Welcome to the Wonderful World of West Ham United Statistics

Paul Ince


Paul Ince
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 578
Born: 21 Oct 1967 Ilford
From: trainee via YTS scheme Jul 1984 and signed professional 1985
To: Manchester United Sep 1989 £1m
Internationals: England 53 caps (2 goals) 1992-2000
Hammer of the Year 1989
ikipedia

SeasonD1D2FALCFulMTotal
1986-877 (3) - 10 (0) - 01 (1) - 00 (0) - 01 (0) - 09 (4) - 1
1987-8826 (2) - 30 (0) - 00 (1) - 02 (0) - 01 (0) - 029 (3) - 3
1988-8932 (1) - 30 (0) - 07 (0) - 17 (0) - 32 (0) - 148 (1) - 8
1989-900 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Total 65 (6) - 71 (0) - 08 (2) - 19 (0) - 34 (0) - 187 (8) - 12
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
19 Aug 1989 D2 15 Stoke City A1-116,2093632     
23 May 1989 D1 19 Liverpool A1-541,8553631 Off   
13 May 1989 D1 19 Everton A1-323,4383629 Off   
09 May 1989 D1 19 Sheffield Wednesday A2-019,9053628     
06 May 1989 D1 19 Luton Town H1-018,6863627     
03 May 1989 D1 20 Newcastle United A2-114,4453626     
22 Apr 1989 D1 20 Millwall H3-016,6033625 Off   
15 Apr 1989 D1 20 Southampton H1-214,7663624     
08 Apr 1989 D1 20 Derby County H1-116,5603622     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,3753621     
27 Mar 1989 D1 20 Norwich City H0-227,2653620     
25 Mar 1989 D1 20 Aston Villa A1-022,4713619  1  
22 Mar 1989 FA 6 R Norwich City A1-325,7853618  1  
18 Mar 1989 FA 6 Norwich City H0-029,1193617     
11 Mar 1989 D1 20 Coventry City H1-115,2053616  1  
01 Mar 1989 LC SF 2 Luton Town A0-212,0203615     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,3713614     
18 Feb 1989 FA 5 Charlton Athletic A1-018,7853613     
12 Feb 1989 LC SF 1 Luton Town H0-324,6023612     
04 Feb 1989 D1 20 Arsenal A1-240,1373611     
01 Feb 1989 FA 4 R Swindon Town H1-024,7233610     
28 Jan 1989 FA 4 Swindon Town A0-018,6273609     
21 Jan 1989 D1 19 Manchester United H1-329,8223608     
18 Jan 1989 LC 5 Aston Villa H2-130,1103607  1  
14 Jan 1989 D1 19 Derby County A2-116,7933606     
11 Jan 1989 FA 3 R Arsenal A1-044,1243605     
08 Jan 1989 FA 3 Arsenal H2-222,0173604     
27 Dec 1988 D1 20 Norwich City A1-217,4913601     
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,3653600     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,6763599     
03 Dec 1988 D1 19 Millwall A1-020,1053598  1  
30 Nov 1988 LC 4 Liverpool H4-126,9713597  2  
26 Nov 1988 D1 19 Everton H0-122,1763596     
22 Nov 1988 FulM 2 Watford A1-16,4683595  1  
19 Nov 1988 D1 19 Luton Town A1-49,3083594     
12 Nov 1988 D1 18 Nottingham Forest H3-321,5833593 Off   
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,9603592     
05 Nov 1988 D1 18 Coventry City A1-114,6183591     
01 Nov 1988 LC 3 Derby County H5-014,2263590     
29 Oct 1988 D1 20 Liverpool H0-230,1883589     
22 Oct 1988 D1 19 Newcastle United H2-017,7653588     
15 Oct 1988 D1 20 Queens Park Rangers A1-214,5663587     
12 Oct 1988 LC 2 2 Sunderland H2-110,5583586     
08 Oct 1988 D1 20 Middlesbrough A0-119,5913585     
01 Oct 1988 D1 20 Arsenal H1-427,6583584     
27 Sep 1988 LC 2 1 Sunderland A3-013,6913583     
24 Sep 1988 D1 17 Manchester United A0-239,9413582     
17 Sep 1988 D1 13 Aston Villa H2-219,1863581     
10 Sep 1988 D1 13 Wimbledon A1-08,3263580     
03 Sep 1988 D1 20 Charlton Athletic H1-319,5663579Sub    
23 Apr 1988 D1 17 Coventry City H1-117,7333574 Off   
04 Apr 1988 D1 16 Everton H0-021,1953571Sub    
05 Mar 1988 D1 13 Oxford United H1-114,9803566 Off   
27 Feb 1988 D1 13 Derby County A0-116,3013565     
13 Feb 1988 D1 13 Portsmouth H1-118,6393564     
06 Feb 1988 D1 13 Liverpool A0-042,0493563     
09 Jan 1988 FA 3 Charlton Athletic H2-022,0433560Sub    
02 Jan 1988 D1 14 Luton Town H1-116,7163559Sub 1  
01 Jan 1988 D1 14 Norwich City A1-420,3943558 Off   
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,4563557     
26 Dec 1987 D1 10 Wimbledon H1-218,6053556     
19 Dec 1987 D1 9 Newcastle United H2-118,6753555  1  
05 Dec 1987 D1 11 Southampton H2-114,9753553     
28 Nov 1987 D1 14 Coventry City A0-016,7543552     
21 Nov 1987 D1 13 Nottingham Forest H3-217,2163551     
14 Nov 1987 D1 15 Everton A1-329,4563550     
10 Nov 1987 FulM 1 Millwall H1-211,3373549     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,2773548     
31 Oct 1987 D1 14 Watford A2-114,2253547     
25 Oct 1987 D1 15 Manchester United H1-119,8633546     
17 Oct 1987 D1 15 Oxford United A2-18,9923545     
10 Oct 1987 D1 17 Charlton Athletic H1-115,7573544  1  
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543     
03 Oct 1987 D1 17 Derby County H1-117,2263542     
26 Sep 1987 D1 19 Arsenal A0-140,1273541     
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539     
12 Sep 1987 D1 16 Wimbledon A1-18,0003538     
05 Sep 1987 D1 15 Liverpool H1-129,8653537     
31 Aug 1987 D1 14 Portsmouth A1-216,1043536     
29 Aug 1987 D1 14 Norwich City H2-016,3943535     
22 Aug 1987 D1 18 Luton Town A2-28,0733534     
09 May 1987 D1 15 Manchester City H2-018,4133532     
04 May 1987 D1 16 Southampton A0-116,8103531     
02 May 1987 D1 15 Newcastle United H1-117,8443530     
14 Mar 1987 D1 14 Norwich City H0-221,5313520     
28 Feb 1987 D1 13 Luton Town A1-211,1013518Sub    
09 Feb 1987 FA 4 Sheffield United H4-017,1943514Sub    
10 Jan 1987 FA 3 Orient A1-119,2253508     
03 Jan 1987 D1 10 Liverpool A0-141,2863507Sub    
27 Dec 1986 D1 12 Wimbledon H2-319,1223505     
13 Dec 1986 D1 6 Manchester City A1-319,0673502     
06 Dec 1986 D1 5 Southampton H3-118,1113501  1  
30 Nov 1986 D1 7 Newcastle United A0-423,1513500Sub    
25 Nov 1986 FulM 3 Chelsea H1-212,1403499     
hits 5494884

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters