Welcome to the Wonderful World of West Ham United Statistics

George Irvine


George Irvine
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1889 *approx 1889
From: Barrow 1912

SeasonS1Total
1912-1316 - 016 - 0
1913-145 - 05 - 0
Total 21 - 021 - 0
appearences - goals scored
S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
01 Apr 1914 S1 Watford A0-64,000   
26 Dec 1913 S1 Exeter City A1-17,000   
25 Dec 1913 S1 Exeter City H1-118,000   
20 Dec 1913 S1 Portsmouth H3-29,000   
13 Dec 1913 S1 Brighton and Hove Albion A1-06,000   
18 Jan 1913 S1 Merthyr Town A2-64,000   
04 Jan 1913 S1 Watford H2-010,000   
14 Dec 1912 S1 Swindon Town H4-114,000   
07 Dec 1912 S1 Bristol Rovers A1-28,000   
30 Nov 1912 S1 Millwall H1-116,000   
23 Nov 1912 S1 Brentford A1-57,000   
16 Nov 1912 S1 Queens Park Rangers H1-014,000   
09 Nov 1912 S1 Northampton Town A3-46,000   
02 Nov 1912 S1 Gillingham H4-010,000   
30 Oct 1912 S1 Exeter City A0-02,000   
26 Oct 1912 S1 Norwich City A0-27,000   
19 Oct 1912 S1 Reading H1-215,000   
21 Sep 1912 S1 Merthyr Town H1-17,000   
14 Sep 1912 S1 Watford A2-05,000   
07 Sep 1912 S1 Coventry City H1-212,000   
02 Sep 1912 S1 Exeter City H4-09,000   
hits 4827836

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters