Welcome to the Wonderful World of West Ham United Statistics

Len Jarvis


Len Jarvis
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1884 *approx 1884 Grays
From: local teams
To: Bury summer 1909

SeasonFAS1Total
1903-040 - 02 - 02 - 0
1904-050 - 022 - 022 - 0
1905-062 - 027 - 229 - 2
1906-072 - 030 - 132 - 1
1907-081 - 029 - 230 - 2
1908-092 - 023 - 025 - 0
Total 7 - 0133 - 5140 - 5
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
24 Apr 1909 S1 17 Reading A0-12,500   
13 Mar 1909 S1 Millwall A0-39,000   
08 Mar 1909 S1 Swindon Town H4-24,000   
06 Mar 1909 S1 New Brompton H0-13,000   
27 Feb 1909 S1 Northampton Town A0-65,000   
24 Feb 1909 FA 3 R Newcastle United A1-236,500   
20 Feb 1909 FA 3 Newcastle United H0-017,000   
13 Feb 1909 S1 Portsmouth A1-45,000   
26 Dec 1908 S1 Leyton A0-120,000   
25 Dec 1908 S1 Southampton H1-015,000   
19 Dec 1908 S1 Reading H2-15,000   
12 Dec 1908 S1 Norwich City A3-64,500   
05 Dec 1908 S1 Plymouth Argyle A0-27,000   
28 Nov 1908 S1 Bristol Rovers A0-18,000   
21 Nov 1908 S1 Coventry City H2-06,000   
14 Nov 1908 S1 Southend United A0-06,000   
07 Nov 1908 S1 Millwall H1-014,000   
24 Oct 1908 S1 Northampton Town H2-19,000   
17 Oct 1908 S1 Queens Park Rangers A0-36,000   
10 Oct 1908 S1 Portsmouth H3-18,000   
03 Oct 1908 S1 Swindon Town A0-36,000   
30 Sep 1908 S1 Watford A1-23,000   
12 Sep 1908 S1 Crystal Palace H0-110,000   
05 Sep 1908 S1 Brighton and Hove Albion A2-36,000   
01 Sep 1908 S1 Queens Park Rangers H2-07,000   
25 Apr 1908 S1 10 Plymouth Argyle A0-24,000   
20 Apr 1908 S1 Queens Park Rangers A0-411,000   
18 Apr 1908 S1 Southampton H4-28,000   
17 Apr 1908 S1 New Brompton A0-36,000   
11 Apr 1908 S1 Northampton Town A0-46,000   
04 Apr 1908 S1 Norwich City H3-06,000   
28 Mar 1908 S1 Watford A3-23,0001  
25 Mar 1908 S1 Brighton and Hove Albion A1-31,5001  
21 Mar 1908 S1 Reading H2-16,000   
14 Mar 1908 S1 Leyton A2-211,000   
07 Mar 1908 S1 Bristol Rovers H0-06,000   
29 Feb 1908 S1 Brentford A0-44,000   
22 Feb 1908 S1 Millwall H0-212,000   
15 Feb 1908 S1 Bradford Park Avenue A1-09,000   
08 Feb 1908 S1 Portsmouth H2-110,000   
01 Feb 1908 FA 2 Newcastle United A0-247,000   
04 Jan 1908 S1 Tottenham Hotspur A2-312,000   
26 Dec 1907 S1 Queens Park Rangers H3-017,000   
25 Dec 1907 S1 New Brompton H1-210,000   
21 Dec 1907 S1 Southampton A0-06,000   
14 Dec 1907 S1 Northampton Town H1-14,000   
07 Dec 1907 S1 Norwich City A1-14,500   
30 Nov 1907 S1 Watford H2-06,000   
16 Nov 1907 S1 Leyton H0-28,000   
09 Nov 1907 S1 Bristol Rovers A0-110,000   
02 Nov 1907 S1 Brentford H4-16,000   
12 Oct 1907 S1 Portsmouth A2-012,000   
21 Sep 1907 S1 Crystal Palace H1-08,000   
14 Sep 1907 S1 Swindon Town A1-15,000   
02 Sep 1907 S1 Swindon Town H1-28,000   
20 Apr 1907 S1 Queens Park Rangers A0-25,000   
13 Apr 1907 S1 Northampton Town H4-02,500   
06 Apr 1907 S1 Watford A0-24,000   
01 Apr 1907 S1 Southampton A3-28,0001  
30 Mar 1907 S1 Reading H2-06,000   
25 Mar 1907 S1 Crystal Palace H1-13,000   
23 Mar 1907 S1 Brighton and Hove Albion A0-26,000   
16 Mar 1907 S1 Plymouth Argyle H0-06,000   
07 Mar 1907 S1 Northampton Town A0-02,000   
02 Mar 1907 S1 Portsmouth H3-011,000   
25 Feb 1907 S1 Queens Park Rangers H2-14,000   
23 Feb 1907 S1 Leyton A0-010,000   
16 Feb 1907 S1 Millwall H0-116,000   
02 Feb 1907 FA 2 Everton H1-214,000   
26 Jan 1907 S1 Luton Town A1-14,000   
19 Jan 1907 S1 Norwich City H3-17,000   
12 Jan 1907 FA 1 Blackpool H2-113,000   
05 Jan 1907 S1 Swindon Town A0-25,000   
29 Dec 1906 S1 Tottenham Hotspur H4-214,000   
25 Dec 1906 S1 Southampton H1-020,000   
22 Dec 1906 S1 Fulham A4-110,000   
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000   
27 Oct 1906 S1 Portsmouth A3-412,000   
20 Oct 1906 S1 Leyton H3-012,000   
15 Oct 1906 S1 Bristol Rovers H0-14,000   
13 Oct 1906 S1 Millwall A1-115,000   
06 Oct 1906 S1 Brentford H3-112,000   
24 Sep 1906 S1 Bristol Rovers A0-33,000   
22 Sep 1906 S1 Luton Town H5-113,000   
15 Sep 1906 S1 Norwich City A2-310,000   
08 Sep 1906 S1 Swindon Town H2-010,000   
01 Sep 1906 S1 Tottenham Hotspur A2-117,000   
28 Apr 1906 S1 11 Portsmouth A0-15,000   
23 Apr 1906 S1 Brentford A1-32,000   
21 Apr 1906 S1 New Brompton A0-03,000   
14 Apr 1906 S1 Bristol Rovers H2-09,000   
07 Apr 1906 S1 Queens Park Rangers A1-010,000   
31 Mar 1906 S1 Fulham H0-012,000   
24 Mar 1906 S1 Northampton Town H4-14,000   
03 Mar 1906 S1 Reading A1-65,000   
26 Feb 1906 S1 Southampton H3-05,000   
17 Feb 1906 S1 Plymouth Argyle A2-43,000   
10 Feb 1906 S1 Norwich City H6-16,000   
27 Jan 1906 S1 Tottenham Hotspur H0-116,500   
20 Jan 1906 S1 Luton Town A1-15,000   
18 Jan 1906 FA 1 R Woolwich Arsenal H2-312,000   
13 Jan 1906 FA 1 Woolwich Arsenal A1-118,000   
06 Jan 1906 S1 Millwall H1-015,000   
30 Dec 1905 S1 Swindon Town A3-24,0001  
23 Dec 1905 S1 Portsmouth H1-08,000   
16 Dec 1905 S1 New Brompton H1-06,0001  
09 Dec 1905 S1 Bristol Rovers A1-25,000   
02 Dec 1905 S1 Queens Park Rangers H2-07,500   
25 Nov 1905 S1 Fulham A0-112,000   
18 Nov 1905 S1 Northampton Town A1-25,000   
11 Nov 1905 S1 Brighton and Hove Albion H2-08,000   
04 Nov 1905 S1 Watford A1-34,000   
23 Sep 1905 S1 Tottenham Hotspur A0-212,000   
16 Sep 1905 S1 Luton Town H1-210,000   
09 Sep 1905 S1 Millwall A0-16,500   
02 Sep 1905 S1 Swindon Town H1-010,000   
25 Apr 1905 S1 11 Watford A3-01,000   
21 Apr 1905 S1 Portsmouth H1-16,000   
17 Apr 1905 S1 Fulham A3-01,000   
15 Apr 1905 S1 Northampton Town H5-17,000   
08 Apr 1905 S1 Bristol Rovers A2-25,000   
01 Apr 1905 S1 Reading H0-25,000   
25 Mar 1905 S1 Brighton and Hove Albion A1-35,000   
18 Mar 1905 S1 Plymouth Argyle A0-27,000   
11 Mar 1905 S1 Watford H2-03,000   
25 Feb 1905 S1 Southampton H2-11,500   
18 Feb 1905 S1 Wellingborough T A0-31,500   
11 Feb 1905 S1 New Brompton H2-06,000   
04 Feb 1905 S1 Swindon Town A3-33,000   
28 Jan 1905 S1 Luton Town H6-25,000   
21 Jan 1905 S1 Tottenham Hotspur A0-112,000   
07 Jan 1905 S1 Queens Park Rangers A0-18,000   
31 Dec 1904 S1 Brentford H0-18,000   
27 Dec 1904 S1 Brighton and Hove Albion H0-112,000   
26 Dec 1904 S1 Portsmouth A1-416,000   
19 Nov 1904 S1 Plymouth Argyle H2-110,000   
05 Nov 1904 S1 Fulham H0-08,000   
08 Oct 1904 S1 Swindon Town H2-06,000   
04 Apr 1904 S1 Southampton A1-110,000   
02 Apr 1904 S1 New Brompton H0-05,000   
hits 4827673

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters