Welcome to the Wonderful World of West Ham United Statistics

William Jenkinson


William Jenkinson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1877 *approx 1877 Chesterfield
From: Burnley
To: Burnley

SeasonS1Total
1901-0219 - 219 - 2
Total 19 - 219 - 2
appearences - goals scored
S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
12 Apr 1902 S1 4 Portsmouth H1-16,000   
29 Mar 1902 S1 Swindon Town A1-01,000   
22 Mar 1902 S1 Southampton H2-17,000   
15 Mar 1902 S1 Portsmouth A0-06,000   
08 Mar 1902 S1 Reading H2-16,000   
03 Mar 1902 S1 Brentford A2-05001  
22 Feb 1902 S1 Queens Park Rangers H4-04,000   
15 Feb 1902 S1 Tottenham Hotspur A2-18,0001  
08 Feb 1902 S1 Millwall Athletic A1-13,000   
01 Feb 1902 S1 Watford H3-22,000   
25 Jan 1902 S1 Luton Town A3-05,000   
11 Jan 1902 S1 Kettering T A0-12,000   
04 Jan 1902 S1 New Brompton H0-02,000   
27 Dec 1901 S1 Wellingborough T A2-02,500   
21 Dec 1901 S1 Bristol Rovers H2-02,000   
14 Dec 1901 S1 Swindon Town H2-12,000   
07 Dec 1901 S1 Southampton A0-44,000   
23 Nov 1901 S1 Reading A0-35,000   
26 Oct 1901 S1 Millwall Athletic H0-29,000   
hits 4827816

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters