Welcome to the Wonderful World of West Ham United Statistics

Fred Kearns


Fred Kearns
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 391
Born: 08 Nov 1927 Cork
From: Shamrock Rovers
To: Norwich City summer 1954
Internationals: Republic of Ireland 1 cap 1954

SeasonD2EPCFATotal
1949-508 - 00 - 00 - 08 - 0
1950-516 - 01 - 01 - 08 - 0
1951-523 - 10 - 00 - 03 - 1
1952-5321 - 101 - 11 - 123 - 12
1953-545 - 31 - 00 - 06 - 3
Total 43 - 143 - 12 - 148 - 16
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
20 Mar 1954 D2 13 Doncaster Rovers H2-114,6551852   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,2941851   
05 Dec 1953 D2 13 Notts County H1-216,2361836   
22 Oct 1953 EPC 1 Colchester United A1-501829   
24 Aug 1953 D2 5 Rotherham United A0-512,8951817   
22 Aug 1953 D2 1 Leicester City H4-122,15718163  
23 Apr 1953 EPC SF Leyton Orient H1-1018121  
07 Mar 1953 D2 12 Nottingham Forest A0-018,0881803   
21 Feb 1953 D2 12 Rotherham United A1-114,8611801   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,3401800   
07 Feb 1953 D2 11 Leeds United A2-317,68017991  
24 Jan 1953 D2 10 Luton Town H0-123,6671798   
17 Jan 1953 D2 8 Birmingham City A0-221,7231797   
10 Jan 1953 FA 3 West Bromwich Albion H1-435,15017961  
03 Jan 1953 D2 8 Bury H3-218,27817953  
27 Dec 1952 D2 9 Notts County A1-124,1891794   
25 Dec 1952 D2 7 Notts County H2-223,61417931  
20 Dec 1952 D2 8 Southampton A2-112,28417921  
13 Dec 1952 D2 10 Lincoln City H5-114,43617911  
06 Dec 1952 D2 10 Barnsley A0-28,9771790   
29 Nov 1952 D2 10 Sheffield United H1-122,6871789   
22 Nov 1952 D2 10 Huddersfield Town A1-022,26717881  
15 Nov 1952 D2 10 Swansea Town H3-018,60017871  
18 Oct 1952 D2 14 Nottingham Forest H3-221,4441782   
11 Oct 1952 D2 18 Blackburn Rovers A0-322,5451781   
04 Oct 1952 D2 13 Rotherham United H2-421,8951780   
27 Sep 1952 D2 11 Plymouth Argyle A1-128,7921779   
20 Sep 1952 D2 9 Leeds United H2-222,4371778   
15 Sep 1952 D2 10 Leicester City H4-115,49217771  
21 Apr 1952 D2 11 Brentford A1-112,5631767   
19 Apr 1952 D2 13 Southampton H4-018,11917661  
29 Dec 1951 D2 15 Hull City H2-019,6311747   
05 Mar 1951 EPC SF Leyton Orient A0-001708   
13 Jan 1951 D2 13 Blackburn Rovers H2-322,6671701   
06 Jan 1951 FA 3 Cardiff City H2-126,0001700   
30 Dec 1950 D2 9 Brentford A1-119,2911699   
26 Dec 1950 D2 10 Leeds United A0-233,1621698   
25 Dec 1950 D2 9 Leeds United H3-119,5191697   
23 Dec 1950 D2 9 Doncaster Rovers H0-016,1861696   
16 Dec 1950 D2 10 Hull City A2-120,6231695   
27 Dec 1949 D2 8 Swansea Town A0-125,7211653   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,6871646   
12 Nov 1949 D2 10 Cardiff City A1-021,6441645   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,7341644   
29 Oct 1949 D2 9 Bury A1-316,3991643   
22 Oct 1949 D2 8 Leicester City H2-222,4661642   
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,8631641   
08 Oct 1949 D2 6 Chesterfield H1-125,8691640   
hits 5493451

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters