Welcome to the Wonderful World of West Ham United Statistics

Syd King


Syd King
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Aug 1873 *approx Aug 1873 Chatham
Died: 1933
From: New Brompton summer 1899
To: retired 1903
West Ham Manager 13 Apr 1902-30 Oct 1932

SeasonFAS1Total
1899-19007 - 016 - 023 - 0
1900-016 - 022 - 028 - 0
1901-021 - 028 - 029 - 0
1902-030 - 09 - 09 - 0
Total 14 - 075 - 089 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
15 Apr 1903 S1 Kettering T A1-12,000   
04 Apr 1903 S1 Swindon Town A1-12,500   
17 Jan 1903 S1 Bristol Rovers A1-14,000   
26 Dec 1902 S1 Portsmouth A0-218,000   
25 Dec 1902 S1 Southampton H1-26,000   
20 Dec 1902 S1 Reading A0-64,000   
06 Dec 1902 S1 Kettering T H1-12,500   
11 Oct 1902 S1 Northampton Town A0-23,000   
04 Oct 1902 S1 Bristol Rovers H1-06,500   
12 Apr 1902 S1 4 Portsmouth H1-16,000   
29 Mar 1902 S1 Swindon Town A1-01,000   
22 Mar 1902 S1 Southampton H2-17,000   
15 Mar 1902 S1 Portsmouth A0-06,000   
08 Mar 1902 S1 Reading H2-16,000   
03 Mar 1902 S1 Brentford A2-0500   
22 Feb 1902 S1 Queens Park Rangers H4-04,000   
15 Feb 1902 S1 Tottenham Hotspur A2-18,000   
08 Feb 1902 S1 Millwall Athletic A1-13,000   
01 Feb 1902 S1 Watford H3-22,000   
25 Jan 1902 S1 Luton Town A3-05,000   
11 Jan 1902 S1 Kettering T A0-12,000   
04 Jan 1902 S1 New Brompton H0-02,000   
27 Dec 1901 S1 Wellingborough T A2-02,500   
21 Dec 1901 S1 Bristol Rovers H2-02,000   
14 Dec 1901 S1 Swindon Town H2-12,000   
23 Nov 1901 S1 Reading A0-35,000   
16 Nov 1901 FA Q4 Grays United H1-22,000   
09 Nov 1901 S1 Queens Park Rangers A1-24,000   
02 Nov 1901 S1 Tottenham Hotspur H0-117,000   
26 Oct 1901 S1 Millwall Athletic H0-29,000   
19 Oct 1901 S1 Watford A0-04,000   
12 Oct 1901 S1 Luton Town H4-16,000   
05 Oct 1901 S1 Northampton Town A4-32,000   
30 Sep 1901 S1 Wellingborough T H4-22,000   
28 Sep 1901 S1 Kettering T H1-06,000   
21 Sep 1901 S1 New Brompton A0-04,000   
14 Sep 1901 S1 Brentford H2-04,500   
07 Sep 1901 S1 Bristol Rovers A2-05,000   
05 Apr 1901 S1 Queens Park Rangers H2-14,000   
30 Mar 1901 S1 Kettering T H1-11,000   
23 Mar 1901 S1 Kettering T A1-01,000   
21 Mar 1901 S1 Millwall Athletic H1-02,500   
16 Mar 1901 S1 Bristol Rovers H2-04,000   
09 Mar 1901 S1 New Brompton A1-12,000   
02 Mar 1901 S1 Portsmouth H1-13,000   
23 Feb 1901 S1 Queens Park Rangers A2-06,000   
16 Feb 1901 S1 Tottenham Hotspur H1-45,500   
09 Feb 1901 S1 Luton Town H2-01,000   
26 Jan 1901 S1 Watford A1-02,000   
19 Jan 1901 S1 Swindon Town H3-14,000   
12 Jan 1901 S1 Bristol City A0-12,500   
05 Jan 1901 FA IR Liverpool H0-16,000   
29 Dec 1900 S1 Southampton A2-34,000   
15 Dec 1900 S1 Gravesend United A0-01,000   
12 Dec 1900 FA Q5 R Clapton FC A3-25,000   
08 Dec 1900 FA Q5 Clapton FC H1-110,000   
01 Dec 1900 S1 Reading H1-04,000   
24 Nov 1900 S1 Bristol Rovers A0-23,000   
21 Nov 1900 FA Q4 R New Brompton H4-14,000   
17 Nov 1900 FA Q4 New Brompton A1-11,200   
10 Nov 1900 S1 Portsmouth A2-35,000   
03 Nov 1900 FA Q3 Olympic H1-03,000   
27 Oct 1900 S1 Tottenham Hotspur A0-06,000   
20 Oct 1900 S1 Luton Town A0-24,000   
13 Oct 1900 S1 Watford H2-04,000   
06 Oct 1900 S1 Swindon Town A1-02,000   
10 Mar 1900 S1 Tottenham Hotspur H0-09,000   
24 Feb 1900 S1 Portsmouth A0-22,000   
17 Feb 1900 S1 Bristol Rovers H0-04,000   
10 Feb 1900 S1 Bedminster A1-32,000   
24 Jan 1900 S1 Gravesend United A1-21,200   
20 Jan 1900 S1 Sheppey United A3-04,000   
15 Jan 1900 S1 Bristol Rovers A1-16,000   
13 Jan 1900 S1 Reading H0-14,000   
06 Jan 1900 S1 Chatham A1-35,000   
09 Dec 1899 FA Q5 Millwall Athletic H1-213,000   
02 Dec 1899 S1 Bristol City A0-23,000   
25 Nov 1899 S1 Swindon Town H1-02,000   
23 Nov 1899 FA Q4 R New Brompton H2-03,000   
18 Nov 1899 FA Q4 New Brompton A0-03,000   
11 Nov 1899 S1 New Brompton H0-02,000   
04 Nov 1899 S1 Tottenham Hotspur A0-77,000   
28 Oct 1899 FA Q3 Dartford A7-01,200   
14 Oct 1899 FA Q2 Sheppey United H4-22,000   
07 Oct 1899 S1 Bedminster H1-03,000   
30 Sep 1899 FA Q1 Grays United A4-0750   
23 Sep 1899 FA PR Royal Engineers H6-01,000   
18 Sep 1899 S1 Chatham H4-01,000   
16 Sep 1899 S1 Reading A0-13,000   
hits 4878037

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters