Welcome to the Wonderful World of West Ham United Statistics

George Kitchen


George Kitchen
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 86=
Born: 01 Jan 1876 *approx 1876 Fairfield, Derbyshire
From: Everton summer 1905
To: Southampton 1912

SeasonFAS1Total
1905-062 - 129 - 331 - 4
1906-072 - 037 - 039 - 0
1907-082 - 023 - 025 - 0
1908-096 - 035 - 041 - 0
1909-105 - 036 - 041 - 0
1910-114 - 024 - 228 - 2
Total 21 - 1184 - 5205 - 6
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
29 Apr 1911 S1 5 Watford H1-15,000421   
18 Mar 1911 S1 Exeter City H4-18,000411   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000410   
04 Mar 1911 S1 Northampton Town H1-210,000409   
25 Feb 1911 FA 3 Manchester United H2-127,000408   
18 Feb 1911 S1 Luton Town H2-08,000407   
11 Feb 1911 S1 Norwich City H2-112,000406   
04 Feb 1911 FA 2 Preston North End H3-012,000405   
28 Jan 1911 S1 Millwall H2-28,000404   
21 Jan 1911 S1 New Brompton A1-15,000403   
14 Jan 1911 FA 1 Nottingham Forest H2-112,000402   
07 Jan 1911 S1 Coventry City H1-111,000401   
31 Dec 1910 S1 Southend United A6-03,000400   
27 Dec 1910 S1 Plymouth Argyle A0-18,000399   
26 Dec 1910 S1 Plymouth Argyle H4-014,000398   
03 Dec 1910 S1 Crystal Palace H1-110,000394   
12 Nov 1910 S1 Exeter City A0-06,000391   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,0003901  
29 Oct 1910 S1 Northampton Town A0-26,000389   
22 Oct 1910 S1 Portsmouth H3-110,0003881  
15 Oct 1910 S1 Luton Town A1-18,000387   
08 Oct 1910 S1 Norwich City A0-28,000386   
01 Oct 1910 S1 Queens Park Rangers H3-020,000385   
24 Sep 1910 S1 Millwall A2-010,000384   
17 Sep 1910 S1 New Brompton H2-012,000383   
12 Sep 1910 S1 Queens Park Rangers A2-07,000382   
10 Sep 1910 S1 Coventry City A0-36,000381   
03 Sep 1910 S1 Southend United H3-315,000380   
16 Apr 1910 S1 Queens Park Rangers A3-37,000377   
09 Apr 1910 S1 Northampton Town H1-010,000376   
02 Apr 1910 S1 New Brompton A0-15,000375   
29 Mar 1910 S1 Southend United A1-01,200374   
28 Mar 1910 S1 Crystal Palace A4-220,000373   
26 Mar 1910 S1 Millwall H1-212,000372   
25 Mar 1910 S1 Crystal Palace H3-115,000371   
12 Mar 1910 S1 Southampton H1-14,000369   
02 Mar 1910 S1 Watford A1-21,000367   
26 Feb 1910 S1 Leyton H0-010,000366   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000365   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,000364   
12 Feb 1910 S1 Reading H1-18,000363   
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,000362   
29 Jan 1910 S1 Coventry City H3-26,000361   
22 Jan 1910 S1 Brentford A0-04,000360   
20 Jan 1910 FA 1 R Carlisle United H5-07,000359   
15 Jan 1910 FA 1 Carlisle United H1-111,000358   
08 Jan 1910 S1 Norwich City H5-06,000357   
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000355   
25 Dec 1909 S1 Brighton and Hove Albion H1-115,000354   
18 Dec 1909 S1 Swindon Town H2-210,000353   
11 Dec 1909 S1 Luton Town A2-43,000352   
04 Dec 1909 S1 Queens Park Rangers H1-212,000351   
27 Nov 1909 S1 Northampton Town A1-37,000350   
20 Nov 1909 S1 Plymouth Argyle A0-08,000349   
06 Nov 1909 S1 Croydon Common H5-110,000347   
30 Oct 1909 S1 Southampton A2-27,000346   
25 Oct 1909 S1 Bristol Rovers A0-12,000345   
23 Oct 1909 S1 Plymouth Argyle H4-110,000344   
16 Oct 1909 S1 Leyton A2-113,000343   
09 Oct 1909 S1 Southend United H0-010,000342   
04 Oct 1909 S1 Bristol Rovers H5-04,000341   
02 Oct 1909 S1 Reading A3-03,000340   
29 Sep 1909 S1 Portsmouth A1-12,000339   
25 Sep 1909 S1 Watford H2-010,000338   
18 Sep 1909 S1 Coventry City A2-28,000337   
13 Sep 1909 S1 Portsmouth H0-26,000336   
11 Sep 1909 S1 Brentford H3-210,000335   
04 Sep 1909 S1 Norwich City A3-17,000334   
02 Sep 1909 S1 Exeter City H2-15,000333   
24 Apr 1909 S1 17 Reading A0-12,500332   
17 Apr 1909 S1 Norwich City H2-15,000330   
12 Apr 1909 S1 Southampton A2-27,500329   
10 Apr 1909 S1 Watford H3-17,000328   
09 Apr 1909 S1 Leyton H1-013,000327   
03 Apr 1909 S1 Bristol Rovers H0-27,000326   
01 Apr 1909 S1 Exeter City H4-14,000325   
27 Mar 1909 S1 Coventry City A1-37,000324   
20 Mar 1909 S1 Southend United H4-09,000323   
24 Feb 1909 FA 3 R Newcastle United A1-236,500318   
20 Feb 1909 FA 3 Newcastle United H0-017,000317   
13 Feb 1909 S1 Portsmouth A1-45,000316   
11 Feb 1909 FA 2 R Leeds City H2-113,000315   
06 Feb 1909 FA 2 Leeds City A1-131,500314   
30 Jan 1909 S1 Luton Town A0-13,000313   
23 Jan 1909 S1 Brentford H3-07,000312   
20 Jan 1909 FA 1 R Queens Park Rangers H1-011,400311   
16 Jan 1909 FA 1 Queens Park Rangers A0-017,000310   
09 Jan 1909 S1 Crystal Palace A2-25,000309   
02 Jan 1909 S1 Brighton and Hove Albion H1-15,000308   
28 Dec 1908 S1 Plymouth Argyle H4-010,000307   
26 Dec 1908 S1 Leyton A0-120,000306   
25 Dec 1908 S1 Southampton H1-015,000305   
19 Dec 1908 S1 Reading H2-15,000304   
12 Dec 1908 S1 Norwich City A3-64,500303   
05 Dec 1908 S1 Plymouth Argyle A0-27,000302   
28 Nov 1908 S1 Bristol Rovers A0-18,000301   
21 Nov 1908 S1 Coventry City H2-06,000300   
14 Nov 1908 S1 Southend United A0-06,000299   
07 Nov 1908 S1 Millwall H1-014,000298   
31 Oct 1908 S1 New Brompton A1-26,000297   
24 Oct 1908 S1 Northampton Town H2-19,000296   
17 Oct 1908 S1 Queens Park Rangers A0-36,000295   
10 Oct 1908 S1 Portsmouth H3-18,000294   
03 Oct 1908 S1 Swindon Town A0-36,000293   
30 Sep 1908 S1 Watford A1-23,000292   
26 Sep 1908 S1 Luton Town H4-03,000291   
19 Sep 1908 S1 Brentford A0-16,000290   
12 Sep 1908 S1 Crystal Palace H0-110,000289   
05 Sep 1908 S1 Brighton and Hove Albion A2-36,000288   
01 Sep 1908 S1 Queens Park Rangers H2-07,000287   
01 Feb 1908 FA 2 Newcastle United A0-247,000271   
25 Jan 1908 S1 Luton Town H1-08,000270   
18 Jan 1908 S1 Crystal Palace A3-18,000269   
11 Jan 1908 FA 1 Rotherham County H1-09,500268   
04 Jan 1908 S1 Tottenham Hotspur A2-312,000267   
28 Dec 1907 S1 Plymouth Argyle H1-110,000266   
26 Dec 1907 S1 Queens Park Rangers H3-017,000265   
25 Dec 1907 S1 New Brompton H1-210,000264   
21 Dec 1907 S1 Southampton A0-06,000263   
14 Dec 1907 S1 Northampton Town H1-14,000262   
07 Dec 1907 S1 Norwich City A1-14,500261   
30 Nov 1907 S1 Watford H2-06,000260   
23 Nov 1907 S1 Reading A1-06,000259   
16 Nov 1907 S1 Leyton H0-28,000258   
09 Nov 1907 S1 Bristol Rovers A0-110,000257   
02 Nov 1907 S1 Brentford H4-16,000256   
26 Oct 1907 S1 Millwall A0-113,000255   
19 Oct 1907 S1 Bradford Park Avenue H0-012,000254   
12 Oct 1907 S1 Portsmouth A2-012,000253   
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000252   
28 Sep 1907 S1 Luton Town A3-07,000251   
21 Sep 1907 S1 Crystal Palace H1-08,000250   
14 Sep 1907 S1 Swindon Town A1-15,000249   
07 Sep 1907 S1 Tottenham Hotspur H1-113,000248   
02 Sep 1907 S1 Swindon Town H1-28,000247   
27 Apr 1907 S1 5 Fulham H4-110,000246   
20 Apr 1907 S1 Queens Park Rangers A0-25,000245   
13 Apr 1907 S1 Northampton Town H4-02,500244   
06 Apr 1907 S1 Watford A0-24,000243   
01 Apr 1907 S1 Southampton A3-28,000242   
30 Mar 1907 S1 Reading H2-06,000241   
25 Mar 1907 S1 Crystal Palace H1-13,000240   
23 Mar 1907 S1 Brighton and Hove Albion A0-26,000239   
16 Mar 1907 S1 Plymouth Argyle H0-06,000238   
07 Mar 1907 S1 Northampton Town A0-02,000237   
02 Mar 1907 S1 Portsmouth H3-011,000236   
25 Feb 1907 S1 Queens Park Rangers H2-14,000235   
23 Feb 1907 S1 Leyton A0-010,000234   
16 Feb 1907 S1 Millwall H0-116,000233   
09 Feb 1907 S1 Brentford A0-06,000232   
02 Feb 1907 FA 2 Everton H1-214,000231   
26 Jan 1907 S1 Luton Town A1-14,000230   
19 Jan 1907 S1 Norwich City H3-17,000229   
12 Jan 1907 FA 1 Blackpool H2-113,000228   
05 Jan 1907 S1 Swindon Town A0-25,000227   
25 Dec 1906 S1 Southampton H1-020,000225   
22 Dec 1906 S1 Fulham A4-110,000224   
08 Dec 1906 S1 New Brompton A2-25,000223   
01 Dec 1906 S1 Watford H1-17,000222   
27 Nov 1906 S1 Reading A2-24,000221   
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000220   
10 Nov 1906 S1 Plymouth Argyle A0-010,000219   
03 Nov 1906 S1 New Brompton H1-17,000218   
27 Oct 1906 S1 Portsmouth A3-412,000217   
20 Oct 1906 S1 Leyton H3-012,000216   
15 Oct 1906 S1 Bristol Rovers H0-14,000215   
13 Oct 1906 S1 Millwall A1-115,000214   
06 Oct 1906 S1 Brentford H3-112,000213   
29 Sep 1906 S1 Crystal Palace A1-110,000212   
24 Sep 1906 S1 Bristol Rovers A0-33,000211   
22 Sep 1906 S1 Luton Town H5-113,000210   
15 Sep 1906 S1 Norwich City A2-310,000209   
08 Sep 1906 S1 Swindon Town H2-010,000208   
01 Sep 1906 S1 Tottenham Hotspur A2-117,000207   
07 Apr 1906 S1 Queens Park Rangers A1-010,000202   
24 Mar 1906 S1 Northampton Town H4-14,000200   
17 Mar 1906 S1 Brighton and Hove Albion A0-05,000199   
10 Mar 1906 S1 Watford H0-07,000198   
03 Mar 1906 S1 Reading A1-65,000197   
26 Feb 1906 S1 Southampton H3-05,000196   
17 Feb 1906 S1 Plymouth Argyle A2-43,0001951  
10 Feb 1906 S1 Norwich City H6-16,0001941  
27 Jan 1906 S1 Tottenham Hotspur H0-116,500193   
20 Jan 1906 S1 Luton Town A1-15,000192   
18 Jan 1906 FA 1 R Woolwich Arsenal H2-312,000191   
13 Jan 1906 FA 1 Woolwich Arsenal A1-118,0001901  
06 Jan 1906 S1 Millwall H1-015,000189   
30 Dec 1905 S1 Swindon Town A3-24,000188   
23 Dec 1905 S1 Portsmouth H1-08,000187   
16 Dec 1905 S1 New Brompton H1-06,000186   
09 Dec 1905 S1 Bristol Rovers A1-25,000185   
02 Dec 1905 S1 Queens Park Rangers H2-07,500184   
25 Nov 1905 S1 Fulham A0-112,000183   
18 Nov 1905 S1 Northampton Town A1-25,000182   
11 Nov 1905 S1 Brighton and Hove Albion H2-08,000181   
04 Nov 1905 S1 Watford A1-34,000180   
28 Oct 1905 S1 Reading H2-37,000179   
21 Oct 1905 S1 Southampton A0-16,000178   
14 Oct 1905 S1 Plymouth Argyle H2-15,000177   
07 Oct 1905 S1 Norwich City A0-16,000176   
30 Sep 1905 S1 Brentford H2-08,000175   
23 Sep 1905 S1 Tottenham Hotspur A0-212,000174   
16 Sep 1905 S1 Luton Town H1-210,000173   
09 Sep 1905 S1 Millwall A0-16,500172   
02 Sep 1905 S1 Swindon Town H1-010,0001711  
hits 5497684

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters