Welcome to the Wonderful World of West Ham United Statistics

Peter Bennett


Peter Bennett
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 483
Born: 24 Jun 1946 Hillingdon
From: apprentice
To: Orient 1970 in Tommy Tayloy deal
ikipedia

SeasonD1FALCTotal
1963-641 - 00 - 00 - 01 - 0
1964-651 - 00 - 00 - 01 - 0
1965-667 (1) - 10 (0) - 02 (0) - 09 (1) - 1
1966-677 (1) - 10 (0) - 01 (0) - 08 (1) - 1
1967-682 (1) - 02 (0) - 00 (0) - 04 (1) - 0
1968-691 (0) - 00 (0) - 00 (0) - 01 (0) - 0
1969-7011 (1) - 00 (0) - 00 (0) - 011 (1) - 0
1970-718 (0) - 10 (0) - 00 (0) - 08 (0) - 1
Total 38 (4) - 32 (0) - 03 (0) - 043 (4) - 3
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
19 Sep 1970 D1 20 Newcastle United H0-225,8412668     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,6062667     
31 Aug 1970 D1 14 Southampton H1-126,2132664 Off   
29 Aug 1970 D1 15 Manchester United A1-150,6762663     
26 Aug 1970 D1 16 Leeds United A0-342,6772662     
22 Aug 1970 D1 13 Chelsea H2-239,2402661     
17 Aug 1970 D1 5 Arsenal H0-039,9032660     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,6402659  1  
04 Apr 1970 D1 16 Arsenal A1-236,2122658     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,3862656     
28 Mar 1970 D1 17 Liverpool H1-038,2392655     
24 Mar 1970 D1 17 Crystal Palace A0-034,8082654     
27 Dec 1969 D1 16 Nottingham Forest H1-131,8292642Sub    
26 Dec 1969 D1 16 West Bromwich Albion A1-332,2462641     
17 Dec 1969 D1 17 Leeds United A1-430,6992639     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,1562618     
20 Aug 1969 D1 7 Chelsea A0-043,3472617     
16 Aug 1969 D1 8 Stoke City A1-223,3622616     
11 Aug 1969 D1 1 Chelsea H2-039,0032615     
09 Aug 1969 D1 7 Newcastle United H1-033,3232614     
12 Apr 1969 D1 6 Chelsea H0-032,3322609     
09 Mar 1968 FA 5 Sheffield United H1-238,4402552     
26 Feb 1968 D1 16 Stoke City A0-216,0932551     
17 Feb 1968 FA 4 Stoke City A3-036,7042550     
10 Feb 1968 D1 16 Leeds United A1-241,8142549     
11 Dec 1967 D1 19 West Bromwich Albion H2-319,0182540Sub    
06 May 1967 D1 17 Manchester United H1-638,4242515     
28 Apr 1967 D1 14 West Bromwich Albion A1-323,0062514  1  
22 Apr 1967 D1 14 Leeds United H0-125,4292512     
18 Mar 1967 D1 14 Nottingham Forest A0-131,4262506 Off   
25 Feb 1967 D1 13 Everton A0-442,5042505     
29 Oct 1966 D1 14 Sheffield United A1-320,5792483     
26 Oct 1966 D1 12 Nottingham Forest H3-122,9822482     
14 Sep 1966 LC 2 Tottenham Hotspur H1-034,0002475     
03 Sep 1966 D1 19 Liverpool H1-132,9512472Sub    
09 Apr 1966 D1 12 Chelsea A2-635,9582461  1  
09 Oct 1965 D1 20 Nottingham Forest A0-519,2622419     
02 Oct 1965 D1 19 Fulham A0-322,3102418     
29 Sep 1965 LC 2 R Bristol Rovers H3-213,1602417     
25 Sep 1965 D1 18 Blackpool H1-120,7402416     
21 Sep 1965 LC 2 Bristol Rovers A3-318,3542415     
18 Sep 1965 D1 18 Blackburn Rovers A2-110,1782414     
15 Sep 1965 D1 20 Liverpool A1-144,5532413     
28 Aug 1965 D1 14 Leeds United H2-127,9952408Sub    
21 Aug 1965 D1 20 West Bromwich Albion A0-319,9562406     
19 Apr 1965 D1 10 West Bromwich Albion A2-413,7132402     
04 Apr 1964 D1 14 Bolton Wanderers H2-319,3982346     
hits 5505299

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters