Welcome to the Wonderful World of West Ham United Statistics

Jimmy Lindsay


Jimmy Lindsay
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 503
Born: 12 Jul 1949 Hamilton, Scotland
From: juniors pro forms summer 1966
To: Watford 1971

SeasonD1FALCTotal
1968-695 (1) - 03 (0) - 00 (0) - 08 (1) - 0
1969-7017 (0) - 20 (0) - 01 (0) - 018 (0) - 2
1970-7114 (2) - 01 (0) - 01 (0) - 016 (2) - 0
Total 36 (3) - 24 (0) - 02 (0) - 042 (3) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
10 Apr 1971 D1 19 Nottingham Forest A0-120,0322698     
24 Feb 1971 D1 20 Nottingham Forest H2-035,6012690Sub    
09 Feb 1971 D1 Coventry City A1-025,0832687Sub    
06 Feb 1971 D1 20 Derby County H1-426,6062686     
16 Jan 1971 D1 20 Leeds United H2-334,4072685     
09 Jan 1971 D1 19 Arsenal A0-249,0572684     
02 Jan 1971 FA 3 Blackpool A0-421,8142683     
19 Dec 1970 D1 19 Chelsea A1-242,0752682     
12 Dec 1970 D1 19 Liverpool H1-227,4592681 Off   
05 Dec 1970 D1 19 Derby County A4-230,8062680     
21 Nov 1970 D1 19 Manchester City A0-228,4852678 Off   
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,9782677     
07 Nov 1970 D1 17 Ipswich Town A1-222,9932676     
31 Oct 1970 D1 16 Blackpool H2-126,2392675     
24 Oct 1970 D1 20 Crystal Palace A1-141,3962674     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,3222673     
10 Oct 1970 D1 19 Stoke City A1-223,0352672     
06 Oct 1970 LC 3 Coventry City A1-319,3622671     
02 Apr 1970 D1 15 Leeds United H2-226,2282657     
02 Mar 1970 D1 17 Newcastle United A1-427,7262650     
28 Feb 1970 D1 17 Southampton H0-027,0922649     
21 Feb 1970 D1 17 Sunderland A1-016,9002648     
11 Feb 1970 D1 17 Coventry City H1-222,7232647     
31 Jan 1970 D1 16 Burnley A2-314,4942646  1  
17 Jan 1970 D1 16 Manchester United H0-041,6432645     
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,0972644     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,7622630     
11 Oct 1969 D1 15 Coventry City A2-234,2792629     
06 Oct 1969 D1 14 Stoke City H3-327,1282628     
04 Oct 1969 D1 15 Burnley H3-126,4452627     
27 Sep 1969 D1 17 Manchester United A2-558,5792626     
03 Sep 1969 LC 2 Halifax Town H4-220,7172621     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,1562618     
20 Aug 1969 D1 7 Chelsea A0-043,3472617     
16 Aug 1969 D1 8 Stoke City A1-223,3622616  1  
11 Aug 1969 D1 1 Chelsea H2-039,0032615     
26 Feb 1969 FA 5 Mansfield Town A0-321,1172599 Off   
22 Feb 1969 D1 7 Liverpool H1-136,4982598     
01 Feb 1969 D1 6 Leicester City A1-131,0022597     
25 Jan 1969 FA 4 Huddersfield Town A2-030,9922596     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,6452595     
04 Jan 1969 FA 3 Bristol City H3-232,5262594     
26 Dec 1968 D1 6 Southampton A2-227,4652593     
21 Dec 1968 D1 6 Sunderland A1-223,0942592     
08 Oct 1968 D1 6 Burnley A1-313,7992581Sub    
hits 5505645

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters