Welcome to the Wonderful World of West Ham United Statistics

Andy Malcolm


Andy Malcolm
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 419
Born: 04 May 1933 West Ham
From: juniors
To: Chelsea Nov 1962 £10,000 + Ron Tindall
Hammer of the Year 1958
ikipedia

SeasonD1D2SFCEPCFALCTotal
1953-540 - 014 - 00 - 01 - 03 - 00 - 018 - 0
1954-550 - 038 - 00 - 00 - 02 - 00 - 040 - 0
1955-560 - 022 - 01 - 00 - 06 - 00 - 029 - 0
1956-570 - 037 - 03 - 00 - 02 - 00 - 042 - 0
1957-580 - 042 - 32 - 00 - 03 - 00 - 047 - 3
1958-5942 - 00 - 02 - 01 - 01 - 00 - 046 - 0
1959-6040 - 00 - 05 - 00 - 02 - 00 - 047 - 0
1960-6140 - 10 - 00 - 00 - 02 - 02 - 044 - 1
1961-628 - 00 - 00 - 00 - 00 - 00 - 08 - 0
Total 130 - 1153 - 313 - 02 - 021 - 02 - 0321 - 4
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
28 Oct 1961 D1 6 Sheffield Wednesday H2-326,4532217   
21 Oct 1961 D1 2 Fulham A0-232,3752216   
14 Oct 1961 D1 2 Burnley H2-132,2382215   
02 Sep 1961 D1 7 Nottingham Forest H3-223,7952205   
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,2742204   
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,4712203   
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,4342202   
19 Aug 1961 D1 12 Manchester United H1-132,6282201   
29 Apr 1961 D1 16 Burnley H1-218,7592200   
22 Apr 1961 D1 13 Cardiff City A1-19,5492199   
18 Apr 1961 D1 14 Burnley A2-211,6092198   
15 Apr 1961 D1 15 Manchester City H1-117,9822197   
08 Apr 1961 D1 16 Nottingham Forest A1-123,0832196   
03 Apr 1961 D1 16 Leicester City A1-523,7762195   
01 Apr 1961 D1 15 Newcastle United H1-118,9972194   
31 Mar 1961 D1 15 Leicester City H1-022,0102193   
20 Mar 1961 D1 14 Blackburn Rovers A1-413,9532191   
18 Mar 1961 D1 14 Fulham H1-218,7422190   
11 Mar 1961 D1 13 Preston North End A0-412,0842189   
04 Mar 1961 D1 13 West Bromwich Albion H1-221,6072188   
25 Feb 1961 D1 13 Birmingham City A2-416,8562187   
11 Feb 1961 D1 9 Everton H4-022,3222186   
04 Feb 1961 D1 11 Blackpool A0-39,9472185   
21 Jan 1961 D1 9 Chelsea H3-121,8292184   
14 Jan 1961 D1 11 Sheffield Wednesday H1-120,6502183   
11 Jan 1961 FA 3 R Stoke City A0-128,9142182   
07 Jan 1961 FA 3 Stoke City H2-221,5452181   
31 Dec 1960 D1 10 Bolton Wanderers A1-315,9312180   
26 Dec 1960 D1 8 Tottenham Hotspur H0-334,3512179   
24 Dec 1960 D1 7 Tottenham Hotspur A0-254,9302178   
17 Dec 1960 D1 7 Wolverhampton Wanderers H5-022,3362177   
10 Dec 1960 D1 8 Newcastle United A5-520,1062176   
03 Dec 1960 D1 9 Cardiff City H2-013,9672175   
19 Nov 1960 D1 11 Nottingham Forest H2-421,0472174   
12 Nov 1960 D1 9 Manchester City A2-133,7512173   
05 Nov 1960 D1 10 Arsenal H6-029,27521721  
29 Oct 1960 D1 10 Fulham A1-120,9492171   
24 Oct 1960 LC 2 Darlington A2-316,9112170   
22 Oct 1960 D1 12 Preston North End H5-216,2952169   
15 Oct 1960 D1 15 West Bromwich Albion A0-122,0092168   
08 Oct 1960 D1 12 Birmingham City H4-315,9542167   
01 Oct 1960 D1 15 Blackburn Rovers H3-217,5192166   
26 Sep 1960 LC 1 Charlton Athletic H3-112,4962165   
24 Sep 1960 D1 16 Everton A1-446,2912164   
17 Sep 1960 D1 14 Blackpool H3-323,5212163   
14 Sep 1960 D1 16 Manchester United A1-633,2882162   
10 Sep 1960 D1 12 Chelsea A2-337,8732161   
05 Sep 1960 D1 9 Manchester United H2-130,5062160   
03 Sep 1960 D1 12 Sheffield Wednesday A0-126,3592159   
27 Aug 1960 D1 8 Bolton Wanderers H2-124,2832157   
22 Aug 1960 D1 6 Aston Villa H5-228,9592156   
20 Aug 1960 D1 19 Wolverhampton Wanderers A2-437,2662155   
30 Apr 1960 D1 14 Sheffield Wednesday H1-121,9642154   
27 Apr 1960 SFC F Coventry City A1-216,9212153   
23 Apr 1960 D1 16 Luton Town A1-311,4042152   
16 Apr 1960 D1 13 Fulham H1-234,0852150   
15 Apr 1960 D1 12 Manchester United H2-134,9692149   
11 Apr 1960 D1 13 Wolverhampton Wanderers A0-548,0862148   
05 Apr 1960 SFC SF Arsenal A3-18,0002147   
02 Apr 1960 D1 12 Arsenal H0-028,8182146   
30 Mar 1960 D1 12 Manchester City A1-329,5722145   
19 Mar 1960 D1 11 Blackburn Rovers H2-125,9212144   
12 Mar 1960 D1 11 Blackpool A2-314,5152143   
09 Mar 1960 D1 10 West Bromwich Albion A2-312,1132142   
05 Mar 1960 D1 10 Everton H2-225,0292141   
27 Feb 1960 D1 12 Nottingham Forest A1-326,4652140   
20 Feb 1960 D1 11 Newcastle United H3-527,0732139   
06 Feb 1960 D1 8 Chelsea H4-229,6552138   
16 Jan 1960 D1 8 Leeds United A0-315,2842136   
13 Jan 1960 FA 3 R Huddersfield Town H1-522,6052135   
09 Jan 1960 FA 3 Huddersfield Town A1-140,5262134   
02 Jan 1960 D1 6 Burnley H2-525,7522133   
28 Dec 1959 D1 5 Birmingham City H3-126,1542132   
26 Dec 1959 D1 7 Birmingham City A0-229,7452131   
19 Dec 1959 D1 6 Leicester City A1-217,3162130   
12 Dec 1959 D1 4 Blackburn Rovers A2-622,2612129   
07 Dec 1959 SFC 3 Leyton Orient H4-38,6062128   
05 Dec 1959 D1 3 Nottingham Forest H4-125,7652127   
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,8992126   
21 Nov 1959 D1 1 Wolverhampton Wanderers H3-237,9412125   
14 Nov 1959 D1 1 Arsenal A3-149,5832124   
07 Nov 1959 D1 2 Manchester City H4-125,2432123   
31 Oct 1959 D1 3 Fulham A0-144,8582122   
26 Oct 1959 SFC 2 Reading H6-15,4002121   
24 Oct 1959 D1 2 Blackpool H1-032,3742120   
17 Oct 1959 D1 3 Everton A1-030,5632119   
13 Oct 1959 SFC 1 Millwall H3-18,2002118   
10 Oct 1959 D1 3 Luton Town H3-123,2662117   
03 Oct 1959 D1 5 Newcastle United A0-041,9242116   
26 Sep 1959 D1 6 West Bromwich Albion H4-129,9572115   
21 Sep 1959 EPC F Leyton Orient H4-102114   
19 Sep 1959 D1 7 Chelsea A4-254,3492113   
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,8312112   
12 Sep 1959 D1 7 Bolton Wanderers A1-524,2402111   
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,9092110   
05 Sep 1959 D1 4 Leeds United H1-227,7772109   
31 Aug 1959 D1 2 Preston North End H2-131,9162108   
29 Aug 1959 D1 2 Burnley A3-126,7562107   
25 Aug 1959 D1 2 Preston North End A1-129,4892106   
22 Aug 1959 D1 8 Leicester City H3-027,9962105   
25 Apr 1959 D1 6 Leeds United A0-111,2572104   
20 Apr 1959 D1 3 Manchester City H5-123,5162103   
18 Apr 1959 D1 6 Preston North End H1-121,1292102   
13 Apr 1959 D1 4 Luton Town H0-026,7842101   
11 Apr 1959 D1 6 Leicester City A1-123,7252100   
06 Apr 1959 SFC 3 Arsenal H0-215,6812098   
04 Apr 1959 D1 4 Everton H3-228,2662097   
30 Mar 1959 D1 6 Newcastle United A1-320,9112096   
28 Mar 1959 D1 4 Arsenal A2-152,2912095   
27 Mar 1959 D1 5 Newcastle United H3-034,6192094   
21 Mar 1959 D1 7 Bolton Wanderers H4-327,7222093   
14 Mar 1959 D1 6 Burnley A0-117,3112092   
07 Mar 1959 D1 6 West Bromwich Albion H3-129,5102091   
28 Feb 1959 D1 7 Birmingham City A0-319,9102090   
21 Feb 1959 D1 7 Blackburn Rovers A2-117,6132089   
16 Feb 1959 D1 9 Blackpool H1-028,4172088   
07 Feb 1959 D1 9 Chelsea A2-352,6982087   
31 Jan 1959 D1 9 Nottingham Forest H5-326,7692086   
10 Jan 1959 FA 3 Tottenham Hotspur A0-256,2522085   
03 Jan 1959 D1 10 Aston Villa A2-129,3342084   
26 Dec 1958 D1 10 Tottenham Hotspur A4-143,8172083   
25 Dec 1958 D1 10 Tottenham Hotspur H2-126,1782082   
20 Dec 1958 D1 12 Portsmouth H6-021,3162081   
13 Dec 1958 D1 14 Manchester City A1-322,2502079   
06 Dec 1958 D1 12 Leeds United H2-322,0222078   
29 Nov 1958 D1 12 Preston North End A1-219,4382077   
22 Nov 1958 D1 11 Leicester City H0-323,2442076   
15 Nov 1958 D1 9 Everton A2-240,8192075   
08 Nov 1958 D1 9 Arsenal H0-037,8712074   
01 Nov 1958 D1 8 Bolton Wanderers A2-031,0672073   
27 Oct 1958 SFC 1 Charlton Athletic H5-18,5002072   
25 Oct 1958 D1 8 Burnley H1-029,3872071   
18 Oct 1958 D1 12 West Bromwich Albion A1-236,8782070   
11 Oct 1958 D1 11 Birmingham City H1-229,1392069   
04 Oct 1958 D1 6 Blackburn Rovers H6-325,2802068   
27 Sep 1958 D1 11 Blackpool A0-232,6622067   
20 Sep 1958 D1 8 Chelsea H4-231,1272066   
17 Sep 1958 D1 11 Manchester United A1-453,2762065   
13 Sep 1958 D1 5 Nottingham Forest A0-430,3072064   
08 Sep 1958 D1 1 Manchester United H3-235,6722063   
06 Sep 1958 D1 7 Luton Town A1-425,7152062   
03 Sep 1958 D1 2 Wolverhampton Wanderers A1-153,3172061   
30 Aug 1958 D1 2 Aston Villa H7-230,2632060   
25 Aug 1958 D1 2 Wolverhampton Wanderers H2-037,4872059   
23 Aug 1958 D1 5 Portsmouth A2-140,4702058   
26 Apr 1958 D2 1 Middlesbrough A3-130,5262056   
19 Apr 1958 D2 1 Liverpool H1-137,7342055   
12 Apr 1958 D2 1 Cardiff City A3-017,59620541  
08 Apr 1958 D2 1 Notts County A0-118,3172053   
05 Apr 1958 D2 1 Charlton Athletic H0-030,2082052   
04 Apr 1958 D2 1 Notts County H3-129,8662051   
29 Mar 1958 D2 1 Stoke City A4-114,5172050   
22 Mar 1958 D2 1 Grimsby Town H2-025,1522049   
15 Mar 1958 D2 1 Huddersfield Town A1-319,0932048   
08 Mar 1958 D2 1 Rotherham United H8-025,0402046   
01 Mar 1958 D2 1 Doncaster Rovers A2-112,4112045   
22 Feb 1958 D2 1 Bristol City H3-222,79520441  
20 Feb 1958 D2 1 Leyton Orient A4-125,2842043   
15 Feb 1958 FA 5 Fulham H2-337,5002042   
08 Feb 1958 D2 1 Barnsley H1-127,1822041   
01 Feb 1958 D2 2 Fulham A2-242,1952040   
25 Jan 1958 FA 4 Stockport County H3-236,0002038   
18 Jan 1958 D2 1 Swansea Town H6-227,2772037   
13 Jan 1958 SFC 2 Reading H3-35,0002036   
11 Jan 1958 D2 2 Derby County A3-221,5642035   
04 Jan 1958 FA 3 Blackpool H5-134,0002034   
28 Dec 1957 D2 3 Bristol Rovers H6-128,0952033   
26 Dec 1957 D2 4 Ipswich Town A1-221,8992032   
25 Dec 1957 D2 3 Ipswich Town H1-125,5152031   
21 Dec 1957 D2 3 Lincoln City A6-18,3842030   
14 Dec 1957 D2 3 Middlesbrough H2-120,7372029   
07 Dec 1957 D2 5 Liverpool A1-134,0302028   
30 Nov 1957 D2 4 Cardiff City H1-123,9542027   
23 Nov 1957 D2 5 Bristol City A1-122,3052026   
16 Nov 1957 D2 4 Stoke City H5-023,1712025   
09 Nov 1957 D2 8 Grimsby Town A2-112,0882024   
02 Nov 1957 D2 8 Huddersfield Town H5-221,5252023   
26 Oct 1957 D2 8 Rotherham United A2-18,9712022   
19 Oct 1957 D2 12 Doncaster Rovers H1-120,2162021   
12 Oct 1957 D2 11 Charlton Athletic A3-030,4372020   
05 Oct 1957 D2 15 Leyton Orient H3-225,9902019   
28 Sep 1957 D2 17 Barnsley A0-112,1822018   
23 Sep 1957 SFC 1 Leyton Orient H1-010,0002017   
21 Sep 1957 D2 16 Fulham H3-223,8552016   
16 Sep 1957 D2 16 Sheffield United A1-27,7102015   
14 Sep 1957 D2 16 Swansea Town A2-319,35220141  
09 Sep 1957 D2 13 Sheffield United H0-321,7462013   
07 Sep 1957 D2 10 Derby County H2-118,9552012   
02 Sep 1957 D2 9 Blackburn Rovers H1-124,0092011   
31 Aug 1957 D2 13 Bristol Rovers A3-226,1102010   
26 Aug 1957 D2 13 Blackburn Rovers A1-218,8452009   
24 Aug 1957 D2 12 Lincoln City H2-218,9072008   
20 Apr 1957 D2 10 Notts County A1-417,8032005   
19 Apr 1957 D2 7 Bristol City A1-124,7312004   
15 Apr 1957 D2 8 Nottingham Forest A0-324,2512003   
13 Apr 1957 D2 8 Bury H1-09,0432002   
06 Apr 1957 D2 10 Leicester City A3-533,3382001   
30 Mar 1957 D2 7 Middlesbrough H1-115,1662000   
23 Mar 1957 D2 8 Stoke City A1-019,7941999   
16 Mar 1957 D2 8 Doncaster Rovers H1-115,3361998   
09 Mar 1957 D2 7 Grimsby Town A1-214,0261997   
02 Mar 1957 D2 6 Bristol Rovers H1-222,3541996   
23 Feb 1957 D2 5 Huddersfield Town A2-65,8781994   
16 Feb 1957 D2 5 Leyton Orient H2-136,3181993   
09 Feb 1957 D2 5 Sheffield United H3-222,1301992   
02 Feb 1957 D2 6 Barnsley A2-115,9311991   
26 Jan 1957 FA 4 Everton A1-255,2451990   
19 Jan 1957 D2 7 Port Vale H2-117,2291989   
12 Jan 1957 D2 9 Rotherham United A1-011,0901988   
05 Jan 1957 FA 3 Grimsby Town H5-324,5001987   
29 Dec 1956 D2 11 Lincoln City H2-116,7901986   
25 Dec 1956 D2 10 Nottingham Forest H2-116,3001985   
22 Dec 1956 D2 11 Swansea Town A1-312,0911984   
15 Dec 1956 D2 10 Fulham H2-118,1191983   
08 Dec 1956 D2 10 Notts County H2-114,8751982   
04 Dec 1956 SFC 2 R Arsenal A2-314,1561981   
01 Dec 1956 D2 11 Bury A3-38,7571980   
24 Nov 1956 D2 13 Leicester City H2-119,7891978   
17 Nov 1956 D2 13 Middlesbrough A1-331,5131977   
12 Nov 1956 SFC 2 Arsenal H1-114,0001976   
10 Nov 1956 D2 12 Stoke City H1-017,6681975   
13 Oct 1956 D2 10 Huddersfield Town H0-222,6431971   
06 Oct 1956 D2 8 Leyton Orient A2-124,6851970   
02 Oct 1956 SFC 1 Leyton Orient H4-114,5001969   
29 Sep 1956 D2 9 Sheffield United A0-123,5291968   
22 Sep 1956 D2 6 Barnsley H2-019,4121967   
15 Sep 1956 D2 9 Port Vale A0-017,5821966   
08 Sep 1956 D2 5 Rotherham United H1-119,4481965   
03 Sep 1956 D2 4 Liverpool H1-125,6711964   
01 Sep 1956 D2 4 Lincoln City A2-013,1311963   
27 Aug 1956 D2 8 Blackburn Rovers A2-015,0031962   
25 Aug 1956 D2 13 Swansea Town H1-217,0671961   
20 Aug 1956 D2 6 Blackburn Rovers H1-319,7271960   
18 Aug 1956 D2 3 Fulham A4-125,8091959   
26 Mar 1956 D2 16 Doncaster Rovers A1-26,2721948   
24 Mar 1956 D2 16 Hull City H1-112,7181947   
19 Mar 1956 D2 16 Bury H3-214,2851946   
17 Mar 1956 D2 16 Blackburn Rovers A1-421,5811945   
10 Mar 1956 D2 16 Bristol Rovers H2-119,7901944   
08 Mar 1956 FA 6 R Tottenham Hotspur H1-236,0001943   
03 Mar 1956 FA 6 Tottenham Hotspur A3-369,1111942   
25 Feb 1956 D2 17 Liverpool H2-018,7981941   
23 Feb 1956 FA 5 R Blackburn Rovers A3-229,3001940   
18 Feb 1956 FA 5 Blackburn Rovers H0-028,0001939   
11 Feb 1956 D2 19 Barnsley A1-18,4321938   
28 Jan 1956 FA 4 Cardiff City H2-135,5001937   
21 Jan 1956 D2 19 Fulham A1-324,3221936   
14 Jan 1956 D2 18 Leeds United H1-120,0001935   
07 Jan 1956 FA 3 Preston North End H5-229,0001934   
31 Dec 1955 D2 19 Notts County A1-018,7081933   
27 Dec 1955 D2 19 Middlesbrough H1-021,5221932   
26 Dec 1955 D2 19 Middlesbrough A0-222,0011931   
24 Dec 1955 D2 19 Swansea Town H5-115,8571930   
17 Dec 1955 D2 19 Rotherham United A2-310,2931929   
10 Dec 1955 D2 19 Bristol Rovers A1-120,7101928   
03 Dec 1955 D2 19 Leicester City H1-317,5771926   
10 Oct 1955 SFC 1 Crystal Palace H3-06,0001918   
06 Sep 1955 D2 18 Bristol City A1-325,9931912   
03 Sep 1955 D2 18 Notts County H6-116,7101911   
29 Aug 1955 D2 21 Port Vale H0-213,0521909   
27 Aug 1955 D2 19 Swansea Town A2-419,9601908   
22 Aug 1955 D2 14 Port Vale A1-219,2591907   
20 Aug 1955 D2 13 Rotherham United H1-118,9521906   
02 May 1955 D2 8 Nottingham Forest A1-15,8251905   
30 Apr 1955 D2 9 Lincoln City H0-110,2011904   
26 Apr 1955 D2 7 Liverpool H0-39,4481903   
23 Apr 1955 D2 7 Bury A1-48,7461902   
16 Apr 1955 D2 7 Rotherham United H1-224,0561901   
11 Apr 1955 D2 6 Fulham A0-021,6161900   
09 Apr 1955 D2 5 Luton Town A0-227,1481899   
08 Apr 1955 D2 3 Fulham H2-134,2381898   
02 Apr 1955 D2 4 Ipswich Town H4-024,0231897   
26 Mar 1955 D2 4 Birmingham City A2-19,1321896   
19 Mar 1955 D2 5 Middlesbrough H2-122,3131895   
12 Mar 1955 D2 6 Stoke City A2-020,5001894   
05 Mar 1955 D2 7 Leeds United H2-119,6641893   
24 Feb 1955 D2 7 Doncaster Rovers H0-14,3731892   
12 Feb 1955 D2 7 Port Vale A1-112,6211891   
05 Feb 1955 D2 7 Plymouth Argyle H6-118,1541890   
22 Jan 1955 D2 8 Bristol Rovers A4-224,7871889   
10 Jan 1955 FA 3 R Port Vale A1-312,4101888   
08 Jan 1955 FA 3 Port Vale H2-221,0001887   
01 Jan 1955 D2 9 Notts County A1-520,2901886   
27 Dec 1954 D2 8 Derby County A0-020,4751885   
25 Dec 1954 D2 7 Derby County H1-023,5451884   
18 Dec 1954 D2 9 Swansea Town H3-315,2301883   
11 Dec 1954 D2 8 Lincoln City A1-211,1001882   
04 Dec 1954 D2 8 Bury H3-318,0921881   
27 Nov 1954 D2 8 Rotherham United A2-213,5011880   
20 Nov 1954 D2 8 Luton Town H2-123,0341879   
13 Nov 1954 D2 9 Ipswich Town A3-018,6481878   
06 Nov 1954 D2 11 Birmingham City H2-225,3661876   
30 Oct 1954 D2 9 Middlesbrough A0-625,6011875   
23 Oct 1954 D2 8 Stoke City H3-027,0051874   
16 Oct 1954 D2 10 Leeds United A1-221,0741873   
09 Oct 1954 D2 9 Nottingham Forest H2-025,2031872   
02 Oct 1954 D2 10 Doncaster Rovers A1-213,8411871   
25 Sep 1954 D2 9 Port Vale H2-025,1551870   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,7711869   
13 Sep 1954 D2 7 Hull City A1-025,8511868   
11 Sep 1954 D2 11 Bristol Rovers H5-222,2251867   
06 Sep 1954 D2 14 Hull City H1-117,6151866   
04 Sep 1954 D2 18 Liverpool A2-137,5921865   
24 Apr 1954 D2 13 Notts County A1-39,9711860   
17 Apr 1954 D2 12 Oldham Athletic H0-113,2211858   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,4651857   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,2941851   
06 Mar 1954 D2 13 Derby County H0-018,5921850   
27 Feb 1954 D2 12 Brentford A1-316,4581849   
20 Feb 1954 D2 12 Nottingham Forest H1-120,4001848   
03 Feb 1954 FA 4 R Blackpool A1-327,1201845   
30 Jan 1954 FA 4 Blackpool H1-137,0001844   
23 Jan 1954 D2 12 Bristol Rovers H1-121,2651843   
16 Jan 1954 D2 12 Fulham A4-330,4581842   
09 Jan 1954 FA 3 Huddersfield Town H4-025,2501841   
26 Dec 1953 D2 10 Luton Town A1-320,1331840   
25 Dec 1953 D2 9 Luton Town H1-019,7211839   
19 Dec 1953 D2 12 Leicester City A1-223,0761838   
12 Dec 1953 D2 10 Lincoln City A2-112,8861837   
05 Dec 1953 D2 13 Notts County H1-216,2361836   
22 Oct 1953 EPC 1 Colchester United A1-501829   
hits 5507855

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters