Welcome to the Wonderful World of West Ham United Statistics

James Marshall


James Marshall
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 323
Born: 03 Jan 1908 Avonbridge
Died: 1977
From: Arsenal Mar 1935
To: retired
Internationals: Scotland 3 caps 1932-4
ikipedia

SeasonD2FATotal
1934-3510 - 20 - 010 - 2
1935-3636 - 92 - 038 - 9
1936-3711 - 20 - 011 - 2
Total 57 - 132 - 059 - 13
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
09 Jan 1937 D2 12 Blackburn Rovers A2-19,2401382   
28 Nov 1936 D2 16 Swansea Town H2-016,6151375   
21 Nov 1936 D2 19 Southampton A2-017,5871374   
10 Oct 1936 D2 16 Norwich City A3-316,3501368   
03 Oct 1936 D2 16 Nottingham Forest A0-120,3261367   
26 Sep 1936 D2 15 Leicester City H4-124,28613662  
12 Sep 1936 D2 16 Blackburn Rovers H3-122,5201363   
09 Sep 1936 D2 19 Newcastle United A3-523,5601362   
05 Sep 1936 D2 17 Blackpool A0-120,6711361   
31 Aug 1936 D2 13 Newcastle United H0-221,8541360   
29 Aug 1936 D2 4 Tottenham Hotspur H2-131,9061359   
02 May 1936 D2 4 Sheffield United A2-416,46113581  
25 Apr 1936 D2 3 Port Vale A3-28,0661357   
18 Apr 1936 D2 3 Charlton Athletic H1-341,2541356   
13 Apr 1936 D2 3 Leicester City A1-124,8921355   
11 Apr 1936 D2 1 Bradford City A1-312,8671354   
10 Apr 1936 D2 1 Leicester City H3-238,3321353   
04 Apr 1936 D2 1 Fulham H0-032,0621352   
28 Mar 1936 D2 1 Hull City A3-25,0381351   
21 Mar 1936 D2 1 Newcastle United H4-137,29813502  
14 Mar 1936 D2 3 Tottenham Hotspur A3-157,41713491  
07 Mar 1936 D2 3 Manchester United H1-229,6841348   
29 Feb 1936 D2 2 Burnley A0-17,6141347   
22 Feb 1936 D2 2 Plymouth Argyle H4-219,5181346   
15 Feb 1936 D2 1 Swansea Town A1-010,3781345   
08 Feb 1936 D2 3 Barnsley A2-113,4581344   
03 Feb 1936 D2 3 Burnley H0-012,2121343   
01 Feb 1936 D2 4 Bury H6-026,2041342   
25 Jan 1936 D2 3 Doncaster Rovers A2-010,5511341   
18 Jan 1936 D2 5 Blackpool H2-119,36213401  
15 Jan 1936 FA 3 R Luton Town A0-417,5271339   
11 Jan 1936 FA 3 Luton Town H2-242,0001338   
04 Jan 1936 D2 7 Nottingham Forest A2-014,0351337   
28 Dec 1935 D2 8 Norwich City H3-224,4381336   
26 Dec 1935 D2 10 Southampton A4-219,3471335   
25 Dec 1935 D2 11 Southampton H0-027,6091334   
21 Dec 1935 D2 11 Port Vale H4-013,9051333   
14 Dec 1935 D2 13 Charlton Athletic A2-232,1701332   
26 Oct 1935 D2 14 Bradford City H1-120,7031326   
19 Oct 1935 D2 12 Plymouth Argyle A1-419,1401325   
12 Oct 1935 D2 11 Swansea Town H4-023,55113241  
05 Oct 1935 D2 16 Barnsley H2-021,5841323   
21 Sep 1935 D2 17 Doncaster Rovers H1-226,4311321   
16 Sep 1935 D2 9 Sheffield United H3-214,04913201  
14 Sep 1935 D2 14 Blackpool A1-422,08213191  
09 Sep 1935 D2 11 Bradford Park Avenue H1-017,7091318   
07 Sep 1935 D2 14 Nottingham Forest H5-227,5661317   
02 Sep 1935 D2 20 Bradford Park Avenue A0-216,2241316   
31 Aug 1935 D2 16 Norwich City A3-429,77913151  
04 May 1935 D2 3 Oldham Athletic H2-023,2751314   
27 Apr 1935 D2 2 Bolton Wanderers A1-334,9091313   
22 Apr 1935 D2 2 Blackpool H2-135,1611312   
20 Apr 1935 D2 3 Southampton H2-128,8621311   
19 Apr 1935 D2 3 Blackpool A2-329,6261310   
13 Apr 1935 D2 2 Notts County A2-09,7211309   
06 Apr 1935 D2 2 Bradford City H1-028,0191308   
30 Mar 1935 D2 2 Sheffield United A2-115,1011307   
23 Mar 1935 D2 3 Barnsley H4-327,33813061  
16 Mar 1935 D2 3 Port Vale A2-212,85313051  
hits 5495439

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters