Welcome to the Wonderful World of West Ham United Statistics

Alvin Martin


Alvin Martin
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 542
Born: 29 Jul 1958 Bootle
From: apprentice
To: Leyton Orient free
Internationals: England 17 caps 1981-7
Hammer of the Year 1980 1982 1983
ikipedia

SeasonD1D2A-IcFALCFulMPECWCChShTotal
1977-785 (2) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 05 (2) - 1
1978-790 (0) - 022 (0) - 10 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 023 (0) - 1
1979-800 (0) - 040 (0) - 20 (0) - 07 (0) - 08 (0) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 055 (0) - 3
1980-810 (0) - 041 (0) - 10 (0) - 03 (0) - 09 (0) - 10 (0) - 00 (0) - 06 (0) - 01 (0) - 060 (0) - 2
1981-8228 (0) - 40 (0) - 00 (0) - 02 (0) - 05 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 035 (0) - 4
1982-8338 (0) - 30 (0) - 00 (0) - 00 (0) - 07 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 045 (0) - 3
1983-8429 (0) - 30 (0) - 00 (0) - 01 (0) - 05 (0) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 035 (0) - 4
1984-8540 (0) - 10 (0) - 00 (0) - 05 (0) - 04 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 049 (0) - 1
1985-8640 (0) - 40 (0) - 00 (0) - 07 (0) - 03 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 050 (0) - 4
1986-8716 (0) - 20 (0) - 00 (0) - 01 (0) - 03 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 020 (0) - 2
1987-8815 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 018 (0) - 0
1988-8927 (0) - 10 (0) - 00 (0) - 05 (0) - 05 (0) - 21 (0) - 00 (0) - 00 (0) - 00 (0) - 038 (0) - 3
1989-900 (0) - 031 (0) - 00 (0) - 01 (0) - 010 (0) - 11 (0) - 10 (0) - 00 (0) - 00 (0) - 043 (0) - 2
1990-910 (0) - 020 (0) - 10 (0) - 00 (0) - 03 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 023 (0) - 1
1991-927 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 07 (0) - 0
1992-9323 (0) - 10 (0) - 06 (0) - 01 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 032 (0) - 1
1993-940 (0) - 00 (0) - 00 (0) - 03 (0) - 01 (0) - 00 (0) - 06 (1) - 20 (0) - 00 (0) - 010 (1) - 2
1994-950 (0) - 00 (0) - 00 (0) - 02 (0) - 02 (0) - 00 (0) - 024 (0) - 00 (0) - 00 (0) - 028 (0) - 0
1995-960 (0) - 00 (0) - 00 (0) - 01 (0) - 02 (0) - 00 (0) - 010 (4) - 00 (0) - 00 (0) - 013 (4) - 0
Total 268 (2) - 20154 (0) - 56 (0) - 040 (0) - 071 (0) - 63 (0) - 140 (5) - 26 (0) - 01 (0) - 0589 (7) - 34
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  P-> Premier League  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
05 May 1996 P 10 Sheffield Wednesday H1-123,7904001Sub    
14 Feb 1996 FA 4 R Grimsby Town A0-38,3823988 Off   
16 Dec 1995 P 13 Southampton H2-118,5013978 Off   
25 Nov 1995 P 10 Queens Park Rangers H1-021,5043975     
22 Nov 1995 P 13 Liverpool H0-024,3243974     
18 Nov 1995 P 11 Bolton Wanderers A3-019,0473973     
04 Nov 1995 P 12 Aston Villa H1-423,6373972     
28 Oct 1995 P 12 Sheffield Wednesday A1-023,9173971     
25 Oct 1995 LC 3 Southampton A1-211,0593970     
21 Oct 1995 P 13 Blackburn Rovers H1-121,7763969     
16 Oct 1995 P 13 Wimbledon A1-09,4113968     
02 Oct 1995 P 16 Southampton A0-013,5683966     
23 Sep 1995 P 17 Everton H2-121,0853965     
20 Sep 1995 LC 2 1 Bristol Rovers A1-07,1033964     
16 Sep 1995 P 19 Arsenal A0-138,0653963Sub    
26 Aug 1995 P 17 Nottingham Forest A1-126,6453960Sub    
19 Aug 1995 P 14 Leeds United H1-222,9013958Sub    
18 Feb 1995 P 20 Coventry City A0-217,5633943 Off   
13 Feb 1995 P 20 Everton H2-221,0813942     
04 Feb 1995 P 19 Leicester City A2-120,3753941     
28 Jan 1995 FA 4 Queens Park Rangers A0-117,6943940     
23 Jan 1995 P 20 Sheffield Wednesday H0-214,5543939    
14 Jan 1995 P 19 Tottenham Hotspur H1-224,5783938     
07 Jan 1995 FA 3 Wycombe Wanderers A2-09,0073937     
31 Dec 1994 P 16 Nottingham Forest H3-120,6643935     
28 Dec 1994 P 18 Wimbledon A0-111,2123934     
26 Dec 1994 P 18 Ipswich Town H1-120,5623933     
17 Dec 1994 P 17 Manchester City H3-017,2863932     
19 Nov 1994 P 17 Sheffield Wednesday A0-125,3003927     
05 Nov 1994 P 14 Leicester City H1-018,7803926     
01 Nov 1994 P 14 Everton A0-128,3533925    
29 Oct 1994 P 14 Tottenham Hotspur A1-326,2713924     
26 Oct 1994 LC 3 Chelsea H1-018,8153923     
22 Oct 1994 P 12 Southampton H2-018,8533922     
15 Oct 1994 P 14 Manchester United A0-143,7953921     
08 Oct 1994 P 13 Crystal Palace H1-016,9593920     
02 Oct 1994 P 15 Chelsea A2-118,6963918     
25 Sep 1994 P 19 Arsenal H0-218,4953917     
20 Sep 1994 LC 2 1 Walsall A1-25,9943916     
17 Sep 1994 P 17 Aston Villa H1-018,3263915     
10 Sep 1994 P 19 Liverpool A0-030,9073914     
31 Aug 1994 P 21 Newcastle United H1-317,3753913     
27 Aug 1994 P 19 Norwich City A0-119,1103912     
24 Aug 1994 P 18 Manchester City A0-319,1503911    
20 Aug 1994 P 14 Leeds United H0-018,6103910    
09 Apr 1994 P 13 Everton H0-120,2433903Sub    
23 Mar 1994 FA 6 R Luton Town A2-313,1663898     
19 Mar 1994 P 14 Newcastle United H2-423,1323897  1  
14 Mar 1994 FA 6 Luton Town H0-027,3313896     
05 Mar 1994 P 13 Swindon Town A1-115,9293895     
26 Feb 1994 P 12 Manchester United H2-228,8323894     
19 Feb 1994 FA 5 Kidderminster Harriers A1-08,0003893    
20 Nov 1993 P 14 Oldham Athletic H2-017,2113876  1  
06 Nov 1993 P 15 Liverpool A0-242,2543875     
01 Nov 1993 P 15 Manchester City H3-116,6053874     
27 Oct 1993 LC 3 Nottingham Forest A1-217,8573873     
10 Jan 1993 D1 2 Derby County A2-013,7373835 Off   
02 Jan 1993 FA 3 West Bromwich Albion A2-025,8963834     
28 Dec 1992 D1 3 Luton Town H2-218,7863833     
26 Dec 1992 D1 3 Charlton Athletic A1-18,3373832     
20 Dec 1992 D1 3 Brentford A0-011,9123831     
16 Dec 1992 A-Ic Gp Pisa H0-07,1233830     
12 Dec 1992 D1 3 Southend United H2-015,8743829     
08 Dec 1992 A-Ic Gp Cosenza A1-08003828     
04 Dec 1992 D1 3 Tranmere Rovers A2-511,7823827     
24 Nov 1992 A-Ic Gp Reggiana H2-06,8723825 Off   
21 Nov 1992 D1 4 Oxford United H5-311,8423824     
15 Nov 1992 D1 5 Millwall A1-212,4453823     
11 Nov 1992 A-Ic Gp Cremonese A0-21,6393822     
07 Nov 1992 D1 3 Notts County H2-012,3453821     
03 Nov 1992 D1 4 Grimsby Town A1-19,1193820     
31 Oct 1992 D1 4 Cambridge United A1-27,2093819     
24 Oct 1992 D1 3 Swindon Town H0-117,8423818     
17 Oct 1992 D1 2 Bristol Rovers A4-06,1823817     
11 Oct 1992 D1 5 Sunderland H6-010,3263816  1  
07 Oct 1992 LC 2 2 Crewe Alexandra A0-25,4273815     
04 Oct 1992 D1 7 Wolverhampton Wanderers A0-014,3913814     
30 Sep 1992 A-Ic Pr Southend United A3-06,4823813     
27 Sep 1992 D1 4 Portsmouth A1-012,3883812     
23 Sep 1992 LC 2 1 Crewe Alexandra H0-06,9813811     
20 Sep 1992 D1 5 Derby County H1-111,4933810     
15 Sep 1992 D1 5 Bristol City A5-114,0943809     
12 Sep 1992 D1 7 Peterborough United A3-110,8073808     
05 Sep 1992 D1 13 Watford H2-111,9213807     
02 Sep 1992 A-Ic Pr Bristol Rovers H2-24,8093806     
29 Aug 1992 D1 18 Newcastle United A0-229,8913805     
22 Aug 1992 D1 14 Charlton Athletic H0-117,0543804     
16 Aug 1992 D1 11 Barnsley A1-06,7983803     
02 May 1992 D1 22 Nottingham Forest H3-020,6293802     
25 Apr 1992 D1 22 Coventry City A0-115,3803801     
22 Apr 1992 D1 22 Manchester United H1-024,1973800     
20 Apr 1992 D1 22 Crystal Palace H0-217,7103799     
18 Apr 1992 D1 22 Manchester City A0-225,6013798     
14 Apr 1992 D1 22 Southampton H0-118,2983797     
11 Apr 1992 D1 22 Norwich City H4-016,8963796     
08 Dec 1990 D2 1 Portsmouth A1-012,0453713 Off   
01 Dec 1990 D2 1 West Bromwich Albion H3-124,7533712     
24 Nov 1990 D2 1 Plymouth Argyle A1-011,4903711     
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,0823710     
10 Nov 1990 D2 2 Millwall A1-120,5913709     
03 Nov 1990 D2 2 Notts County A1-010,7813708     
31 Oct 1990 LC 3 Oxford United A1-27,5283707     
27 Oct 1990 D2 2 Charlton Athletic H2-124,0193706     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,0033705     
20 Oct 1990 D2 3 Swindon Town A1-013,6583704     
13 Oct 1990 D2 3 Bristol City A1-116,8383703     
10 Oct 1990 LC 2 2 Stoke City A2-18,4113702     
06 Oct 1990 D2 3 Hull City H7-119,4723701     
03 Oct 1990 D2 4 Oxford United H2-018,1353700     
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,7863699 Off   
26 Sep 1990 LC 2 1 Stoke City H3-015,8703698     
22 Sep 1990 D2 3 Newcastle United A1-125,4623697     
19 Sep 1990 D2 3 Ipswich Town H3-118,7643696     
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,2413695  1  
08 Sep 1990 D2 4 Leicester City A2-114,6053694     
01 Sep 1990 D2 7 Watford H1-019,8723693     
29 Aug 1990 D2 14 Portsmouth H1-120,8353692     
25 Aug 1990 D2 14 Middlesbrough A0-020,6803691     
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,4313675  1  
03 Mar 1990 D2 10 Middlesbrough A1-023,6173674     
24 Feb 1990 D2 14 Blackburn Rovers H1-120,0543673     
18 Feb 1990 D2 12 Swindon Town A2-214,9933672     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,2633671     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,1013670     
31 Jan 1990 LC 5 R Derby County H2-125,1663669     
24 Jan 1990 LC 5 R Derby County A0-022,5103668     
20 Jan 1990 D2 13 Hull City H1-216,8473667     
17 Jan 1990 LC 5 Derby County H1-125,0353666     
13 Jan 1990 D2 10 Plymouth Argyle A1-111,6713665     
06 Jan 1990 FA 3 Torquay United A0-15,3423664     
01 Jan 1990 D2 10 Barnsley H4-218,3913663     
30 Dec 1989 D2 11 Leicester City A0-116,9253662     
26 Dec 1989 D2 10 Ipswich Town A0-125,3263661     
16 Dec 1989 D2 8 Oldham Athletic H0-214,9603659     
09 Dec 1989 D2 7 Bradford City A1-29,2573658     
02 Dec 1989 D2 7 Stoke City H0-017,7043657     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,4093656  1  
25 Nov 1989 D2 7 Blackburn Rovers A4-510,2383655     
22 Nov 1989 LC 4 Wimbledon H1-024,7463654     
18 Nov 1989 D2 5 Middlesbrough H2-018,7203653     
11 Nov 1989 D2 7 Newcastle United H0-025,8923652     
08 Nov 1989 LC 3 R Aston Villa H1-023,8333651     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,9703649     
28 Oct 1989 D2 4 Oxford United H3-219,1773648     
25 Oct 1989 LC 3 Aston Villa A0-020,9893647     
21 Oct 1989 D2 4 Port Vale A2-28,8993646     
18 Oct 1989 D2 5 Sunderland H5-020,9013645     
14 Oct 1989 D2 8 Sheffield United A2-020,8223644     
07 Oct 1989 D2 10 Leeds United H0-123,5393643     
04 Oct 1989 LC 2 2 Birmingham City H1-112,1873642     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,8423641     
26 Sep 1989 D2 2 Portsmouth A1-012,6323640     
23 Sep 1989 D2 5 Watford H1-021,5253639     
19 Sep 1989 LC 2 1 Birmingham City A2-110,9873638     
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,6893637     
09 Sep 1989 D2 3 Swindon Town H1-121,4693636     
02 Sep 1989 D2 1 Hull City A1-19,2353635     
26 Aug 1989 D2 1 Plymouth Argyle H3-220,2353634     
23 Aug 1989 D2 3 Bradford City H2-019,8813633     
19 Aug 1989 D2 15 Stoke City A1-116,2093632     
23 May 1989 D1 19 Liverpool A1-541,8553631     
18 May 1989 D1 19 Nottingham Forest A2-120,8433630     
13 May 1989 D1 19 Everton A1-323,4383629     
09 May 1989 D1 19 Sheffield Wednesday A2-019,9053628     
06 May 1989 D1 19 Luton Town H1-018,6863627     
03 May 1989 D1 20 Newcastle United A2-114,4453626     
08 Apr 1989 D1 20 Derby County H1-116,5603622     
11 Mar 1989 D1 20 Coventry City H1-115,2053616     
01 Mar 1989 LC SF 2 Luton Town A0-212,0203615     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,3713614     
18 Feb 1989 FA 5 Charlton Athletic A1-018,7853613     
12 Feb 1989 LC SF 1 Luton Town H0-324,6023612     
01 Feb 1989 FA 4 R Swindon Town H1-024,7233610 Off   
28 Jan 1989 FA 4 Swindon Town A0-018,6273609     
21 Jan 1989 D1 19 Manchester United H1-329,8223608     
11 Jan 1989 FA 3 R Arsenal A1-044,1243605 Off   
08 Jan 1989 FA 3 Arsenal H2-222,0173604     
02 Jan 1989 D1 20 Wimbledon H1-218,3463603     
31 Dec 1988 D1 20 Charlton Athletic A0-011,0843602     
27 Dec 1988 D1 20 Norwich City A1-217,4913601 Off   
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,3653600     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,6763599     
03 Dec 1988 D1 19 Millwall A1-020,1053598     
30 Nov 1988 LC 4 Liverpool H4-126,9713597     
26 Nov 1988 D1 19 Everton H0-122,1763596     
22 Nov 1988 FulM 2 Watford A1-16,4683595 Off   
19 Nov 1988 D1 19 Luton Town A1-49,3083594  1  
12 Nov 1988 D1 18 Nottingham Forest H3-321,5833593     
05 Nov 1988 D1 18 Coventry City A1-114,6183591     
01 Nov 1988 LC 3 Derby County H5-014,2263590  2  
29 Oct 1988 D1 20 Liverpool H0-230,1883589     
22 Oct 1988 D1 19 Newcastle United H2-017,7653588     
01 Oct 1988 D1 20 Arsenal H1-427,6583584     
27 Sep 1988 LC 2 1 Sunderland A3-013,6913583 Off   
17 Sep 1988 D1 13 Aston Villa H2-219,1863581     
10 Sep 1988 D1 13 Wimbledon A1-08,3263580     
03 Sep 1988 D1 20 Charlton Athletic H1-319,5663579     
27 Aug 1988 D1 18 Southampton A0-418,4073578     
14 Nov 1987 D1 15 Everton A1-329,4563550 Off   
10 Nov 1987 FulM 1 Millwall H1-211,3373549     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,2773548     
31 Oct 1987 D1 14 Watford A2-114,2253547     
25 Oct 1987 D1 15 Manchester United H1-119,8633546     
17 Oct 1987 D1 15 Oxford United A2-18,9923545     
10 Oct 1987 D1 17 Charlton Athletic H1-115,7573544     
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543     
03 Oct 1987 D1 17 Derby County H1-117,2263542     
26 Sep 1987 D1 19 Arsenal A0-140,1273541     
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539     
12 Sep 1987 D1 16 Wimbledon A1-18,0003538     
05 Sep 1987 D1 15 Liverpool H1-129,8653537     
31 Aug 1987 D1 14 Portsmouth A1-216,1043536     
29 Aug 1987 D1 14 Norwich City H2-016,3943535     
22 Aug 1987 D1 18 Luton Town A2-28,0733534     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,8803533     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,9953512     
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,4773510     
24 Jan 1987 D1 9 Coventry City A3-114,1703509     
10 Jan 1987 FA 3 Orient A1-119,2253508     
03 Jan 1987 D1 10 Liverpool A0-141,2863507     
01 Jan 1987 D1 8 Leicester City H4-116,6253506     
27 Dec 1986 D1 12 Wimbledon H2-319,1223505     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,0193504     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,2903503     
13 Dec 1986 D1 6 Manchester City A1-319,0673502  1  
06 Dec 1986 D1 5 Southampton H3-118,1113501     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,7153487  1  
23 Sep 1986 LC 2 1 Preston North End A1-113,1533486     
20 Sep 1986 D1 4 Luton Town H2-019,1333485    
13 Sep 1986 D1 6 Queens Park Rangers A3-216,2573484     
06 Sep 1986 D1 12 Liverpool H2-529,8073483     
02 Sep 1986 D1 6 Nottingham Forest H1-221,3053482     
30 Aug 1986 D1 3 Oxford United A0-011,6843481     
25 Aug 1986 D1 1 Manchester United A3-243,3063480     
23 Aug 1986 D1 8 Coventry City H1-021,3683479     
05 May 1986 D1 3 Everton A1-339,7123478     
03 May 1986 D1 2 West Bromwich Albion A3-217,7513477     
30 Apr 1986 D1 2 Ipswich Town H2-131,1213476     
28 Apr 1986 D1 3 Manchester City H1-027,1533475     
26 Apr 1986 D1 4 Coventry City H1-027,2513474     
21 Apr 1986 D1 3 Newcastle United H8-124,7343473  3 (1 P)  
19 Apr 1986 D1 5 Watford A2-016,6963472     
15 Apr 1986 D1 5 Chelsea H1-229,3603471     
12 Apr 1986 D1 5 Oxford United H3-123,9563470     
08 Apr 1986 D1 4 Southampton H1-022,4593469  1  
02 Apr 1986 D1 5 Nottingham Forest A1-217,4983468     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,6043465     
19 Mar 1986 D1 7 Aston Villa A1-211,5673464     
15 Mar 1986 D1 7 Arsenal A0-131,2353463    
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,5223462     
09 Mar 1986 FA 5 R Manchester United A2-030,4413461     
05 Mar 1986 FA 5 Manchester United H1-126,4413460     
06 Feb 1986 FA 4 R Ipswich Town A1-014,5153459     
04 Feb 1986 FA 4 R Ipswich Town A1-125,3843458     
02 Feb 1986 D1 5 Manchester United H2-120,1703457     
25 Jan 1986 FA 4 Ipswich Town H0-025,0353456     
18 Jan 1986 D1 5 Liverpool A1-341,0563455     
11 Jan 1986 D1 4 Leicester City A1-011,5123454     
05 Jan 1986 FA 3 Charlton Athletic A1-013,0373453     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,8353452     
21 Dec 1985 D1 3 Luton Town A0-014,5993451     
14 Dec 1985 D1 3 Birmingham City H2-017,4813450     
07 Dec 1985 D1 3 Queens Park Rangers A1-020,0023449     
30 Nov 1985 D1 3 West Bromwich Albion H4-016,3253448     
23 Nov 1985 D1 4 Coventry City A1-011,0273447     
16 Nov 1985 D1 4 Watford H2-121,4903446     
09 Nov 1985 D1 5 Oxford United A2-113,1403445     
02 Nov 1985 D1 6 Everton H2-123,8443444     
29 Oct 1985 LC 3 Manchester United A0-132,0563443     
26 Oct 1985 D1 7 Ipswich Town A1-016,9173442     
19 Oct 1985 D1 7 Aston Villa H4-115,0343441     
12 Oct 1985 D1 11 Arsenal H0-024,0573440     
08 Oct 1985 LC 2 2 Swansea City A3-23,5843439     
05 Oct 1985 D1 11 Newcastle United A2-126,9573438     
28 Sep 1985 D1 13 Nottingham Forest H4-214,5403437     
24 Sep 1985 LC 2 1 Swansea City H3-09,2823436     
21 Sep 1985 D1 13 Manchester City A2-222,0013435     
14 Sep 1985 D1 13 Leicester City H3-012,2253434     
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,2873433     
03 Sep 1985 D1 15 Southampton A1-114,4773432     
31 Aug 1985 D1 17 Liverpool H2-219,7623431     
26 Aug 1985 D1 17 Manchester United A0-250,7733430     
24 Aug 1985 D1 14 Luton Town H0-114,0043429     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,6283428     
17 Aug 1985 D1 18 Birmingham City A0-111,1643427     
20 May 1985 D1 16 Liverpool H0-322,3693426     
17 May 1985 D1 16 Ipswich Town A1-019,2783425     
14 May 1985 D1 19 Stoke City H5-113,3623424     
11 May 1985 D1 19 Sheffield Wednesday A1-224,3143423     
08 May 1985 D1 18 Everton A0-332,6063422     
06 May 1985 D1 18 Norwich City H1-016,2333421     
04 May 1985 D1 19 West Bromwich Albion A1-58,8343420     
27 Apr 1985 D1 19 Luton Town H0-017,3033419     
20 Apr 1985 D1 17 Sunderland A1-015,6223418     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,0853416     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,4353415     
02 Apr 1985 D1 17 Watford A0-517,3893414     
30 Mar 1985 D1 16 Nottingham Forest A2-113,5603413     
23 Mar 1985 D1 19 Leicester City A0-111,3753412     
15 Mar 1985 D1 16 Manchester United H2-216,6743411     
09 Mar 1985 FA 6 Manchester United A2-446,7693410     
06 Mar 1985 FA 5 R Wimbledon H5-120,2583409     
04 Mar 1985 FA 5 Wimbledon A1-113,5003408     
02 Mar 1985 D1 16 Arsenal A1-225,8183407     
23 Feb 1985 D1 15 Aston Villa H1-214,8553406     
04 Feb 1985 FA 4 Norwich City H2-120,0983405     
02 Feb 1985 D1 13 Newcastle United H1-117,8073404     
05 Jan 1985 FA 3 Port Vale H4-111,4523403     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,8573402     
29 Dec 1984 D1 12 Coventry City A2-110,7323401     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,1863400     
22 Dec 1984 D1 12 Southampton H2-314,2213399     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,8963398     
08 Dec 1984 D1 12 Norwich City A0-113,4853397     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,5723396     
24 Nov 1984 D1 5 Luton Town A2-210,7893395  1  
17 Nov 1984 D1 5 Sunderland H1-015,2043394     
10 Nov 1984 D1 6 Everton H0-124,0893393     
06 Nov 1984 LC 3 R Manchester City H1-217,4613392     
03 Nov 1984 D1 5 Aston Villa A0-015,7093391     
31 Oct 1984 LC 3 Manchester City A0-020,5103390     
27 Oct 1984 D1 5 Arsenal H3-133,2183389     
20 Oct 1984 D1 7 Stoke City A4-210,0543388     
13 Oct 1984 D1 8 Manchester United A1-547,5593387     
09 Oct 1984 LC 2 2 Bristol City H6-111,3763386     
06 Oct 1984 D1 5 Leicester City H3-115,3063385     
29 Sep 1984 D1 8 Newcastle United A1-129,9663384     
25 Sep 1984 LC 2 1 Bristol City A2-215,8943383     
15 Sep 1984 D1 6 Chelsea A0-332,4113381 Off   
08 Sep 1984 D1 2 Watford H2-020,2773380     
04 Sep 1984 D1 5 Coventry City H3-114,9493379     
01 Sep 1984 D1 12 Southampton A3-218,4483378     
27 Aug 1984 D1 17 Liverpool A0-332,6333377     
25 Aug 1984 D1 15 Ipswich Town H0-019,0323376     
28 Apr 1984 D1 7 Manchester United A0-044,1243371     
21 Apr 1984 D1 6 Southampton A0-220,8463370     
17 Apr 1984 D1 6 Luton Town H3-115,4303369  1  
14 Apr 1984 D1 6 Sunderland H0-116,5583368     
07 Apr 1984 D1 6 Liverpool A0-638,3593367     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,0993366     
14 Jan 1984 D1 3 Birmingham City A0-310,3343353     
07 Jan 1984 FA 3 Wigan Athletic H1-016,0003352     
02 Jan 1984 D1 3 Notts County A2-28,6673351     
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,9393350  1  
27 Dec 1983 D1 4 Luton Town A1-016,3433349     
26 Dec 1983 D1 5 Southampton H0-122,2213348     
17 Dec 1983 D1 3 Nottingham Forest A0-314,4403347     
10 Dec 1983 D1 2 Arsenal H3-125,1183346     
06 Dec 1983 LC 4 R Everton A0-221,6093345     
03 Dec 1983 D1 2 Aston Villa A0-121,2973344     
30 Nov 1983 LC 4 Everton H2-219,7023343     
27 Nov 1983 D1 2 Manchester United H1-123,3553342     
19 Nov 1983 D1 2 Sunderland A1-019,9213341     
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,0623340     
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,0823339     
05 Nov 1983 D1 3 Ipswich Town H2-120,6823338     
28 Oct 1983 D1 2 Watford A0-014,5593337     
25 Oct 1983 LC 2 2 Bury H10-010,8963336  1  
22 Oct 1983 D1 3 Norwich City H0-018,9583335     
15 Oct 1983 D1 2 Liverpool H1-332,5353334     
04 Oct 1983 LC 2 1 Bury A2-18,0503333     
01 Oct 1983 D1 1 Stoke City A1-313,6433332     
24 Sep 1983 D1 1 Notts County H3-020,6133331     
17 Sep 1983 D1 1 West Bromwich Albion A0-115,1133330     
10 Sep 1983 D1 1 Coventry City H5-223,0773329     
06 Sep 1983 D1 1 Leicester City H3-122,1313328     
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,0423327     
29 Aug 1983 D1 1 Everton A1-020,9993326     
27 Aug 1983 D1 2 Birmingham City H4-019,7293325  1  
10 May 1983 D1 8 Arsenal H1-328,9203323     
07 May 1983 D1 8 Notts County H2-017,5343322     
03 May 1983 D1 8 Ipswich Town A2-118,8173321     
30 Apr 1983 D1 10 Everton A0-216,3533320     
23 Apr 1983 D1 9 Aston Villa H2-021,8223319     
09 Apr 1983 D1 7 Sunderland H2-120,0533317     
05 Apr 1983 D1 10 Swansea City A5-113,2823316     
02 Apr 1983 D1 12 Watford H2-122,6473315     
26 Mar 1983 D1 14 Norwich City A1-117,6393314     
22 Mar 1983 D1 14 Manchester United A1-230,2273313     
19 Mar 1983 D1 13 Stoke City H1-116,4663312     
12 Mar 1983 D1 11 Liverpool A0-328,5513311     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,8503310     
26 Feb 1983 D1 12 Southampton H1-119,6263309     
05 Feb 1983 D1 8 Birmingham City A0-312,5393308     
22 Jan 1983 D1 6 West Bromwich Albion H0-119,8873307     
18 Jan 1983 LC 5 Liverpool A1-223,9533306     
15 Jan 1983 D1 6 Nottingham Forest A0-117,0313305     
04 Jan 1983 D1 5 Luton Town H2-321,4353303 Off   
