Welcome to the Wonderful World of West Ham United Statistics

Frank McAvennie


Frank McAvennie
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 576
Born: 22 Nov 1959 Glasgow
From: St Mirren 1985 £340,000
 To: Celtic Oct 1987 £750,000
 From: Celtic 1989 £1.2m
To: Aston Villa 1992 free
Internationals: Scotland 5 caps (1 goal) 1985-8
Hammer of the Year runnerup 1986
ikipedia

SeasonD1D2FALCFulMTotal
1985-8641 (0) - 260 (0) - 07 (0) - 13 (0) - 10 (0) - 051 (0) - 28
1986-8736 (0) - 70 (0) - 05 (0) - 45 (0) - 01 (0) - 047 (0) - 11
1987-888 (0) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 09 (0) - 0
1988-898 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 08 (1) - 0
1989-900 (0) - 01 (4) - 00 (0) - 00 (0) - 00 (0) - 01 (4) - 0
1990-910 (0) - 024 (10) - 103 (1) - 10 (1) - 00 (0) - 027 (12) - 11
1991-9216 (4) - 60 (0) - 04 (0) - 02 (1) - 13 (0) - 325 (5) - 10
Total 109 (5) - 3925 (14) - 1019 (1) - 611 (2) - 24 (0) - 3168 (22) - 60
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
02 May 1992 D1 22 Nottingham Forest H3-020,6293802Sub 3  
04 Apr 1992 D1 22 Chelsea A1-220,6843795     
01 Apr 1992 D1 22 Tottenham Hotspur A0-331,8093794Sub    
28 Mar 1992 D1 22 Leeds United A0-031,1013793Sub    
21 Mar 1992 D1 22 Queens Park Rangers H2-221,4013792     
14 Mar 1992 D1 22 Arsenal H0-222,6503791 Off   
04 Feb 1992 FA 4 R Wrexham A1-017,9953784 Off   
01 Feb 1992 D1 20 Oldham Athletic H1-019,0123783     
25 Jan 1992 FA 4 Wrexham H2-224,7123782 Off   
18 Jan 1992 D1 20 Luton Town A1-011,0883781 Off   
14 Jan 1992 FA 3 R Farnborough Town H1-023,8693780     
11 Jan 1992 D1 21 Wimbledon H1-118,4853779     
07 Jan 1992 FulM SF Southampton A1-26,8613778     
04 Jan 1992 FA 3 Farnborough Town A1-123,4493777     
01 Jan 1992 D1 21 Leeds United H1-321,7663776     
28 Dec 1991 D1 21 Notts County A0-311,1283775     
26 Dec 1991 D1 19 Aston Villa A1-331,9593774  1  
21 Dec 1991 D1 18 Sheffield United H1-119,2873773     
07 Dec 1991 D1 18 Everton A0-421,5133772     
04 Dec 1991 LC 4 Norwich City A1-216,3253771     
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,1163770     
26 Nov 1991 FulM 3 Brighton and Hove Albion H2-08,1463769  2  
23 Nov 1991 D1 17 Manchester United A1-247,1853768  1  
17 Nov 1991 D1 15 Liverpool H0-023,5693767     
02 Nov 1991 D1 14 Arsenal A1-033,5393766     
29 Oct 1991 LC 3 Sheffield United A2-011,1443765  1  
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,9903764     
22 Oct 1991 FulM 2 Cambridge United H2-17,8123763  1  
19 Oct 1991 D1 18 Oldham Athletic A2-214,3653762Sub 1  
09 Oct 1991 LC 2 2 Bradford City H4-017,2323761Sub    
11 May 1991 D2 2 Notts County H1-226,5513747Sub    
08 May 1991 D2 1 Bristol Rovers H1-023,0543746Sub    
17 Apr 1991 D2 1 Ipswich Town A1-020,2903741Sub    
01 Apr 1991 D2 2 Barnsley H3-224,6073737  1  
29 Mar 1991 D2 2 Oldham Athletic A1-116,9323736     
23 Mar 1991 D2 2 Hull City A0-09,5583735 Off   
20 Mar 1991 D2 2 Bristol City H1-022,9513734    
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,1823733     
13 Mar 1991 D2 2 Oxford United A1-28,2253732     
11 Mar 1991 FA 6 Everton H2-128,1623731     
05 Mar 1991 D2 1 Plymouth Argyle H2-218,9333730     
02 Mar 1991 D2 1 West Bromwich Albion A0-016,0893729     
24 Feb 1991 D2 1 Millwall H3-120,5033728  2  
16 Feb 1991 FA 5 Crewe Alexandra H1-025,2983727 Off   
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,4543726  1  
30 Jan 1991 FA 4 R Luton Town H5-025,6593725  1  
26 Jan 1991 FA 4 Luton Town A1-112,0873724Sub    
19 Jan 1991 D2 1 Leicester City H1-021,6523723Sub    
22 Dec 1990 D2 2 Barnsley A0-110,3483716 Off   
15 Dec 1990 D2 1 Middlesbrough H0-023,7053714     
08 Dec 1990 D2 1 Portsmouth A1-012,0453713 Off   
01 Dec 1990 D2 1 West Bromwich Albion H3-124,7533712  1  
24 Nov 1990 D2 1 Plymouth Argyle A1-011,4903711  1  
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,0823710     
10 Nov 1990 D2 2 Millwall A1-120,5913709  1  
27 Oct 1990 D2 2 Charlton Athletic H2-124,0193706     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,0033705Sub    
20 Oct 1990 D2 3 Swindon Town A1-013,6583704Sub 1  
13 Oct 1990 D2 3 Bristol City A1-116,8383703Sub 1  
10 Oct 1990 LC 2 2 Stoke City A2-18,4113702Sub    
06 Oct 1990 D2 3 Hull City H7-119,4723701Sub    
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,7863699Sub    
22 Sep 1990 D2 3 Newcastle United A1-125,4623697Sub    
19 Sep 1990 D2 3 Ipswich Town H3-118,7643696 Off   
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,2413695     
08 Sep 1990 D2 4 Leicester City A2-114,6053694 Off   
01 Sep 1990 D2 7 Watford H1-019,8723693     
29 Aug 1990 D2 14 Portsmouth H1-120,8353692  1  
25 Aug 1990 D2 14 Middlesbrough A0-020,6803691     
28 Apr 1990 D2 7 Newcastle United A1-231,4613688Sub    
17 Apr 1990 D2 7 Ipswich Town H2-025,1783686Sub    
11 Apr 1990 D2 8 AFC Bournemouth H4-120,2023684Sub    
31 Mar 1990 D2 10 Port Vale H2-220,5073681Sub    
19 Aug 1989 D2 15 Stoke City A1-116,2093632 Off   
23 May 1989 D1 19 Liverpool A1-541,8553631Sub    
03 May 1989 D1 20 Newcastle United A2-114,4453626 Off   
22 Apr 1989 D1 20 Millwall H3-016,6033625     
15 Apr 1989 D1 20 Southampton H1-214,7663624     
11 Apr 1989 D1 20 Middlesbrough H1-216,2273623     
08 Apr 1989 D1 20 Derby County H1-116,5603622     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,3753621     
27 Mar 1989 D1 20 Norwich City H0-227,2653620     
25 Mar 1989 D1 20 Aston Villa A1-022,4713619     
26 Sep 1987 D1 19 Arsenal A0-140,1273541     
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539     
12 Sep 1987 D1 16 Wimbledon A1-18,0003538     
05 Sep 1987 D1 15 Liverpool H1-129,8653537     
31 Aug 1987 D1 14 Portsmouth A1-216,1043536     
29 Aug 1987 D1 14 Norwich City H2-016,3943535     
22 Aug 1987 D1 18 Luton Town A2-28,0733534     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,8803533     
09 May 1987 D1 15 Manchester City H2-018,4133532     
04 May 1987 D1 16 Southampton A0-116,8103531     
02 May 1987 D1 15 Newcastle United H1-117,8443530     
25 Apr 1987 D1 14 Aston Villa A0-413,5843529     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,9723528  1  
18 Apr 1987 D1 14 Leicester City A0-210,4343527     
14 Apr 1987 D1 14 Manchester United H0-023,4863526     
28 Mar 1987 D1 15 Watford H1-017,7933523     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,5143522    
21 Mar 1987 D1 15 Chelsea A0-125,3863521     
07 Mar 1987 D1 14 Charlton Athletic A1-210,1003519 Off   
28 Feb 1987 D1 13 Luton Town A1-211,1013518     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,2573517     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,1343516  1  
14 Feb 1987 D1 9 Nottingham Forest A1-119,3733515     
09 Feb 1987 FA 4 Sheffield United H4-017,1943514  2  
07 Feb 1987 D1 9 Oxford United H0-115,2203513     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,9953512     
31 Jan 1987 FA 3 R Orient H4-119,4243511  1  
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,4773510     
24 Jan 1987 D1 9 Coventry City A3-114,1703509     
10 Jan 1987 FA 3 Orient A1-119,2253508     
03 Jan 1987 D1 10 Liverpool A0-141,2863507     
01 Jan 1987 D1 8 Leicester City H4-116,6253506  1  
27 Dec 1986 D1 12 Wimbledon H2-319,1223505     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,0193504     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,2903503     
13 Dec 1986 D1 6 Manchester City A1-319,0673502     
06 Dec 1986 D1 5 Southampton H3-118,1113501     
30 Nov 1986 D1 7 Newcastle United A0-423,1513500     
25 Nov 1986 FulM 3 Chelsea H1-212,1403499     
22 Nov 1986 D1 4 Aston Villa H1-121,9593498     
18 Nov 1986 LC 4 Oxford United H1-020,5303497     
15 Nov 1986 D1 5 Wimbledon A1-010,3423496     
08 Nov 1986 D1 7 Arsenal A0-035,7933495     
11 Oct 1986 D1 4 Chelsea H5-326,8593490 Off1  
07 Oct 1986 LC 2 2 Preston North End H4-112,7423489     
04 Oct 1986 D1 8 Watford A2-216,5603488  1  
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,7153487     
23 Sep 1986 LC 2 1 Preston North End A1-113,1533486     
20 Sep 1986 D1 4 Luton Town H2-019,1333485     
13 Sep 1986 D1 6 Queens Park Rangers A3-216,2573484     
06 Sep 1986 D1 12 Liverpool H2-529,8073483     
02 Sep 1986 D1 6 Nottingham Forest H1-221,3053482  1  
30 Aug 1986 D1 3 Oxford United A0-011,6843481     
25 Aug 1986 D1 1 Manchester United A3-243,3063480  2  
23 Aug 1986 D1 8 Coventry City H1-021,3683479     
05 May 1986 D1 3 Everton A1-339,7123478     
03 May 1986 D1 2 West Bromwich Albion A3-217,7513477  1  
30 Apr 1986 D1 2 Ipswich Town H2-131,1213476     
28 Apr 1986 D1 3 Manchester City H1-027,1533475     
26 Apr 1986 D1 4 Coventry City H1-027,2513474     
21 Apr 1986 D1 3 Newcastle United H8-124,7343473  1  
19 Apr 1986 D1 5 Watford A2-016,6963472  1  
15 Apr 1986 D1 5 Chelsea H1-229,3603471     
12 Apr 1986 D1 5 Oxford United H3-123,9563470  1  
08 Apr 1986 D1 4 Southampton H1-022,4593469     
02 Apr 1986 D1 5 Nottingham Forest A1-217,4983468     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,5683467  1  
29 Mar 1986 D1 6 Chelsea A4-029,9353466  1  
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,6043465  1  
19 Mar 1986 D1 7 Aston Villa A1-211,5673464     
15 Mar 1986 D1 7 Arsenal A0-131,2353463     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,5223462     
09 Mar 1986 FA 5 R Manchester United A2-030,4413461     
05 Mar 1986 FA 5 Manchester United H1-126,4413460  1  
06 Feb 1986 FA 4 R Ipswich Town A1-014,5153459     
04 Feb 1986 FA 4 R Ipswich Town A1-125,3843458     
02 Feb 1986 D1 5 Manchester United H2-120,1703457     
25 Jan 1986 FA 4 Ipswich Town H0-025,0353456     
18 Jan 1986 D1 5 Liverpool A1-341,0563455     
11 Jan 1986 D1 4 Leicester City A1-011,5123454  1  
05 Jan 1986 FA 3 Charlton Athletic A1-013,0373453     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,8353452     
21 Dec 1985 D1 3 Luton Town A0-014,5993451     
14 Dec 1985 D1 3 Birmingham City H2-017,4813450  1  
07 Dec 1985 D1 3 Queens Park Rangers A1-020,0023449  1  
23 Nov 1985 D1 4 Coventry City A1-011,0273447  1  
16 Nov 1985 D1 4 Watford H2-121,4903446  1  
09 Nov 1985 D1 5 Oxford United A2-113,1403445     
02 Nov 1985 D1 6 Everton H2-123,8443444  2  
29 Oct 1985 LC 3 Manchester United A0-132,0563443     
26 Oct 1985 D1 7 Ipswich Town A1-016,9173442     
19 Oct 1985 D1 7 Aston Villa H4-115,0343441  2  
12 Oct 1985 D1 11 Arsenal H0-024,0573440     
08 Oct 1985 LC 2 2 Swansea City A3-23,5843439 Off   
05 Oct 1985 D1 11 Newcastle United A2-126,9573438  1  
28 Sep 1985 D1 13 Nottingham Forest H4-214,5403437  2  
24 Sep 1985 LC 2 1 Swansea City H3-09,2823436  1  
21 Sep 1985 D1 13 Manchester City A2-222,0013435     
14 Sep 1985 D1 13 Leicester City H3-012,2253434  1  
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,2873433 Off1  
03 Sep 1985 D1 15 Southampton A1-114,4773432  1  
31 Aug 1985 D1 17 Liverpool H2-219,7623431  2  
26 Aug 1985 D1 17 Manchester United A0-250,7733430     
24 Aug 1985 D1 14 Luton Town H0-114,0043429     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,6283428  2  
17 Aug 1985 D1 18 Birmingham City A0-111,1643427     
hits 5495633

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters