Welcome to the Wonderful World of West Ham United Statistics

Mick McGiven


Mick McGiven
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 526
Born: 07 Feb 1951 Newcastle
From: Sunderland 1973 £20,000
To: coaching staff
ikipedia

SeasonD1FALCECWCTexcTotal
1973-7421 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 023 (0) - 0
1974-750 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 01 (0) - 0
1975-766 (1) - 01 (0) - 00 (0) - 01 (1) - 00 (0) - 08 (2) - 0
1976-7715 (1) - 00 (0) - 02 (0) - 00 (0) - 00 (0) - 017 (1) - 0
1977-784 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 04 (0) - 0
Total 46 (2) - 03 (0) - 02 (0) - 01 (1) - 01 (0) - 053 (3) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  Texc-> Texaco Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
08 Oct 1977 D1 20 Nottingham Forest H0-026,1283026     
03 Oct 1977 D1 20 Middlesbrough H0-226,5083025     
01 Oct 1977 D1 20 Arsenal A0-341,2453024     
24 Sep 1977 D1 17 Everton H1-125,2963023     
16 May 1977 D1 17 Manchester United H4-229,9043015     
14 May 1977 D1 19 Liverpool A0-054,3413014     
07 May 1977 D1 19 Derby County H2-232,0793013     
04 May 1977 D1 18 Coventry City H2-025,4613012     
29 Apr 1977 D1 19 Middlesbrough A1-116,3603011     
26 Apr 1977 D1 21 Leeds United A1-116,8913010     
20 Apr 1977 D1 21 Derby County A1-121,3803009     
16 Apr 1977 D1 21 Newcastle United A0-330,9673008     
11 Apr 1977 D1 20 Norwich City H1-027,0843007     
09 Apr 1977 D1 21 Coventry City A1-115,7553006     
02 Oct 1976 D1 21 Manchester City A2-437,7952978 Off   
25 Sep 1976 D1 20 Sunderland H1-124,3192977     
21 Sep 1976 LC 3 Charlton Athletic A1-034,0002976     
18 Sep 1976 D1 20 Bristol City A1-128,5352975Sub    
11 Sep 1976 D1 21 Arsenal H0-231,9652974     
04 Sep 1976 D1 20 Stoke City A1-219,1312973     
01 Sep 1976 LC 2 Barnsley H3-017,8892972     
28 Aug 1976 D1 17 Leicester City H0-024,9602971     
19 Apr 1976 D1 18 Ipswich Town A0-428,1812966     
20 Mar 1976 D1 12 Arsenal A1-634,0112959Sub    
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,8292958Sub    
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,0002954 Off   
28 Feb 1976 D1 9 Manchester United A0-457,2202953     
23 Feb 1976 D1 7 Leeds United H1-128,0252952     
21 Feb 1976 D1 9 Derby County H1-224,9412951     
14 Feb 1976 D1 6 Coventry City A0-216,1562950     
07 Feb 1976 D1 6 Tottenham Hotspur A1-132,8322949     
03 Jan 1976 FA 3 Liverpool H0-232,3632944     
07 Aug 1974 Texc Gp Luton Town H1-214,5082854     
15 Apr 1974 D1 14 Southampton A1-126,5152850 Off   
13 Apr 1974 D1 17 Wolverhampton Wanderers H0-029,4882849     
12 Apr 1974 D1 16 Southampton H4-134,1632848     
06 Apr 1974 D1 18 Arsenal A0-037,8652847     
30 Mar 1974 D1 18 Leeds United H3-138,4162846     
23 Mar 1974 D1 19 Sheffield United A0-119,4672845     
16 Mar 1974 D1 18 Coventry City H2-326,5022844     
09 Mar 1974 D1 16 Derby County A1-124,6832843     
02 Mar 1974 D1 16 Chelsea H3-034,1432842     
23 Feb 1974 D1 19 Burnley A1-118,2582841     
16 Feb 1974 D1 19 Everton H4-329,3742840     
09 Feb 1974 D1 19 Leicester City A1-027,0322839     
05 Feb 1974 D1 19 Ipswich Town A3-125,7342838     
02 Feb 1974 D1 19 Birmingham City H0-027,9482837     
19 Jan 1974 D1 19 Newcastle United A1-127,2172836     
12 Jan 1974 D1 19 Manchester United H2-134,1472835     
09 Jan 1974 FA 3 R Hereford United A1-217,4232834     
05 Jan 1974 FA 3 Hereford United H1-123,0872833     
01 Jan 1974 D1 21 Norwich City H4-232,2592832     
29 Dec 1973 D1 21 Tottenham Hotspur A0-233,1762831     
26 Dec 1973 D1 21 Chelsea A4-226,9822830     
22 Dec 1973 D1 22 Stoke City H0-216,5132829     
01 Dec 1973 D1 22 Liverpool A0-134,8572826     
hits 5503736

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters