Welcome to the Wonderful World of West Ham United Statistics

Danny McGowan


Danny McGowan
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 384
Born: 08 Nov 1924 Dublin
Died: 1994
From: Shelboume 1948
To: Chelmsford City 1954
Internationals: Republic of Ireland 3 caps 1949
ikipedia

SeasonD2EPCFATotal
1948-4915 - 30 - 00 - 015 - 3
1949-5037 - 20 - 02 - 139 - 3
1950-517 - 12 - 00 - 09 - 1
1951-529 - 12 - 00 - 011 - 1
1952-535 - 11 - 00 - 06 - 1
1953-548 - 00 - 00 - 08 - 0
Total 81 - 85 - 02 - 188 - 9
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
24 Apr 1954 D2 13 Notts County A1-39,9711860   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,2031859   
17 Apr 1954 D2 12 Oldham Athletic H0-113,2211858   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,4651857   
03 Apr 1954 D2 11 Hull City H1-013,4671854   
27 Mar 1954 D2 12 Everton A2-141,6531853   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,6551852   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,2941851   
01 May 1953 D2 14 Lincoln City A1-314,2851814   
25 Apr 1953 D2 13 Barnsley H3-113,0381813   
06 Apr 1953 D2 12 Fulham A3-219,2701809   
13 Nov 1952 EPC 1 Colchester United A3-201786   
08 Nov 1952 D2 13 Doncaster Rovers A1-110,6121785   
01 Nov 1952 D2 15 Brentford H3-123,26317841  
05 May 1952 EPC F Colchester United A1-301769   
11 Apr 1952 D2 13 Notts County H2-122,8591763   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,1401762   
03 Apr 1952 EPC SF Chelmsford City H3-001761   
22 Mar 1952 D2 14 Nottingham Forest H3-123,1291760   
15 Mar 1952 D2 15 Leicester City A1-330,0381759   
09 Feb 1952 D2 13 Coventry City A2-119,4871754   
13 Oct 1951 D2 14 Cardiff City H1-124,1031734   
06 Oct 1951 D2 14 Rotherham United A1-219,9981733   
29 Sep 1951 D2 10 Coventry City H3-120,31717321  
15 Sep 1951 D2 19 Sheffield United A1-630,2021730   
26 Mar 1951 D2 15 Swansea Town A2-316,2401714   
17 Mar 1951 D2 11 Chesterfield H2-015,8781711   
12 Mar 1951 EPC SF R Leyton Orient H6-101710   
10 Mar 1951 D2 14 Leicester City A0-122,7791709   
05 Mar 1951 EPC SF Leyton Orient A0-001708   
03 Mar 1951 D2 13 Bury H2-319,6521707   
24 Feb 1951 D2 8 Queens Park Rangers A3-321,44417061  
17 Feb 1951 D2 8 Sheffield United A1-119,3841705   
03 Feb 1951 D2 10 Barnsley H4-216,7811704   
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,3611672   
15 Apr 1950 D2 17 Cardiff City H0-114,1091670   
11 Apr 1950 D2 14 Coventry City A1-526,6451669   
10 Apr 1950 D2 13 Coventry City H0-111,1101668   
08 Apr 1950 D2 13 Hull City A2-231,04916671  
01 Apr 1950 D2 13 Brentford H2-218,8261666   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,1241665   
18 Mar 1950 D2 9 Bury H4-015,8351664   
11 Mar 1950 D2 11 Leicester City A1-229,7051663   
04 Mar 1950 D2 10 Bradford Park Avenue H1-017,5871662   
25 Feb 1950 D2 12 Chesterfield A0-13,0361661   
18 Feb 1950 D2 10 Preston North End A1-226,3811660   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,4401659   
28 Jan 1950 FA 4 Everton H1-226,80016581  
21 Jan 1950 D2 9 Grimsby Town A0-217,0671657   
14 Jan 1950 D2 8 Sheffield United H0-022,3891656   
07 Jan 1950 FA 3 Ipswich Town H5-125,0001655   
31 Dec 1949 D2 8 Plymouth Argyle H2-218,6021654   
27 Dec 1949 D2 8 Swansea Town A0-125,7211653   
26 Dec 1949 D2 8 Swansea Town H3-024,3981652   
24 Dec 1949 D2 8 Barnsley A1-117,3771651   
17 Dec 1949 D2 9 Luton Town H0-016,4451650   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,4151649   
03 Dec 1949 D2 6 Hull City H2-129,4211648   
26 Nov 1949 D2 8 Brentford A2-021,8871647   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,6871646   
12 Nov 1949 D2 10 Cardiff City A1-021,6441645   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,7341644   
29 Oct 1949 D2 9 Bury A1-316,3991643   
08 Oct 1949 D2 6 Chesterfield H1-125,8691640   
01 Oct 1949 D2 4 Preston North End H0-336,6531639   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,5781638   
17 Sep 1949 D2 4 Grimsby Town H4-328,1941637   
05 Sep 1949 D2 2 Southampton H1-225,4981635   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,4011634   
31 Aug 1949 D2 5 Leeds United A2-229,7321633   
27 Aug 1949 D2 3 Barnsley H2-127,5411632   
22 Aug 1949 D2 4 Leeds United H3-124,72816311  
20 Aug 1949 D2 14 Luton Town A2-217,0031630   
07 May 1949 D2 7 Fulham A0-241,1331629   
30 Apr 1949 D2 6 Nottingham Forest H0-512,3491628   
25 Apr 1949 D2 6 Brentford H1-115,5531627   
23 Apr 1949 D2 6 Grimsby Town A0-315,8031626   
18 Apr 1949 D2 6 Leicester City A1-130,4101625   
16 Apr 1949 D2 6 Barnsley H2-020,48216241  
15 Apr 1949 D2 6 Leicester City H4-132,8961623   
09 Apr 1949 D2 6 Southampton A1-025,6441622   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,64516211  
26 Mar 1949 D2 7 Luton Town A1-015,5871620   
22 Jan 1949 D2 10 Bury H2-121,7001613   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,6071590   
28 Aug 1948 D2 20 Chesterfield A0-016,4891589   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,3421588   
21 Aug 1948 D2 12 Lincoln City H2-231,07915871  
hits 5500117

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters