Welcome to the Wonderful World of West Ham United Statistics

Tommy McQueen


Tommy McQueen
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 25 Apr 1963 Bellshill
From: Aberdeen Mar 1987 £150,000
To: Falkirk 1990 free
ikipedia

SeasonD1D2FALCTotal
1986-879 (0) - 00 (0) - 00 (0) - 00 (0) - 09 (0) - 0
1987-8810 (2) - 00 (0) - 01 (0) - 01 (1) - 012 (3) - 0
1988-890 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
1989-900 (0) - 05 (2) - 00 (0) - 01 (2) - 06 (4) - 0
Total 19 (4) - 05 (2) - 01 (0) - 02 (3) - 027 (9) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
21 Apr 1990 D2 7 Oldham Athletic A0-312,170Sub    
07 Apr 1990 D2 8 Oxford United A2-08,369Sub    
24 Mar 1990 D2 10 Sunderland A3-413,925     
21 Mar 1990 D2 9 Sheffield United H5-021,629     
17 Mar 1990 D2 10 Leeds United A2-340,494     
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,431Sub    
31 Jan 1990 LC 5 R Derby County H2-125,166Sub    
24 Jan 1990 LC 5 R Derby County A0-022,510     
20 Jan 1990 D2 13 Hull City H1-216,847     
09 Dec 1989 D2 7 Bradford City A1-29,257     
22 Apr 1989 D1 20 Millwall H3-016,603Sub    
15 Apr 1989 D1 20 Southampton H1-214,766Sub    
12 Mar 1988 D1 15 Charlton Athletic A0-38,118     
05 Mar 1988 D1 13 Oxford United H1-114,980     
27 Feb 1988 D1 13 Derby County A0-116,301Sub    
06 Feb 1988 D1 13 Liverpool A0-042,049Sub    
30 Jan 1988 FA 4 Queens Park Rangers A1-323,651 Off   
16 Jan 1988 D1 12 Queens Park Rangers A1-014,909     
25 Oct 1987 D1 15 Manchester United H1-119,863     
06 Oct 1987 LC 2 2 Barnsley H2-512,403 Off   
03 Oct 1987 D1 17 Derby County H1-117,226 Off   
22 Sep 1987 LC 2 1 Barnsley A0-010,330Sub    
05 Sep 1987 D1 15 Liverpool H1-129,865 Off   
31 Aug 1987 D1 14 Portsmouth A1-216,104     
29 Aug 1987 D1 14 Norwich City H2-016,394     
22 Aug 1987 D1 18 Luton Town A2-28,073     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,880     
04 May 1987 D1 16 Southampton A0-116,810     
02 May 1987 D1 15 Newcastle United H1-117,844 Off   
25 Apr 1987 D1 14 Aston Villa A0-413,584     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,972     
18 Apr 1987 D1 14 Leicester City A0-210,434     
14 Apr 1987 D1 14 Manchester United H0-023,486     
11 Apr 1987 D1 14 Everton A0-435,746     
08 Apr 1987 D1 14 Arsenal H3-126,174     
28 Mar 1987 D1 15 Watford H1-017,793     
hits 4827888

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters