Welcome to the Wonderful World of West Ham United Statistics

Nicky Morgan


Nicky Morgan
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 544
Born: 30 Oct 1959 Eltham
From: apprentice Jul 1976 full pro Oct 1977
To: Portsmouth

SeasonD1D2LCECWCChShTotal
1978-790 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
1979-800 (0) - 04 (2) - 11 (0) - 00 (0) - 00 (0) - 05 (2) - 1
1980-810 (0) - 05 (1) - 10 (0) - 01 (2) - 00 (1) - 06 (4) - 1
1982-833 (4) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 03 (4) - 0
Total 3 (4) - 011 (3) - 21 (0) - 01 (2) - 00 (1) - 016 (10) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
19 Mar 1983 D1 13 Stoke City H1-116,4663312     
12 Mar 1983 D1 11 Liverpool A0-328,5513311     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,8503310     
04 Jan 1983 D1 5 Luton Town H2-321,4353303Sub    
11 Dec 1982 D1 7 Coventry City H0-319,3213297Sub    
27 Nov 1982 D1 5 Everton H2-021,4243293Sub    
31 Aug 1982 D1 8 Luton Town A2-013,4033276Sub    
08 May 1981 D2 1 Sheffield Wednesday A1-021,3193225  1  
06 May 1981 D2 1 Cardiff City A0-010,5353224     
27 Dec 1980 D2 1 Orient H2-134,4083199     
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,1573183Sub    
18 Oct 1980 D2 2 Oldham Athletic A0-08,4443182     
07 Oct 1980 D2 2 Cardiff City H1-020,4023180     
01 Oct 1980 ECWC 1 2 Castilla H5-12623178Sub    
17 Sep 1980 ECWC 1 1 Castilla A1-340,0003174 Off   
13 Sep 1980 D2 3 Shrewsbury Town H3-022,3393173Sub    
09 Aug 1980 ChSh Liverpool N0-190,0003165Sub    
05 May 1980 D2 7 Charlton Athletic H4-119,3143162  1  
03 May 1980 D2 7 Bristol Rovers A2-09,8243161     
29 Apr 1980 D2 7 Oldham Athletic A0-08,2143160Sub    
26 Apr 1980 D2 9 Shrewsbury Town H1-319,7653159Sub    
08 Sep 1979 D2 19 Preston North End A1-110,4603112     
04 Sep 1979 LC 2 2 Barnsley A2-015,8983111     
25 Aug 1979 D2 15 Oldham Athletic H1-018,3193108     
11 May 1979 D2 5 Cardiff City A0-013,1243104     
09 Apr 1979 D2 5 Luton Town H1-025,3983097     
hits 5494160

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters