Welcome to the Wonderful World of West Ham United Statistics

John Morton


John Morton
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 297
Born: 26 Jul 1914 Sheffield
Died: Mar 1986
From: Gainsborough Trinity £600
Internationals: England 1 cap 1937

SeasonD1D2FATotal
1931-325 - 10 - 00 - 05 - 1
1932-330 - 036 - 116 - 242 - 13
1933-340 - 042 - 62 - 044 - 6
1934-350 - 040 - 72 - 042 - 7
1935-360 - 026 - 50 - 026 - 5
1936-370 - 039 - 142 - 041 - 14
1937-380 - 039 - 31 - 040 - 3
1938-390 - 031 - 74 - 135 - 8
Total 5 - 1253 - 5317 - 3275 - 57
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
18 Mar 1939 D2 14 Luton Town H0-118,6281482   
11 Mar 1939 D2 13 Norwich City A6-215,02714811  
04 Mar 1939 D2 15 Tottenham Hotspur H0-220,8321480   
25 Feb 1939 D2 12 Newcastle United A0-229,5871479   
18 Feb 1939 D2 12 Nottingham Forest H5-015,4721478   
04 Feb 1939 D2 13 Chesterfield H1-120,1081475   
02 Feb 1939 FA 4 R Tottenham Hotspur N2-150,4681474   
30 Jan 1939 FA 4 R Tottenham Hotspur A1-150,7981473   
28 Jan 1939 D2 13 Tranmere Rovers A2-28,4561472   
21 Jan 1939 FA 4 Tottenham Hotspur H3-342,7161471   
14 Jan 1939 D2 12 Bury H0-018,1651470   
07 Jan 1939 FA 3 Queens Park Rangers A2-122,40814691  
31 Dec 1938 D2 11 Sheffield Wednesday A4-129,08114681  
27 Dec 1938 D2 12 Millwall H0-034,3501467   
24 Dec 1938 D2 9 Fulham H1-010,3991466   
17 Dec 1938 D2 11 Southampton H1-214,4761465   
10 Dec 1938 D2 9 West Bromwich Albion A2-323,9021464   
03 Dec 1938 D2 8 Burnley H1-018,75914631  
26 Nov 1938 D2 10 Sheffield United A1-319,6031462   
19 Nov 1938 D2 7 Plymouth Argyle H2-122,9461461   
12 Nov 1938 D2 9 Luton Town A2-118,3311460   
05 Nov 1938 D2 13 Norwich City H2-022,0381459   
29 Oct 1938 D2 15 Tottenham Hotspur A1-251,1701458   
22 Oct 1938 D2 13 Newcastle United H1-126,7211457   
15 Oct 1938 D2 12 Nottingham Forest A0-017,4491456   
08 Oct 1938 D2 12 Swansea Town H5-220,99214552  
01 Oct 1938 D2 15 Chesterfield A0-111,5031454   
24 Sep 1938 D2 11 Tranmere Rovers H6-120,5491453   
19 Sep 1938 D2 14 Blackburn Rovers A1-318,0081452   
17 Sep 1938 D2 13 Coventry City H4-123,4111451   
10 Sep 1938 D2 17 Bury A1-112,0901450   
07 Sep 1938 D2 18 Manchester City A4-220,35114491  
03 Sep 1938 D2 18 Sheffield Wednesday H2-321,58614481  
29 Aug 1938 D2 15 Blackburn Rovers H1-215,2221447   
27 Aug 1938 D2 14 Fulham A2-324,5611446   
07 May 1938 D2 9 Chesterfield A1-07,2021445   
30 Apr 1938 D2 11 Manchester United H1-014,8161444   
23 Apr 1938 D2 11 Sheffield United A1-320,6811443   
18 Apr 1938 D2 9 Plymouth Argyle A1-221,8051442   
16 Apr 1938 D2 8 Bury H3-113,5141441   
15 Apr 1938 D2 9 Plymouth Argyle H0-121,9471440   
09 Apr 1938 D2 8 Burnley A0-211,1731439   
02 Apr 1938 D2 6 Tottenham Hotspur H1-330,03114381  
26 Mar 1938 D2 6 Coventry City A1-122,1541437   
19 Mar 1938 D2 6 Nottingham Forest H2-122,4261436   
26 Feb 1938 D2 8 Barnsley A0-110,6131433   
23 Feb 1938 D2 7 Manchester United A0-414,5721432   
19 Feb 1938 D2 6 Fulham A1-122,8911431   
12 Feb 1938 D2 8 Sheffield Wednesday H1-017,5381430   
05 Feb 1938 D2 9 Blackburn Rovers A1-213,0821429   
29 Jan 1938 D2 7 Southampton H3-118,4891428   
22 Jan 1938 D2 6 Stockport County H1-019,1431427   
15 Jan 1938 D2 9 Bradford Park Avenue A1-28,6111426   
08 Jan 1938 FA 3 Preston North End A0-330,1981425   
01 Jan 1938 D2 7 Aston Villa H1-130,4081424   
28 Dec 1937 D2 8 Norwich City H3-317,0871423   
27 Dec 1937 D2 9 Norwich City A2-227,4751422   
04 Dec 1937 D2 6 Bury A3-44,7241420   
27 Nov 1937 D2 4 Burnley H1-021,6071419   
20 Nov 1937 D2 5 Tottenham Hotspur A0-247,0001418   
13 Nov 1937 D2 4 Coventry City H0-040,5471417   
06 Nov 1937 D2 4 Nottingham Forest A0-014,8011416   
30 Oct 1937 D2 4 Newcastle United H1-029,91514151  
23 Oct 1937 D2 5 Luton Town A2-217,7571414   
16 Oct 1937 D2 5 Barnsley H4-127,2911413   
09 Oct 1937 D2 6 Fulham H0-033,2941412   
02 Oct 1937 D2 6 Sheffield Wednesday A0-120,1731411   
25 Sep 1937 D2 2 Blackburn Rovers H2-027,6991410   
18 Sep 1937 D2 4 Southampton A3-319,4781409   
13 Sep 1937 D2 4 Chesterfield H5-015,01014081  
11 Sep 1937 D2 8 Stockport County A0-017,7811407   
06 Sep 1937 D2 6 Swansea Town A0-012,7181406   
04 Sep 1937 D2 7 Bradford Park Avenue H3-122,4671405   
30 Aug 1937 D2 11 Swansea Town H2-115,4731404   
28 Aug 1937 D2 22 Aston Villa A0-250,5391403   
01 May 1937 D2 6 Sheffield United H1-010,06814021  
26 Apr 1937 D2 6 Aston Villa H2-111,5581401   
24 Apr 1937 D2 7 Chesterfield H1-116,3531400   
17 Apr 1937 D2 7 Aston Villa A2-019,9081399   
10 Apr 1937 D2 8 Bradford City H4-115,8021398   
03 Apr 1937 D2 9 Swansea Town A0-010,0771397   
29 Mar 1937 D2 8 Barnsley A0-021,7181396   
27 Mar 1937 D2 9 Southampton H4-020,27713951  
26 Mar 1937 D2 10 Barnsley H0-028,9671394   
20 Mar 1937 D2 10 Burnley A1-28,4551393   
13 Mar 1937 D2 9 Fulham H3-329,40513921  
06 Mar 1937 D2 9 Doncaster Rovers A4-18,07913911  
27 Feb 1937 D2 10 Coventry City H4-020,64413901  
20 Feb 1937 D2 11 Plymouth Argyle A0-219,2301389   
13 Feb 1937 D2 10 Norwich City H4-123,97613882  
06 Feb 1937 D2 11 Nottingham Forest H2-226,06813872  
04 Feb 1937 D2 11 Leicester City A2-212,5411386   
20 Jan 1937 FA 3 R Bolton Wanderers A0-121,5391384   
16 Jan 1937 FA 3 Bolton Wanderers H0-042,3001383   
09 Jan 1937 D2 12 Blackburn Rovers A2-19,24013821  
02 Jan 1937 D2 12 Blackpool H3-026,2291381   
28 Dec 1936 D2 13 Bradford Park Avenue H1-012,90113801  
26 Dec 1936 D2 17 Tottenham Hotspur A3-234,1961379   
25 Dec 1936 D2 19 Bradford Park Avenue A1-217,2031378   
19 Dec 1936 D2 17 Chesterfield A1-19,91813771  
05 Dec 1936 D2 17 Bradford City A1-25,8211376   
21 Nov 1936 D2 19 Southampton A2-017,5871374   
14 Nov 1936 D2 19 Burnley H0-219,4641373   
07 Nov 1936 D2 19 Fulham A0-522,2811372   
31 Oct 1936 D2 17 Doncaster Rovers H1-012,8141371   
24 Oct 1936 D2 20 Coventry City A0-428,1541370   
17 Oct 1936 D2 17 Plymouth Argyle H1-124,30613691  
03 Oct 1936 D2 16 Nottingham Forest A0-120,3261367   
26 Sep 1936 D2 15 Leicester City H4-124,2861366   
19 Sep 1936 D2 19 Bury A1-117,7001365   
14 Sep 1936 D2 20 Sheffield United A0-214,6761364   
12 Sep 1936 D2 16 Blackburn Rovers H3-122,52013631  
09 Sep 1936 D2 19 Newcastle United A3-523,5601362   
05 Sep 1936 D2 17 Blackpool A0-120,6711361   
31 Aug 1936 D2 13 Newcastle United H0-221,8541360   
29 Aug 1936 D2 4 Tottenham Hotspur H2-131,9061359   
02 May 1936 D2 4 Sheffield United A2-416,4611358   
25 Apr 1936 D2 3 Port Vale A3-28,0661357   
18 Apr 1936 D2 3 Charlton Athletic H1-341,2541356   
13 Apr 1936 D2 3 Leicester City A1-124,8921355   
11 Apr 1936 D2 1 Bradford City A1-312,86713541  
10 Apr 1936 D2 1 Leicester City H3-238,3321353   
04 Apr 1936 D2 1 Fulham H0-032,0621352   
28 Mar 1936 D2 1 Hull City A3-25,0381351   
21 Mar 1936 D2 1 Newcastle United H4-137,2981350   
14 Mar 1936 D2 3 Tottenham Hotspur A3-157,4171349   
07 Mar 1936 D2 3 Manchester United H1-229,6841348   
29 Feb 1936 D2 2 Burnley A0-17,6141347   
22 Feb 1936 D2 2 Plymouth Argyle H4-219,51813461  
15 Feb 1936 D2 1 Swansea Town A1-010,3781345   
08 Feb 1936 D2 3 Barnsley A2-113,45813441  
03 Feb 1936 D2 3 Burnley H0-012,2121343   
01 Feb 1936 D2 4 Bury H6-026,20413421  
05 Oct 1935 D2 16 Barnsley H2-021,5841323   
28 Sep 1935 D2 19 Bury A0-39,0591322   
21 Sep 1935 D2 17 Doncaster Rovers H1-226,4311321   
16 Sep 1935 D2 9 Sheffield United H3-214,0491320   
14 Sep 1935 D2 14 Blackpool A1-422,0821319   
09 Sep 1935 D2 11 Bradford Park Avenue H1-017,7091318   
07 Sep 1935 D2 14 Nottingham Forest H5-227,5661317   
02 Sep 1935 D2 20 Bradford Park Avenue A0-216,2241316   
31 Aug 1935 D2 16 Norwich City A3-429,77913151  
04 May 1935 D2 3 Oldham Athletic H2-023,2751314   
27 Apr 1935 D2 2 Bolton Wanderers A1-334,9091313   
22 Apr 1935 D2 2 Blackpool H2-135,1611312   
20 Apr 1935 D2 3 Southampton H2-128,8621311   
19 Apr 1935 D2 3 Blackpool A2-329,6261310   
13 Apr 1935 D2 2 Notts County A2-09,72113091  
06 Apr 1935 D2 2 Bradford City H1-028,0191308   
30 Mar 1935 D2 2 Sheffield United A2-115,1011307   
23 Mar 1935 D2 3 Barnsley H4-327,3381306   
16 Mar 1935 D2 3 Port Vale A2-212,8531305   
09 Mar 1935 D2 4 Manchester United H0-019,7181304   
02 Mar 1935 D2 4 Swansea Town A4-58,38013031  
23 Feb 1935 D2 3 Newcastle United A0-327,4391302   
18 Feb 1935 D2 2 Norwich City H1-013,2961301   
09 Feb 1935 D2 3 Plymouth Argyle A1-010,8411300   
02 Feb 1935 D2 3 Bradford Park Avenue H2-120,59312991  
26 Jan 1935 D2 4 Fulham A0-322,5821298   
19 Jan 1935 D2 4 Brentford H2-033,7881297   
16 Jan 1935 FA 3 R Stockport County A0-117,9111296   
12 Jan 1935 FA 3 Stockport County H1-126,4001295   
05 Jan 1935 D2 4 Nottingham Forest A0-216,5061294   
29 Dec 1934 D2 3 Hull City H1-225,3441293   
26 Dec 1934 D2 2 Bury H3-034,4961292   
25 Dec 1934 D2 4 Bury A4-215,1551291   
22 Dec 1934 D2 4 Oldham Athletic A2-17,2901290   
15 Dec 1934 D2 4 Bolton Wanderers H4-127,4891289   
08 Dec 1934 D2 4 Southampton A2-28,7521288   
01 Dec 1934 D2 3 Notts County H4-018,3901287   
24 Nov 1934 D2 4 Bradford City A2-08,15012861  
17 Nov 1934 D2 6 Sheffield United H2-020,1781285   
10 Nov 1934 D2 6 Barnsley A1-17,8781284   
03 Nov 1934 D2 6 Port Vale H3-119,3911283   
27 Oct 1934 D2 7 Manchester United A1-331,9501282   
20 Oct 1934 D2 5 Swansea Town H2-021,22712811  
13 Oct 1934 D2 5 Newcastle United H3-226,7991280   
06 Oct 1934 D2 10 Norwich City A2-116,3161279   
29 Sep 1934 D2 11 Plymouth Argyle H2-120,4841278   
15 Sep 1934 D2 16 Fulham H2-117,95612751  
08 Sep 1934 D2 17 Brentford A1-420,8181274   
03 Sep 1934 D2 16 Burnley A2-513,5621273   
01 Sep 1934 D2 16 Nottingham Forest H3-118,54912721  
27 Aug 1934 D2 16 Burnley H1-218,0701271   
05 May 1934 D2 7 Notts County A2-14,4361270   
28 Apr 1934 D2 7 Port Vale H1-09,8931269   
21 Apr 1934 D2 9 Bradford City A2-26,3961268   
14 Apr 1934 D2 10 Blackpool H1-214,1701267   
07 Apr 1934 D2 8 Southampton A2-36,9171266   
02 Apr 1934 D2 6 Manchester United H2-120,0851265   
31 Mar 1934 D2 8 Fulham H5-122,51812641  
30 Mar 1934 D2 10 Manchester United A1-029,1141263   
24 Mar 1934 D2 11 Hull City A0-27,8111262   
17 Mar 1934 D2 9 Bury H3-115,5591261   
10 Mar 1934 D2 12 Lincoln City A2-05,2131260   
03 Mar 1934 D2 13 Millwall H1-124,3351259   
24 Feb 1934 D2 12 Nottingham Forest H2-114,5941258   
17 Feb 1934 D2 14 Grimsby Town A1-110,62712571  
10 Feb 1934 D2 14 Bradford Park Avenue H0-116,6301256   
07 Feb 1934 D2 12 Oldham Athletic H1-48,8321255   
03 Feb 1934 D2 11 Preston North End A1-314,4191254   
27 Jan 1934 FA 4 Tottenham Hotspur A1-451,7471253   
20 Jan 1934 D2 9 Burnley A2-49,6551252   
13 Jan 1934 FA 3 Bradford City H3-228,4261251   
06 Jan 1934 D2 8 Brentford H3-224,1081250   
30 Dec 1933 D2 8 Bolton Wanderers A1-59,5511249   
26 Dec 1933 D2 7 Swansea Town A1-116,4931248   
25 Dec 1933 D2 5 Swansea Town H1-125,7911247   
23 Dec 1933 D2 7 Notts County H5-316,37012461  
16 Dec 1933 D2 7 Port Vale A0-06,6101245   
09 Dec 1933 D2 8 Bradford City H1-215,3211244   
02 Dec 1933 D2 5 Blackpool A1-113,8821243   
25 Nov 1933 D2 6 Southampton H0-018,7241242   
18 Nov 1933 D2 4 Fulham A1-318,1751241   
11 Nov 1933 D2 3 Hull City H2-119,3091240   
04 Nov 1933 D2 5 Bury A1-29,4081239   
28 Oct 1933 D2 4 Lincoln City H4-119,3801238   
21 Oct 1933 D2 6 Millwall A2-228,0801237   
14 Oct 1933 D2 5 Nottingham Forest A1-09,4501236   
07 Oct 1933 D2 7 Grimsby Town H3-123,48112351  
30 Sep 1933 D2 9 Bradford Park Avenue A0-011,8651234   
23 Sep 1933 D2 9 Preston North End H6-015,73812331  
16 Sep 1933 D2 11 Oldham Athletic A1-48,4391232   
09 Sep 1933 D2 10 Burnley H1-222,0871231   
04 Sep 1933 D2 6 Plymouth Argyle H5-116,0041230   
02 Sep 1933 D2 14 Brentford A1-419,9181229   
30 Aug 1933 D2 7 Plymouth Argyle A4-424,3121228   
26 Aug 1933 D2 5 Bolton Wanderers H4-224,82512271  
06 May 1933 D2 20 Plymouth Argyle A1-410,4441226   
29 Apr 1933 D2 19 Tottenham Hotspur H1-031,7061225   
22 Apr 1933 D2 20 Manchester United A2-114,95812241  
17 Apr 1933 D2 20 Chesterfield H3-118,39412231  
15 Apr 1933 D2 20 Nottingham Forest H4-316,92512221  
14 Apr 1933 D2 22 Chesterfield A0-111,9741221   
08 Apr 1933 D2 20 Charlton Athletic A1-321,4871220   
01 Apr 1933 D2 20 Stoke City H1-219,1041219   
27 Mar 1933 D2 19 Lincoln City H0-09,8361218   
25 Mar 1933 D2 20 Grimsby Town A1-28,5461217   
20 Mar 1933 D2 18 Bradford Park Avenue H2-17,2581216   
18 Mar 1933 FA SF Everton N1-237,9361215   
13 Mar 1933 D2 19 Oldham Athletic A2-37,1591214   
11 Mar 1933 D2 18 Burnley A0-410,7711213   
06 Mar 1933 D2 18 Preston North End H1-18,6481212   
04 Mar 1933 FA 6 Birmingham H4-044,23212111  
22 Feb 1933 FA 5 R Brighton and Hove Albion H1-036,74212101  
18 Feb 1933 FA 5 Brighton and Hove Albion A2-232,3101209   
11 Feb 1933 D2 17 Bury A1-67,5161208   
04 Feb 1933 D2 16 Southampton H3-116,5211207   
31 Jan 1933 D2 16 Millwall A0-14,0631206   
28 Jan 1933 FA 4 West Bromwich Albion H2-037,2221205   
14 Jan 1933 FA 3 Corinthian A2-016,4211203   
07 Jan 1933 D2 18 Notts County A0-211,4371202   
31 Dec 1932 D2 17 Swansea Town H3-116,8761201   
27 Dec 1932 D2 19 Fulham H1-132,2371200   
26 Dec 1932 D2 18 Fulham A2-426,9321199   
24 Dec 1932 D2 18 Plymouth Argyle H2-221,31211981  
17 Dec 1932 D2 18 Tottenham Hotspur A2-245,12911971  
10 Dec 1932 D2 19 Manchester United H3-113,4351196   
03 Dec 1932 D2 20 Nottingham Forest A2-27,3991195   
26 Nov 1932 D2 20 Charlton Athletic H7-318,34711941  
19 Nov 1932 D2 22 Stoke City A0-011,2251193   
12 Nov 1932 D2 21 Grimsby Town H5-211,4811192   
05 Nov 1932 D2 22 Bradford Park Avenue A0-314,8611191   
29 Oct 1932 D2 21 Burnley H4-412,00911901  
22 Oct 1932 D2 21 Preston North End A1-48,5251189   
15 Oct 1932 D2 21 Oldham Athletic H5-213,16111881  
08 Oct 1932 D2 22 Lincoln City A0-69,8871187   
01 Oct 1932 D2 22 Bury H0-112,8481186   
24 Sep 1932 D2 21 Southampton A3-411,63611852  
17 Sep 1932 D2 21 Millwall H3-025,49611841  
16 Apr 1932 D1 20 Everton A1-626,9971175   
09 Apr 1932 D1 19 Blackburn Rovers H1-310,1361174   
02 Apr 1932 D1 19 Blackpool A2-713,09211731  
28 Mar 1932 D1 17 Sheffield Wednesday A1-614,8481172   
26 Mar 1932 D1 17 Arsenal H1-134,8521171   
hits 5497823

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters