Welcome to the Wonderful World of West Ham United Statistics

Jimmy Neighbour


Jimmy Neighbour
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 550
Born: 15 Nov 1950 Chingford
From: Norwich City 1979
To: retired

SeasonD1D2FALCECWCTotal
1979-800 (0) - 022 (1) - 14 (0) - 00 (0) - 00 (0) - 026 (1) - 1
1980-810 (0) - 022 (2) - 20 (1) - 04 (0) - 14 (0) - 030 (3) - 3
1981-8219 (4) - 20 (0) - 02 (0) - 05 (0) - 00 (0) - 026 (4) - 2
1982-833 (0) - 00 (0) - 00 (0) - 02 (1) - 00 (0) - 05 (1) - 0
Total 22 (4) - 244 (3) - 36 (1) - 011 (1) - 14 (0) - 087 (9) - 6
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
29 Nov 1982 LC 3 R Lincoln City H2-113,6863294 Off   
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,9603292     
26 Oct 1982 LC 2 2 Stoke City H2-118,2703287Sub    
09 Oct 1982 D1 2 Liverpool H3-132,5003284     
06 Oct 1982 LC 2 1 Stoke City A1-118,0793283     
31 Aug 1982 D1 8 Luton Town A2-013,4033276 Off   
13 Apr 1982 D1 8 Ipswich Town A2-329,0503267 Off   
10 Apr 1982 D1 8 Swansea City H1-126,5663266Sub    
27 Mar 1982 D1 11 Nottingham Forest H0-124,6333262Sub    
20 Mar 1982 D1 11 Middlesbrough A3-212,1343261Sub    
27 Feb 1982 D1 14 Everton A0-028,5983257 Off   
20 Feb 1982 D1 14 Southampton A1-224,0263256     
13 Feb 1982 D1 12 Birmingham City H2-222,5123255Sub    
23 Jan 1982 FA 4 Watford A0-227,0043250 Off   
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,5913249     
05 Jan 1982 D1 12 Liverpool A0-328,4273248     
02 Jan 1982 FA 3 Everton H2-124,4313247     
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,7603245     
28 Nov 1981 D1 6 Leeds United A3-325,6373244 Off   
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,8693243     
21 Nov 1981 D1 5 Coventry City H5-226,0653242  1  
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,1683241     
07 Nov 1981 D1 6 Nottingham Forest A0-026,3273240     
31 Oct 1981 D1 6 Middlesbrough H3-227,6043239  1  
27 Oct 1981 LC 2 2 Derby County H2-021,0433238     
17 Oct 1981 D1 5 Aston Villa A2-332,0643236 Off   
10 Oct 1981 D1 4 Everton H1-131,6083235     
07 Oct 1981 LC 2 1 Derby County A3-213,7643234     
03 Oct 1981 D1 2 Birmingham City A2-222,2903233     
26 Sep 1981 D1 2 Liverpool H1-130,8023232     
22 Sep 1981 D1 1 Southampton H4-234,0263231     
19 Sep 1981 D1 1 West Bromwich Albion A0-019,4593230     
12 Sep 1981 D1 1 Stoke City H3-228,7743229     
05 Sep 1981 D1 1 Sunderland A2-028,3473228     
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,2003227     
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,4683226     
08 May 1981 D2 1 Sheffield Wednesday A1-021,3193225     
06 May 1981 D2 1 Cardiff City A0-010,5353224     
02 May 1981 D2 1 Wrexham H1-030,5153223     
21 Apr 1981 D2 1 Queens Park Rangers H3-024,5993222     
18 Apr 1981 D2 1 Orient A2-014,5923221  1  
11 Apr 1981 D2 1 Grimsby Town A5-117,9243220     
04 Apr 1981 D2 1 Bristol Rovers H2-023,4443219     
01 Apr 1981 LC F R Liverpool N1-236,6933218     
28 Mar 1981 D2 1 Bolton Wanderers A1-113,2713217     
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,0003215     
14 Mar 1981 LC F Liverpool N1-1100,0003214     
07 Mar 1981 D2 1 Newcastle United H1-027,1743213     
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,9573212     
28 Feb 1981 D2 1 Watford A2-120,7763211     
21 Feb 1981 D2 1 Cambridge United H4-236,0323210     
14 Feb 1981 D2 1 Chelsea H4-035,2473209     
10 Feb 1981 LC SF 2 Coventry City H2-036,5513208  1  
07 Feb 1981 D2 1 Shrewsbury Town A2-09,3033207     
31 Jan 1981 D2 1 Preston North End H5-026,3983206     
19 Jan 1981 FA 3 R Wrexham A0-114,6153204Sub    
26 Dec 1980 D2 1 Queens Park Rangers A0-323,8113198Sub    
22 Nov 1980 D2 1 Swansea City H2-027,3763191Sub    
08 Nov 1980 D2 2 Grimsby Town H2-125,4683188     
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,0003187 Off   
01 Nov 1980 D2 2 Bristol Rovers A1-06,3533186     
28 Oct 1980 LC 4 Barnsley H2-121,5483185     
25 Oct 1980 D2 2 Bolton Wanderers H2-125,2773184     
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,1573183     
18 Oct 1980 D2 2 Oldham Athletic A0-08,4443182     
11 Oct 1980 D2 1 Blackburn Rovers H2-032,4023181     
07 Oct 1980 D2 2 Cardiff City H1-020,4023180  1  
04 Oct 1980 D2 3 Newcastle United A0-024,8663179     
13 Sep 1980 D2 3 Shrewsbury Town H3-022,3393173 Off   
12 May 1980 D2 7 Sunderland A0-247,1293164     
05 May 1980 D2 7 Charlton Athletic H4-119,3143162     
03 May 1980 D2 7 Bristol Rovers A2-09,8243161     
29 Apr 1980 D2 7 Oldham Athletic A0-08,2143160     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,7653159     
19 Feb 1980 D2 5 Burnley A1-09,0303144     
16 Feb 1980 FA 5 Swansea City H2-030,4973143     
26 Jan 1980 FA 4 Orient A3-221,5213141     
19 Jan 1980 D2 6 Preston North End H2-017,6033140     
12 Jan 1980 D2 7 Watford H1-123,5533139     
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,6893138     
05 Jan 1980 FA 3 West Bromwich Albion A1-120,5723137     
01 Jan 1980 D2 8 Orient A4-023,8833136     
21 Dec 1979 D2 8 Cambridge United H3-111,7213135  1  
15 Dec 1979 D2 9 Shrewsbury Town A0-38,5123134     
08 Dec 1979 D2 7 Bristol Rovers H2-117,7633132     
01 Dec 1979 D2 7 Charlton Athletic A0-119,0213130Sub    
14 Nov 1979 D2 11 Chelsea A1-231,5733127     
10 Nov 1979 D2 11 Fulham A2-116,4783126     
03 Nov 1979 D2 14 Wrexham H1-020,5953124     
27 Oct 1979 D2 14 Notts County A1-012,2563122     
20 Oct 1979 D2 16 Luton Town H1-225,0493121     
13 Oct 1979 D2 14 Leicester City A2-122,4723120     
06 Oct 1979 D2 16 Newcastle United H1-123,2063118 Off   
29 Sep 1979 D2 16 Burnley H2-118,3273116     
22 Sep 1979 D2 19 Queens Park Rangers A0-324,6923114     
15 Sep 1979 D2 17 Sunderland H2-024,0213113     
hits 5497005

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters