Welcome to the Wonderful World of West Ham United Statistics

Fred Norris

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 275
Born: 14 Aug 1903 Aston
From: Aston Villa 1928
To: Crystal Palace

SeasonD1D2Total
1928-296 - 00 - 06 - 0
1929-3019 - 00 - 019 - 0
1930-3116 - 20 - 016 - 2
1931-3217 - 10 - 017 - 1
1932-330 - 07 - 37 - 3
Total 58 - 37 - 365 - 6
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
11 Mar 1933 D2 18 Burnley A0-410,7711213   
03 Dec 1932 D2 20 Nottingham Forest A2-27,3991195   
29 Oct 1932 D2 21 Burnley H4-412,0091190   
22 Oct 1932 D2 21 Preston North End A1-48,5251189   
15 Oct 1932 D2 21 Oldham Athletic H5-213,16111883  
24 Sep 1932 D2 21 Southampton A3-411,6361185   
17 Sep 1932 D2 21 Millwall H3-025,4961184   
07 May 1932 D1 22 Chelsea A2-324,3861178   
30 Apr 1932 D1 21 Sunderland A0-213,5281177   
23 Apr 1932 D1 20 Birmingham H2-410,9831176   
16 Apr 1932 D1 20 Everton A1-626,9971175   
31 Oct 1931 D1 18 Derby County A1-510,4241147   
24 Oct 1931 D1 15 Portsmouth H2-118,0921146   
17 Oct 1931 D1 17 Manchester City A1-018,3101145   
10 Oct 1931 D1 21 Liverpool A2-223,8191144   
03 Oct 1931 D1 20 Leicester City H1-420,1961143   
26 Sep 1931 D1 18 Aston Villa A2-539,6191142   
21 Sep 1931 D1 15 Sheffield United H1-212,0751141   
19 Sep 1931 D1 15 Newcastle United H2-121,5581140   
12 Sep 1931 D1 17 Huddersfield Town A1-311,9861139   
07 Sep 1931 D1 9 Sheffield United A0-611,0551138   
05 Sep 1931 D1 6 Middlesbrough H0-223,1291137   
31 Aug 1931 D1 3 Chelsea H3-128,33811361  
29 Aug 1931 D1 9 Bolton Wanderers A1-015,7401135   
02 May 1931 D1 18 Liverpool A0-214,5231134   
25 Apr 1931 D1 17 Sunderland H0-310,1181133   
18 Apr 1931 D1 16 Manchester City A1-113,7371132   
11 Apr 1931 D1 18 Blackpool H3-215,5141131   
07 Feb 1931 D1 7 Grimsby Town H3-415,5591120   
26 Jan 1931 D1 6 Newcastle United H3-29,0901118   
17 Jan 1931 D1 7 Chelsea A1-240,0111117   
27 Dec 1930 D1 6 Huddersfield Town A0-213,8301114   
25 Dec 1930 D1 4 Portsmouth H4-327,71811121  
13 Dec 1930 D1 3 Manchester City H2-019,8751110   
29 Nov 1930 D1 5 Leicester City H2-017,6701108   
22 Nov 1930 D1 6 Derby County A1-112,0921107   
15 Nov 1930 D1 7 Leeds United H1-116,61211061  
08 Nov 1930 D1 8 Birmingham A2-020,1711105   
01 Nov 1930 D1 8 Sheffield United H4-119,7401104   
25 Oct 1930 D1 9 Arsenal A1-151,9181103   
15 Mar 1930 D1 10 Everton A2-127,9531083   
20 Feb 1930 D1 16 Leicester City A2-113,1561078   
05 Feb 1930 D1 18 Derby County A3-410,7231075   
04 Jan 1930 D1 18 Middlesbrough A0-217,7671070   
01 Jan 1930 D1 16 Sheffield United A2-416,3611069   
28 Dec 1929 D1 14 Blackburn Rovers H2-323,9011068   
26 Dec 1929 D1 12 Huddersfield Town A0-321,6571067   
25 Dec 1929 D1 10 Huddersfield Town H2-328,3901066   
21 Dec 1929 D1 8 Aston Villa H5-214,6241065   
14 Dec 1929 D1 9 Bolton Wanderers A1-411,4211064   
07 Dec 1929 D1 7 Sunderland H1-116,4561063   
30 Nov 1929 D1 7 Burnley A1-16,6401062   
23 Nov 1929 D1 8 Sheffield Wednesday H1-118,7531061   
16 Nov 1929 D1 7 Leeds United A3-118,5821060   
09 Nov 1929 D1 10 Everton H3-124,8011059   
02 Nov 1929 D1 13 Arsenal A1-044,8281058   
26 Oct 1929 D1 17 Portsmouth H0-120,4931057   
05 Oct 1929 D1 7 Grimsby Town A2-215,5421054   
28 Sep 1929 D1 6 Manchester United H2-120,6951053   
04 May 1929 D1 17 Huddersfield Town H1-113,0051045   
27 Apr 1929 D1 13 Sunderland A1-49,4691044   
20 Apr 1929 D1 12 Derby County H2-215,0681043   
13 Apr 1929 D1 13 Sheffield Wednesday A0-622,5961042   
10 Apr 1929 D1 13 Everton A4-07,9961041   
10 Sep 1928 D1 3 Cardiff City A2-317,1891003   
hits 5500891

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters