Welcome to the Wonderful World of West Ham United Statistics

William Oakes

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1881 *approx 1881
Died: 08 Sep 1927
From: Leyton
To: Leicester Fosse 1904

SeasonS1Total
1903-0414 - 014 - 0
Total 14 - 014 - 0
appearences - goals scored
S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
30 Apr 1904 S1 12 Swindon Town H0-14,000   
23 Apr 1904 S1 Fulham A1-14,000   
20 Apr 1904 S1 Wellingborough T A0-33,000   
09 Apr 1904 S1 Kettering T A1-01,000   
07 Apr 1904 S1 Northampton Town A3-11,000   
04 Apr 1904 S1 Southampton A1-110,000   
02 Apr 1904 S1 New Brompton H0-05,000   
01 Apr 1904 S1 Portsmouth H3-08,000   
26 Mar 1904 S1 Luton Town A0-15,000   
19 Mar 1904 S1 Tottenham Hotspur H0-29,500   
12 Mar 1904 S1 Swindon Town A0-13,000   
05 Mar 1904 S1 Brentford A0-24,000   
02 Mar 1904 S1 Reading A0-11,000   
27 Feb 1904 S1 Northampton Town H2-04,000   
hits 4878031

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters