Welcome to the Wonderful World of West Ham United Statistics

Neil Orr


Neil Orr
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 557
Born: 13 May 1959 Greenock
From: Greenock Morton Jan 1982
To: Hibernian 1987
ikipedia

SeasonD1FALCTotal
1981-8224 (0) - 10 (0) - 00 (0) - 024 (0) - 1
1982-839 (5) - 00 (0) - 04 (0) - 013 (5) - 0
1983-8428 (1) - 04 (0) - 02 (3) - 134 (4) - 1
1984-8517 (3) - 04 (0) - 01 (1) - 022 (4) - 0
1985-8633 (3) - 21 (1) - 03 (0) - 037 (4) - 2
1986-8721 (1) - 11 (0) - 04 (0) - 026 (1) - 1
1987-881 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Total 133 (13) - 410 (1) - 014 (4) - 1157 (18) - 5
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
15 Aug 1987 D1 20 Queens Park Rangers H0-322,8803533     
09 May 1987 D1 15 Manchester City H2-018,4133532     
11 Apr 1987 D1 14 Everton A0-435,7463525Sub    
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,9953512     
31 Jan 1987 FA 3 R Orient H4-119,4243511     
03 Jan 1987 D1 10 Liverpool A0-141,2863507     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,0193504     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,2903503     
13 Dec 1986 D1 6 Manchester City A1-319,0673502 Off   
06 Dec 1986 D1 5 Southampton H3-118,1113501     
30 Nov 1986 D1 7 Newcastle United A0-423,1513500     
15 Nov 1986 D1 5 Wimbledon A1-010,3423496     
02 Nov 1986 D1 4 Everton H1-019,0943494     
29 Oct 1986 LC 3 Watford A3-217,2533493     
25 Oct 1986 D1 8 Charlton Athletic H1-324,1413492     
18 Oct 1986 D1 5 Norwich City A1-122,7763491     
11 Oct 1986 D1 4 Chelsea H5-326,8593490     
07 Oct 1986 LC 2 2 Preston North End H4-112,7423489     
04 Oct 1986 D1 8 Watford A2-216,5603488     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,7153487  1  
23 Sep 1986 LC 2 1 Preston North End A1-113,1533486     
20 Sep 1986 D1 4 Luton Town H2-019,1333485     
13 Sep 1986 D1 6 Queens Park Rangers A3-216,2573484     
06 Sep 1986 D1 12 Liverpool H2-529,8073483     
02 Sep 1986 D1 6 Nottingham Forest H1-221,3053482     
30 Aug 1986 D1 3 Oxford United A0-011,6843481     
25 Aug 1986 D1 1 Manchester United A3-243,3063480     
23 Aug 1986 D1 8 Coventry City H1-021,3683479     
05 May 1986 D1 3 Everton A1-339,7123478     
03 May 1986 D1 2 West Bromwich Albion A3-217,7513477     
30 Apr 1986 D1 2 Ipswich Town H2-131,1213476 Off   
28 Apr 1986 D1 3 Manchester City H1-027,1533475     
26 Apr 1986 D1 4 Coventry City H1-027,2513474     
21 Apr 1986 D1 3 Newcastle United H8-124,7343473  1  
19 Apr 1986 D1 5 Watford A2-016,6963472     
15 Apr 1986 D1 5 Chelsea H1-229,3603471Sub    
02 Apr 1986 D1 5 Nottingham Forest A1-217,4983468     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,5683467Sub    
29 Mar 1986 D1 6 Chelsea A4-029,9353466Sub    
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,6043465     
19 Mar 1986 D1 7 Aston Villa A1-211,5673464     
06 Feb 1986 FA 4 R Ipswich Town A1-014,5153459     
04 Feb 1986 FA 4 R Ipswich Town A1-125,3843458Sub    
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,8353452     
21 Dec 1985 D1 3 Luton Town A0-014,5993451     
14 Dec 1985 D1 3 Birmingham City H2-017,4813450     
07 Dec 1985 D1 3 Queens Park Rangers A1-020,0023449     
30 Nov 1985 D1 3 West Bromwich Albion H4-016,3253448  1  
23 Nov 1985 D1 4 Coventry City A1-011,0273447     
16 Nov 1985 D1 4 Watford H2-121,4903446     
09 Nov 1985 D1 5 Oxford United A2-113,1403445     
02 Nov 1985 D1 6 Everton H2-123,8443444     
29 Oct 1985 LC 3 Manchester United A0-132,0563443     
26 Oct 1985 D1 7 Ipswich Town A1-016,9173442     
19 Oct 1985 D1 7 Aston Villa H4-115,0343441     
12 Oct 1985 D1 11 Arsenal H0-024,0573440     
08 Oct 1985 LC 2 2 Swansea City A3-23,5843439     
05 Oct 1985 D1 11 Newcastle United A2-126,9573438     
28 Sep 1985 D1 13 Nottingham Forest H4-214,5403437     
24 Sep 1985 LC 2 1 Swansea City H3-09,2823436     
21 Sep 1985 D1 13 Manchester City A2-222,0013435     
14 Sep 1985 D1 13 Leicester City H3-012,2253434     
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,2873433     
03 Sep 1985 D1 15 Southampton A1-114,4773432     
31 Aug 1985 D1 17 Liverpool H2-219,7623431     
26 Aug 1985 D1 17 Manchester United A0-250,7733430     
24 Aug 1985 D1 14 Luton Town H0-114,0043429     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,6283428     
17 Aug 1985 D1 18 Birmingham City A0-111,1643427     
14 May 1985 D1 19 Stoke City H5-113,3623424 Off   
11 May 1985 D1 19 Sheffield Wednesday A1-224,3143423     
08 May 1985 D1 18 Everton A0-332,6063422     
06 May 1985 D1 18 Norwich City H1-016,2333421     
27 Apr 1985 D1 19 Luton Town H0-017,3033419     
20 Apr 1985 D1 17 Sunderland A1-015,6223418     
13 Apr 1985 D1 17 Chelsea H1-119,0033417     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,0853416     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,4353415     
02 Apr 1985 D1 17 Watford A0-517,3893414     
30 Mar 1985 D1 16 Nottingham Forest A2-113,5603413     
23 Mar 1985 D1 19 Leicester City A0-111,3753412     
15 Mar 1985 D1 16 Manchester United H2-216,6743411     
09 Mar 1985 FA 6 Manchester United A2-446,7693410     
06 Mar 1985 FA 5 R Wimbledon H5-120,2583409     
04 Mar 1985 FA 5 Wimbledon A1-113,5003408     
02 Mar 1985 D1 16 Arsenal A1-225,8183407     
05 Jan 1985 FA 3 Port Vale H4-111,4523403     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,8573402     
29 Dec 1984 D1 12 Coventry City A2-110,7323401     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,1863400     
22 Dec 1984 D1 12 Southampton H2-314,2213399Sub    
06 Nov 1984 LC 3 R Manchester City H1-217,4613392 Off   
03 Nov 1984 D1 5 Aston Villa A0-015,7093391Sub    
31 Oct 1984 LC 3 Manchester City A0-020,5103390Sub    
20 Oct 1984 D1 7 Stoke City A4-210,0543388Sub    
14 May 1984 D1 9 Everton H0-125,4523375     
12 May 1984 D1 8 Nottingham Forest H1-218,4583374     
07 May 1984 D1 7 Arsenal A3-333,3473373     
05 May 1984 D1 9 Aston Villa H0-117,3933372     
28 Apr 1984 D1 7 Manchester United A0-044,1243371     
14 Apr 1984 D1 6 Sunderland H0-116,5583368 Off   
07 Apr 1984 D1 6 Liverpool A0-638,3593367     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,0993366     
17 Mar 1984 D1 5 Leicester City A1-413,5333365 Off   
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,1113364     
03 Mar 1984 D1 4 Ipswich Town A3-017,3843363     
18 Feb 1984 FA 5 Birmingham City A0-329,5703360     
11 Feb 1984 D1 3 Coventry City A2-113,2903359     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,1023358     
04 Feb 1984 D1 3 Stoke City H3-018,7753357     
31 Jan 1984 FA 4 R Crystal Palace H2-027,1273356     
28 Jan 1984 FA 4 Crystal Palace A1-127,5903355     
21 Jan 1984 D1 3 West Bromwich Albion H1-017,2133354     
14 Jan 1984 D1 3 Birmingham City A0-310,3343353     
07 Jan 1984 FA 3 Wigan Athletic H1-016,0003352     
02 Jan 1984 D1 3 Notts County A2-28,6673351     
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,9393350     
27 Dec 1983 D1 4 Luton Town A1-016,3433349     
26 Dec 1983 D1 5 Southampton H0-122,2213348     
17 Dec 1983 D1 3 Nottingham Forest A0-314,4403347     
10 Dec 1983 D1 2 Arsenal H3-125,1183346     
06 Dec 1983 LC 4 R Everton A0-221,6093345     
03 Dec 1983 D1 2 Aston Villa A0-121,2973344 Off   
30 Nov 1983 LC 4 Everton H2-219,7023343Sub    
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,0623340     
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,0823339     
05 Nov 1983 D1 3 Ipswich Town H2-120,6823338     
28 Oct 1983 D1 2 Watford A0-014,5593337     
25 Oct 1983 LC 2 2 Bury H10-010,8963336Sub    
04 Oct 1983 LC 2 1 Bury A2-18,0503333Sub 1  
17 Sep 1983 D1 1 West Bromwich Albion A0-115,1133330 Off   
29 Aug 1983 D1 1 Everton A1-020,9993326     
27 Aug 1983 D1 2 Birmingham City H4-019,7293325Sub    
14 May 1983 D1 8 Coventry City A4-211,2143324     
23 Apr 1983 D1 9 Aston Villa H2-021,8223319Sub    
16 Apr 1983 D1 9 Manchester City A0-223,0153318     
05 Apr 1983 D1 10 Swansea City A5-113,2823316     
26 Mar 1983 D1 14 Norwich City A1-117,6393314     
22 Mar 1983 D1 14 Manchester United A1-230,2273313 Off   
27 Dec 1982 D1 4 Swansea City H3-223,8433300     
21 Dec 1982 LC 4 R Notts County H3-013,1403299     
18 Dec 1982 D1 6 Notts County A2-18,4413298     
11 Dec 1982 D1 7 Coventry City H0-319,3213297     
07 Dec 1982 LC 4 Notts County A3-37,5253296     
04 Dec 1982 D1 6 Aston Villa A0-124,6583295     
10 Nov 1982 LC 3 Lincoln City A1-113,8993290 Off   
06 Nov 1982 D1 3 Stoke City A2-517,5103289Sub    
09 Oct 1982 D1 2 Liverpool H3-132,5003284Sub    
06 Oct 1982 LC 2 1 Stoke City A1-118,0793283     
02 Oct 1982 D1 4 Arsenal A3-230,4873282Sub    
25 Sep 1982 D1 4 Manchester City H4-123,8333281Sub    
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,2833274     
10 May 1982 D1 9 Tottenham Hotspur H2-227,6673273     
08 May 1982 D1 10 Manchester United H1-126,3373272     
04 May 1982 D1 9 Sunderland H1-117,1303271     
01 May 1982 D1 9 Arsenal A0-234,9773270     
24 Apr 1982 D1 8 Leeds United H4-324,7483269     
17 Apr 1982 D1 8 Coventry City A0-113,4463268     
13 Apr 1982 D1 8 Ipswich Town A2-329,0503267     
10 Apr 1982 D1 8 Swansea City H1-126,5663266     
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,6513265     
03 Apr 1982 D1 9 Manchester City A1-030,8753264     
30 Mar 1982 D1 10 Swansea City A1-020,2723263     
27 Mar 1982 D1 11 Nottingham Forest H0-124,6333262     
20 Mar 1982 D1 11 Middlesbrough A3-212,1343261     
13 Mar 1982 D1 12 Notts County H1-022,1453260     
06 Mar 1982 D1 12 Aston Villa H2-226,8943259     
02 Mar 1982 D1 12 Ipswich Town H2-024,8463258     
27 Feb 1982 D1 14 Everton A0-028,5983257     
20 Feb 1982 D1 14 Southampton A1-224,0263256     
13 Feb 1982 D1 12 Birmingham City H2-222,5123255  1  
06 Feb 1982 D1 12 Stoke City A1-211,9873254     
02 Feb 1982 D1 12 Manchester City H1-126,5523253     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,4233252     
27 Jan 1982 D1 12 Manchester United A0-141,2913251     
hits 5494772

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters