Welcome to the Wonderful World of West Ham United Statistics

George Parris


George Parris
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 574
Born: 11 Sep 1964 Ilford
From: apprentice
To: Birmingham City Mar 1993 £100,000
Hammer of the Year runnerup 1991
ikipedia

SeasonD1D2A-IcFALCFulMTotal
1984-851 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
1985-8623 (3) - 10 (0) - 00 (0) - 07 (0) - 00 (2) - 00 (0) - 030 (5) - 1
1986-8735 (1) - 20 (0) - 00 (0) - 05 (0) - 16 (0) - 01 (0) - 047 (1) - 3
1987-8827 (3) - 10 (0) - 00 (0) - 00 (0) - 02 (0) - 01 (0) - 030 (3) - 1
1988-8923 (4) - 10 (0) - 00 (0) - 01 (0) - 03 (0) - 00 (1) - 027 (5) - 1
1989-900 (0) - 035 (3) - 20 (0) - 01 (0) - 010 (0) - 00 (0) - 046 (3) - 2
1990-910 (0) - 037 (7) - 50 (0) - 07 (0) - 32 (1) - 01 (0) - 047 (8) - 8
1991-9220 (1) - 00 (0) - 00 (0) - 00 (0) - 04 (0) - 12 (0) - 126 (1) - 2
1992-9310 (6) - 00 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 012 (6) - 0
Total 139 (18) - 572 (10) - 72 (0) - 021 (0) - 427 (3) - 15 (1) - 1266 (32) - 18
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
27 Feb 1993 D1 2 Sunderland A0-019,0683844Sub    
30 Jan 1993 D1 2 Leicester City A2-118,8383839Sub    
27 Jan 1993 D1 3 Bristol City H2-012,1183838Sub    
16 Jan 1993 D1 2 Portsmouth H2-018,1273836Sub    
10 Jan 1993 D1 2 Derby County A2-013,7373835Sub    
12 Dec 1992 D1 3 Southend United H2-015,8743829 Off   
08 Dec 1992 A-Ic Gp Cosenza A1-08003828     
04 Dec 1992 D1 3 Tranmere Rovers A2-511,7823827 Off   
28 Nov 1992 D1 3 Birmingham City H3-115,0043826     
21 Nov 1992 D1 4 Oxford United H5-311,8423824     
15 Nov 1992 D1 5 Millwall A1-212,4453823     
11 Nov 1992 A-Ic Gp Cremonese A0-21,6393822 Off   
03 Nov 1992 D1 4 Grimsby Town A1-19,1193820     
31 Oct 1992 D1 4 Cambridge United A1-27,2093819     
24 Oct 1992 D1 3 Swindon Town H0-117,8423818    
05 Sep 1992 D1 13 Watford H2-111,9213807Sub    
22 Aug 1992 D1 14 Charlton Athletic H0-117,0543804     
16 Aug 1992 D1 11 Barnsley A1-06,7983803 Off   
14 Mar 1992 D1 22 Arsenal H0-222,6503791Sub    
26 Dec 1991 D1 19 Aston Villa A1-331,9593774     
07 Dec 1991 D1 18 Everton A0-421,5133772     
04 Dec 1991 LC 4 Norwich City A1-216,3253771     
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,1163770     
26 Nov 1991 FulM 3 Brighton and Hove Albion H2-08,1463769     
23 Nov 1991 D1 17 Manchester United A1-247,1853768     
17 Nov 1991 D1 15 Liverpool H0-023,5693767     
02 Nov 1991 D1 14 Arsenal A1-033,5393766     
29 Oct 1991 LC 3 Sheffield United A2-011,1443765     
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,9903764     
22 Oct 1991 FulM 2 Cambridge United H2-17,8123763  1  
19 Oct 1991 D1 18 Oldham Athletic A2-214,3653762     
09 Oct 1991 LC 2 2 Bradford City H4-017,2323761  1  
05 Oct 1991 D1 18 Coventry City H0-121,8173760     
28 Sep 1991 D1 18 Nottingham Forest A2-225,6133759     
24 Sep 1991 LC 2 1 Bradford City A1-17,0343758     
21 Sep 1991 D1 18 Manchester City H1-225,6783757     
17 Sep 1991 D1 16 Crystal Palace A3-221,3633756     
14 Sep 1991 D1 18 Norwich City A1-215,3483755 Off   
07 Sep 1991 D1 17 Chelsea H1-118,8973754     
04 Sep 1991 D1 17 Queens Park Rangers A0-016,6163753     
31 Aug 1991 D1 16 Notts County H0-220,0933752     
28 Aug 1991 D1 10 Aston Villa H3-123,6443751     
24 Aug 1991 D1 18 Wimbledon A0-210,0813750     
20 Aug 1991 D1 11 Sheffield United A1-121,4733749     
17 Aug 1991 D1 14 Luton Town H0-025,0793748     
11 May 1991 D2 2 Notts County H1-226,5513747  1  
08 May 1991 D2 1 Bristol Rovers H1-023,0543746     
04 May 1991 D2 1 Charlton Athletic A1-116,1393745     
27 Apr 1991 D2 1 Blackburn Rovers A1-310,8083744     
24 Apr 1991 D2 1 Newcastle United H1-124,1953743     
20 Apr 1991 D2 1 Swindon Town H2-025,9443742  1  
17 Apr 1991 D2 1 Ipswich Town A1-020,2903741     
14 Apr 1991 FA SF Nottingham Forest N0-440,0413740     
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,9043739     
06 Apr 1991 D2 1 Port Vale A1-09,6583738     
01 Apr 1991 D2 2 Barnsley H3-224,6073737     
29 Mar 1991 D2 2 Oldham Athletic A1-116,9323736     
23 Mar 1991 D2 2 Hull City A0-09,5583735     
20 Mar 1991 D2 2 Bristol City H1-022,9513734     
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,1823733     
13 Mar 1991 D2 2 Oxford United A1-28,2253732     
11 Mar 1991 FA 6 Everton H2-128,1623731     
05 Mar 1991 D2 1 Plymouth Argyle H2-218,9333730     
02 Mar 1991 D2 1 West Bromwich Albion A0-016,0893729     
24 Feb 1991 D2 1 Millwall H3-120,5033728     
16 Feb 1991 FA 5 Crewe Alexandra H1-025,2983727     
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,4543726 Off   
30 Jan 1991 FA 4 R Luton Town H5-025,6593725  1  
26 Jan 1991 FA 4 Luton Town A1-112,0873724  1  
19 Jan 1991 D2 1 Leicester City H1-021,6523723  1  
16 Jan 1991 FA 3 R Aldershot H6-121,4843722  1  
12 Jan 1991 D2 1 Watford A1-017,1723721     
05 Jan 1991 FA 3 Aldershot A0-022,9293720     
01 Jan 1991 D2 1 Bristol Rovers A1-07,9323719     
29 Dec 1990 D2 1 Port Vale H0-023,6033718     
26 Dec 1990 D2 1 Oldham Athletic H2-024,9503717     
22 Dec 1990 D2 2 Barnsley A0-110,3483716     
19 Dec 1990 FulM 2 Luton Town A1-55,7593715     
15 Dec 1990 D2 1 Middlesbrough H0-023,7053714     
08 Dec 1990 D2 1 Portsmouth A1-012,0453713     
01 Dec 1990 D2 1 West Bromwich Albion H3-124,7533712  1  
24 Nov 1990 D2 1 Plymouth Argyle A1-011,4903711     
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,0823710     
10 Nov 1990 D2 2 Millwall A1-120,5913709     
03 Nov 1990 D2 2 Notts County A1-010,7813708     
31 Oct 1990 LC 3 Oxford United A1-27,5283707     
27 Oct 1990 D2 2 Charlton Athletic H2-124,0193706     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,0033705     
20 Oct 1990 D2 3 Swindon Town A1-013,6583704     
13 Oct 1990 D2 3 Bristol City A1-116,8383703     
10 Oct 1990 LC 2 2 Stoke City A2-18,4113702     
06 Oct 1990 D2 3 Hull City H7-119,4723701  1  
03 Oct 1990 D2 4 Oxford United H2-018,1353700Sub    
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,7863699Sub    
26 Sep 1990 LC 2 1 Stoke City H3-015,8703698Sub    
22 Sep 1990 D2 3 Newcastle United A1-125,4623697Sub    
19 Sep 1990 D2 3 Ipswich Town H3-118,7643696Sub    
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,2413695Sub    
08 Sep 1990 D2 4 Leicester City A2-114,6053694Sub    
01 Sep 1990 D2 7 Watford H1-019,8723693Sub    
28 Apr 1990 D2 7 Newcastle United A1-231,4613688Sub    
21 Apr 1990 D2 7 Oldham Athletic A0-312,1703687     
17 Apr 1990 D2 7 Ipswich Town H2-025,1783686     
14 Apr 1990 D2 7 Barnsley A1-110,3443685     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,2023684 Off   
07 Apr 1990 D2 8 Oxford United A2-08,3693683     
04 Apr 1990 D2 9 West Bromwich Albion A3-111,5563682     
31 Mar 1990 D2 10 Port Vale H2-220,5073681     
24 Mar 1990 D2 10 Sunderland A3-413,9253680     
21 Mar 1990 D2 9 Sheffield United H5-021,6293679     
17 Mar 1990 D2 10 Leeds United A2-340,4943678 Off   
13 Mar 1990 D2 9 Watford A1-015,6823677     
10 Mar 1990 D2 10 Portsmouth H2-120,9613676     
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,4313675     
03 Mar 1990 D2 10 Middlesbrough A1-023,6173674     
24 Feb 1990 D2 14 Blackburn Rovers H1-120,0543673     
18 Feb 1990 D2 12 Swindon Town A2-214,9933672     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,2633671     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,1013670 Off   
31 Jan 1990 LC 5 R Derby County H2-125,1663669     
24 Jan 1990 LC 5 R Derby County A0-022,5103668     
17 Jan 1990 LC 5 Derby County H1-125,0353666     
13 Jan 1990 D2 10 Plymouth Argyle A1-111,6713665Sub    
06 Jan 1990 FA 3 Torquay United A0-15,3423664 Off   
01 Jan 1990 D2 10 Barnsley H4-218,3913663     
30 Dec 1989 D2 11 Leicester City A0-116,9253662     
26 Dec 1989 D2 10 Ipswich Town A0-125,3263661Sub    
22 Nov 1989 LC 4 Wimbledon H1-024,7463654 Off   
18 Nov 1989 D2 5 Middlesbrough H2-018,7203653     
11 Nov 1989 D2 7 Newcastle United H0-025,8923652     
08 Nov 1989 LC 3 R Aston Villa H1-023,8333651     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,9703649     
28 Oct 1989 D2 4 Oxford United H3-219,1773648  1  
25 Oct 1989 LC 3 Aston Villa A0-020,9893647     
21 Oct 1989 D2 4 Port Vale A2-28,8993646     
18 Oct 1989 D2 5 Sunderland H5-020,9013645     
14 Oct 1989 D2 8 Sheffield United A2-020,8223644     
07 Oct 1989 D2 10 Leeds United H0-123,5393643     
04 Oct 1989 LC 2 2 Birmingham City H1-112,1873642     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,8423641  1  
26 Sep 1989 D2 2 Portsmouth A1-012,6323640     
23 Sep 1989 D2 5 Watford H1-021,5253639     
19 Sep 1989 LC 2 1 Birmingham City A2-110,9873638     
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,6893637     
09 Sep 1989 D2 3 Swindon Town H1-121,4693636     
26 Aug 1989 D2 1 Plymouth Argyle H3-220,2353634     
23 Aug 1989 D2 3 Bradford City H2-019,8813633     
19 Aug 1989 D2 15 Stoke City A1-116,2093632     
23 May 1989 D1 19 Liverpool A1-541,8553631     
18 May 1989 D1 19 Nottingham Forest A2-120,8433630     
13 May 1989 D1 19 Everton A1-323,4383629     
09 May 1989 D1 19 Sheffield Wednesday A2-019,9053628     
06 May 1989 D1 19 Luton Town H1-018,6863627     
03 May 1989 D1 20 Newcastle United A2-114,4453626     
22 Apr 1989 D1 20 Millwall H3-016,6033625  1  
15 Apr 1989 D1 20 Southampton H1-214,7663624     
11 Apr 1989 D1 20 Middlesbrough H1-216,2273623     
08 Apr 1989 D1 20 Derby County H1-116,5603622     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,3753621     
27 Mar 1989 D1 20 Norwich City H0-227,2653620     
25 Mar 1989 D1 20 Aston Villa A1-022,4713619     
01 Mar 1989 LC SF 2 Luton Town A0-212,0203615     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,3713614Sub    
18 Feb 1989 FA 5 Charlton Athletic A1-018,7853613     
31 Dec 1988 D1 20 Charlton Athletic A0-011,0843602Sub    
27 Dec 1988 D1 20 Norwich City A1-217,4913601     
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,3653600     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,6763599     
19 Nov 1988 D1 19 Luton Town A1-49,3083594Sub    
12 Nov 1988 D1 18 Nottingham Forest H3-321,5833593Sub    
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,9603592Sub    
12 Oct 1988 LC 2 2 Sunderland H2-110,5583586     
08 Oct 1988 D1 20 Middlesbrough A0-119,5913585     
01 Oct 1988 D1 20 Arsenal H1-427,6583584 Off   
27 Sep 1988 LC 2 1 Sunderland A3-013,6913583     
24 Sep 1988 D1 17 Manchester United A0-239,9413582     
17 Sep 1988 D1 13 Aston Villa H2-219,1863581     
10 Sep 1988 D1 13 Wimbledon A1-08,3263580     
03 Sep 1988 D1 20 Charlton Athletic H1-319,5663579     
27 Aug 1988 D1 18 Southampton A0-418,4073578     
07 May 1988 D1 16 Newcastle United A1-223,8623577     
02 May 1988 D1 16 Chelsea H4-128,5213576     
30 Apr 1988 D1 18 Southampton A1-215,7023575     
23 Apr 1988 D1 17 Coventry City H1-117,7333574     
20 Apr 1988 D1 17 Nottingham Forest A0-015,7753573     
12 Apr 1988 D1 17 Arsenal H0-126,7463572     
04 Apr 1988 D1 16 Everton H0-021,1953571     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,4353570     
26 Mar 1988 D1 15 Manchester United A1-337,2693569Sub    
02 Jan 1988 D1 14 Luton Town H1-116,7163559 Off   
01 Jan 1988 D1 14 Norwich City A1-420,3943558     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,4563557     
26 Dec 1987 D1 10 Wimbledon H1-218,6053556 Off   
19 Dec 1987 D1 9 Newcastle United H2-118,6753555     
12 Dec 1987 D1 12 Chelsea A1-122,8503554  1  
05 Dec 1987 D1 11 Southampton H2-114,9753553     
28 Nov 1987 D1 14 Coventry City A0-016,7543552     
21 Nov 1987 D1 13 Nottingham Forest H3-217,2163551     
14 Nov 1987 D1 15 Everton A1-329,4563550 Off   
10 Nov 1987 FulM 1 Millwall H1-211,3373549     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,2773548     
31 Oct 1987 D1 14 Watford A2-114,2253547     
25 Oct 1987 D1 15 Manchester United H1-119,8633546     
17 Oct 1987 D1 15 Oxford United A2-18,9923545     
10 Oct 1987 D1 17 Charlton Athletic H1-115,7573544     
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543 Off   
03 Oct 1987 D1 17 Derby County H1-117,2263542     
26 Sep 1987 D1 19 Arsenal A0-140,1273541     
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539     
12 Sep 1987 D1 16 Wimbledon A1-18,0003538     
05 Sep 1987 D1 15 Liverpool H1-129,8653537Sub    
31 Aug 1987 D1 14 Portsmouth A1-216,1043536Sub    
18 Apr 1987 D1 14 Leicester City A0-210,4343527 Off   
14 Apr 1987 D1 14 Manchester United H0-023,4863526     
11 Apr 1987 D1 14 Everton A0-435,7463525     
08 Apr 1987 D1 14 Arsenal H3-126,1743524     
28 Mar 1987 D1 15 Watford H1-017,7933523  1  
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,5143522     
21 Mar 1987 D1 15 Chelsea A0-125,3863521     
14 Mar 1987 D1 14 Norwich City H0-221,5313520     
07 Mar 1987 D1 14 Charlton Athletic A1-210,1003519Sub    
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,2573517 Off   
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,1343516     
14 Feb 1987 D1 9 Nottingham Forest A1-119,3733515     
09 Feb 1987 FA 4 Sheffield United H4-017,1943514     
07 Feb 1987 D1 9 Oxford United H0-115,2203513     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,9953512 Off   
31 Jan 1987 FA 3 R Orient H4-119,4243511  1  
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,4773510     
24 Jan 1987 D1 9 Coventry City A3-114,1703509     
10 Jan 1987 FA 3 Orient A1-119,2253508     
03 Jan 1987 D1 10 Liverpool A0-141,2863507     
01 Jan 1987 D1 8 Leicester City H4-116,6253506     
27 Dec 1986 D1 12 Wimbledon H2-319,1223505     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,0193504     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,2903503     
13 Dec 1986 D1 6 Manchester City A1-319,0673502     
06 Dec 1986 D1 5 Southampton H3-118,1113501     
30 Nov 1986 D1 7 Newcastle United A0-423,1513500     
25 Nov 1986 FulM 3 Chelsea H1-212,1403499     
22 Nov 1986 D1 4 Aston Villa H1-121,9593498     
18 Nov 1986 LC 4 Oxford United H1-020,5303497     
15 Nov 1986 D1 5 Wimbledon A1-010,3423496     
08 Nov 1986 D1 7 Arsenal A0-035,7933495     
02 Nov 1986 D1 4 Everton H1-019,0943494     
29 Oct 1986 LC 3 Watford A3-217,2533493     
25 Oct 1986 D1 8 Charlton Athletic H1-324,1413492     
18 Oct 1986 D1 5 Norwich City A1-122,7763491     
11 Oct 1986 D1 4 Chelsea H5-326,8593490     
07 Oct 1986 LC 2 2 Preston North End H4-112,7423489     
04 Oct 1986 D1 8 Watford A2-216,5603488     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,7153487     
23 Sep 1986 LC 2 1 Preston North End A1-113,1533486     
20 Sep 1986 D1 4 Luton Town H2-019,1333485  1  
13 Sep 1986 D1 6 Queens Park Rangers A3-216,2573484     
06 Sep 1986 D1 12 Liverpool H2-529,8073483     
02 Sep 1986 D1 6 Nottingham Forest H1-221,3053482     
30 Aug 1986 D1 3 Oxford United A0-011,6843481     
25 Aug 1986 D1 1 Manchester United A3-243,3063480     
23 Aug 1986 D1 8 Coventry City H1-021,3683479     
05 May 1986 D1 3 Everton A1-339,7123478     
03 May 1986 D1 2 West Bromwich Albion A3-217,7513477     
30 Apr 1986 D1 2 Ipswich Town H2-131,1213476     
28 Apr 1986 D1 3 Manchester City H1-027,1533475     
26 Apr 1986 D1 4 Coventry City H1-027,2513474     
21 Apr 1986 D1 3 Newcastle United H8-124,7343473     
19 Apr 1986 D1 5 Watford A2-016,6963472     
15 Apr 1986 D1 5 Chelsea H1-229,3603471     
12 Apr 1986 D1 5 Oxford United H3-123,9563470     
08 Apr 1986 D1 4 Southampton H1-022,4593469     
02 Apr 1986 D1 5 Nottingham Forest A1-217,4983468     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,5683467     
29 Mar 1986 D1 6 Chelsea A4-029,9353466     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,6043465     
19 Mar 1986 D1 7 Aston Villa A1-211,5673464     
15 Mar 1986 D1 7 Arsenal A0-131,2353463     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,5223462     
09 Mar 1986 FA 5 R Manchester United A2-030,4413461     
05 Mar 1986 FA 5 Manchester United H1-126,4413460     
06 Feb 1986 FA 4 R Ipswich Town A1-014,5153459     
04 Feb 1986 FA 4 R Ipswich Town A1-125,3843458     
02 Feb 1986 D1 5 Manchester United H2-120,1703457     
25 Jan 1986 FA 4 Ipswich Town H0-025,0353456     
18 Jan 1986 D1 5 Liverpool A1-341,0563455     
11 Jan 1986 D1 4 Leicester City A1-011,5123454     
05 Jan 1986 FA 3 Charlton Athletic A1-013,0373453     
14 Dec 1985 D1 3 Birmingham City H2-017,4813450Sub    
30 Nov 1985 D1 3 West Bromwich Albion H4-016,3253448  1  
02 Nov 1985 D1 6 Everton H2-123,8443444Sub    
29 Oct 1985 LC 3 Manchester United A0-132,0563443Sub    
26 Oct 1985 D1 7 Ipswich Town A1-016,9173442     
19 Oct 1985 D1 7 Aston Villa H4-115,0343441     
12 Oct 1985 D1 11 Arsenal H0-024,0573440Sub    
08 Oct 1985 LC 2 2 Swansea City A3-23,5843439Sub    
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,2873433     
20 May 1985 D1 16 Liverpool H0-322,3693426     
hits 5494871

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters