Welcome to the Wonderful World of West Ham United Statistics

Eric Parsons


Eric Parsons
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 09 Nov 1923 Worthing
From: juniors
To: Chelsea Nov 1950 £23,000
ikipedia

SeasonD22WrSFA2WrCTotal
1943-440 - 01 - 10 - 01 - 02 - 1
1946-4712 - 40 - 01 - 00 - 013 - 4
1947-4842 - 110 - 02 - 10 - 044 - 12
1948-4942 - 90 - 01 - 00 - 043 - 9
1949-5038 - 70 - 02 - 00 - 040 - 7
1950-5111 - 30 - 00 - 00 - 011 - 3
Total 145 - 341 - 16 - 11 - 0153 - 36
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  FA-> FA Cup  2WrC-> League South Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
25 Nov 1950 D2 11 Notts County A1-427,073   
11 Nov 1950 D2 10 Manchester City A0-241,473   
04 Nov 1950 D2 8 Coventry City H3-226,044   
07 Oct 1950 D2 10 Queens Park Rangers H4-126,3752  
23 Sep 1950 D2 10 Barnsley A2-125,679   
16 Sep 1950 D2 11 Southampton H3-023,559   
09 Sep 1950 D2 12 Blackburn Rovers A3-125,323   
04 Sep 1950 D2 16 Cardiff City A1-232,292   
02 Sep 1950 D2 15 Brentford H1-221,2461  
30 Aug 1950 D2 14 Luton Town A1-112,366   
26 Aug 1950 D2 13 Doncaster Rovers A0-322,804   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,375   
15 Apr 1950 D2 17 Cardiff City H0-114,109   
11 Apr 1950 D2 14 Coventry City A1-526,645   
10 Apr 1950 D2 13 Coventry City H0-111,110   
08 Apr 1950 D2 13 Hull City A2-231,049   
01 Apr 1950 D2 13 Brentford H2-218,826   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,124   
18 Mar 1950 D2 9 Bury H4-015,8351  
25 Feb 1950 D2 12 Chesterfield A0-13,036   
18 Feb 1950 D2 10 Preston North End A1-226,381   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,440   
28 Jan 1950 FA 4 Everton H1-226,800   
21 Jan 1950 D2 9 Grimsby Town A0-217,067   
14 Jan 1950 D2 8 Sheffield United H0-022,389   
07 Jan 1950 FA 3 Ipswich Town H5-125,000   
31 Dec 1949 D2 8 Plymouth Argyle H2-218,602   
27 Dec 1949 D2 8 Swansea Town A0-125,721   
26 Dec 1949 D2 8 Swansea Town H3-024,3981  
24 Dec 1949 D2 8 Barnsley A1-117,3771  
17 Dec 1949 D2 9 Luton Town H0-016,445   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,415   
03 Dec 1949 D2 6 Hull City H2-129,421   
26 Nov 1949 D2 8 Brentford A2-021,887   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,687   
12 Nov 1949 D2 10 Cardiff City A1-021,644   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,734   
29 Oct 1949 D2 9 Bury A1-316,399   
22 Oct 1949 D2 8 Leicester City H2-222,4661  
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,863   
08 Oct 1949 D2 6 Chesterfield H1-125,8691  
01 Oct 1949 D2 4 Preston North End H0-336,653   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,578   
17 Sep 1949 D2 4 Grimsby Town H4-328,194   
10 Sep 1949 D2 5 Sheffield United A0-021,901   
05 Sep 1949 D2 2 Southampton H1-225,498   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,4011  
31 Aug 1949 D2 5 Leeds United A2-229,732   
27 Aug 1949 D2 3 Barnsley H2-127,541   
22 Aug 1949 D2 4 Leeds United H3-124,728   
20 Aug 1949 D2 14 Luton Town A2-217,0031  
07 May 1949 D2 7 Fulham A0-241,133   
30 Apr 1949 D2 6 Nottingham Forest H0-512,349   
25 Apr 1949 D2 6 Brentford H1-115,553   
23 Apr 1949 D2 6 Grimsby Town A0-315,803   
18 Apr 1949 D2 6 Leicester City A1-130,410   
16 Apr 1949 D2 6 Barnsley H2-020,4821  
15 Apr 1949 D2 6 Leicester City H4-132,896   
09 Apr 1949 D2 6 Southampton A1-025,644   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,6452  
26 Mar 1949 D2 7 Luton Town A1-015,587   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,039   
12 Mar 1949 D2 8 Cardiff City A0-428,271   
05 Mar 1949 D2 8 Blackburn Rovers H2-118,2451  
19 Feb 1949 D2 8 Tottenham Hotspur A1-162,980   
12 Feb 1949 D2 10 Grimsby Town H1-014,578   
05 Feb 1949 D2 12 Plymouth Argyle A0-218,481   
22 Jan 1949 D2 10 Bury H2-121,7001  
15 Jan 1949 D2 12 West Bromwich Albion A1-233,100   
08 Jan 1949 FA 3 Luton Town A1-321,629   
01 Jan 1949 D2 11 Chesterfield H1-216,946   
27 Dec 1948 D2 9 Leeds United A3-132,577   
25 Dec 1948 D2 12 Leeds United H3-220,660   
18 Dec 1948 D2 13 Lincoln City A3-415,6091  
11 Dec 1948 D2 11 Fulham H1-022,689   
04 Dec 1948 D2 13 Nottingham Forest A0-323,218   
20 Nov 1948 D2 8 Barnsley A3-220,359   
13 Nov 1948 D2 11 Southampton H1-134,538   
06 Nov 1948 D2 12 Bradford Park Avenue A3-215,9131  
30 Oct 1948 D2 12 Luton Town H0-128,132   
23 Oct 1948 D2 11 Queens Park Rangers A1-227,950   
16 Oct 1948 D2 8 Cardiff City H3-129,4331  
09 Oct 1948 D2 12 Blackburn Rovers A0-024,037   
02 Oct 1948 D2 13 Brentford A0-031,369   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,132   
18 Sep 1948 D2 16 Plymouth Argyle H3-022,256   
13 Sep 1948 D2 17 Coventry City H2-214,400   
11 Sep 1948 D2 20 Bury A0-223,754   
06 Sep 1948 D2 12 Coventry City A0-116,515   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,065   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,6071  
28 Aug 1948 D2 20 Chesterfield A0-016,489   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,342   
21 Aug 1948 D2 12 Lincoln City H2-231,079   
01 May 1948 D2 6 Fulham A1-115,798   
24 Apr 1948 D2 6 Leeds United H2-113,5491  
17 Apr 1948 D2 6 Leicester City A3-125,156   
10 Apr 1948 D2 7 Brentford H0-121,471   
07 Apr 1948 D2 7 Chesterfield A0-611,914   
03 Apr 1948 D2 7 Luton Town A0-015,059   
29 Mar 1948 D2 6 Cardiff City H4-231,6671  
27 Mar 1948 D2 7 Plymouth Argyle H1-122,102   
26 Mar 1948 D2 7 Cardiff City A3-041,700   
20 Mar 1948 D2 8 Barnsley A1-118,9051  
13 Mar 1948 D2 8 West Bromwich Albion H0-225,170   
06 Mar 1948 D2 8 Birmingham City A1-043,709   
28 Feb 1948 D2 8 Newcastle United H0-233,788   
14 Feb 1948 D2 7 Coventry City A1-024,851   
07 Feb 1948 D2 8 Bury H2-019,247   
31 Jan 1948 D2 9 Southampton A1-320,039   
24 Jan 1948 D2 9 Doncaster Rovers H2-117,0822  
17 Jan 1948 FA 3 R Blackburn Rovers H2-430,0001  
10 Jan 1948 FA 3 Blackburn Rovers A0-032,500   
03 Jan 1948 D2 10 Nottingham Forest A1-226,141   
27 Dec 1947 D2 8 Sheffield Wednesday H1-428,480   
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,5571  
20 Dec 1947 D2 6 Bradford Park Avenue H0-024,412   
13 Dec 1947 D2 6 Fulham H3-027,3321  
06 Dec 1947 D2 6 Leeds United A1-221,866   
29 Nov 1947 D2 5 Leicester City H1-122,860   
22 Nov 1947 D2 5 Brentford A1-124,105   
15 Nov 1947 D2 5 Luton Town H0-030,535   
08 Nov 1947 D2 4 Plymouth Argyle A1-129,4771  
01 Nov 1947 D2 5 Barnsley H2-127,877   
25 Oct 1947 D2 5 West Bromwich Albion A2-137,764   
18 Oct 1947 D2 7 Birmingham City H0-032,228   
11 Oct 1947 D2 7 Newcastle United A0-155,767   
04 Oct 1947 D2 5 Chesterfield H4-025,888   
27 Sep 1947 D2 6 Coventry City H1-027,087   
20 Sep 1947 D2 8 Bury A2-117,488   
15 Sep 1947 D2 11 Tottenham Hotspur A2-233,4151  
13 Sep 1947 D2 14 Southampton H2-020,709   
08 Sep 1947 D2 15 Tottenham Hotspur H1-125,7321  
06 Sep 1947 D2 17 Doncaster Rovers A0-121,198   
01 Sep 1947 D2 13 Millwall A1-115,961   
30 Aug 1947 D2 13 Nottingham Forest H2-119,4161  
25 Aug 1947 D2 15 Millwall H1-125,741   
23 Aug 1947 D2 19 Bradford Park Avenue A1-414,523   
31 May 1947 D2 11 Burnley H0-520,198   
26 May 1947 D2 11 Newcastle United A3-230,112   
24 May 1947 D2 11 Manchester City A0-233,771   
17 May 1947 D2 11 Tottenham Hotspur A0-037,503   
03 May 1947 D2 10 Sheffield Wednesday H2-120,977   
26 Apr 1947 D2 10 Barnsley H4-016,2752  
19 Apr 1947 D2 13 Newport County A1-112,793   
12 Apr 1947 D2 14 Southampton H4-021,0951  
07 Apr 1947 D2 16 Bury H3-322,525   
05 Apr 1947 D2 16 Nottingham Forest A3-422,8881  
04 Apr 1947 D2 16 Bury A0-415,266   
11 Jan 1947 FA 3 Leicester City H1-226,000   
04 Jan 1947 D2 18 Leicester City A0-427,613   
01 Apr 1944 2WrS Fulham H3-25,0001  
26 Feb 1944 2WrC B Southampton A2-114,000   
hits 4827610

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters