Welcome to the Wonderful World of West Ham United Statistics

Jimmy Quinn


Jimmy Quinn
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 595
Born: 18 Nov 1959 Belfast
From: Bradford City Dec 1989 £320,000
To: Boumemouth 1991 £40,000
Internationals: Northern Ireland 48 caps (12 goals) 1985-96
ikipedia

SeasonD2FALCFulMTotal
1989-9018 (3) - 131 (0) - 00 (0) - 00 (0) - 019 (3) - 13
1990-9116 (10) - 63 (2) - 23 (0) - 11 (0) - 023 (12) - 9
Total 34 (13) - 194 (2) - 23 (0) - 11 (0) - 042 (15) - 22
appearences excluding substitutions (substitute appearences) - goals scored
D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
04 May 1991 D2 1 Charlton Athletic A1-116,1393745Sub    
27 Apr 1991 D2 1 Blackburn Rovers A1-310,8083744Sub    
14 Apr 1991 FA SF Nottingham Forest N0-440,0413740Sub    
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,9043739Sub    
20 Mar 1991 D2 2 Bristol City H1-022,9513734 Off   
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,1823733 Off1  
13 Mar 1991 D2 2 Oxford United A1-28,2253732  1  
11 Mar 1991 FA 6 Everton H2-128,1623731 Off   
05 Mar 1991 D2 1 Plymouth Argyle H2-218,9333730     
16 Feb 1991 FA 5 Crewe Alexandra H1-025,2983727Sub 1  
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,4543726Sub    
19 Jan 1991 D2 1 Leicester City H1-021,6523723 Off   
16 Jan 1991 FA 3 R Aldershot H6-121,4843722  1  
12 Jan 1991 D2 1 Watford A1-017,1723721 Off   
05 Jan 1991 FA 3 Aldershot A0-022,9293720     
01 Jan 1991 D2 1 Bristol Rovers A1-07,9323719  1  
29 Dec 1990 D2 1 Port Vale H0-023,6033718     
26 Dec 1990 D2 1 Oldham Athletic H2-024,9503717     
22 Dec 1990 D2 2 Barnsley A0-110,3483716Sub    
19 Dec 1990 FulM 2 Luton Town A1-55,7593715     
15 Dec 1990 D2 1 Middlesbrough H0-023,7053714Sub    
08 Dec 1990 D2 1 Portsmouth A1-012,0453713Sub    
31 Oct 1990 LC 3 Oxford United A1-27,5283707     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,0033705 Off   
20 Oct 1990 D2 3 Swindon Town A1-013,6583704 Off   
13 Oct 1990 D2 3 Bristol City A1-116,8383703     
10 Oct 1990 LC 2 2 Stoke City A2-18,4113702 Off   
06 Oct 1990 D2 3 Hull City H7-119,4723701 Off2  
03 Oct 1990 D2 4 Oxford United H2-018,1353700     
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,7863699 Off   
26 Sep 1990 LC 2 1 Stoke City H3-015,8703698  1  
22 Sep 1990 D2 3 Newcastle United A1-125,4623697 Off   
19 Sep 1990 D2 3 Ipswich Town H3-118,7643696Sub 1  
08 Sep 1990 D2 4 Leicester City A2-114,6053694Sub    
01 Sep 1990 D2 7 Watford H1-019,8723693Sub    
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,5093690Sub    
28 Apr 1990 D2 7 Newcastle United A1-231,4613688 Off   
21 Apr 1990 D2 7 Oldham Athletic A0-312,1703687     
17 Apr 1990 D2 7 Ipswich Town H2-025,1783686     
14 Apr 1990 D2 7 Barnsley A1-110,3443685     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,2023684     
07 Apr 1990 D2 8 Oxford United A2-08,3693683  1  
04 Apr 1990 D2 9 West Bromwich Albion A3-111,5563682  1  
31 Mar 1990 D2 10 Port Vale H2-220,5073681 Off   
24 Mar 1990 D2 10 Sunderland A3-413,9253680  2  
21 Mar 1990 D2 9 Sheffield United H5-021,6293679  3 (1 P)  
17 Mar 1990 D2 10 Leeds United A2-340,4943678     
13 Mar 1990 D2 9 Watford A1-015,6823677     
10 Mar 1990 D2 10 Portsmouth H2-120,9613676Sub    
03 Mar 1990 D2 10 Middlesbrough A1-023,6173674 Off   
24 Feb 1990 D2 14 Blackburn Rovers H1-120,0543673  1  
18 Feb 1990 D2 12 Swindon Town A2-214,9933672  2  
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,1013670Sub 2  
20 Jan 1990 D2 13 Hull City H1-216,8473667     
13 Jan 1990 D2 10 Plymouth Argyle A1-111,6713665  1  
06 Jan 1990 FA 3 Torquay United A0-15,3423664     
01 Jan 1990 D2 10 Barnsley H4-218,3913663     
hits 5494212

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters