Welcome to the Wonderful World of West Ham United Statistics

John Radford


John Radford
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 538
Born: 22 Feb 1947 Hemsworth, Yorkshire
From: Arsenal Dec 1976 £80,000
To: Blackburn Rovers 1977
Internationals: England 2 caps 1969-71
ikipedia

SeasonD1FALCTotal
1976-7718 (0) - 01 (0) - 00 (0) - 019 (0) - 0
1977-7810 (0) - 00 (0) - 01 (0) - 011 (0) - 0
Total 28 (0) - 01 (0) - 01 (0) - 030 (0) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
26 Nov 1977 D1 20 Leeds United H0-126,8533033 Off   
19 Nov 1977 D1 20 Derby County A1-223,2733032     
05 Nov 1977 D1 19 Coventry City A0-123,2683030     
29 Oct 1977 D1 19 Ipswich Town A2-027,3303029     
22 Oct 1977 D1 20 Aston Villa H2-226,5993028     
15 Oct 1977 D1 20 Wolverhampton Wanderers A2-219,3603027     
08 Oct 1977 D1 20 Nottingham Forest H0-026,1283026     
30 Aug 1977 LC 2 Nottingham Forest A0-518,2243019     
27 Aug 1977 D1 21 Manchester City H0-125,2783018     
24 Aug 1977 D1 21 Leicester City A0-118,3103017     
20 Aug 1977 D1 20 Norwich City H1-328,1783016     
16 May 1977 D1 17 Manchester United H4-229,9043015     
07 May 1977 D1 19 Derby County H2-232,0793013     
04 May 1977 D1 18 Coventry City H2-025,4613012     
26 Apr 1977 D1 21 Leeds United A1-116,8913010     
20 Apr 1977 D1 21 Derby County A1-121,3803009     
16 Apr 1977 D1 21 Newcastle United A0-330,9673008     
11 Apr 1977 D1 20 Norwich City H1-027,0843007     
08 Apr 1977 D1 21 Birmingham City H2-228,1673005     
04 Apr 1977 D1 22 Queens Park Rangers A1-124,9303004     
02 Apr 1977 D1 22 Everton H2-222,5183003     
05 Mar 1977 D1 20 Sunderland A0-635,3573000     
26 Feb 1977 D1 18 Bristol City H2-029,7132999     
19 Feb 1977 D1 20 Arsenal A3-238,2212998     
12 Feb 1977 D1 21 Stoke City H1-020,1062997     
05 Feb 1977 D1 21 Leicester City A0-216,2012996     
29 Jan 1977 FA 4 Aston Villa A0-346,9542995     
01 Jan 1977 D1 21 Tottenham Hotspur A1-244,9722991 Off   
27 Dec 1976 D1 21 Birmingham City A0-039,9782990     
18 Dec 1976 D1 21 Liverpool H2-024,1752989     
hits 5494873

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters