Welcome to the Wonderful World of West Ham United Statistics

Harry Redknapp


Harry Redknapp
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 486
Born: 02 Mar 1947 Poplar
From: apprentice
To: Bournemouth Aug 1972
West Ham Manager 10 Aug 1994-09 May 2001
ikipedia

SeasonD1FALCTotal
1965-667 (0) - 10 (0) - 00 (0) - 07 (0) - 1
1966-6710 (2) - 10 (0) - 00 (0) - 010 (2) - 1
1967-6828 (0) - 20 (0) - 02 (1) - 030 (1) - 2
1968-6936 (0) - 23 (0) - 03 (0) - 142 (0) - 3
1969-7023 (0) - 10 (1) - 02 (0) - 025 (1) - 1
1970-7120 (1) - 00 (0) - 01 (0) - 021 (1) - 0
1971-7222 (0) - 04 (0) - 09 (0) - 035 (0) - 0
Total 146 (3) - 77 (1) - 017 (1) - 1170 (5) - 8
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
15 Apr 1972 D1 14 Liverpool H0-232,6602757     
08 Apr 1972 D1 14 Manchester City A1-338,4882756     
04 Apr 1972 D1 12 Stoke City A0-024,6282755     
31 Mar 1972 D1 12 Leeds United H2-241,0032753     
11 Mar 1972 D1 14 Leicester City A0-223,3392749     
04 Mar 1972 D1 12 Huddersfield Town H3-018,5212748     
26 Feb 1972 FA 5 Huddersfield Town A2-427,0802746     
14 Feb 1972 FA 4 R Hereford United H3-142,2712744     
09 Feb 1972 FA 4 Hereford United A0-015,0002742     
29 Jan 1972 D1 13 Ipswich Town A0-122,7572741     
26 Jan 1972 LC SF R Stoke City N2-349,2472740 Off   
22 Jan 1972 D1 12 Derby County H3-331,0452739     
15 Jan 1972 FA 3 Luton Town H2-132,0992738     
08 Jan 1972 D1 12 Everton A1-238,4822737     
05 Jan 1972 LC SF R Stoke City N0-046,1962736     
01 Jan 1972 D1 11 Manchester United H3-041,8922735     
27 Dec 1971 D1 12 Tottenham Hotspur A1-053,8682734     
15 Dec 1971 LC SF 2 Stoke City H0-138,7712732     
11 Dec 1971 D1 12 Southampton A3-320,5062731     
08 Dec 1971 LC SF 1 Stoke City A2-136,4002730     
04 Dec 1971 D1 13 Arsenal H0-035,1552729     
27 Nov 1971 D1 13 Liverpool A0-143,3992728     
20 Nov 1971 D1 13 Manchester City H0-233,6942727     
17 Nov 1971 LC 5 Sheffield United H5-036,8342726     
13 Nov 1971 D1 10 Huddersfield Town A0-114,1772725     
06 Nov 1971 D1 10 Sheffield United H1-236,5932724     
30 Oct 1971 D1 9 Crystal Palace A3-041,5402723     
27 Oct 1971 LC 4 Liverpool H2-140,8782722     
20 Oct 1971 LC 3 R Leeds United A1-026,5042720     
16 Oct 1971 D1 11 West Bromwich Albion A0-020,6202719     
09 Oct 1971 D1 12 Leicester City H1-131,0602718     
06 Oct 1971 LC 3 Leeds United H0-035,8902717     
02 Oct 1971 D1 10 Leeds United A0-030,9422716     
22 Sep 1971 LC 2 R Cardiff City A2-130,1002714     
18 Sep 1971 D1 12 Manchester United A2-452,7312713     
01 May 1971 D1 20 Huddersfield Town H0-124,9832703     
24 Apr 1971 D1 20 Newcastle United A1-122,7902701     
17 Apr 1971 D1 20 Stoke City H1-026,2692700     
13 Apr 1971 D1 20 Burnley A0-115,8412699     
10 Apr 1971 D1 19 Nottingham Forest A0-120,0322698     
09 Apr 1971 D1 19 West Bromwich Albion H2-134,9812697     
03 Apr 1971 D1 20 Manchester United H2-138,5072696     
30 Mar 1971 D1 20 Everton A1-029,0942695     
13 Mar 1971 D1 20 Wolverhampton Wanderers A0-225,1662693 Off   
06 Mar 1971 D1 19 Crystal Palace H0-026,1572692     
27 Feb 1971 D1 19 Blackpool A1-115,6892691     
24 Feb 1971 D1 20 Nottingham Forest H2-035,6012690     
20 Feb 1971 D1 20 Manchester City H0-030,1682689     
16 Feb 1971 D1 20 Liverpool A0-138,0322688     
09 Feb 1971 D1 Coventry City A1-025,0832687     
06 Feb 1971 D1 20 Derby County H1-426,6062686     
16 Jan 1971 D1 20 Leeds United H2-334,4072685     
09 Jan 1971 D1 19 Arsenal A0-249,0572684     
07 Nov 1970 D1 17 Ipswich Town A1-222,9932676     
19 Sep 1970 D1 20 Newcastle United H0-225,8412668 Off   
09 Sep 1970 LC 2 Hull City H1-019,1602666     
05 Sep 1970 D1 18 Everton H1-229,1712665Sub    
02 Apr 1970 D1 15 Leeds United H2-226,2282657     
02 Mar 1970 D1 17 Newcastle United A1-427,7262650     
28 Feb 1970 D1 17 Southampton H0-027,0922649     
21 Feb 1970 D1 17 Sunderland A1-016,9002648     
03 Jan 1970 FA 3 Middlesbrough A1-231,2952643Sub    
27 Dec 1969 D1 16 Nottingham Forest H1-131,8292642     
26 Dec 1969 D1 16 West Bromwich Albion A1-332,2462641     
20 Dec 1969 D1 15 Tottenham Hotspur A2-028,3752640     
17 Dec 1969 D1 17 Leeds United A1-430,6992639     
06 Dec 1969 D1 16 Manchester City H0-427,4852637     
29 Nov 1969 D1 15 Ipswich Town A0-117,4542636     
22 Nov 1969 D1 14 Derby County H3-032,4852635     
15 Nov 1969 D1 14 Liverpool A0-239,1682634     
08 Nov 1969 D1 14 Crystal Palace H2-131,5152633     
25 Oct 1969 D1 16 Sunderland H1-129,1912631     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,7622630     
11 Oct 1969 D1 15 Coventry City A2-234,2792629     
06 Oct 1969 D1 14 Stoke City H3-327,1282628     
04 Oct 1969 D1 15 Burnley H3-126,4452627     
27 Sep 1969 D1 17 Manchester United A2-558,5792626     
23 Sep 1969 LC 3 Nottingham Forest A0-120,9392625     
20 Sep 1969 D1 15 Sheffield Wednesday H3-023,4872624  1  
03 Sep 1969 LC 2 Halifax Town H4-220,7172621     
16 Aug 1969 D1 8 Stoke City A1-223,3622616     
11 Aug 1969 D1 1 Chelsea H2-039,0032615     
09 Aug 1969 D1 7 Newcastle United H1-033,3232614     
30 Apr 1969 D1 7 Manchester City A1-131,8462613     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,9702611     
14 Apr 1969 D1 6 West Bromwich Albion A1-319,7802610     
08 Apr 1969 D1 6 Stoke City H0-026,5772608     
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,0902607     
01 Apr 1969 D1 6 Everton A0-136,7382606     
21 Mar 1969 D1 6 Ipswich Town H1-332,5742603     
14 Mar 1969 D1 6 Coventry City H5-229,0532602     
08 Mar 1969 D1 6 Nottingham Forest A1-024,3032601     
01 Mar 1969 D1 5 Newcastle United H3-126,3362600     
26 Feb 1969 FA 5 Mansfield Town A0-321,1172599     
22 Feb 1969 D1 7 Liverpool H1-136,4982598     
01 Feb 1969 D1 6 Leicester City A1-131,0022597     
25 Jan 1969 FA 4 Huddersfield Town A2-030,9922596     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,6452595     
04 Jan 1969 FA 3 Bristol City H3-232,5262594     
26 Dec 1968 D1 6 Southampton A2-227,4652593     
21 Dec 1968 D1 6 Sunderland A1-223,0942592     
14 Dec 1968 D1 5 Leeds United H1-124,4182591     
07 Dec 1968 D1 5 Liverpool A0-248,6322590     
30 Nov 1968 D1 5 Manchester City H2-133,0822589     
09 Nov 1968 D1 7 Wolverhampton Wanderers A0-229,7402586     
02 Nov 1968 D1 6 Queens Park Rangers H4-336,0082585  1  
26 Oct 1968 D1 6 Arsenal A0-059,5332584     
19 Oct 1968 D1 6 Sunderland H8-024,9032583     
12 Oct 1968 D1 6 Leeds United A0-240,6862582    
08 Oct 1968 D1 6 Burnley A1-313,7992581     
05 Oct 1968 D1 6 Southampton H0-029,5582580     
01 Oct 1968 LC 3 R Coventry City A2-325,9882579     
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,1822578     
25 Sep 1968 LC 3 Coventry City H0-027,5982577     
21 Sep 1968 D1 5 Chelsea A1-158,0622576     
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,8022575     
07 Sep 1968 D1 3 Manchester United A1-163,2742574     
04 Sep 1968 LC 2 Bolton Wanderers H7-224,7372573  1  
31 Aug 1968 D1 3 West Bromwich Albion H4-029,9082572  1  
26 Aug 1968 D1 1 Burnley H5-028,3402571     
24 Aug 1968 D1 5 Coventry City A2-133,5752570     
19 Aug 1968 D1 3 Everton H1-434,8952569     
17 Aug 1968 D1 2 Nottingham Forest H1-031,1142568     
14 Aug 1968 D1 4 Stoke City A2-022,2562567     
10 Aug 1968 D1 12 Newcastle United A1-137,3072566     
11 May 1968 D1 12 Everton H1-128,3192565     
04 May 1968 D1 12 Coventry City H0-030,1812564     
27 Apr 1968 D1 11 Sheffield United A2-119,5302562     
24 Apr 1968 D1 12 Sunderland H1-129,1532561     
20 Apr 1968 D1 15 Liverpool H1-033,1642560     
16 Apr 1968 D1 15 Nottingham Forest A1-122,1892559     
13 Apr 1968 D1 15 Manchester City A0-338,7552558     
12 Apr 1968 D1 15 Nottingham Forest H3-036,5892557     
06 Apr 1968 D1 17 Newcastle United H5-027,6812556     
29 Mar 1968 D1 18 Arsenal H1-134,0772555     
11 Dec 1967 D1 19 West Bromwich Albion H2-319,0182540     
08 Dec 1967 D1 19 Coventry City A1-128,0772539     
02 Dec 1967 D1 20 Sheffield United H3-022,7112538     
25 Nov 1967 D1 20 Arsenal A0-042,0292537     
18 Nov 1967 D1 20 Manchester City H2-325,4952536     
01 Nov 1967 LC 4 Huddersfield Town A0-217,7292534Sub    
23 Oct 1967 D1 19 Southampton H0-132,5412532     
14 Oct 1967 D1 19 Liverpool A1-346,9512531     
11 Oct 1967 LC 3 Bolton Wanderers H4-120,5102530     
07 Oct 1967 D1 17 Stoke City H3-424,4692529     
30 Sep 1967 D1 15 Leeds United H0-029,7602528     
23 Sep 1967 D1 16 Fulham A3-029,2342527     
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,7522526     
13 Sep 1967 LC 2 Walsall A5-117,7552525     
09 Sep 1967 D1 16 Sunderland A5-139,7722524  1  
05 Sep 1967 D1 21 Everton A0-246,7622523     
02 Sep 1967 D1 20 Manchester United H1-336,5622522     
29 Aug 1967 D1 14 Burnley A3-316,6252521     
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,8312520     
21 Aug 1967 D1 6 Burnley H4-230,4142519  1  
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,6092518     
06 May 1967 D1 17 Manchester United H1-638,4242515     
28 Apr 1967 D1 14 West Bromwich Albion A1-323,0062514     
26 Apr 1967 D1 14 Newcastle United A0-138,8632513     
04 Apr 1967 D1 12 Sheffield United H0-222,0082511     
01 Apr 1967 D1 11 Manchester United A0-361,3082510     
28 Mar 1967 D1 10 Aston Villa A2-022,0112509Sub    
25 Mar 1967 D1 11 Burnley H3-224,4252508     
24 Mar 1967 D1 14 Aston Villa H2-128,7152507     
18 Mar 1967 D1 14 Nottingham Forest A0-131,4262506Sub    
25 Feb 1967 D1 13 Everton A0-442,5042505     
11 Feb 1967 D1 11 Sunderland H2-227,9632504     
03 Dec 1966 D1 10 West Bromwich Albion H3-022,9612489  1  
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,6352460  1  
02 Apr 1966 D1 12 Burnley H1-117,6652458     
09 Oct 1965 D1 20 Nottingham Forest A0-519,2622419     
11 Sep 1965 D1 20 Leicester City H2-521,4922412     
01 Sep 1965 D1 17 Sunderland A1-248,6262409     
28 Aug 1965 D1 14 Leeds United H2-127,9952408     
23 Aug 1965 D1 15 Sunderland H1-134,7952407     
hits 5495443

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters