Welcome to the Wonderful World of West Ham United Statistics

Syd Bishop


Syd Bishop
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 218
Born: 10 Feb 1900 Stepney
Died: Jan 1949
From: Crystal Palace 1920
To: Leicester City
Internationals: England 4 caps 1927
ikipedia

SeasonD1D2FATotal
1920-210 - 021 - 31 - 022 - 3
1921-220 - 036 - 43 - 039 - 4
1922-230 - 034 - 28 - 042 - 2
1923-2431 - 00 - 00 - 031 - 0
1924-2514 - 00 - 00 - 014 - 0
1925-2614 - 10 - 01 - 015 - 1
1926-279 - 00 - 00 - 09 - 0
Total 68 - 191 - 913 - 0172 - 10
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
16 Oct 1926 D1 19 Arsenal A2-235,534919   
09 Oct 1926 D1 19 Bury H1-218,541918   
02 Oct 1926 D1 19 West Bromwich Albion A3-118,256916   
25 Sep 1926 D1 20 Sunderland H1-220,778915   
18 Sep 1926 D1 20 Huddersfield Town A1-216,809914   
11 Sep 1926 D1 18 Blackburn Rovers H1-520,680913   
06 Sep 1926 D1 10 Sheffield Wednesday A0-118,602912   
04 Sep 1926 D1 8 Everton A3-026,957911   
28 Aug 1926 D1 13 Leicester City H3-320,615910   
13 Mar 1926 D1 19 Manchester City A0-236,400899   
06 Feb 1926 D1 18 Newcastle United A1-427,034895   
30 Jan 1926 D1 15 Leeds United H4-217,246894   
23 Jan 1926 D1 20 Burnley A2-210,304893   
09 Jan 1926 FA 3 Tottenham Hotspur A0-549,800891   
02 Jan 1926 D1 19 Manchester United A1-229,612890   
26 Dec 1925 D1 17 Aston Villa A0-245,538889   
25 Dec 1925 D1 16 Aston Villa H5-222,218888   
19 Dec 1925 D1 18 Bury A1-412,564887   
28 Nov 1925 D1 13 Huddersfield Town H2-313,914884   
21 Nov 1925 D1 12 Sunderland A1-417,667883   
14 Nov 1925 D1 8 Blackburn Rovers H2-121,029882   
07 Nov 1925 D1 9 Tottenham Hotspur A2-435,259881   
31 Oct 1925 D1 7 Manchester City H3-116,1728801  
24 Oct 1925 D1 11 West Bromwich Albion A1-718,014879   
25 Apr 1925 D1 11 Sunderland A1-110,000866   
18 Apr 1925 D1 11 Everton H4-115,000865   
14 Apr 1925 D1 12 Sheffield United H6-212,000864   
13 Apr 1925 D1 13 Liverpool H0-115,000863   
24 Jan 1925 D1 11 Aston Villa H2-020,000846   
26 Dec 1924 D1 16 Cardiff City A1-230,000840   
25 Dec 1924 D1 15 Cardiff City H3-227,000839   
20 Dec 1924 D1 16 Sunderland H4-120,000838   
13 Dec 1924 D1 18 Everton A0-115,000837   
06 Dec 1924 D1 17 Notts County H3-018,000836   
29 Nov 1924 D1 17 Bolton Wanderers A0-525,977835   
08 Nov 1924 D1 15 Birmingham H0-130,000832   
18 Oct 1924 D1 13 Nottingham Forest A1-218,000829   
30 Aug 1924 D1 8 Preston North End H1-025,000819   
03 May 1924 D1 13 Manchester City A1-212,000818   
26 Apr 1924 D1 11 Manchester City H1-218,000817   
22 Apr 1924 D1 11 Tottenham Hotspur A1-025,000816   
21 Apr 1924 D1 11 Sheffield United H2-218,000815   
19 Apr 1924 D1 11 Preston North End A1-215,000814   
12 Apr 1924 D1 10 Preston North End H3-118,000813   
05 Apr 1924 D1 11 West Bromwich Albion A0-012,000812   
29 Mar 1924 D1 11 West Bromwich Albion H1-018,000811   
27 Mar 1924 D1 12 Huddersfield Town H2-315,000810   
22 Mar 1924 D1 12 Everton A1-228,000809   
15 Mar 1924 D1 11 Everton H2-122,000808   
08 Mar 1924 D1 12 Notts County H1-120,000807   
01 Mar 1924 D1 13 Notts County A1-110,000806   
16 Feb 1924 D1 12 Huddersfield Town A1-110,000805   
08 Dec 1923 D1 14 Bolton Wanderers H0-130,000791   
01 Dec 1923 D1 13 Bolton Wanderers A1-122,592790   
24 Nov 1923 D1 13 Burnley H0-020,000789   
17 Nov 1923 D1 14 Burnley A1-59,000788   
10 Nov 1923 D1 12 Birmingham A0-230,000787   
03 Nov 1923 D1 9 Birmingham H4-120,000786   
27 Oct 1923 D1 13 Chelsea H2-025,000785   
13 Oct 1923 D1 14 Newcastle United A0-030,000783   
06 Oct 1923 D1 14 Newcastle United H1-030,000782   
29 Sep 1923 D1 17 Middlesbrough A1-020,000781   
22 Sep 1923 D1 20 Middlesbrough H1-120,000780   
15 Sep 1923 D1 20 Cardiff City A0-137,000779   
10 Sep 1923 D1 16 Arsenal A1-440,000778   
08 Sep 1923 D1 16 Cardiff City H0-030,000777   
01 Sep 1923 D1 12 Sunderland H0-125,000776   
27 Aug 1923 D1 6 Arsenal H1-025,000775   
25 Aug 1923 D1 12 Sunderland A0-032,000774   
05 May 1923 D2 2 Notts County H0-126,000773   
30 Apr 1923 D2 1 Sheffield Wednesday A2-010,000772   
28 Apr 1923 FA F Bolton Wanderers N0-2126,047771   
21 Apr 1923 D2 2 Fulham H1-033,807770   
18 Apr 1923 D2 2 Notts County A0-215,000769   
16 Apr 1923 D2 2 Barnsley A0-210,000768   
14 Apr 1923 D2 2 Fulham A2-030,0007671  
09 Apr 1923 D2 3 Hull City H3-018,000766   
07 Apr 1923 D2 5 Crystal Palace H1-125,000765   
02 Apr 1923 D2 5 Bury A5-225,000764   
31 Mar 1923 D2 6 Crystal Palace A5-116,000763   
30 Mar 1923 D2 8 Bury H0-031,000762   
24 Mar 1923 FA SF Derby County N5-250,795761   
19 Mar 1923 FA 4 R Southampton N1-022,184760   
17 Mar 1923 D2 5 Hull City A1-114,000759   
14 Mar 1923 FA 4 R Southampton H1-128,000758   
10 Mar 1923 FA 4 Southampton A1-121,960757   
03 Mar 1923 D2 4 Sheffield Wednesday H2-116,000756   
24 Feb 1923 FA 3 Plymouth Argyle H2-030,525755   
03 Feb 1923 FA 2 Brighton and Hove Albion A1-119,531750   
27 Jan 1923 D2 7 Port Vale H0-017,000749   
20 Jan 1923 D2 7 Port Vale A3-117,0007481  
13 Jan 1923 FA 1 Hull City A3-214,000747   
06 Jan 1923 D2 8 Coventry City H1-016,000746   
30 Dec 1922 D2 7 Coventry City A3-114,000745   
26 Dec 1922 D2 10 Manchester United H0-220,000744   
25 Dec 1922 D2 7 Manchester United A2-117,500743   
23 Dec 1922 D2 9 Wolverhampton Wanderers H1-015,000742   
16 Dec 1922 D2 11 Wolverhampton Wanderers A4-110,000741   
09 Dec 1922 D2 11 South Shields A0-07,000740   
02 Dec 1922 D2 11 South Shields H1-015,000739   
25 Nov 1922 D2 18 Clapton Orient A2-020,000738   
18 Nov 1922 D2 18 Clapton Orient H1-020,000737   
11 Nov 1922 D2 18 Leeds United H0-015,000736   
07 Oct 1922 D2 16 Southampton H1-120,000731   
30 Sep 1922 D2 16 Stockport County A1-216,000730   
23 Sep 1922 D2 14 Stockport County H0-115,000729   
16 Sep 1922 D2 11 Rotherham County A2-29,000728   
09 Sep 1922 D2 11 Rotherham County H4-014,000727   
04 Sep 1922 D2 14 Derby County A1-29,000726   
02 Sep 1922 D2 14 Bradford City A1-020,000725   
26 Aug 1922 D2 18 Bradford City H1-227,000723   
29 Apr 1922 D2 4 Blackpool H0-218,000721   
14 Apr 1922 D2 3 Clapton Orient H1-230,000717   
08 Apr 1922 D2 3 Sheffield Wednesday A1-27,000716   
01 Apr 1922 D2 3 Sheffield Wednesday H2-020,000715   
29 Mar 1922 D2 3 Notts County A1-17,000714   
25 Mar 1922 D2 3 Rotherham County A1-010,000713   
18 Mar 1922 D2 3 Rotherham County H1-220,000712   
11 Mar 1922 D2 3 Crystal Palace H2-023,000711   
04 Mar 1922 D2 4 Crystal Palace A2-110,000710   
25 Feb 1922 D2 3 Notts County H2-120,000709   
11 Feb 1922 D2 4 Hull City H1-120,000708   
04 Feb 1922 D2 3 Hull City A0-08,000707   
28 Jan 1922 D2 2 Leeds United H1-120,000706   
16 Jan 1922 FA 1 R Swansea City N0-18,976704   
11 Jan 1922 FA 1 R Swansea Town H1-120,000702   
07 Jan 1922 FA 1 Swansea Town A0-026,000701   
31 Dec 1921 D2 2 Leicester City H1-020,000700   
27 Dec 1921 D2 3 Bury H3-220,0006991  
26 Dec 1921 D2 4 Bury A1-020,000698   
24 Dec 1921 D2 5 Derby County A1-310,000697   
17 Dec 1921 D2 5 Derby County H3-120,000696   
10 Dec 1921 D2 5 Coventry City H3-018,000695   
26 Nov 1921 D2 4 Barnsley A1-19,000694   
19 Nov 1921 D2 3 Barnsley H4-018,0006931  
12 Nov 1921 D2 4 Wolverhampton Wanderers A1-011,0006921  
05 Nov 1921 D2 8 Wolverhampton Wanderers H2-016,000691   
29 Oct 1921 D2 8 Nottingham Forest A0-215,000690   
22 Oct 1921 D2 5 Nottingham Forest H1-020,000689   
15 Oct 1921 D2 6 Bristol City A1-010,0006881  
08 Oct 1921 D2 10 Bristol City H3-018,000687   
03 Oct 1921 D2 12 Coventry City A0-212,000686   
01 Oct 1921 D2 10 South Shields A0-114,000685   
24 Sep 1921 D2 8 South Shields H1-118,000684   
17 Sep 1921 D2 10 Port Vale A1-210,000683   
10 Sep 1921 D2 6 Port Vale H3-015,000682   
05 Sep 1921 D2 11 Bradford Park Avenue A0-27,000681   
03 Sep 1921 D2 5 Stoke H3-020,000680   
29 Aug 1921 D2 16 Bradford Park Avenue H1-020,000679   
27 Aug 1921 D2 21 Stoke A0-220,000678   
02 May 1921 D2 5 South Shields H2-115,000676   
30 Apr 1921 D2 5 Port Vale A2-112,000675   
16 Apr 1921 D2 5 Rotherham County A0-210,000673   
09 Apr 1921 D2 5 Rotherham County H1-020,000672   
02 Apr 1921 D2 5 Nottingham Forest A0-122,000671   
28 Mar 1921 D2 5 Notts County A1-122,000670   
26 Mar 1921 D2 5 Nottingham Forest H3-020,000669   
25 Mar 1921 D2 6 Notts County H0-225,000668   
19 Mar 1921 D2 5 Barnsley H2-118,000667   
12 Mar 1921 D2 6 Barnsley A1-113,000666   
05 Mar 1921 D2 6 Bristol City H1-020,000665   
26 Feb 1921 D2 6 Bristol City A0-120,000664   
19 Feb 1921 D2 6 Bury H0-120,000663   
12 Feb 1921 D2 5 Bury A0-110,000662   
05 Feb 1921 D2 4 Leeds United H3-023,000661   
29 Jan 1921 D2 5 Leeds United A2-115,000660   
22 Jan 1921 D2 6 Clapton Orient H1-027,000659   
15 Jan 1921 D2 6 Clapton Orient A1-020,0006581  
08 Jan 1921 FA 1 Sheffield Wednesday A0-149,125657   
01 Jan 1921 D2 6 Coventry City H7-08,0006561  
27 Dec 1920 D2 8 Birmingham A1-265,000655   
25 Dec 1920 D2 7 Birmingham H1-123,0006541  
hits 5494184

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters