Welcome to the Wonderful World of West Ham United Statistics

Keith Robson


Keith Robson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 530
Born: 15 Nov 1953 Hetton-le-Hole
From: Newcastle United 1974 £60,000
To: Cardiff City Aug 1977
ikipedia

SeasonD1A-IcFALCECWCChShTotal
1974-7525 (0) - 100 (0) - 03 (0) - 12 (0) - 00 (0) - 00 (0) - 030 (0) - 11
1975-7633 (1) - 31 (0) - 00 (0) - 04 (0) - 19 (0) - 40 (1) - 047 (2) - 8
1976-777 (2) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 00 (0) - 08 (2) - 0
Total 65 (3) - 131 (0) - 03 (0) - 17 (0) - 19 (0) - 40 (1) - 085 (4) - 19
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
05 Mar 1977 D1 20 Sunderland A0-635,3573000     
12 Feb 1977 D1 21 Stoke City H1-020,1062997Sub    
03 Jan 1977 D1 21 West Bromwich Albion H0-025,2362992     
01 Jan 1977 D1 21 Tottenham Hotspur A1-244,9722991     
27 Dec 1976 D1 21 Birmingham City A0-039,9782990     
18 Dec 1976 D1 21 Liverpool H2-024,1752989     
20 Nov 1976 D1 22 Newcastle United H1-221,3242986Sub    
30 Oct 1976 D1 22 West Bromwich Albion A0-320,3962983 Off   
27 Oct 1976 LC 4 Queens Park Rangers H0-224,5652982     
23 Oct 1976 D1 21 Everton A2-323,1632981     
05 May 1976 ECWC F Anderlecht A2-451,2962968  1  
24 Apr 1976 D1 18 Everton A0-226,1012967 Off   
19 Apr 1976 D1 18 Ipswich Town A0-428,1812966     
17 Apr 1976 D1 17 Aston Villa H2-221,6422965  1  
14 Apr 1976 ECWC SF 2 Eintracht Frankfurt H3-139,2022964  1  
10 Apr 1976 D1 16 Sheffield United A2-318,7862963 Off   
03 Apr 1976 D1 13 Wolverhampton Wanderers H0-016,7692962     
31 Mar 1976 ECWC SF 1 Eintracht Frankfurt A1-255,0002961     
27 Mar 1976 D1 12 Norwich City H0-120,6282960     
20 Mar 1976 D1 12 Arsenal A1-634,0112959     
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,8292958     
13 Mar 1976 D1 11 Newcastle United A1-232,8682957     
09 Mar 1976 D1 8 Leeds United A1-128,4512956     
06 Mar 1976 D1 12 Birmingham City H1-219,8632955     
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,0002954     
28 Feb 1976 D1 9 Manchester United A0-457,2202953     
23 Feb 1976 D1 7 Leeds United H1-128,0252952     
21 Feb 1976 D1 9 Derby County H1-224,9412951     
14 Feb 1976 D1 6 Coventry City A0-216,1562950     
07 Feb 1976 D1 6 Tottenham Hotspur A1-132,8322949     
31 Jan 1976 D1 6 Liverpool H0-426,7412948Sub    
27 Dec 1975 D1 6 Ipswich Town H1-233,0522943    
26 Dec 1975 D1 6 Aston Villa A1-451,2502942     
20 Dec 1975 D1 6 Stoke City H3-121,1352941     
06 Dec 1975 D1 6 Norwich City A0-126,5812938     
29 Nov 1975 D1 3 Arsenal H1-031,0122937     
24 Nov 1975 LC 4 R Tottenham Hotspur H0-238,4432936     
22 Nov 1975 D1 4 Middlesbrough H2-126,9442935     
15 Nov 1975 D1 5 Derby County A1-231,1722934     
12 Nov 1975 LC 4 Tottenham Hotspur A0-049,1252933     
08 Nov 1975 D1 1 Coventry City H1-129,5012932  1  
05 Nov 1975 ECWC 2 2 Ararat Erevan H3-130,3992931  1  
01 Nov 1975 D1 2 Birmingham City A5-128,4742930     
25 Oct 1975 D1 3 Manchester United H2-138,5282929     
22 Oct 1975 ECWC 2 1 Ararat Erevan A1-166,6622928     
08 Oct 1975 LC 3 Darlington H3-019,8442925  1  
04 Oct 1975 D1 3 Everton H0-131,9852924     
01 Oct 1975 ECWC 1 2 Lahden Reipas H3-024,1312923  1  
17 Sep 1975 ECWC 1 1 Lahden Reipas A2-24,5872919 Off   
13 Sep 1975 D1 2 Leicester City A3-321,4132918     
09 Sep 1975 LC 2 Bristol City H0-019,8372917     
06 Sep 1975 D1 2 Manchester City H1-029,7522916     
03 Sep 1975 A-Ic Fiorentina A0-135,0002915     
30 Aug 1975 D1 2 Queens Park Rangers A1-128,4082914     
25 Aug 1975 D1 1 Tottenham Hotspur H1-036,5672913  1  
23 Aug 1975 D1 6 Burnley H3-228,0482912     
19 Aug 1975 D1 5 Liverpool A2-240,5642911     
16 Aug 1975 D1 3 Stoke City A2-124,2372910     
09 Aug 1975 ChSh Derby County N0-259,0002909Sub    
18 Mar 1975 D1 11 Birmingham City A1-134,0002897     
15 Mar 1975 D1 12 Burnley H2-128,8302896  1  
08 Mar 1975 FA 6 Arsenal A2-056,7422895     
28 Feb 1975 D1 10 Newcastle United H0-132,7532894     
22 Feb 1975 D1 9 Wolverhampton Wanderers A1-324,7942893     
19 Feb 1975 D1 6 Liverpool H0-040,2562892     
15 Feb 1975 FA 5 Queens Park Rangers H2-139,1932891  1  
01 Feb 1975 D1 6 Carlisle United H2-026,9102889     
18 Jan 1975 D1 10 Queens Park Rangers H2-228,7622886     
11 Jan 1975 D1 9 Leeds United A1-240,0992885  1  
04 Jan 1975 FA 3 Southampton A2-124,6152884     
26 Dec 1974 D1 5 Tottenham Hotspur H1-137,6822882  1  
21 Dec 1974 D1 5 Chelsea A1-134,9692881     
14 Dec 1974 D1 6 Manchester City H0-033,4792880     
07 Dec 1974 D1 5 Leeds United H2-139,5622879     
30 Nov 1974 D1 6 Queens Park Rangers A2-028,3572878     
23 Nov 1974 D1 6 Liverpool A1-146,3462877  1  
16 Nov 1974 D1 7 Wolverhampton Wanderers H5-231,7082876     
09 Nov 1974 D1 9 Carlisle United A1-014,1412875     
02 Nov 1974 D1 10 Middlesbrough H3-028,9152874  1  
26 Oct 1974 D1 11 Arsenal A0-341,1842873     
19 Oct 1974 D1 10 Ipswich Town H1-033,5432872     
15 Oct 1974 D1 12 Everton A1-131,8822871     
12 Oct 1974 D1 12 Coventry City A1-122,5562870     
08 Oct 1974 LC 3 Fulham A1-229,6112869     
05 Oct 1974 D1 12 Derby County H2-232,9382868  1  
28 Sep 1974 D1 12 Burnley A5-317,6442867  2  
25 Sep 1974 D1 13 Birmingham City H3-025,4952866  1  
21 Sep 1974 D1 19 Leicester City H6-221,3772865  1  
18 Sep 1974 LC 2 R Tranmere Rovers H6-015,8542864     
hits 5495372

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters