Welcome to the Wonderful World of West Ham United Statistics

Stewart Robson


Stewart Robson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 579
Born: 06 Nov 1964 Billericay
From: Arsenal Jan 1987 £700,000
To: Coventry City 1991 free
Hammer of the Year 1988
ikipedia

SeasonD1D2FALCFulMTotal
1986-8718 (0) - 10 (0) - 03 (0) - 12 (0) - 00 (0) - 023 (0) - 2
1987-8837 (0) - 20 (0) - 02 (0) - 02 (0) - 11 (0) - 042 (0) - 3
1988-896 (0) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 07 (0) - 0
1989-900 (0) - 07 (0) - 10 (0) - 03 (0) - 00 (0) - 010 (0) - 1
1990-910 (0) - 00 (1) - 01 (0) - 00 (0) - 00 (0) - 01 (1) - 0
Total 61 (0) - 37 (1) - 16 (0) - 18 (0) - 11 (0) - 083 (1) - 6
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
16 Jan 1991 FA 3 R Aldershot H6-121,4843722 Off   
12 Jan 1991 D2 1 Watford A1-017,1723721Sub    
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,5093690  1  
02 May 1990 D2 7 Leicester City H3-117,9393689     
28 Apr 1990 D2 7 Newcastle United A1-231,4613688     
03 Mar 1990 D2 10 Middlesbrough A1-023,6173674     
24 Feb 1990 D2 14 Blackburn Rovers H1-120,0543673 Off   
18 Feb 1990 D2 12 Swindon Town A2-214,9933672     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,2633671     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,1013670     
31 Jan 1990 LC 5 R Derby County H2-125,1663669     
24 Jan 1990 LC 5 R Derby County A0-022,5103668 Off   
01 Oct 1988 D1 20 Arsenal H1-427,6583584     
27 Sep 1988 LC 2 1 Sunderland A3-013,6913583     
24 Sep 1988 D1 17 Manchester United A0-239,9413582     
17 Sep 1988 D1 13 Aston Villa H2-219,1863581     
10 Sep 1988 D1 13 Wimbledon A1-08,3263580     
03 Sep 1988 D1 20 Charlton Athletic H1-319,5663579     
27 Aug 1988 D1 18 Southampton A0-418,4073578     
07 May 1988 D1 16 Newcastle United A1-223,8623577  1  
02 May 1988 D1 16 Chelsea H4-128,5213576     
23 Apr 1988 D1 17 Coventry City H1-117,7333574     
20 Apr 1988 D1 17 Nottingham Forest A0-015,7753573     
12 Apr 1988 D1 17 Arsenal H0-126,7463572     
04 Apr 1988 D1 16 Everton H0-021,1953571     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,4353570     
19 Mar 1988 D1 15 Watford H1-016,0353568 Off   
12 Mar 1988 D1 15 Charlton Athletic A0-38,1183567     
05 Mar 1988 D1 13 Oxford United H1-114,9803566     
27 Feb 1988 D1 13 Derby County A0-116,3013565     
13 Feb 1988 D1 13 Portsmouth H1-118,6393564     
06 Feb 1988 D1 13 Liverpool A0-042,0493563     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,6513562     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,9093561     
09 Jan 1988 FA 3 Charlton Athletic H2-022,0433560     
02 Jan 1988 D1 14 Luton Town H1-116,7163559     
01 Jan 1988 D1 14 Norwich City A1-420,3943558     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,4563557     
26 Dec 1987 D1 10 Wimbledon H1-218,6053556     
19 Dec 1987 D1 9 Newcastle United H2-118,6753555  1  
12 Dec 1987 D1 12 Chelsea A1-122,8503554     
05 Dec 1987 D1 11 Southampton H2-114,9753553     
28 Nov 1987 D1 14 Coventry City A0-016,7543552     
21 Nov 1987 D1 13 Nottingham Forest H3-217,2163551     
14 Nov 1987 D1 15 Everton A1-329,4563550     
10 Nov 1987 FulM 1 Millwall H1-211,3373549     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,2773548     
31 Oct 1987 D1 14 Watford A2-114,2253547     
17 Oct 1987 D1 15 Oxford United A2-18,9923545     
10 Oct 1987 D1 17 Charlton Athletic H1-115,7573544     
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543  1  
03 Oct 1987 D1 17 Derby County H1-117,2263542     
26 Sep 1987 D1 19 Arsenal A0-140,1273541     
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539     
12 Sep 1987 D1 16 Wimbledon A1-18,0003538     
05 Sep 1987 D1 15 Liverpool H1-129,8653537     
31 Aug 1987 D1 14 Portsmouth A1-216,1043536     
29 Aug 1987 D1 14 Norwich City H2-016,3943535     
22 Aug 1987 D1 18 Luton Town A2-28,0733534     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,8803533     
09 May 1987 D1 15 Manchester City H2-018,4133532     
04 May 1987 D1 16 Southampton A0-116,8103531     
02 May 1987 D1 15 Newcastle United H1-117,8443530     
25 Apr 1987 D1 14 Aston Villa A0-413,5843529     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,9723528     
18 Apr 1987 D1 14 Leicester City A0-210,4343527     
14 Apr 1987 D1 14 Manchester United H0-023,4863526     
11 Apr 1987 D1 14 Everton A0-435,7463525     
08 Apr 1987 D1 14 Arsenal H3-126,1743524     
28 Mar 1987 D1 15 Watford H1-017,7933523 Off   
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,5143522     
21 Mar 1987 D1 15 Chelsea A0-125,3863521     
14 Mar 1987 D1 14 Norwich City H0-221,5313520     
07 Mar 1987 D1 14 Charlton Athletic A1-210,1003519  1  
28 Feb 1987 D1 13 Luton Town A1-211,1013518     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,2573517     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,1343516     
14 Feb 1987 D1 9 Nottingham Forest A1-119,3733515     
09 Feb 1987 FA 4 Sheffield United H4-017,1943514 Off1  
07 Feb 1987 D1 9 Oxford United H0-115,2203513     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,9953512     
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,4773510     
24 Jan 1987 D1 9 Coventry City A3-114,1703509     
hits 5494962

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters