Welcome to the Wonderful World of West Ham United Statistics

Leroy Rosenior


Leroy Rosenior
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 24 Aug 1964 Balham
From: Fulham Mar 1988 £275,000
To: Bristol City Oct 1991
ikipedia

SeasonD1D2FALCFulMTotal
1987-889 (0) - 50 (0) - 00 (0) - 00 (0) - 00 (0) - 09 (0) - 5
1988-8926 (2) - 70 (0) - 04 (0) - 25 (0) - 22 (0) - 437 (2) - 15
1989-900 (0) - 04 (1) - 20 (1) - 02 (0) - 00 (0) - 06 (2) - 2
1990-910 (0) - 00 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
1991-925 (4) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 05 (4) - 1
Total 40 (6) - 134 (3) - 24 (1) - 27 (0) - 22 (0) - 457 (10) - 23
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
28 Sep 1991 D1 18 Nottingham Forest A2-225,613Sub    
21 Sep 1991 D1 18 Manchester City H1-225,678Sub    
14 Sep 1991 D1 18 Norwich City A1-215,348Sub    
04 Sep 1991 D1 17 Queens Park Rangers A0-016,616Sub    
31 Aug 1991 D1 16 Notts County H0-220,093 Off   
28 Aug 1991 D1 10 Aston Villa H3-123,644  1  
24 Aug 1991 D1 18 Wimbledon A0-210,081     
20 Aug 1991 D1 11 Sheffield United A1-121,473 Off   
17 Aug 1991 D1 14 Luton Town H0-025,079     
23 Mar 1991 D2 2 Hull City A0-09,558Sub    
20 Mar 1991 D2 2 Bristol City H1-022,951Sub    
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,509     
02 May 1990 D2 7 Leicester City H3-117,939  1  
10 Mar 1990 D2 10 Portsmouth H2-120,961 Off   
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,431     
17 Jan 1990 LC 5 Derby County H1-125,035 Off   
06 Jan 1990 FA 3 Torquay United A0-15,342Sub    
26 Sep 1989 D2 2 Portsmouth A1-012,632  1  
23 Sep 1989 D2 5 Watford H1-021,525Sub    
23 May 1989 D1 19 Liverpool A1-541,855  1  
18 May 1989 D1 19 Nottingham Forest A2-120,843  2  
13 May 1989 D1 19 Everton A1-323,438     
09 May 1989 D1 19 Sheffield Wednesday A2-019,905  1  
06 May 1989 D1 19 Luton Town H1-018,686 Off   
15 Apr 1989 D1 20 Southampton H1-214,766     
11 Apr 1989 D1 20 Middlesbrough H1-216,227     
08 Apr 1989 D1 20 Derby County H1-116,560  1  
27 Mar 1989 D1 20 Norwich City H0-227,265Sub    
12 Feb 1989 LC SF 1 Luton Town H0-324,602     
04 Feb 1989 D1 20 Arsenal A1-240,137     
01 Feb 1989 FA 4 R Swindon Town H1-024,723  1  
28 Jan 1989 FA 4 Swindon Town A0-018,627     
21 Jan 1989 D1 19 Manchester United H1-329,822     
18 Jan 1989 LC 5 Aston Villa H2-130,110     
14 Jan 1989 D1 19 Derby County A2-116,793     
11 Jan 1989 FA 3 R Arsenal A1-044,124  1  
08 Jan 1989 FA 3 Arsenal H2-222,017     
02 Jan 1989 D1 20 Wimbledon H1-218,346  1  
31 Dec 1988 D1 20 Charlton Athletic A0-011,084     
27 Dec 1988 D1 20 Norwich City A1-217,491     
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,365     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,676     
03 Dec 1988 D1 19 Millwall A1-020,105     
30 Nov 1988 LC 4 Liverpool H4-126,971     
26 Nov 1988 D1 19 Everton H0-122,176     
22 Nov 1988 FulM 2 Watford A1-16,468     
19 Nov 1988 D1 19 Luton Town A1-49,308     
12 Nov 1988 D1 18 Nottingham Forest H3-321,583  1  
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,960  4  
05 Nov 1988 D1 18 Coventry City A1-114,618     
01 Nov 1988 LC 3 Derby County H5-014,226  1  
29 Oct 1988 D1 20 Liverpool H0-230,188Sub    
15 Oct 1988 D1 20 Queens Park Rangers A1-214,566     
01 Oct 1988 D1 20 Arsenal H1-427,658 Off   
27 Sep 1988 LC 2 1 Sunderland A3-013,691  1  
24 Sep 1988 D1 17 Manchester United A0-239,941     
17 Sep 1988 D1 13 Aston Villa H2-219,186     
10 Sep 1988 D1 13 Wimbledon A1-08,326     
07 May 1988 D1 16 Newcastle United A1-223,862     
02 May 1988 D1 16 Chelsea H4-128,521  2 
30 Apr 1988 D1 18 Southampton A1-215,702     
20 Apr 1988 D1 17 Nottingham Forest A0-015,775     
12 Apr 1988 D1 17 Arsenal H0-126,746     
04 Apr 1988 D1 16 Everton H0-021,195     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,435  1  
26 Mar 1988 D1 15 Manchester United A1-337,269  1  
19 Mar 1988 D1 15 Watford H1-016,035  1  
hits 4827688

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters