Welcome to the Wonderful World of West Ham United Statistics

James Rothwell


James Rothwell
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1888 *approx 1888 Crosby, Liverpool

Season1WrCFAS1Total
1910-110 - 04 - 022 - 226 - 2
1911-120 - 00 - 023 - 223 - 2
1912-130 - 04 - 032 - 036 - 0
1913-140 - 03 - 010 - 013 - 0
1916-172 - 00 - 00 - 02 - 0
Total 2 - 011 - 087 - 4100 - 4
appearences - goals scored
1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
30 Dec 1916 1WrC Clapton Orient H6-16,000   
26 Dec 1916 1WrC Chelsea H2-08,000   
25 Feb 1914 FA 3 R Liverpool A1-545,000   
14 Feb 1914 S1 Southampton A3-27,000   
07 Feb 1914 S1 Plymouth Argyle H2-18,000   
31 Jan 1914 FA 2 Crystal Palace H2-018,000   
24 Jan 1914 S1 Queens Park Rangers H4-111,000   
17 Jan 1914 S1 Merthyr Town A2-16,000   
10 Jan 1914 FA 1 Chesterfield H8-116,000   
03 Jan 1914 S1 Bristol Rovers H6-114,000   
25 Oct 1913 S1 Crystal Palace H1-213,000   
18 Oct 1913 S1 Reading A0-28,000   
11 Oct 1913 S1 Southampton H5-16,000   
06 Sep 1913 S1 Swindon Town H2-325,000   
01 Sep 1913 S1 Millwall A1-112,000   
26 Apr 1913 S1 3 Portsmouth H2-18,000   
23 Apr 1913 S1 Reading A1-12,000   
19 Apr 1913 S1 Swindon Town A1-19,000   
12 Apr 1913 S1 Bristol Rovers H3-18,000   
05 Apr 1913 S1 Millwall A3-124,000   
29 Mar 1913 S1 Brentford H2-17,000   
24 Mar 1913 S1 Brighton and Hove Albion A0-011,000   
22 Mar 1913 S1 Queens Park Rangers A1-010,000   
21 Mar 1913 S1 Brighton and Hove Albion H1-115,000   
15 Mar 1913 S1 Northampton Town H0-09,000   
08 Mar 1913 S1 Gillingham A2-25,000   
01 Mar 1913 S1 Norwich City H2-18,000   
08 Feb 1913 S1 Plymouth Argyle A2-08,000   
01 Feb 1913 FA 2 Aston Villa A0-550,000   
25 Jan 1913 S1 Crystal Palace H1-114,000   
22 Jan 1913 FA 1 R West Bromwich Albion N3-027,075   
18 Jan 1913 S1 Merthyr Town A2-64,000   
16 Jan 1913 FA 1 R West Bromwich Albion H2-215,000   
13 Jan 1913 FA 1 West Bromwich Albion A1-120,000   
04 Jan 1913 S1 Watford H2-010,000   
28 Dec 1912 S1 Coventry City A1-47,000   
26 Dec 1912 S1 Stoke A1-05,000   
25 Dec 1912 S1 Stoke H5-08,000   
21 Dec 1912 S1 Portsmouth A2-110,000   
14 Dec 1912 S1 Swindon Town H4-114,000   
07 Dec 1912 S1 Bristol Rovers A1-28,000   
30 Nov 1912 S1 Millwall H1-116,000   
23 Nov 1912 S1 Brentford A1-57,000   
16 Nov 1912 S1 Queens Park Rangers H1-014,000   
09 Nov 1912 S1 Northampton Town A3-46,000   
02 Nov 1912 S1 Gillingham H4-010,000   
30 Oct 1912 S1 Exeter City A0-02,000   
26 Oct 1912 S1 Norwich City A0-27,000   
12 Oct 1912 S1 Southampton A3-19,000   
05 Oct 1912 S1 Plymouth Argyle H3-18,000   
28 Sep 1912 S1 Crystal Palace A1-115,000   
22 Apr 1912 S1 Swindon Town A1-32,000   
20 Apr 1912 S1 Stoke H0-08,000   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000   
09 Apr 1912 S1 Leyton A1-33,000   
08 Apr 1912 S1 Norwich City A2-212,000   
11 Mar 1912 S1 Watford H1-34,0001  
09 Mar 1912 S1 Millwall A1-528,400   
30 Dec 1911 S1 Crystal Palace H1-68,000   
25 Dec 1911 S1 Leyton H2-017,000   
23 Dec 1911 S1 Coventry City H0-17,000   
16 Dec 1911 S1 Stoke A3-48,000   
09 Dec 1911 S1 Brighton and Hove Albion H1-07,000   
02 Dec 1911 S1 Northampton Town A2-36,000   
25 Nov 1911 S1 Swindon Town H0-211,000   
18 Nov 1911 S1 Bristol Rovers A1-17,000   
11 Nov 1911 S1 Luton Town H3-09,000   
04 Nov 1911 S1 Millwall H2-123,000   
28 Oct 1911 S1 Queens Park Rangers A1-416,000   
30 Sep 1911 S1 Watford A0-26,000   
23 Sep 1911 S1 Reading H5-010,0001  
16 Sep 1911 S1 Plymouth Argyle A0-09,000   
09 Sep 1911 S1 Southampton H2-28,000   
02 Sep 1911 S1 Crystal Palace A0-114,000   
29 Apr 1911 S1 5 Watford H1-15,000   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000   
22 Apr 1911 S1 Leyton A0-310,000   
17 Apr 1911 S1 Southampton A1-08,000   
15 Apr 1911 S1 Brentford H2-08,000   
14 Apr 1911 S1 Southampton H4-112,000   
08 Apr 1911 S1 Crystal Palace A1-410,000   
01 Apr 1911 S1 Bristol Rovers H2-25,000   
29 Mar 1911 S1 Portsmouth A0-02,000   
25 Mar 1911 S1 Swindon Town A1-46,000   
18 Mar 1911 S1 Exeter City H4-18,000   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000   
04 Mar 1911 S1 Northampton Town H1-210,000   
25 Feb 1911 FA 3 Manchester United H2-127,000   
18 Feb 1911 S1 Luton Town H2-08,000   
11 Feb 1911 S1 Norwich City H2-112,0001  
04 Feb 1911 FA 2 Preston North End H3-012,000   
28 Jan 1911 S1 Millwall H2-28,000   
21 Jan 1911 S1 New Brompton A1-15,000   
14 Jan 1911 FA 1 Nottingham Forest H2-112,000   
07 Jan 1911 S1 Coventry City H1-111,000   
27 Dec 1910 S1 Plymouth Argyle A0-18,000   
26 Dec 1910 S1 Plymouth Argyle H4-014,0001  
24 Dec 1910 S1 Watford A3-12,000   
17 Dec 1910 S1 Leyton H3-07,000   
10 Dec 1910 S1 Brentford A0-35,000   
hits 4827590

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters