Welcome to the Wonderful World of West Ham United Statistics

Alan Sealey


Alan Sealey
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 467
Born: 22 Apr 1942 Hampton
Died: 1996
From: Leyton Orient Mar 1961 exchange Dave Dunmore
To: Plymouth Argyle Nov 1967
ikipedia

SeasonD1FALCECWCTotal
1960-616 - 10 - 00 - 00 - 06 - 1
1961-6232 - 110 - 02 - 00 - 034 - 11
1962-6326 - 65 - 00 - 00 - 031 - 6
1963-6418 - 20 - 04 - 10 - 022 - 3
1964-6521 - 22 - 00 - 07 - 330 - 5
1966-674 (0) - 01 (0) - 00 (0) - 00 (0) - 05 (0) - 0
Total 107 (0) - 228 (0) - 06 (0) - 17 (0) - 3128 (0) - 26
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
13 May 1967 D1 16 Manchester City H1-117,1862517     
09 May 1967 D1 17 Tottenham Hotspur H0-235,7582516     
28 Jan 1967 FA 3 Swindon Town H3-337,4002500     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,2552499     
03 Dec 1966 D1 10 West Bromwich Albion H3-022,9612489     
19 May 1965 ECWC F TSV Munchen A2-097,9742405  2  
28 Apr 1965 ECWC SF 2 Real Zaragoza A1-128,0002404     
23 Apr 1965 D1 8 Blackpool H2-122,7622403     
17 Apr 1965 D1 8 Leicester City A0-115,8882401     
12 Apr 1965 D1 9 Chelsea H3-233,2882399     
03 Apr 1965 D1 10 Leeds United A1-241,9182397     
31 Mar 1965 D1 9 Aston Villa A3-219,9662396     
27 Mar 1965 D1 11 Arsenal H2-124,6652395     
23 Mar 1965 ECWC 3 2 Lausanne H4-331,7802394     
20 Mar 1965 D1 13 Blackburn Rovers A0-48,9902393     
16 Mar 1965 ECWC 3 1 Lausanne A2-120,0002392     
20 Feb 1965 D1 11 Sunderland A2-332,8852388     
13 Feb 1965 D1 10 Everton H0-125,1632387     
06 Feb 1965 D1 7 Sheffield United A1-216,2642386  1  
30 Jan 1965 FA 4 Chelsea H0-137,0002385     
23 Jan 1965 D1 5 Burnley H3-225,4902384     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,0542383     
09 Jan 1965 FA 3 Birmingham City H4-231,0562382     
28 Dec 1964 D1 5 Birmingham City H2-123,8552380     
09 Dec 1964 ECWC 2 2 Spartak Prague A1-245,0002376     
05 Dec 1964 D1 6 Leicester City H0-020,5152375     
28 Nov 1964 D1 6 Chelsea A3-044,2042374  1  
25 Nov 1964 ECWC 2 1 Spartak Prague H2-027,5902373  1  
21 Nov 1964 D1 6 Leeds United H3-128,1632372     
14 Nov 1964 D1 7 Arsenal A3-036,0262371     
23 Sep 1964 ECWC 1 1 La Gantoise A1-018,0002361     
19 Sep 1964 D1 13 Burnley A2-313,5412360     
14 Sep 1964 D1 9 Wolverhampton Wanderers A3-419,4052359     
12 Sep 1964 D1 9 Tottenham Hotspur H3-236,7302358     
07 Sep 1964 D1 10 Wolverhampton Wanderers H5-026,8792357     
25 Apr 1964 D1 14 Everton A0-233,0902349     
04 Apr 1964 D1 14 Bolton Wanderers H2-319,3982346  1  
31 Mar 1964 D1 13 Stoke City A0-325,0082345     
28 Mar 1964 D1 12 West Bromwich Albion A1-015,4442344     
27 Mar 1964 D1 13 Stoke City H4-127,3292343     
18 Mar 1964 D1 15 Leicester City A2-211,9082340     
03 Mar 1964 D1 14 Burnley A1-314,4282337     
05 Feb 1964 LC SF 1 Leicester City A3-414,0872331  1  
23 Nov 1963 D1 12 Bolton Wanderers A1-111,0412316     
19 Nov 1963 LC 4 Swindon Town A3-312,0502315     
16 Nov 1963 D1 13 Leicester City H2-223,0732314     
09 Nov 1963 D1 13 Arsenal A3-352,8522313     
02 Nov 1963 D1 13 West Bromwich Albion H4-222,8822312     
26 Oct 1963 D1 13 Manchester United A1-046,3332311     
19 Oct 1963 D1 14 Everton H4-225,1632310     
16 Oct 1963 LC 3 Aston Villa A2-011,1942309     
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,8102308     
07 Oct 1963 D1 14 Burnley H1-121,3722307  1  
05 Oct 1963 D1 18 Wolverhampton Wanderers H1-121,4092306     
28 Sep 1963 D1 15 Tottenham Hotspur A0-351,6672305     
25 Sep 1963 LC 2 Leyton Orient H2-111,9202304     
09 Sep 1963 D1 9 Nottingham Forest H0-226,2822300     
18 May 1963 D1 12 Manchester City H6-116,6022294  2  
13 May 1963 D1 13 Blackpool A0-012,4342293     
11 May 1963 D1 14 Leyton Orient H2-016,7452292     
01 May 1963 D1 14 Birmingham City A2-314,4102290     
27 Apr 1963 D1 11 Everton H1-228,3912289     
22 Apr 1963 D1 10 Nottingham Forest H4-118,1792288     
20 Apr 1963 D1 12 West Bromwich Albion A0-110,3152287     
15 Apr 1963 D1 11 Ipswich Town A3-221,9882286     
13 Apr 1963 D1 13 Leicester City H2-025,6892285  2  
06 Apr 1963 D1 13 Fulham A0-226,8712283     
30 Mar 1963 FA 6 Liverpool A0-149,0362281     
23 Mar 1963 D1 11 Bolton Wanderers A0-319,1772280     
18 Mar 1963 D1 10 Manchester United H3-128,9502279  1  
16 Mar 1963 FA 5 Everton H1-031,7702278     
09 Mar 1963 D1 10 Burnley A1-117,1972277     
04 Mar 1963 FA 4 Swansea Town H1-025,9242276     
02 Mar 1963 D1 12 Arsenal H0-431,9672275     
20 Feb 1963 FA 3 R Fulham A2-120,0002274     
16 Feb 1963 D1 10 Sheffield United A2-018,1762273  1  
04 Feb 1963 FA 3 Fulham H0-021,0002272     
29 Dec 1962 D1 11 Nottingham Forest A4-318,6602271     
22 Dec 1962 D1 14 Tottenham Hotspur A4-444,6502270     
15 Dec 1962 D1 14 Aston Villa H1-121,5292269     
08 Dec 1962 D1 17 Everton A1-138,7012268     
01 Dec 1962 D1 16 West Bromwich Albion H2-220,7692267     
24 Nov 1962 D1 18 Sheffield Wednesday A3-121,7622266     
17 Nov 1962 D1 19 Fulham H2-217,6682265     
27 Oct 1962 D1 12 Manchester United A1-329,4192262     
01 Sep 1962 D1 22 Leyton Orient A0-223,9182250     
29 Aug 1962 D1 22 Wolverhampton Wanderers A0-036,8442249     
25 Aug 1962 D1 22 Tottenham Hotspur H1-632,5272248     
30 Apr 1962 D1 7 Fulham H4-224,7372245     
28 Apr 1962 D1 11 Bolton Wanderers A0-117,3332244     
23 Apr 1962 D1 7 Cardiff City A0-311,2742243     
21 Apr 1962 D1 6 Arsenal H3-331,9122242     
20 Apr 1962 D1 6 Cardiff City H4-125,4592241  1  
06 Apr 1962 D1 6 Birmingham City H2-222,6682239     
17 Mar 1962 D1 5 Sheffield Wednesday A0-030,4042235     
03 Mar 1962 D1 5 Burnley A0-624,3792234     
24 Feb 1962 D1 4 Ipswich Town H2-227,7632233     
17 Feb 1962 D1 4 Leicester City A2-221,3122232     
10 Feb 1962 D1 5 Sheffield United H1-221,8292231     
03 Feb 1962 D1 4 Chelsea A1-034,2592230     
20 Jan 1962 D1 5 Aston Villa H2-020,2842229     
09 Dec 1961 D1 5 Bolton Wanderers H1-019,4922223     
18 Nov 1961 D1 5 Birmingham City A0-420,6822220     
11 Nov 1961 D1 3 West Bromwich Albion H3-318,2132219  1  
04 Nov 1961 D1 4 Manchester City A5-318,8392218  2  
28 Oct 1961 D1 6 Sheffield Wednesday H2-326,4532217     
21 Oct 1961 D1 2 Fulham A0-232,3752216     
14 Oct 1961 D1 2 Burnley H2-132,2382215     
09 Oct 1961 LC 2 Aston Villa H1-317,7352214     
07 Oct 1961 D1 3 Ipswich Town A2-428,0592213  1  
30 Sep 1961 D1 2 Leicester City H4-126,7462212  1  
23 Sep 1961 D1 3 Sheffield United A4-121,0342211  1  
18 Sep 1961 D1 4 Blackpool H2-225,9252210     
16 Sep 1961 D1 5 Chelsea H2-127,5302209     
11 Sep 1961 LC 1 Plymouth Argyle H3-212,1782208     
09 Sep 1961 D1 7 Aston Villa A4-231,8362207  1  
04 Sep 1961 D1 7 Blackpool A0-219,8382206     
02 Sep 1961 D1 7 Nottingham Forest H3-223,7952205  1  
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,2742204  1  
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,4712203  1  
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,4342202     
19 Aug 1961 D1 12 Manchester United H1-132,6282201     
29 Apr 1961 D1 16 Burnley H1-218,7592200     
22 Apr 1961 D1 13 Cardiff City A1-19,5492199     
18 Apr 1961 D1 14 Burnley A2-211,6092198     
15 Apr 1961 D1 15 Manchester City H1-117,9822197  1  
08 Apr 1961 D1 16 Nottingham Forest A1-123,0832196     
03 Apr 1961 D1 16 Leicester City A1-523,7762195     
hits 5493810

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters