Welcome to the Wonderful World of West Ham United Statistics

Dave Sexton


Dave Sexton
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 416
Born: 06 Apr 1930 Islington
From: LutonTown Mar 1953
To: Leyton Orient May 1956
ikipedia

SeasonD2EPCFATotal
1952-533 - 10 - 00 - 03 - 1
1953-5431 - 120 - 03 - 234 - 14
1954-5525 - 121 - 00 - 026 - 12
1955-5615 - 21 - 00 - 016 - 2
Total 74 - 272 - 03 - 279 - 29
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
28 Apr 1956 D2 15 Bristol City H3-013,53419582  
10 Mar 1956 D2 16 Bristol Rovers H2-119,7901944   
27 Dec 1955 D2 19 Middlesbrough H1-021,5221932   
05 Dec 1955 EPC SF Southend United H2-301927   
26 Nov 1955 D2 17 Sheffield Wednesday A1-120,7671925   
19 Nov 1955 D2 17 Nottingham Forest H1-217,1211924   
12 Nov 1955 D2 15 Hull City A1-324,0501923   
05 Nov 1955 D2 14 Blackburn Rovers H2-322,9901922   
29 Oct 1955 D2 11 Lincoln City A1-111,0781921   
22 Oct 1955 D2 12 Doncaster Rovers H6-113,3031920   
15 Oct 1955 D2 15 Liverpool A1-332,1871919   
08 Oct 1955 D2 12 Plymouth Argyle H4-019,6691917   
01 Oct 1955 D2 14 Barnsley H4-020,8631916   
24 Sep 1955 D2 16 Bury A1-110,2171915   
17 Sep 1955 D2 17 Fulham H2-125,7381914   
10 Sep 1955 D2 19 Leeds United A3-321,8551913   
31 Aug 1955 EPC F Southend United A3-301910   
26 Apr 1955 D2 7 Liverpool H0-39,4481903   
24 Feb 1955 D2 7 Doncaster Rovers H0-14,3731892   
12 Feb 1955 D2 7 Port Vale A1-112,6211891   
05 Feb 1955 D2 7 Plymouth Argyle H6-118,15418903  
22 Jan 1955 D2 8 Bristol Rovers A4-224,7871889   
04 Dec 1954 D2 8 Bury H3-318,0921881   
27 Nov 1954 D2 8 Rotherham United A2-213,5011880   
20 Nov 1954 D2 8 Luton Town H2-123,0341879   
13 Nov 1954 D2 9 Ipswich Town A3-018,64818781  
06 Nov 1954 D2 11 Birmingham City H2-225,3661876   
30 Oct 1954 D2 9 Middlesbrough A0-625,6011875   
23 Oct 1954 D2 8 Stoke City H3-027,00518741  
16 Oct 1954 D2 10 Leeds United A1-221,0741873   
09 Oct 1954 D2 9 Nottingham Forest H2-025,2031872   
02 Oct 1954 D2 10 Doncaster Rovers A1-213,84118711  
25 Sep 1954 D2 9 Port Vale H2-025,15518701  
18 Sep 1954 D2 10 Plymouth Argyle A1-118,77118691  
13 Sep 1954 D2 7 Hull City A1-025,8511868   
11 Sep 1954 D2 11 Bristol Rovers H5-222,22518671  
06 Sep 1954 D2 14 Hull City H1-117,6151866   
04 Sep 1954 D2 18 Liverpool A2-137,59218651  
30 Aug 1954 D2 19 Blackburn Rovers H2-517,69918642  
28 Aug 1954 D2 19 Notts County H3-019,6381863   
23 Aug 1954 D2 20 Blackburn Rovers A2-526,8131862   
21 Aug 1954 D2 18 Swansea Town A2-525,3291861   
10 Apr 1954 D2 13 Bury A0-213,3701855   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,6551852   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,2941851   
06 Mar 1954 D2 13 Derby County H0-018,5921850   
27 Feb 1954 D2 12 Brentford A1-316,45818491  
03 Feb 1954 FA 4 R Blackpool A1-327,12018451  
30 Jan 1954 FA 4 Blackpool H1-137,0001844   
23 Jan 1954 D2 12 Bristol Rovers H1-121,2651843   
16 Jan 1954 D2 12 Fulham A4-330,45818421  
09 Jan 1954 FA 3 Huddersfield Town H4-025,25018411  
25 Dec 1953 D2 9 Luton Town H1-019,7211839   
19 Dec 1953 D2 12 Leicester City A1-223,0761838   
12 Dec 1953 D2 10 Lincoln City A2-112,8861837   
05 Dec 1953 D2 13 Notts County H1-216,2361836   
28 Nov 1953 D2 11 Hull City A1-221,62018351  
21 Nov 1953 D2 9 Everton H1-124,51518341  
14 Nov 1953 D2 9 Oldham Athletic A1-312,2281833   
07 Nov 1953 D2 7 Bury H5-019,69718321  
31 Oct 1953 D2 8 Doncaster Rovers A0-215,1181831   
24 Oct 1953 D2 7 Blackburn Rovers H2-122,8141830   
17 Oct 1953 D2 11 Derby County A1-217,6891828   
10 Oct 1953 D2 8 Brentford H0-124,9341827   
03 Oct 1953 D2 7 Nottingham Forest A0-423,1671826   
26 Sep 1953 D2 3 Birmingham City H1-236,0911825   
19 Sep 1953 D2 2 Leeds United A2-128,6351824   
14 Sep 1953 D2 3 Swansea Town H4-122,38318231  
12 Sep 1953 D2 4 Bristol Rovers A2-228,74018221  
10 Sep 1953 D2 3 Swansea Town A1-121,0151821   
05 Sep 1953 D2 3 Fulham H3-130,1031820   
31 Aug 1953 D2 2 Rotherham United H3-022,08918193  
29 Aug 1953 D2 5 Stoke City A1-120,7461818   
24 Aug 1953 D2 5 Rotherham United A0-512,8951817   
22 Aug 1953 D2 1 Leicester City H4-122,1571816   
19 Aug 1953 D2 4 Lincoln City H5-017,04518152  
06 Apr 1953 D2 12 Fulham A3-219,27018091  
04 Apr 1953 D2 13 Swansea Town A1-417,9441808   
03 Apr 1953 D2 11 Fulham H1-224,5921807   
hits 5493675

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters