Welcome to the Wonderful World of West Ham United Statistics

Fred Blackburn


Fred Blackburn
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 86=
Born: 01 Sep 1879 *approx Sep 1879 Blackburn
From: Blackburn Rovers summer 1905
To: retired
Internationals: England 3 caps (1 goal) 1901-4
ikipedia

SeasonFAS1Total
1905-062 - 031 - 533 - 5
1906-070 - 029 - 429 - 4
1907-082 - 136 - 438 - 5
1908-096 - 040 - 646 - 6
1909-105 - 342 - 347 - 6
1910-110 - 016 - 216 - 2
1911-125 - 022 - 027 - 0
1912-130 - 02 - 02 - 0
Total 20 - 4218 - 24238 - 28
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
18 Jan 1913 S1 Merthyr Town A2-64,000489   
28 Dec 1912 S1 Coventry City A1-47,000485   
27 Apr 1912 S1 13 Coventry City A0-25,000464   
22 Apr 1912 S1 Swindon Town A1-32,000463   
20 Apr 1912 S1 Stoke H0-08,000462   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000461   
06 Apr 1912 S1 Northampton Town H0-210,000458   
05 Apr 1912 S1 Norwich City H4-010,000457   
27 Mar 1912 S1 Brentford A2-14,000456   
23 Mar 1912 S1 Bristol Rovers H6-24,000455   
16 Mar 1912 S1 Luton Town A1-26,000454   
11 Mar 1912 S1 Watford H1-34,000453   
09 Mar 1912 S1 Millwall A1-528,400452   
02 Mar 1912 S1 Queens Park Rangers H3-010,000451   
28 Feb 1912 FA 3 R Swindon Town A0-413,328450   
24 Feb 1912 FA 3 Swindon Town H1-120,000449   
17 Feb 1912 S1 Exeter City H3-210,000448   
10 Feb 1912 S1 New Brompton A3-05,000447   
08 Feb 1912 FA 2 R Middlesbrough H2-110,000446   
03 Feb 1912 FA 2 Middlesbrough A1-112,300445   
27 Jan 1912 S1 Reading A1-34,000444   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,400442   
06 Jan 1912 S1 Southampton A2-13,000441   
30 Dec 1911 S1 Crystal Palace H1-68,000440   
25 Dec 1911 S1 Leyton H2-017,000439   
23 Dec 1911 S1 Coventry City H0-17,000438   
16 Dec 1911 S1 Stoke A3-48,000437   
09 Dec 1911 S1 Brighton and Hove Albion H1-07,000436   
30 Sep 1911 S1 Watford A0-26,000426   
29 Apr 1911 S1 5 Watford H1-15,000421   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000420   
14 Apr 1911 S1 Southampton H4-112,000416   
01 Apr 1911 S1 Bristol Rovers H2-25,000414   
19 Nov 1910 S1 Swindon Town H1-012,000392   
12 Nov 1910 S1 Exeter City A0-06,000391   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,000390   
22 Oct 1910 S1 Portsmouth H3-110,000388   
15 Oct 1910 S1 Luton Town A1-18,000387   
08 Oct 1910 S1 Norwich City A0-28,000386   
01 Oct 1910 S1 Queens Park Rangers H3-020,000385   
24 Sep 1910 S1 Millwall A2-010,0003841  
17 Sep 1910 S1 New Brompton H2-012,000383   
12 Sep 1910 S1 Queens Park Rangers A2-07,000382   
10 Sep 1910 S1 Coventry City A0-36,000381   
03 Sep 1910 S1 Southend United H3-315,0003801  
30 Apr 1910 S1 9 Swindon Town A0-54,000379   
23 Apr 1910 S1 Luton Town H1-24,000378   
16 Apr 1910 S1 Queens Park Rangers A3-37,000377   
09 Apr 1910 S1 Northampton Town H1-010,000376   
02 Apr 1910 S1 New Brompton A0-15,000375   
29 Mar 1910 S1 Southend United A1-01,200374   
28 Mar 1910 S1 Crystal Palace A4-220,000373   
26 Mar 1910 S1 Millwall H1-212,000372   
25 Mar 1910 S1 Crystal Palace H3-115,000371   
19 Mar 1910 S1 Croydon Common A1-16,000370   
12 Mar 1910 S1 Southampton H1-14,0003691  
05 Mar 1910 S1 Exeter City A0-16,500368   
02 Mar 1910 S1 Watford A1-21,000367   
26 Feb 1910 S1 Leyton H0-010,000366   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000365   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,000364   
12 Feb 1910 S1 Reading H1-18,000363   
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,000362   
29 Jan 1910 S1 Coventry City H3-26,000361   
22 Jan 1910 S1 Brentford A0-04,000360   
20 Jan 1910 FA 1 R Carlisle United H5-07,0003592  
15 Jan 1910 FA 1 Carlisle United H1-111,0003581  
08 Jan 1910 S1 Norwich City H5-06,000357   
01 Jan 1910 S1 New Brompton H2-27,000356   
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000355   
25 Dec 1909 S1 Brighton and Hove Albion H1-115,000354   
18 Dec 1909 S1 Swindon Town H2-210,0003531  
11 Dec 1909 S1 Luton Town A2-43,000352   
04 Dec 1909 S1 Queens Park Rangers H1-212,000351   
27 Nov 1909 S1 Northampton Town A1-37,000350   
20 Nov 1909 S1 Plymouth Argyle A0-08,000349   
13 Nov 1909 S1 Millwall A0-010,000348   
06 Nov 1909 S1 Croydon Common H5-110,000347   
30 Oct 1909 S1 Southampton A2-27,000346   
25 Oct 1909 S1 Bristol Rovers A0-12,000345   
23 Oct 1909 S1 Plymouth Argyle H4-110,000344   
16 Oct 1909 S1 Leyton A2-113,000343   
09 Oct 1909 S1 Southend United H0-010,000342   
04 Oct 1909 S1 Bristol Rovers H5-04,000341   
02 Oct 1909 S1 Reading A3-03,000340   
29 Sep 1909 S1 Portsmouth A1-12,000339   
25 Sep 1909 S1 Watford H2-010,000338   
18 Sep 1909 S1 Coventry City A2-28,000337   
13 Sep 1909 S1 Portsmouth H0-26,000336   
11 Sep 1909 S1 Brentford H3-210,000335   
04 Sep 1909 S1 Norwich City A3-17,0003341  
02 Sep 1909 S1 Exeter City H2-15,000333   
24 Apr 1909 S1 17 Reading A0-12,500332   
21 Apr 1909 S1 Exeter City A0-17,000331   
17 Apr 1909 S1 Norwich City H2-15,0003301  
12 Apr 1909 S1 Southampton A2-27,500329   
10 Apr 1909 S1 Watford H3-17,000328   
09 Apr 1909 S1 Leyton H1-013,000327   
03 Apr 1909 S1 Bristol Rovers H0-27,000326   
01 Apr 1909 S1 Exeter City H4-14,0003252  
27 Mar 1909 S1 Coventry City A1-37,000324   
20 Mar 1909 S1 Southend United H4-09,000323   
13 Mar 1909 S1 Millwall A0-39,000322   
08 Mar 1909 S1 Swindon Town H4-24,000321   
06 Mar 1909 S1 New Brompton H0-13,000320   
27 Feb 1909 S1 Northampton Town A0-65,000319   
24 Feb 1909 FA 3 R Newcastle United A1-236,500318   
20 Feb 1909 FA 3 Newcastle United H0-017,000317   
13 Feb 1909 S1 Portsmouth A1-45,000316   
11 Feb 1909 FA 2 R Leeds City H2-113,000315   
06 Feb 1909 FA 2 Leeds City A1-131,500314   
30 Jan 1909 S1 Luton Town A0-13,000313   
23 Jan 1909 S1 Brentford H3-07,000312   
20 Jan 1909 FA 1 R Queens Park Rangers H1-011,400311   
16 Jan 1909 FA 1 Queens Park Rangers A0-017,000310   
09 Jan 1909 S1 Crystal Palace A2-25,000309   
02 Jan 1909 S1 Brighton and Hove Albion H1-15,000308   
28 Dec 1908 S1 Plymouth Argyle H4-010,000307   
26 Dec 1908 S1 Leyton A0-120,000306   
25 Dec 1908 S1 Southampton H1-015,0003051  
19 Dec 1908 S1 Reading H2-15,0003041  
12 Dec 1908 S1 Norwich City A3-64,500303   
05 Dec 1908 S1 Plymouth Argyle A0-27,000302   
28 Nov 1908 S1 Bristol Rovers A0-18,000301   
21 Nov 1908 S1 Coventry City H2-06,000300   
14 Nov 1908 S1 Southend United A0-06,000299   
07 Nov 1908 S1 Millwall H1-014,000298   
31 Oct 1908 S1 New Brompton A1-26,000297   
24 Oct 1908 S1 Northampton Town H2-19,000296   
17 Oct 1908 S1 Queens Park Rangers A0-36,000295   
10 Oct 1908 S1 Portsmouth H3-18,000294   
03 Oct 1908 S1 Swindon Town A0-36,000293   
30 Sep 1908 S1 Watford A1-23,000292   
26 Sep 1908 S1 Luton Town H4-03,000291   
19 Sep 1908 S1 Brentford A0-16,000290   
12 Sep 1908 S1 Crystal Palace H0-110,000289   
05 Sep 1908 S1 Brighton and Hove Albion A2-36,000288   
01 Sep 1908 S1 Queens Park Rangers H2-07,0002871  
20 Apr 1908 S1 Queens Park Rangers A0-411,000285   
18 Apr 1908 S1 Southampton H4-28,0002841  
17 Apr 1908 S1 New Brompton A0-36,000283   
11 Apr 1908 S1 Northampton Town A0-46,000282   
04 Apr 1908 S1 Norwich City H3-06,0002811  
28 Mar 1908 S1 Watford A3-23,000280   
25 Mar 1908 S1 Brighton and Hove Albion A1-31,500279   
14 Mar 1908 S1 Leyton A2-211,000277   
07 Mar 1908 S1 Bristol Rovers H0-06,000276   
29 Feb 1908 S1 Brentford A0-44,000275   
22 Feb 1908 S1 Millwall H0-212,000274   
15 Feb 1908 S1 Bradford Park Avenue A1-09,000273   
08 Feb 1908 S1 Portsmouth H2-110,000272   
01 Feb 1908 FA 2 Newcastle United A0-247,000271   
25 Jan 1908 S1 Luton Town H1-08,000270   
18 Jan 1908 S1 Crystal Palace A3-18,000269   
11 Jan 1908 FA 1 Rotherham County H1-09,5002681  
04 Jan 1908 S1 Tottenham Hotspur A2-312,000267   
28 Dec 1907 S1 Plymouth Argyle H1-110,000266   
26 Dec 1907 S1 Queens Park Rangers H3-017,000265   
25 Dec 1907 S1 New Brompton H1-210,000264   
21 Dec 1907 S1 Southampton A0-06,000263   
14 Dec 1907 S1 Northampton Town H1-14,000262   
07 Dec 1907 S1 Norwich City A1-14,500261   
30 Nov 1907 S1 Watford H2-06,000260   
23 Nov 1907 S1 Reading A1-06,000259   
16 Nov 1907 S1 Leyton H0-28,000258   
09 Nov 1907 S1 Bristol Rovers A0-110,000257   
02 Nov 1907 S1 Brentford H4-16,000256   
26 Oct 1907 S1 Millwall A0-113,000255   
19 Oct 1907 S1 Bradford Park Avenue H0-012,000254   
12 Oct 1907 S1 Portsmouth A2-012,0002531  
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000252   
28 Sep 1907 S1 Luton Town A3-07,000251   
21 Sep 1907 S1 Crystal Palace H1-08,000250   
14 Sep 1907 S1 Swindon Town A1-15,000249   
07 Sep 1907 S1 Tottenham Hotspur H1-113,0002481  
02 Sep 1907 S1 Swindon Town H1-28,000247   
27 Apr 1907 S1 5 Fulham H4-110,0002461  
20 Apr 1907 S1 Queens Park Rangers A0-25,000245   
13 Apr 1907 S1 Northampton Town H4-02,500244   
06 Apr 1907 S1 Watford A0-24,000243   
01 Apr 1907 S1 Southampton A3-28,000242   
30 Mar 1907 S1 Reading H2-06,0002411  
25 Mar 1907 S1 Crystal Palace H1-13,000240   
23 Mar 1907 S1 Brighton and Hove Albion A0-26,000239   
16 Mar 1907 S1 Plymouth Argyle H0-06,000238   
07 Mar 1907 S1 Northampton Town A0-02,000237   
02 Mar 1907 S1 Portsmouth H3-011,000236   
25 Feb 1907 S1 Queens Park Rangers H2-14,000235   
23 Feb 1907 S1 Leyton A0-010,000234   
09 Feb 1907 S1 Brentford A0-06,000232   
25 Dec 1906 S1 Southampton H1-020,000225   
22 Dec 1906 S1 Fulham A4-110,0002241  
08 Dec 1906 S1 New Brompton A2-25,000223   
01 Dec 1906 S1 Watford H1-17,000222   
27 Nov 1906 S1 Reading A2-24,000221   
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000220   
10 Nov 1906 S1 Plymouth Argyle A0-010,000219   
03 Nov 1906 S1 New Brompton H1-17,000218   
27 Oct 1906 S1 Portsmouth A3-412,000217   
20 Oct 1906 S1 Leyton H3-012,000216   
24 Sep 1906 S1 Bristol Rovers A0-33,000211   
22 Sep 1906 S1 Luton Town H5-113,000210   
15 Sep 1906 S1 Norwich City A2-310,0002091  
08 Sep 1906 S1 Swindon Town H2-010,000208   
01 Sep 1906 S1 Tottenham Hotspur A2-117,000207   
28 Apr 1906 S1 11 Portsmouth A0-15,000206   
23 Apr 1906 S1 Brentford A1-32,000205   
21 Apr 1906 S1 New Brompton A0-03,000204   
14 Apr 1906 S1 Bristol Rovers H2-09,0002031  
07 Apr 1906 S1 Queens Park Rangers A1-010,000202   
31 Mar 1906 S1 Fulham H0-012,000201   
24 Mar 1906 S1 Northampton Town H4-14,000200   
17 Mar 1906 S1 Brighton and Hove Albion A0-05,000199   
10 Mar 1906 S1 Watford H0-07,000198   
03 Mar 1906 S1 Reading A1-65,000197   
26 Feb 1906 S1 Southampton H3-05,000196   
17 Feb 1906 S1 Plymouth Argyle A2-43,000195   
10 Feb 1906 S1 Norwich City H6-16,000194   
27 Jan 1906 S1 Tottenham Hotspur H0-116,500193   
18 Jan 1906 FA 1 R Woolwich Arsenal H2-312,000191   
13 Jan 1906 FA 1 Woolwich Arsenal A1-118,000190   
06 Jan 1906 S1 Millwall H1-015,000189   
30 Dec 1905 S1 Swindon Town A3-24,0001881  
23 Dec 1905 S1 Portsmouth H1-08,000187   
16 Dec 1905 S1 New Brompton H1-06,000186   
25 Nov 1905 S1 Fulham A0-112,000183   
18 Nov 1905 S1 Northampton Town A1-25,000182   
11 Nov 1905 S1 Brighton and Hove Albion H2-08,000181   
04 Nov 1905 S1 Watford A1-34,000180   
28 Oct 1905 S1 Reading H2-37,000179   
21 Oct 1905 S1 Southampton A0-16,000178   
14 Oct 1905 S1 Plymouth Argyle H2-15,0001771  
07 Oct 1905 S1 Norwich City A0-16,000176   
30 Sep 1905 S1 Brentford H2-08,0001751  
23 Sep 1905 S1 Tottenham Hotspur A0-212,000174   
16 Sep 1905 S1 Luton Town H1-210,0001731  
09 Sep 1905 S1 Millwall A0-16,500172   
02 Sep 1905 S1 Swindon Town H1-010,000171   
hits 5499929

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters