Welcome to the Wonderful World of West Ham United Statistics

John Sissons


John Sissons
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 480
Born: 30 Sep 1945 Hayes
From: apprentice
To: Sheffield Wednesday 1070 £60,000
ikipedia

SeasonD1FALCECWCChShTotal
1962-631 - 00 - 00 - 00 - 00 - 01 - 0
1963-6414 - 37 - 31 - 00 - 00 - 022 - 6
1964-6538 - 82 - 11 - 09 - 21 - 051 - 11
1965-6636 (0) - 52 (0) - 19 (0) - 14 (0) - 10 (0) - 051 (0) - 8
1966-6734 (1) - 72 (0) - 16 (0) - 30 (0) - 00 (0) - 042 (1) - 11
1967-6837 (0) - 83 (0) - 22 (0) - 00 (0) - 00 (0) - 042 (0) - 10
1968-6931 (1) - 41 (0) - 02 (0) - 10 (0) - 00 (0) - 034 (1) - 5
1969-7019 (1) - 21 (0) - 00 (0) - 00 (0) - 00 (0) - 020 (1) - 2
Total 210 (3) - 3718 (0) - 821 (0) - 513 (0) - 31 (0) - 0263 (3) - 53
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
04 Apr 1970 D1 16 Arsenal A1-236,2122658     
02 Apr 1970 D1 15 Leeds United H2-226,2282657     
02 Mar 1970 D1 17 Newcastle United A1-427,7262650     
28 Feb 1970 D1 17 Southampton H0-027,0922649     
21 Feb 1970 D1 17 Sunderland A1-016,9002648     
03 Jan 1970 FA 3 Middlesbrough A1-231,2952643     
26 Dec 1969 D1 16 West Bromwich Albion A1-332,2462641     
20 Dec 1969 D1 15 Tottenham Hotspur A2-028,3752640     
17 Dec 1969 D1 17 Leeds United A1-430,6992639     
13 Dec 1969 D1 17 Everton H0-126,6892638     
01 Nov 1969 D1 16 Southampton A1-126,8942632     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,7622630     
11 Oct 1969 D1 15 Coventry City A2-234,2792629  1  
06 Oct 1969 D1 14 Stoke City H3-327,1282628  1  
04 Oct 1969 D1 15 Burnley H3-126,4452627Sub    
06 Sep 1969 D1 17 Tottenham Hotspur H0-140,5612622     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,1562618     
20 Aug 1969 D1 7 Chelsea A0-043,3472617     
16 Aug 1969 D1 8 Stoke City A1-223,3622616     
11 Aug 1969 D1 1 Chelsea H2-039,0032615     
09 Aug 1969 D1 7 Newcastle United H1-033,3232614     
30 Apr 1969 D1 7 Manchester City A1-131,8462613     
21 Apr 1969 D1 7 Arsenal H1-234,9412612  1  
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,9702611     
12 Apr 1969 D1 6 Chelsea H0-032,3322609     
08 Apr 1969 D1 6 Stoke City H0-026,5772608     
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,0902607     
01 Apr 1969 D1 6 Everton A0-136,7382606     
29 Mar 1969 D1 6 Manchester United H0-041,5462605     
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,2212604     
21 Mar 1969 D1 6 Ipswich Town H1-332,5742603     
14 Mar 1969 D1 6 Coventry City H5-229,0532602  1  
08 Mar 1969 D1 6 Nottingham Forest A1-024,3032601     
01 Mar 1969 D1 5 Newcastle United H3-126,3362600     
26 Feb 1969 FA 5 Mansfield Town A0-321,1172599     
22 Feb 1969 D1 7 Liverpool H1-136,4982598  1  
23 Nov 1968 D1 5 Ipswich Town A2-228,9962588 Off   
16 Nov 1968 D1 5 Leicester City H4-026,3282587     
26 Oct 1968 D1 6 Arsenal A0-059,5332584 Off   
19 Oct 1968 D1 6 Sunderland H8-024,9032583     
12 Oct 1968 D1 6 Leeds United A0-240,6862582     
08 Oct 1968 D1 6 Burnley A1-313,7992581     
05 Oct 1968 D1 6 Southampton H0-029,5582580     
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,1822578     
25 Sep 1968 LC 3 Coventry City H0-027,5982577     
21 Sep 1968 D1 5 Chelsea A1-158,0622576     
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,8022575     
07 Sep 1968 D1 3 Manchester United A1-163,2742574     
04 Sep 1968 LC 2 Bolton Wanderers H7-224,7372573  1  
31 Aug 1968 D1 3 West Bromwich Albion H4-029,9082572     
26 Aug 1968 D1 1 Burnley H5-028,3402571 Off   
24 Aug 1968 D1 5 Coventry City A2-133,5752570     
19 Aug 1968 D1 3 Everton H1-434,8952569     
17 Aug 1968 D1 2 Nottingham Forest H1-031,1142568     
14 Aug 1968 D1 4 Stoke City A2-022,2562567  1  
10 Aug 1968 D1 12 Newcastle United A1-137,3072566Sub    
11 May 1968 D1 12 Everton H1-128,3192565     
04 May 1968 D1 12 Coventry City H0-030,1812564     
01 May 1968 D1 12 West Bromwich Albion A1-325,6862563     
27 Apr 1968 D1 11 Sheffield United A2-119,5302562     
24 Apr 1968 D1 12 Sunderland H1-129,1532561     
20 Apr 1968 D1 15 Liverpool H1-033,1642560     
16 Apr 1968 D1 15 Nottingham Forest A1-122,1892559     
12 Apr 1968 D1 15 Nottingham Forest H3-036,5892557  1  
06 Apr 1968 D1 17 Newcastle United H5-027,6812556  2  
29 Mar 1968 D1 18 Arsenal H1-134,0772555     
23 Mar 1968 D1 19 Chelsea H0-136,3012554     
16 Mar 1968 D1 18 Southampton A0-027,7342553     
09 Mar 1968 FA 5 Sheffield United H1-238,4402552     
26 Feb 1968 D1 16 Stoke City A0-216,0932551     
17 Feb 1968 FA 4 Stoke City A3-036,7042550  2  
10 Feb 1968 D1 16 Leeds United A1-241,8142549     
03 Feb 1968 D1 16 Fulham H7-231,2482548     
27 Jan 1968 FA 3 Burnley A3-123,4522547     
20 Jan 1968 D1 16 Wolverhampton Wanderers A2-132,2732546     
30 Dec 1967 D1 14 Leicester City A4-224,5892544  1  
26 Dec 1967 D1 17 Leicester City H4-226,5392543     
23 Dec 1967 D1 19 Tottenham Hotspur H2-132,1222542     
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,5902541     
11 Dec 1967 D1 19 West Bromwich Albion H2-319,0182540     
08 Dec 1967 D1 19 Coventry City A1-128,0772539     
02 Dec 1967 D1 20 Sheffield United H3-022,7112538  2  
25 Nov 1967 D1 20 Arsenal A0-042,0292537     
18 Nov 1967 D1 20 Manchester City H2-325,4952536     
11 Nov 1967 D1 19 Newcastle United A0-132,8692535     
23 Oct 1967 D1 19 Southampton H0-132,5412532     
14 Oct 1967 D1 19 Liverpool A1-346,9512531     
11 Oct 1967 LC 3 Bolton Wanderers H4-120,5102530     
07 Oct 1967 D1 17 Stoke City H3-424,4692529     
23 Sep 1967 D1 16 Fulham A3-029,2342527  1  
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,7522526     
13 Sep 1967 LC 2 Walsall A5-117,7552525     
05 Sep 1967 D1 21 Everton A0-246,7622523     
02 Sep 1967 D1 20 Manchester United H1-336,5622522     
29 Aug 1967 D1 14 Burnley A3-316,6252521     
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,8312520  1  
21 Aug 1967 D1 6 Burnley H4-230,4142519     
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,6092518     
06 May 1967 D1 17 Manchester United H1-638,4242515     
26 Apr 1967 D1 14 Newcastle United A0-138,8632513     
22 Apr 1967 D1 14 Leeds United H0-125,4292512     
04 Apr 1967 D1 12 Sheffield United H0-222,0082511     
28 Mar 1967 D1 10 Aston Villa A2-022,0112509 Off   
25 Mar 1967 D1 11 Burnley H3-224,4252508  1  
24 Mar 1967 D1 14 Aston Villa H2-128,7152507     
18 Mar 1967 D1 14 Nottingham Forest A0-131,4262506     
25 Feb 1967 D1 13 Everton A0-442,5042505     
08 Feb 1967 LC SF 2 West Bromwich Albion H2-235,7902503     
04 Feb 1967 D1 11 Southampton A2-630,1232502     
31 Jan 1967 FA 3 R Swindon Town A1-325,7892501  1  
28 Jan 1967 FA 3 Swindon Town H3-337,4002500     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,2552499  1  
18 Jan 1967 LC SF 1 West Bromwich Albion A0-429,7962498     
14 Jan 1967 D1 11 Stoke City H1-133,2932497     
07 Jan 1967 D1 11 Liverpool A0-248,5182496     
31 Dec 1966 D1 10 Leicester City H0-134,1682495     
27 Dec 1966 D1 7 Blackpool H4-029,4172494     
26 Dec 1966 D1 11 Blackpool A4-126,9012493  1  
17 Dec 1966 D1 11 Chelsea A5-547,8052492  2  
10 Dec 1966 D1 11 Burnley A2-419,5122491     
07 Dec 1966 LC 5 Blackpool A3-115,8312490     
26 Nov 1966 D1 11 Leeds United A1-237,3822488     
19 Nov 1966 D1 8 Newcastle United H3-031,2402487     
12 Nov 1966 D1 11 Tottenham Hotspur A4-357,1572486  1  
07 Nov 1966 LC 4 Leeds United H7-027,4742485  3  
05 Nov 1966 D1 13 Fulham H6-122,2722484     
29 Oct 1966 D1 14 Sheffield United A1-320,5792483Sub    
15 Oct 1966 D1 15 Fulham A2-434,8262481     
08 Oct 1966 D1 14 Everton H2-332,7892480     
05 Oct 1966 LC 3 Arsenal A3-133,6472479     
01 Oct 1966 D1 12 Sunderland A4-229,2272478     
24 Sep 1966 D1 14 Southampton H2-232,3752477     
17 Sep 1966 D1 14 Sheffield Wednesday A2-028,6002476     
14 Sep 1966 LC 2 Tottenham Hotspur H1-034,0002475     
10 Sep 1966 D1 19 Stoke City A1-127,2992474     
07 Sep 1966 D1 17 Manchester City A4-131,9892473  1  
03 Sep 1966 D1 19 Liverpool H1-132,9512472     
29 Aug 1966 D1 18 Arsenal H2-234,9642471     
27 Aug 1966 D1 20 Leicester City A4-526,8502470     
23 Aug 1966 D1 18 Arsenal A1-240,6142469     
20 Aug 1966 D1 17 Chelsea H1-236,1222468     
09 May 1966 D1 12 Leicester City A1-216,0662467     
07 May 1966 D1 12 Stoke City A0-115,6722466     
30 Apr 1966 D1 11 Manchester United H3-236,4232465     
25 Apr 1966 D1 12 Tottenham Hotspur H2-032,2322464     
16 Apr 1966 D1 12 Arsenal H2-126,0232463     
09 Apr 1966 D1 12 Chelsea A2-635,9582461     
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,6352460     
26 Mar 1966 D1 13 Fulham H1-318,9922457     
23 Mar 1966 LC F 2 West Bromwich Albion A1-431,9252456     
19 Mar 1966 D1 13 Blackpool A1-210,5592455     
16 Mar 1966 ECWC 3 2 FC Magdeburg A1-135,0002454  1  
12 Mar 1966 D1 13 Blackburn Rovers H4-118,6862453     
02 Mar 1966 ECWC 3 1 FC Magdeburg H1-030,6202450     
19 Feb 1966 D1 14 Sheffield United H4-021,2382449     
12 Feb 1966 FA 4 Blackburn Rovers H3-332,3502447  1  
07 Feb 1966 D1 15 Aston Villa A2-113,4502446  1  
05 Feb 1966 D1 18 Leeds United A0-533,1122445     
02 Feb 1966 LC SF 2 Cardiff City A5-114,3152444     
29 Jan 1966 D1 17 West Bromwich Albion H4-025,5182443  1  
24 Jan 1966 FA 3 R Oldham Athletic H2-135,3302442     
08 Jan 1966 D1 17 Newcastle United A1-231,7542438     
01 Jan 1966 D1 17 Nottingham Forest H0-325,1312437     
20 Dec 1965 LC SF 1 Cardiff City H5-219,9002436  1  
18 Dec 1965 D1 17 Sheffield Wednesday A0-012,1752435     
15 Dec 1965 LC 5 R Grimsby Town H1-017,5002434     
11 Dec 1965 D1 17 Newcastle United H4-323,7582433     
04 Dec 1965 D1 17 Manchester United A0-033,1722432     
01 Dec 1965 ECWC 2 1 Olympiakos A2-240,0002431     
27 Nov 1965 D1 19 Everton H3-021,9712430  2  
24 Nov 1965 ECWC 2 1 Olympiakos H4-027,2702429     
20 Nov 1965 D1 20 Arsenal A2-335,8552428     
17 Nov 1965 LC 5 Grimsby Town A2-216,2812427     
13 Nov 1965 D1 20 Chelsea H2-131,5532426     
06 Nov 1965 D1 21 Burnley A1-317,1002425     
03 Nov 1965 LC 4 Rotherham United A2-113,9022424     
30 Oct 1965 D1 19 Stoke City H0-021,5452423     
23 Oct 1965 D1 20 Northampton Town A1-215,3672422     
16 Oct 1965 D1 20 Sheffield Wednesday H4-220,8282421  1  
13 Oct 1965 LC 3 Mansfield Town H4-011,5902420     
02 Oct 1965 D1 19 Fulham A0-322,3102418     
29 Sep 1965 LC 2 R Bristol Rovers H3-213,1602417     
25 Sep 1965 D1 18 Blackpool H1-120,7402416     
21 Sep 1965 LC 2 Bristol Rovers A3-318,3542415     
18 Sep 1965 D1 18 Blackburn Rovers A2-110,1782414     
15 Sep 1965 D1 20 Liverpool A1-144,5532413     
11 Sep 1965 D1 20 Leicester City H2-521,4922412     
04 Sep 1965 D1 18 Sheffield United A3-515,7962410     
01 Sep 1965 D1 17 Sunderland A1-248,6262409     
28 Aug 1965 D1 14 Leeds United H2-127,9952408     
23 Aug 1965 D1 15 Sunderland H1-134,7952407     
21 Aug 1965 D1 20 West Bromwich Albion A0-319,9562406     
19 May 1965 ECWC F TSV Munchen A2-097,9742405     
28 Apr 1965 ECWC SF 2 Real Zaragoza A1-128,0002404  1  
23 Apr 1965 D1 8 Blackpool H2-122,7622403     
19 Apr 1965 D1 10 West Bromwich Albion A2-413,7132402     
16 Apr 1965 D1 7 West Bromwich Albion H6-127,7102400     
12 Apr 1965 D1 9 Chelsea H3-233,2882399  1  
07 Apr 1965 ECWC SF 1 Real Zaragoza H2-135,0862398     
31 Mar 1965 D1 9 Aston Villa A3-219,9662396     
27 Mar 1965 D1 11 Arsenal H2-124,6652395     
23 Mar 1965 ECWC 3 2 Lausanne H4-331,7802394     
16 Mar 1965 ECWC 3 1 Lausanne A2-120,0002392     
13 Mar 1965 D1 12 Sunderland H2-323,2182391     
06 Mar 1965 D1 10 Sheffield Wednesday A0-214,1362390     
27 Feb 1965 D1 9 Liverpool H2-125,7802389     
20 Feb 1965 D1 11 Sunderland A2-332,8852388     
13 Feb 1965 D1 10 Everton H0-125,1632387     
06 Feb 1965 D1 7 Sheffield United A1-216,2642386     
30 Jan 1965 FA 4 Chelsea H0-137,0002385     
23 Jan 1965 D1 5 Burnley H3-225,4902384     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,0542383  1  
09 Jan 1965 FA 3 Birmingham City H4-231,0562382  1  
02 Jan 1965 D1 7 Stoke City H0-123,9132381     
28 Dec 1964 D1 5 Birmingham City H2-123,8552380     
26 Dec 1964 D1 7 Birmingham City A1-223,3242379     
19 Dec 1964 D1 5 Nottingham Forest A2-320,0092378     
12 Dec 1964 D1 4 Fulham H2-021,9852377     
09 Dec 1964 ECWC 2 2 Spartak Prague A1-245,0002376  1  
05 Dec 1964 D1 6 Leicester City H0-020,5152375     
28 Nov 1964 D1 6 Chelsea A3-044,2042374     
25 Nov 1964 ECWC 2 1 Spartak Prague H2-027,5902373     
21 Nov 1964 D1 6 Leeds United H3-128,1632372     
14 Nov 1964 D1 7 Arsenal A3-036,0262371     
07 Nov 1964 D1 12 Blackburn Rovers H1-122,7252370  1  
31 Oct 1964 D1 12 Blackpool A2-114,3832369     
24 Oct 1964 D1 14 Sheffield Wednesday H1-222,7952368     
17 Oct 1964 D1 11 Liverpool A2-236,0292367     
10 Oct 1964 D1 8 Aston Villa H3-020,7032366     
07 Oct 1964 ECWC 1 2 La Gantoise H1-124,0002365     
03 Oct 1964 D1 12 Everton A1-145,4302364     
30 Sep 1964 LC 2 Sunderland A1-422,3822363     
26 Sep 1964 D1 12 Sheffield United H3-122,5262362  1  
23 Sep 1964 ECWC 1 1 La Gantoise A1-018,0002361     
19 Sep 1964 D1 13 Burnley A2-313,5412360     
12 Sep 1964 D1 9 Tottenham Hotspur H3-236,7302358     
07 Sep 1964 D1 10 Wolverhampton Wanderers H5-026,8792357  1  
05 Sep 1964 D1 17 Stoke City A1-326,8862356     
02 Sep 1964 D1 14 Manchester United A1-345,4152355     
28 Aug 1964 D1 3 Nottingham Forest H2-326,8522354  1  
24 Aug 1964 D1 1 Manchester United H3-137,2982353  1  
22 Aug 1964 D1 2 Fulham A2-131,2182352  1  
15 Aug 1964 ChSh Liverpool N2-238,8582351     
02 May 1964 FA F Preston North End N3-2100,0002350  1  
17 Apr 1964 D1 14 Birmingham City H5-022,1062348  1  
11 Apr 1964 D1 15 Fulham A0-222,0202347     
23 Mar 1964 LC SF 2 Leicester City H0-229,4842342     
21 Mar 1964 D1 15 Arsenal H1-128,1702341     
14 Mar 1964 FA SF Manchester United N3-165,0002339     
07 Mar 1964 D1 14 Manchester United H0-227,1772338     
29 Feb 1964 FA 6 Burnley H3-236,6512336  1  
22 Feb 1964 D1 14 Sheffield Wednesday H4-324,5782335     
17 Feb 1964 D1 14 Wolverhampton Wanderers A2-014,4552334     
15 Feb 1964 FA 5 Swindon Town A3-128,5822333     
08 Feb 1964 D1 14 Tottenham Hotspur H4-036,8382332  1  
01 Feb 1964 D1 15 Aston Villa A2-216,7212330     
29 Jan 1964 FA 4 R Leyton Orient H3-035,3832329     
25 Jan 1964 FA 4 Leyton Orient A1-134,3452328     
18 Jan 1964 D1 15 Liverpool H1-025,5462327     
11 Jan 1964 D1 17 Sheffield United A1-218,7332326  1  
04 Jan 1964 FA 3 Charlton Athletic H3-034,1552325  1  
28 Dec 1963 D1 16 Blackburn Rovers A3-128,9902324     
26 Dec 1963 D1 16 Blackburn Rovers H2-820,5002323     
20 Dec 1963 D1 13 Ipswich Town A2-311,7302322     
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,8102308     
04 May 1963 D1 14 Blackburn Rovers H0-118,8982291     
hits 5498196

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters