Welcome to the Wonderful World of West Ham United Statistics

Stuart Slater


Stuart Slater
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 584
Born: 27 Mar 1969 Sudbury, Suffolk
From: apprentice
To: Celtic Aug 1992 £1.5m
Hammer of the Year runnerup 1990
ikipedia

SeasonD1D2FALCFulMTotal
1987-880 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (2) - 0
1988-8916 (2) - 10 (0) - 03 (0) - 11 (0) - 00 (0) - 020 (2) - 2
1989-900 (0) - 040 (0) - 70 (0) - 09 (1) - 22 (0) - 251 (1) - 11
1990-910 (0) - 037 (3) - 37 (0) - 22 (0) - 01 (0) - 047 (3) - 5
1991-9241 (0) - 00 (0) - 06 (0) - 04 (0) - 02 (0) - 053 (0) - 0
Total 57 (4) - 177 (3) - 1016 (0) - 316 (1) - 25 (0) - 2171 (8) - 18
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
02 May 1992 D1 22 Nottingham Forest H3-020,6293802     
25 Apr 1992 D1 22 Coventry City A0-115,3803801     
22 Apr 1992 D1 22 Manchester United H1-024,1973800     
20 Apr 1992 D1 22 Crystal Palace H0-217,7103799     
18 Apr 1992 D1 22 Manchester City A0-225,6013798     
14 Apr 1992 D1 22 Southampton H0-118,2983797     
11 Apr 1992 D1 22 Norwich City H4-016,8963796     
01 Apr 1992 D1 22 Tottenham Hotspur A0-331,8093794     
28 Mar 1992 D1 22 Leeds United A0-031,1013793 Off   
21 Mar 1992 D1 22 Queens Park Rangers H2-221,4013792     
14 Mar 1992 D1 22 Arsenal H0-222,6503791     
11 Mar 1992 D1 22 Liverpool A0-130,8213790     
03 Mar 1992 D1 22 Southampton A0-112,8833789     
29 Feb 1992 D1 21 Everton H0-220,9763788 Off   
26 Feb 1992 FA 5 R Sunderland H2-325,8303787     
22 Feb 1992 D1 21 Sheffield Wednesday A1-226,1503786     
15 Feb 1992 FA 5 Sunderland A1-125,4753785     
04 Feb 1992 FA 4 R Wrexham A1-017,9953784     
01 Feb 1992 D1 20 Oldham Athletic H1-019,0123783     
25 Jan 1992 FA 4 Wrexham H2-224,7123782     
18 Jan 1992 D1 20 Luton Town A1-011,0883781 Off   
14 Jan 1992 FA 3 R Farnborough Town H1-023,8693780     
11 Jan 1992 D1 21 Wimbledon H1-118,4853779     
07 Jan 1992 FulM SF Southampton A1-26,8613778     
04 Jan 1992 FA 3 Farnborough Town A1-123,4493777     
01 Jan 1992 D1 21 Leeds United H1-321,7663776     
28 Dec 1991 D1 21 Notts County A0-311,1283775     
26 Dec 1991 D1 19 Aston Villa A1-331,9593774     
21 Dec 1991 D1 18 Sheffield United H1-119,2873773     
07 Dec 1991 D1 18 Everton A0-421,5133772     
04 Dec 1991 LC 4 Norwich City A1-216,3253771     
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,1163770     
26 Nov 1991 FulM 3 Brighton and Hove Albion H2-08,1463769     
23 Nov 1991 D1 17 Manchester United A1-247,1853768     
17 Nov 1991 D1 15 Liverpool H0-023,5693767     
02 Nov 1991 D1 14 Arsenal A1-033,5393766     
29 Oct 1991 LC 3 Sheffield United A2-011,1443765     
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,9903764     
19 Oct 1991 D1 18 Oldham Athletic A2-214,3653762 Off   
09 Oct 1991 LC 2 2 Bradford City H4-017,2323761     
05 Oct 1991 D1 18 Coventry City H0-121,8173760     
28 Sep 1991 D1 18 Nottingham Forest A2-225,6133759     
24 Sep 1991 LC 2 1 Bradford City A1-17,0343758     
21 Sep 1991 D1 18 Manchester City H1-225,6783757     
17 Sep 1991 D1 16 Crystal Palace A3-221,3633756     
14 Sep 1991 D1 18 Norwich City A1-215,3483755     
07 Sep 1991 D1 17 Chelsea H1-118,8973754     
04 Sep 1991 D1 17 Queens Park Rangers A0-016,6163753     
31 Aug 1991 D1 16 Notts County H0-220,0933752     
28 Aug 1991 D1 10 Aston Villa H3-123,6443751     
24 Aug 1991 D1 18 Wimbledon A0-210,0813750 Off   
20 Aug 1991 D1 11 Sheffield United A1-121,4733749     
17 Aug 1991 D1 14 Luton Town H0-025,0793748     
11 May 1991 D2 2 Notts County H1-226,5513747     
08 May 1991 D2 1 Bristol Rovers H1-023,0543746  1  
04 May 1991 D2 1 Charlton Athletic A1-116,1393745     
27 Apr 1991 D2 1 Blackburn Rovers A1-310,8083744 Off   
24 Apr 1991 D2 1 Newcastle United H1-124,1953743     
20 Apr 1991 D2 1 Swindon Town H2-025,9443742     
17 Apr 1991 D2 1 Ipswich Town A1-020,2903741     
14 Apr 1991 FA SF Nottingham Forest N0-440,0413740     
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,9043739     
06 Apr 1991 D2 1 Port Vale A1-09,6583738     
01 Apr 1991 D2 2 Barnsley H3-224,6073737     
29 Mar 1991 D2 2 Oldham Athletic A1-116,9323736     
20 Mar 1991 D2 2 Bristol City H1-022,9513734 Off   
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,1823733     
13 Mar 1991 D2 2 Oxford United A1-28,2253732Sub    
11 Mar 1991 FA 6 Everton H2-128,1623731  1  
05 Mar 1991 D2 1 Plymouth Argyle H2-218,9333730     
02 Mar 1991 D2 1 West Bromwich Albion A0-016,0893729     
24 Feb 1991 D2 1 Millwall H3-120,5033728     
16 Feb 1991 FA 5 Crewe Alexandra H1-025,2983727     
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,4543726 Off   
30 Jan 1991 FA 4 R Luton Town H5-025,6593725     
26 Jan 1991 FA 4 Luton Town A1-112,0873724     
19 Jan 1991 D2 1 Leicester City H1-021,6523723     
16 Jan 1991 FA 3 R Aldershot H6-121,4843722  1  
12 Jan 1991 D2 1 Watford A1-017,1723721     
05 Jan 1991 FA 3 Aldershot A0-022,9293720     
01 Jan 1991 D2 1 Bristol Rovers A1-07,9323719     
29 Dec 1990 D2 1 Port Vale H0-023,6033718     
26 Dec 1990 D2 1 Oldham Athletic H2-024,9503717  1  
22 Dec 1990 D2 2 Barnsley A0-110,3483716     
19 Dec 1990 FulM 2 Luton Town A1-55,7593715     
15 Dec 1990 D2 1 Middlesbrough H0-023,7053714     
08 Dec 1990 D2 1 Portsmouth A1-012,0453713     
01 Dec 1990 D2 1 West Bromwich Albion H3-124,7533712     
24 Nov 1990 D2 1 Plymouth Argyle A1-011,4903711     
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,0823710Sub 1  
31 Oct 1990 LC 3 Oxford United A1-27,5283707     
27 Oct 1990 D2 2 Charlton Athletic H2-124,0193706 Off   
24 Oct 1990 D2 3 Blackburn Rovers H1-020,0033705Sub    
13 Oct 1990 D2 3 Bristol City A1-116,8383703 Off   
03 Oct 1990 D2 4 Oxford United H2-018,1353700 Off   
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,7863699     
26 Sep 1990 LC 2 1 Stoke City H3-015,8703698     
22 Sep 1990 D2 3 Newcastle United A1-125,4623697 Off   
19 Sep 1990 D2 3 Ipswich Town H3-118,7643696     
08 Sep 1990 D2 4 Leicester City A2-114,6053694 Off   
01 Sep 1990 D2 7 Watford H1-019,8723693     
29 Aug 1990 D2 14 Portsmouth H1-120,8353692     
25 Aug 1990 D2 14 Middlesbrough A0-020,6803691     
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,5093690     
02 May 1990 D2 7 Leicester City H3-117,9393689     
28 Apr 1990 D2 7 Newcastle United A1-231,4613688     
21 Apr 1990 D2 7 Oldham Athletic A0-312,1703687     
17 Apr 1990 D2 7 Ipswich Town H2-025,1783686     
14 Apr 1990 D2 7 Barnsley A1-110,3443685     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,2023684     
07 Apr 1990 D2 8 Oxford United A2-08,3693683     
04 Apr 1990 D2 9 West Bromwich Albion A3-111,5563682     
31 Mar 1990 D2 10 Port Vale H2-220,5073681     
24 Mar 1990 D2 10 Sunderland A3-413,9253680     
21 Mar 1990 D2 9 Sheffield United H5-021,6293679     
17 Mar 1990 D2 10 Leeds United A2-340,4943678     
13 Mar 1990 D2 9 Watford A1-015,6823677     
10 Mar 1990 D2 10 Portsmouth H2-120,9613676     
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,4313675     
03 Mar 1990 D2 10 Middlesbrough A1-023,6173674     
24 Feb 1990 D2 14 Blackburn Rovers H1-120,0543673     
18 Feb 1990 D2 12 Swindon Town A2-214,9933672 Off   
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,2633671     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,1013670     
31 Jan 1990 LC 5 R Derby County H2-125,1663669  1  
24 Jan 1990 LC 5 R Derby County A0-022,5103668     
17 Jan 1990 LC 5 Derby County H1-125,0353666Sub    
26 Dec 1989 D2 10 Ipswich Town A0-125,3263661 Off   
22 Dec 1989 FulM 3 Chelsea A3-48,4183660  1  
16 Dec 1989 D2 8 Oldham Athletic H0-214,9603659     
09 Dec 1989 D2 7 Bradford City A1-29,2573658     
02 Dec 1989 D2 7 Stoke City H0-017,7043657     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,4093656  1  
25 Nov 1989 D2 7 Blackburn Rovers A4-510,2383655  1  
22 Nov 1989 LC 4 Wimbledon H1-024,7463654     
18 Nov 1989 D2 5 Middlesbrough H2-018,7203653  1  
11 Nov 1989 D2 7 Newcastle United H0-025,8923652     
08 Nov 1989 LC 3 R Aston Villa H1-023,8333651     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,9703649     
28 Oct 1989 D2 4 Oxford United H3-219,1773648  1  
25 Oct 1989 LC 3 Aston Villa A0-020,9893647     
21 Oct 1989 D2 4 Port Vale A2-28,8993646  1  
18 Oct 1989 D2 5 Sunderland H5-020,9013645  1  
14 Oct 1989 D2 8 Sheffield United A2-020,8223644     
07 Oct 1989 D2 10 Leeds United H0-123,5393643     
04 Oct 1989 LC 2 2 Birmingham City H1-112,1873642     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,8423641     
26 Sep 1989 D2 2 Portsmouth A1-012,6323640     
23 Sep 1989 D2 5 Watford H1-021,5253639     
19 Sep 1989 LC 2 1 Birmingham City A2-110,9873638  1  
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,6893637     
02 Sep 1989 D2 1 Hull City A1-19,2353635     
23 Aug 1989 D2 3 Bradford City H2-019,8813633  2  
19 Aug 1989 D2 15 Stoke City A1-116,2093632     
23 May 1989 D1 19 Liverpool A1-541,8553631     
18 May 1989 D1 19 Nottingham Forest A2-120,8433630     
13 May 1989 D1 19 Everton A1-323,4383629  1  
09 May 1989 D1 19 Sheffield Wednesday A2-019,9053628     
06 May 1989 D1 19 Luton Town H1-018,6863627     
03 May 1989 D1 20 Newcastle United A2-114,4453626     
22 Apr 1989 D1 20 Millwall H3-016,6033625     
15 Apr 1989 D1 20 Southampton H1-214,7663624Sub    
08 Apr 1989 D1 20 Derby County H1-116,5603622Sub    
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,3753621     
27 Mar 1989 D1 20 Norwich City H0-227,2653620     
25 Mar 1989 D1 20 Aston Villa A1-022,4713619     
22 Mar 1989 FA 6 R Norwich City A1-325,7853618     
18 Mar 1989 FA 6 Norwich City H0-029,1193617     
11 Mar 1989 D1 20 Coventry City H1-115,2053616     
01 Mar 1989 LC SF 2 Luton Town A0-212,0203615     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,3713614     
18 Feb 1989 FA 5 Charlton Athletic A1-018,7853613  1  
29 Oct 1988 D1 20 Liverpool H0-230,1883589     
22 Oct 1988 D1 19 Newcastle United H2-017,7653588     
03 Sep 1988 D1 20 Charlton Athletic H1-319,5663579     
27 Aug 1988 D1 18 Southampton A0-418,4073578 Off   
23 Apr 1988 D1 17 Coventry City H1-117,7333574Sub    
03 Oct 1987 D1 17 Derby County H1-117,2263542Sub    
hits 5493324

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters