Welcome to the Wonderful World of West Ham United Statistics

Mike Small


Mike Small
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 02 Mar 1962 Birmingham
From: Brighton & Hove Albion Aug 1991 £400,000
To: B.K. Hacken 1994
ikipedia

SeasonD1FALCFulMTotal
1991-9237 (3) - 134 (1) - 14 (0) - 42 (0) - 047 (4) - 18
1992-935 (4) - 00 (0) - 00 (1) - 00 (0) - 05 (5) - 0
Total 42 (7) - 134 (1) - 14 (1) - 42 (0) - 052 (9) - 18
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
13 Mar 1993 D1 2 Notts County A0-110,272     
09 Mar 1993 D1 2 Grimsby Town H2-113,170 Off   
06 Mar 1993 D1 2 Wolverhampton Wanderers H3-124,679     
23 Sep 1992 LC 2 1 Crewe Alexandra H0-06,981Sub    
20 Sep 1992 D1 5 Derby County H1-111,493Sub    
15 Sep 1992 D1 5 Bristol City A5-114,094Sub    
12 Sep 1992 D1 7 Peterborough United A3-110,807Sub    
29 Aug 1992 D1 18 Newcastle United A0-229,891Sub    
22 Aug 1992 D1 14 Charlton Athletic H0-117,054     
16 Aug 1992 D1 11 Barnsley A1-06,798    
02 May 1992 D1 22 Nottingham Forest H3-020,629     
25 Apr 1992 D1 22 Coventry City A0-115,380     
22 Apr 1992 D1 22 Manchester United H1-024,197     
18 Apr 1992 D1 22 Manchester City A0-225,601 Off   
14 Apr 1992 D1 22 Southampton H0-118,298     
11 Apr 1992 D1 22 Norwich City H4-016,896 Off   
01 Apr 1992 D1 22 Tottenham Hotspur A0-331,809     
28 Mar 1992 D1 22 Leeds United A0-031,101     
21 Mar 1992 D1 22 Queens Park Rangers H2-221,401  1  
14 Mar 1992 D1 22 Arsenal H0-222,650     
11 Mar 1992 D1 22 Liverpool A0-130,821     
03 Mar 1992 D1 22 Southampton A0-112,883     
29 Feb 1992 D1 21 Everton H0-220,976     
26 Feb 1992 FA 5 R Sunderland H2-325,830     
22 Feb 1992 D1 21 Sheffield Wednesday A1-226,150  1  
15 Feb 1992 FA 5 Sunderland A1-125,475  1  
04 Feb 1992 FA 4 R Wrexham A1-017,995 Off   
01 Feb 1992 D1 20 Oldham Athletic H1-019,012Sub    
25 Jan 1992 FA 4 Wrexham H2-224,712Sub    
18 Jan 1992 D1 20 Luton Town A1-011,088Sub 1  
11 Jan 1992 D1 21 Wimbledon H1-118,485Sub    
04 Jan 1992 FA 3 Farnborough Town A1-123,449     
01 Jan 1992 D1 21 Leeds United H1-321,766 Off   
28 Dec 1991 D1 21 Notts County A0-311,128     
26 Dec 1991 D1 19 Aston Villa A1-331,959 Off   
21 Dec 1991 D1 18 Sheffield United H1-119,287 Off   
07 Dec 1991 D1 18 Everton A0-421,513     
04 Dec 1991 LC 4 Norwich City A1-216,325  1  
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,116     
26 Nov 1991 FulM 3 Brighton and Hove Albion H2-08,146     
23 Nov 1991 D1 17 Manchester United A1-247,185     
17 Nov 1991 D1 15 Liverpool H0-023,569     
02 Nov 1991 D1 14 Arsenal A1-033,539  1  
29 Oct 1991 LC 3 Sheffield United A2-011,144  1 (1 P)  
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,990  1  
22 Oct 1991 FulM 2 Cambridge United H2-17,812     
19 Oct 1991 D1 18 Oldham Athletic A2-214,365  1  
09 Oct 1991 LC 2 2 Bradford City H4-017,232 Off1  
05 Oct 1991 D1 18 Coventry City H0-121,817     
28 Sep 1991 D1 18 Nottingham Forest A2-225,613 Off2  
24 Sep 1991 LC 2 1 Bradford City A1-17,034  1  
21 Sep 1991 D1 18 Manchester City H1-225,678     
17 Sep 1991 D1 16 Crystal Palace A3-221,363  1  
14 Sep 1991 D1 18 Norwich City A1-215,348  1  
07 Sep 1991 D1 17 Chelsea H1-118,897  1  
04 Sep 1991 D1 17 Queens Park Rangers A0-016,616 Off   
31 Aug 1991 D1 16 Notts County H0-220,093     
28 Aug 1991 D1 10 Aston Villa H3-123,644  1  
24 Aug 1991 D1 18 Wimbledon A0-210,081     
20 Aug 1991 D1 11 Sheffield United A1-121,473  1  
17 Aug 1991 D1 14 Luton Town H0-025,079     
hits 4827299

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters