Welcome to the Wonderful World of West Ham United Statistics

Martin Allen


Martin Allen
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 589
Born: 18 Aug 1965 Reading
From: Queens Park Rangers summer 1989 £670,000
To: Portsmouth 1995 £500,000
ikipedia

SeasonD1D2A-IcFALCFulMPTotal
1989-900 (0) - 039 (0) - 90 (0) - 01 (0) - 06 (0) - 22 (0) - 00 (0) - 048 (0) - 11
1990-910 (0) - 028 (12) - 30 (0) - 02 (0) - 03 (0) - 21 (0) - 00 (0) - 034 (12) - 5
1991-9214 (5) - 00 (0) - 00 (0) - 02 (0) - 21 (1) - 01 (0) - 00 (0) - 018 (6) - 2
1992-9333 (1) - 40 (0) - 06 (0) - 02 (0) - 02 (0) - 00 (0) - 00 (0) - 043 (1) - 4
1993-940 (0) - 00 (0) - 00 (0) - 06 (0) - 20 (2) - 10 (0) - 020 (6) - 726 (8) - 10
1994-950 (0) - 00 (0) - 00 (0) - 01 (0) - 03 (0) - 00 (0) - 026 (3) - 230 (3) - 2
1995-960 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 03 (0) - 13 (0) - 1
Total 47 (6) - 467 (12) - 126 (0) - 014 (0) - 415 (3) - 54 (0) - 049 (9) - 10202 (30) - 35
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
30 Aug 1995 P 17 Tottenham Hotspur H1-123,5163961     
26 Aug 1995 P 17 Nottingham Forest A1-126,6453960  1 
23 Aug 1995 P 18 Manchester United A1-231,9663959     
14 May 1995 P 14 Manchester United H1-124,7833957Sub    
06 May 1995 P 16 Crystal Palace A0-118,2243955 Off   
03 May 1995 P 15 Queens Park Rangers H0-022,9233954    
30 Apr 1995 P 16 Blackburn Rovers H2-024,2023953    
17 Apr 1995 P 18 Ipswich Town A1-118,8823952 Off   
13 Apr 1995 P 17 Wimbledon H3-021,8043951     
08 Apr 1995 P 20 Nottingham Forest A1-128,3613950     
18 Mar 1995 P 18 Aston Villa A2-028,6823949     
08 Mar 1995 P 19 Newcastle United A0-234,5953946    
05 Mar 1995 P 19 Arsenal A1-036,2953945     
25 Feb 1995 P 20 Chelsea H1-221,5003944    
18 Feb 1995 P 20 Coventry City A0-217,5633943     
13 Feb 1995 P 20 Everton H2-221,0813942    
04 Feb 1995 P 19 Leicester City A2-120,3753941     
28 Jan 1995 FA 4 Queens Park Rangers A0-117,6943940     
23 Jan 1995 P 20 Sheffield Wednesday H0-214,5543939Sub    
14 Jan 1995 P 19 Tottenham Hotspur H1-224,5783938Sub    
19 Nov 1994 P 17 Sheffield Wednesday A0-125,3003927 Off   
29 Oct 1994 P 14 Tottenham Hotspur A1-326,2713924 Off  
26 Oct 1994 LC 3 Chelsea H1-018,8153923    
22 Oct 1994 P 12 Southampton H2-018,8533922  1  
15 Oct 1994 P 14 Manchester United A0-143,7953921     
08 Oct 1994 P 13 Crystal Palace H1-016,9593920     
05 Oct 1994 LC 2 2 Walsall H2-013,5533919     
02 Oct 1994 P 15 Chelsea A2-118,6963918  1 
25 Sep 1994 P 19 Arsenal H0-218,4953917     
20 Sep 1994 LC 2 1 Walsall A1-25,9943916 Off   
17 Sep 1994 P 17 Aston Villa H1-018,3263915     
10 Sep 1994 P 19 Liverpool A0-030,9073914    
31 Aug 1994 P 21 Newcastle United H1-317,3753913 Off   
27 Aug 1994 P 19 Norwich City A0-119,1103912     
24 Aug 1994 P 18 Manchester City A0-319,1503911     
20 Aug 1994 P 14 Leeds United H0-018,6103910     
07 May 1994 P 13 Southampton H3-326,9523909  1  
03 May 1994 P 13 Queens Park Rangers A0-010,8503908     
30 Apr 1994 P 12 Arsenal A2-033,7003907  1  
27 Apr 1994 P 14 Blackburn Rovers H1-222,1863906  1  
23 Apr 1994 P 13 Liverpool H1-226,1063905  1 
16 Apr 1994 P 13 Oldham Athletic A2-111,6693904  1  
28 Mar 1994 P 15 Sheffield United A2-313,6463900Sub    
26 Mar 1994 P 15 Chelsea A0-219,5453899 Off   
23 Mar 1994 FA 6 R Luton Town A2-313,1663898  1  
14 Mar 1994 FA 6 Luton Town H0-027,3313896     
05 Mar 1994 P 13 Swindon Town A1-115,9293895     
26 Feb 1994 P 12 Manchester United H2-228,8323894     
19 Feb 1994 FA 5 Kidderminster Harriers A1-08,0003893     
12 Feb 1994 P 12 Manchester City A0-029,1183892     
09 Feb 1994 FA 4 R Notts County H1-023,3733891    
29 Jan 1994 FA 4 Notts County A1-114,9523890     
24 Jan 1994 P 11 Norwich City H3-320,7383889  1  
15 Jan 1994 P 11 Aston Villa A1-328,8693888  1  
08 Jan 1994 FA 3 Watford H2-119,8023887  1  
18 Dec 1993 P 11 Sheffield Wednesday A0-526,3503882Sub    
11 Dec 1993 P 9 Coventry City H3-217,2433881Sub    
04 Dec 1993 P 10 Wimbledon A2-110,9033879     
29 Nov 1993 P 10 Southampton A2-013,2583878     
27 Oct 1993 LC 3 Nottingham Forest A1-217,8573873Sub    
05 Oct 1993 LC 2 2 Chesterfield A2-04,8903870Sub 1  
02 Oct 1993 P 17 Chelsea H1-018,9173869Sub    
25 Sep 1993 P 18 Newcastle United A0-234,1793868Sub    
18 Sep 1993 P 18 Blackburn Rovers A2-014,4373866Sub    
01 Sep 1993 P 19 Manchester United A0-344,6133864 Off   
28 Aug 1993 P 17 Queens Park Rangers H0-418,0843863     
25 Aug 1993 P 15 Sheffield Wednesday H2-019,4413862     
21 Aug 1993 P 19 Coventry City A1-112,8643861     
17 Aug 1993 P 22 Leeds United A0-134,5883860     
14 Aug 1993 P 17 Wimbledon H0-220,3693859     
08 May 1993 D1 2 Cambridge United H2-027,3993858Sub    
24 Apr 1993 D1 3 Bristol Rovers H2-116,6823856     
17 Apr 1993 D1 3 Brentford H4-016,5223855  1  
13 Apr 1993 D1 3 Luton Town A0-210,9593854 Off   
23 Mar 1993 D1 2 Oxford United A0-19,4993849     
20 Mar 1993 D1 2 Tranmere Rovers H2-016,3693848     
13 Mar 1993 D1 2 Notts County A0-110,2723847     
09 Mar 1993 D1 2 Grimsby Town H2-113,1703846     
21 Feb 1993 D1 2 Newcastle United H0-024,1593843     
13 Feb 1993 D1 2 Watford A2-113,1153842     
09 Feb 1993 D1 2 Peterborough United H2-112,5373841     
06 Feb 1993 D1 2 Barnsley H1-114,1013840     
30 Jan 1993 D1 2 Leicester City A2-118,8383839     
27 Jan 1993 D1 3 Bristol City H2-012,1183838     
24 Jan 1993 FA 4 Barnsley A1-413,7163837     
16 Jan 1993 D1 2 Portsmouth H2-018,1273836     
10 Jan 1993 D1 2 Derby County A2-013,7373835     
02 Jan 1993 FA 3 West Bromwich Albion A2-025,8963834     
28 Dec 1992 D1 3 Luton Town H2-218,7863833     
26 Dec 1992 D1 3 Charlton Athletic A1-18,3373832     
20 Dec 1992 D1 3 Brentford A0-011,9123831     
16 Dec 1992 A-Ic Gp Pisa H0-07,1233830     
12 Dec 1992 D1 3 Southend United H2-015,8743829     
08 Dec 1992 A-Ic Gp Cosenza A1-08003828     
04 Dec 1992 D1 3 Tranmere Rovers A2-511,7823827 Off   
24 Nov 1992 A-Ic Gp Reggiana H2-06,8723825     
11 Nov 1992 A-Ic Gp Cremonese A0-21,6393822     
07 Nov 1992 D1 3 Notts County H2-012,3453821     
03 Nov 1992 D1 4 Grimsby Town A1-19,1193820     
31 Oct 1992 D1 4 Cambridge United A1-27,2093819     
24 Oct 1992 D1 3 Swindon Town H0-117,8423818     
17 Oct 1992 D1 2 Bristol Rovers A4-06,1823817     
11 Oct 1992 D1 5 Sunderland H6-010,3263816  1  
07 Oct 1992 LC 2 2 Crewe Alexandra A0-25,4273815     
04 Oct 1992 D1 7 Wolverhampton Wanderers A0-014,3913814     
30 Sep 1992 A-Ic Pr Southend United A3-06,4823813     
27 Sep 1992 D1 4 Portsmouth A1-012,3883812     
23 Sep 1992 LC 2 1 Crewe Alexandra H0-06,9813811     
20 Sep 1992 D1 5 Derby County H1-111,4933810     
15 Sep 1992 D1 5 Bristol City A5-114,0943809     
12 Sep 1992 D1 7 Peterborough United A3-110,8073808  1  
05 Sep 1992 D1 13 Watford H2-111,9213807  1  
02 Sep 1992 A-Ic Pr Bristol Rovers H2-24,8093806     
29 Aug 1992 D1 18 Newcastle United A0-229,8913805     
02 May 1992 D1 22 Nottingham Forest H3-020,6293802     
28 Mar 1992 D1 22 Leeds United A0-031,1013793 Off   
21 Mar 1992 D1 22 Queens Park Rangers H2-221,4013792     
14 Mar 1992 D1 22 Arsenal H0-222,6503791 Off   
11 Mar 1992 D1 22 Liverpool A0-130,8213790     
03 Mar 1992 D1 22 Southampton A0-112,8833789     
29 Feb 1992 D1 21 Everton H0-220,9763788     
26 Feb 1992 FA 5 R Sunderland H2-325,8303787  2  
22 Feb 1992 D1 21 Sheffield Wednesday A1-226,1503786     
15 Feb 1992 FA 5 Sunderland A1-125,4753785     
21 Dec 1991 D1 18 Sheffield United H1-119,2873773     
07 Dec 1991 D1 18 Everton A0-421,5133772 Off   
04 Dec 1991 LC 4 Norwich City A1-216,3253771     
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,1163770Sub    
23 Nov 1991 D1 17 Manchester United A1-247,1853768Sub    
29 Oct 1991 LC 3 Sheffield United A2-011,1443765Sub    
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,9903764Sub    
22 Oct 1991 FulM 2 Cambridge United H2-17,8123763     
19 Oct 1991 D1 18 Oldham Athletic A2-214,3653762Sub    
05 Oct 1991 D1 18 Coventry City H0-121,8173760Sub    
28 Aug 1991 D1 10 Aston Villa H3-123,6443751 Off   
24 Aug 1991 D1 18 Wimbledon A0-210,0813750 Off   
20 Aug 1991 D1 11 Sheffield United A1-121,4733749 Off   
17 Aug 1991 D1 14 Luton Town H0-025,0793748     
11 May 1991 D2 2 Notts County H1-226,5513747     
08 May 1991 D2 1 Bristol Rovers H1-023,0543746 Off   
04 May 1991 D2 1 Charlton Athletic A1-116,1393745  1  
27 Apr 1991 D2 1 Blackburn Rovers A1-310,8083744Sub    
24 Apr 1991 D2 1 Newcastle United H1-124,1953743Sub    
20 Apr 1991 D2 1 Swindon Town H2-025,9443742Sub    
17 Apr 1991 D2 1 Ipswich Town A1-020,2903741Sub    
14 Apr 1991 FA SF Nottingham Forest N0-440,0413740 Off   
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,9043739Sub    
06 Apr 1991 D2 1 Port Vale A1-09,6583738     
01 Apr 1991 D2 2 Barnsley H3-224,6073737     
29 Mar 1991 D2 2 Oldham Athletic A1-116,9323736     
23 Mar 1991 D2 2 Hull City A0-09,5583735     
20 Mar 1991 D2 2 Bristol City H1-022,9513734Sub    
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,1823733Sub    
05 Mar 1991 D2 1 Plymouth Argyle H2-218,9333730Sub    
02 Mar 1991 D2 1 West Bromwich Albion A0-016,0893729Sub    
24 Feb 1991 D2 1 Millwall H3-120,5033728Sub    
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,4543726Sub    
26 Jan 1991 FA 4 Luton Town A1-112,0873724     
29 Dec 1990 D2 1 Port Vale H0-023,6033718 Off   
26 Dec 1990 D2 1 Oldham Athletic H2-024,9503717     
22 Dec 1990 D2 2 Barnsley A0-110,3483716     
19 Dec 1990 FulM 2 Luton Town A1-55,7593715     
15 Dec 1990 D2 1 Middlesbrough H0-023,7053714     
08 Dec 1990 D2 1 Portsmouth A1-012,0453713     
01 Dec 1990 D2 1 West Bromwich Albion H3-124,7533712Sub    
10 Nov 1990 D2 2 Millwall A1-120,5913709 Off   
03 Nov 1990 D2 2 Notts County A1-010,7813708     
31 Oct 1990 LC 3 Oxford United A1-27,5283707     
27 Oct 1990 D2 2 Charlton Athletic H2-124,0193706  2  
24 Oct 1990 D2 3 Blackburn Rovers H1-020,0033705     
20 Oct 1990 D2 3 Swindon Town A1-013,6583704     
13 Oct 1990 D2 3 Bristol City A1-116,8383703     
10 Oct 1990 LC 2 2 Stoke City A2-18,4113702  2  
06 Oct 1990 D2 3 Hull City H7-119,4723701     
03 Oct 1990 D2 4 Oxford United H2-018,1353700     
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,7863699     
26 Sep 1990 LC 2 1 Stoke City H3-015,8703698 Off   
22 Sep 1990 D2 3 Newcastle United A1-125,4623697     
19 Sep 1990 D2 3 Ipswich Town H3-118,7643696     
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,2413695     
08 Sep 1990 D2 4 Leicester City A2-114,6053694     
01 Sep 1990 D2 7 Watford H1-019,8723693 Off   
29 Aug 1990 D2 14 Portsmouth H1-120,8353692     
25 Aug 1990 D2 14 Middlesbrough A0-020,6803691     
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,5093690     
02 May 1990 D2 7 Leicester City H3-117,9393689     
28 Apr 1990 D2 7 Newcastle United A1-231,4613688     
21 Apr 1990 D2 7 Oldham Athletic A0-312,1703687     
17 Apr 1990 D2 7 Ipswich Town H2-025,1783686  1  
14 Apr 1990 D2 7 Barnsley A1-110,3443685     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,2023684  1  
07 Apr 1990 D2 8 Oxford United A2-08,3693683     
04 Apr 1990 D2 9 West Bromwich Albion A3-111,5563682     
31 Mar 1990 D2 10 Port Vale H2-220,5073681     
24 Mar 1990 D2 10 Sunderland A3-413,9253680     
21 Mar 1990 D2 9 Sheffield United H5-021,6293679  1  
17 Mar 1990 D2 10 Leeds United A2-340,4943678     
13 Mar 1990 D2 9 Watford A1-015,6823677     
10 Mar 1990 D2 10 Portsmouth H2-120,9613676  1  
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,4313675     
03 Mar 1990 D2 10 Middlesbrough A1-023,6173674  1  
24 Feb 1990 D2 14 Blackburn Rovers H1-120,0543673     
18 Feb 1990 D2 12 Swindon Town A2-214,9933672     
17 Jan 1990 LC 5 Derby County H1-125,0353666    
13 Jan 1990 D2 10 Plymouth Argyle A1-111,6713665     
06 Jan 1990 FA 3 Torquay United A0-15,3423664     
01 Jan 1990 D2 10 Barnsley H4-218,3913663  1  
30 Dec 1989 D2 11 Leicester City A0-116,9253662     
26 Dec 1989 D2 10 Ipswich Town A0-125,3263661     
22 Dec 1989 FulM 3 Chelsea A3-48,4183660     
16 Dec 1989 D2 8 Oldham Athletic H0-214,9603659     
09 Dec 1989 D2 7 Bradford City A1-29,2573658     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,4093656     
25 Nov 1989 D2 7 Blackburn Rovers A4-510,2383655     
22 Nov 1989 LC 4 Wimbledon H1-024,7463654  1  
18 Nov 1989 D2 5 Middlesbrough H2-018,7203653     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,9703649     
28 Oct 1989 D2 4 Oxford United H3-219,1773648     
25 Oct 1989 LC 3 Aston Villa A0-020,9893647     
21 Oct 1989 D2 4 Port Vale A2-28,8993646     
18 Oct 1989 D2 5 Sunderland H5-020,9013645  1  
07 Oct 1989 D2 10 Leeds United H0-123,5393643     
04 Oct 1989 LC 2 2 Birmingham City H1-112,1873642     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,8423641     
26 Sep 1989 D2 2 Portsmouth A1-012,6323640     
23 Sep 1989 D2 5 Watford H1-021,5253639     
19 Sep 1989 LC 2 1 Birmingham City A2-110,9873638  1  
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,6893637     
09 Sep 1989 D2 3 Swindon Town H1-121,4693636  1  
02 Sep 1989 D2 1 Hull City A1-19,2353635     
26 Aug 1989 D2 1 Plymouth Argyle H3-220,2353634  1  
hits 5493260

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters