Welcome to the Wonderful World of West Ham United Statistics

William Stewart


William Stewart
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 11 Feb 1872 Coupar Angus, Scotland
Died: June 1945
From: Luton Town 1900
To: Dundee 1900

SeasonS1TstMTotal
1899-190016 - 01 - 117 - 1
Total 16 - 01 - 117 - 1
appearences - goals scored
S1-> Southern League 1st Division  TstM-> Test Match  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
30 Apr 1900 TstM Fulham A5-16001  
28 Apr 1900 S1 Millwall Athletic A1-08,000   
17 Apr 1900 S1 Sheppey United H4-23,000   
09 Apr 1900 S1 Southampton H4-14,000   
07 Apr 1900 S1 Bristol City H0-05,000   
05 Apr 1900 S1 Portsmouth H2-45,000   
31 Mar 1900 S1 Swindon Town A1-33,000   
24 Mar 1900 S1 Gravesend United H2-13,500   
17 Mar 1900 S1 New Brompton A1-32,000   
10 Mar 1900 S1 Tottenham Hotspur H0-09,000   
24 Feb 1900 S1 Portsmouth A0-22,000   
17 Feb 1900 S1 Bristol Rovers H0-04,000   
10 Feb 1900 S1 Bedminster A1-32,000   
24 Jan 1900 S1 Gravesend United A1-21,200   
20 Jan 1900 S1 Sheppey United A3-04,000   
15 Jan 1900 S1 Bristol Rovers A1-16,000   
13 Jan 1900 S1 Reading H0-14,000   
hits 4827738

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters