Welcome to the Wonderful World of West Ham United Statistics

Gary Strodder


Gary Strodder
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 581
Born: 01 Apr 1965 Cleckheaton, Yorkshire
From: Lincoln City Mar 87 £150,000
To: West Bromwich Albion Aug 1990 £190,000
ikipedia

SeasonD1D2FALCFulMTotal
1986-8712 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 012 (0) - 0
1987-8827 (3) - 10 (0) - 02 (0) - 02 (0) - 00 (0) - 031 (3) - 1
1988-894 (3) - 00 (0) - 02 (2) - 01 (0) - 00 (0) - 07 (5) - 0
1989-900 (0) - 016 (0) - 10 (0) - 05 (0) - 02 (0) - 023 (0) - 1
Total 43 (6) - 116 (0) - 14 (2) - 08 (0) - 02 (0) - 073 (8) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
04 Apr 1990 D2 9 West Bromwich Albion A3-111,5563682     
24 Mar 1990 D2 10 Sunderland A3-413,9253680     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,2633671 Off   
24 Jan 1990 LC 5 R Derby County A0-022,5103668     
20 Jan 1990 D2 13 Hull City H1-216,8473667 Off   
30 Dec 1989 D2 11 Leicester City A0-116,9253662     
26 Dec 1989 D2 10 Ipswich Town A0-125,3263661     
22 Dec 1989 FulM 3 Chelsea A3-48,4183660     
16 Dec 1989 D2 8 Oldham Athletic H0-214,9603659 Off   
09 Dec 1989 D2 7 Bradford City A1-29,2573658     
02 Dec 1989 D2 7 Stoke City H0-017,7043657     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,4093656     
25 Nov 1989 D2 7 Blackburn Rovers A4-510,2383655     
22 Nov 1989 LC 4 Wimbledon H1-024,7463654     
11 Nov 1989 D2 7 Newcastle United H0-025,8923652     
08 Nov 1989 LC 3 R Aston Villa H1-023,8333651     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,2313650     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,9703649  1  
28 Oct 1989 D2 4 Oxford United H3-219,1773648     
25 Oct 1989 LC 3 Aston Villa A0-020,9893647     
21 Oct 1989 D2 4 Port Vale A2-28,8993646     
18 Oct 1989 D2 5 Sunderland H5-020,9013645     
14 Oct 1989 D2 8 Sheffield United A2-020,8223644     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,3753621 Off   
22 Mar 1989 FA 6 R Norwich City A1-325,7853618     
18 Mar 1989 FA 6 Norwich City H0-029,1193617     
04 Feb 1989 D1 20 Arsenal A1-240,1373611     
01 Feb 1989 FA 4 R Swindon Town H1-024,7233610Sub    
21 Jan 1989 D1 19 Manchester United H1-329,8223608Sub    
18 Jan 1989 LC 5 Aston Villa H2-130,1103607     
14 Jan 1989 D1 19 Derby County A2-116,7933606Sub    
11 Jan 1989 FA 3 R Arsenal A1-044,1243605Sub    
01 Oct 1988 D1 20 Arsenal H1-427,6583584Sub    
24 Sep 1988 D1 17 Manchester United A0-239,9413582 Off   
17 Sep 1988 D1 13 Aston Villa H2-219,1863581 Off   
30 Apr 1988 D1 18 Southampton A1-215,7023575     
23 Apr 1988 D1 17 Coventry City H1-117,7333574     
20 Apr 1988 D1 17 Nottingham Forest A0-015,7753573     
12 Apr 1988 D1 17 Arsenal H0-126,7463572     
04 Apr 1988 D1 16 Everton H0-021,1953571     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,4353570 Off   
26 Mar 1988 D1 15 Manchester United A1-337,2693569     
19 Mar 1988 D1 15 Watford H1-016,0353568     
12 Mar 1988 D1 15 Charlton Athletic A0-38,1183567     
05 Mar 1988 D1 13 Oxford United H1-114,9803566     
27 Feb 1988 D1 13 Derby County A0-116,3013565     
13 Feb 1988 D1 13 Portsmouth H1-118,6393564     
06 Feb 1988 D1 13 Liverpool A0-042,0493563     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,6513562     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,9093561     
09 Jan 1988 FA 3 Charlton Athletic H2-022,0433560     
02 Jan 1988 D1 14 Luton Town H1-116,7163559     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,4563557Sub    
26 Dec 1987 D1 10 Wimbledon H1-218,6053556     
19 Dec 1987 D1 9 Newcastle United H2-118,6753555     
12 Dec 1987 D1 12 Chelsea A1-122,8503554     
05 Dec 1987 D1 11 Southampton H2-114,9753553     
14 Nov 1987 D1 15 Everton A1-329,4563550Sub    
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543     
03 Oct 1987 D1 17 Derby County H1-117,2263542     
26 Sep 1987 D1 19 Arsenal A0-140,1273541     
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539 Off   
12 Sep 1987 D1 16 Wimbledon A1-18,0003538     
05 Sep 1987 D1 15 Liverpool H1-129,8653537     
31 Aug 1987 D1 14 Portsmouth A1-216,1043536  1  
29 Aug 1987 D1 14 Norwich City H2-016,3943535     
22 Aug 1987 D1 18 Luton Town A2-28,0733534     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,8803533Sub    
09 May 1987 D1 15 Manchester City H2-018,4133532     
04 May 1987 D1 16 Southampton A0-116,8103531     
02 May 1987 D1 15 Newcastle United H1-117,8443530     
25 Apr 1987 D1 14 Aston Villa A0-413,5843529     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,9723528     
18 Apr 1987 D1 14 Leicester City A0-210,4343527     
14 Apr 1987 D1 14 Manchester United H0-023,4863526     
11 Apr 1987 D1 14 Everton A0-435,7463525     
08 Apr 1987 D1 14 Arsenal H3-126,1743524     
28 Mar 1987 D1 15 Watford H1-017,7933523     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,5143522     
21 Mar 1987 D1 15 Chelsea A0-125,3863521     
hits 5494221

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters