Welcome to the Wonderful World of West Ham United Statistics

Dave Swindlehurst


Dave Swindlehurst
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 565
Born: 06 Jan 1956 Edgware
From: Derby County Mar 1983 £160,000
To: Sunderland 1985
ikipedia

SeasonD1FALCTotal
1982-839 (0) - 30 (0) - 00 (0) - 09 (0) - 3
1983-8435 (1) - 134 (0) - 15 (0) - 144 (1) - 15
1984-858 (8) - 00 (1) - 00 (0) - 08 (9) - 0
Total 52 (9) - 164 (1) - 15 (0) - 161 (10) - 18
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
27 Apr 1985 D1 19 Luton Town H0-017,3033419 Off   
20 Apr 1985 D1 17 Sunderland A1-015,6223418     
13 Apr 1985 D1 17 Chelsea H1-119,0033417     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,0853416     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,4353415Sub    
02 Apr 1985 D1 17 Watford A0-517,3893414Sub    
30 Mar 1985 D1 16 Nottingham Forest A2-113,5603413Sub    
23 Mar 1985 D1 19 Leicester City A0-111,3753412Sub    
15 Mar 1985 D1 16 Manchester United H2-216,6743411Sub    
06 Mar 1985 FA 5 R Wimbledon H5-120,2583409Sub    
23 Feb 1985 D1 15 Aston Villa H1-214,8553406Sub    
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,1863400 Off   
22 Dec 1984 D1 12 Southampton H2-314,2213399     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,8963398     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,5723396Sub    
24 Nov 1984 D1 5 Luton Town A2-210,7893395Sub    
27 Aug 1984 D1 17 Liverpool A0-332,6333377 Off   
14 May 1984 D1 9 Everton H0-125,4523375Sub    
05 May 1984 D1 9 Aston Villa H0-117,3933372     
21 Apr 1984 D1 6 Southampton A0-220,8463370     
17 Apr 1984 D1 6 Luton Town H3-115,4303369     
14 Apr 1984 D1 6 Sunderland H0-116,5583368     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,0993366     
17 Mar 1984 D1 5 Leicester City A1-413,5333365     
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,1113364     
03 Mar 1984 D1 4 Ipswich Town A3-017,3843363     
25 Feb 1984 D1 4 Norwich City A0-115,9373362     
21 Feb 1984 D1 4 Watford H2-421,2633361  1  
18 Feb 1984 FA 5 Birmingham City A0-329,5703360     
11 Feb 1984 D1 3 Coventry City A2-113,2903359     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,1023358     
04 Feb 1984 D1 3 Stoke City H3-018,7753357     
31 Jan 1984 FA 4 R Crystal Palace H2-027,1273356     
28 Jan 1984 FA 4 Crystal Palace A1-127,5903355  1  
21 Jan 1984 D1 3 West Bromwich Albion H1-017,2133354     
14 Jan 1984 D1 3 Birmingham City A0-310,3343353     
07 Jan 1984 FA 3 Wigan Athletic H1-016,0003352     
02 Jan 1984 D1 3 Notts County A2-28,6673351  1  
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,9393350     
17 Dec 1983 D1 3 Nottingham Forest A0-314,4403347     
10 Dec 1983 D1 2 Arsenal H3-125,1183346    
06 Dec 1983 LC 4 R Everton A0-221,6093345     
03 Dec 1983 D1 2 Aston Villa A0-121,2973344     
30 Nov 1983 LC 4 Everton H2-219,7023343     
27 Nov 1983 D1 2 Manchester United H1-123,3553342  1  
19 Nov 1983 D1 2 Sunderland A1-019,9213341  1  
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,0623340  1  
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,0823339  1  
05 Nov 1983 D1 3 Ipswich Town H2-120,6823338  2  
28 Oct 1983 D1 2 Watford A0-014,5593337     
25 Oct 1983 LC 2 2 Bury H10-010,8963336     
22 Oct 1983 D1 3 Norwich City H0-018,9583335     
15 Oct 1983 D1 2 Liverpool H1-332,5353334     
04 Oct 1983 LC 2 1 Bury A2-18,0503333     
01 Oct 1983 D1 1 Stoke City A1-313,6433332     
24 Sep 1983 D1 1 Notts County H3-020,6133331     
17 Sep 1983 D1 1 West Bromwich Albion A0-115,1133330     
10 Sep 1983 D1 1 Coventry City H5-223,0773329  3  
06 Sep 1983 D1 1 Leicester City H3-122,1313328  1  
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,0423327  1  
29 Aug 1983 D1 1 Everton A1-020,9993326     
27 Aug 1983 D1 2 Birmingham City H4-019,7293325  1  
14 May 1983 D1 8 Coventry City A4-211,2143324  1  
10 May 1983 D1 8 Arsenal H1-328,9203323     
07 May 1983 D1 8 Notts County H2-017,5343322     
03 May 1983 D1 8 Ipswich Town A2-118,8173321     
30 Apr 1983 D1 10 Everton A0-216,3533320     
23 Apr 1983 D1 9 Aston Villa H2-021,8223319  1  
09 Apr 1983 D1 7 Sunderland H2-120,0533317 Off   
02 Apr 1983 D1 12 Watford H2-122,6473315 Off1  
26 Mar 1983 D1 14 Norwich City A1-117,6393314     
hits 5495595

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters