Welcome to the Wonderful World of West Ham United Statistics

George Taylor


George Taylor
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 367
Born: 21 Mar 1920 Wigan, Lancashire
Died: Oct 1983
From: Gainsborough Trinity
To: Sittingbourne

SeasonD22WrS2WrLEPCFA2WrlTotal
1939-400 - 01 - 00 - 00 - 00 - 00 - 01 - 0
1941-420 - 00 - 02 - 00 - 00 - 01 - 03 - 0
1942-430 - 04 - 00 - 00 - 00 - 00 - 04 - 0
1943-440 - 01 - 00 - 00 - 00 - 00 - 01 - 0
1944-450 - 04 - 00 - 00 - 00 - 00 - 04 - 0
1946-4730 - 00 - 00 - 00 - 01 - 00 - 031 - 0
1948-4915 - 00 - 00 - 00 - 00 - 00 - 015 - 0
1950-5112 - 00 - 00 - 03 - 00 - 00 - 015 - 0
1951-5214 - 00 - 00 - 01 - 00 - 00 - 015 - 0
1952-530 - 00 - 00 - 01 - 00 - 00 - 01 - 0
1954-5538 - 00 - 00 - 00 - 02 - 00 - 040 - 0
1955-566 - 00 - 00 - 01 - 00 - 00 - 07 - 0
Total 115 - 010 - 02 - 06 - 03 - 01 - 0137 - 0
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  2WrL-> London League  EPC-> Essex Professional Cup  FA-> FA Cup  2Wrl-> London War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
05 Dec 1955 EPC SF Southend United H2-301927   
06 Sep 1955 D2 18 Bristol City A1-325,9931912   
03 Sep 1955 D2 18 Notts County H6-116,7101911   
29 Aug 1955 D2 21 Port Vale H0-213,0521909   
27 Aug 1955 D2 19 Swansea Town A2-419,9601908   
22 Aug 1955 D2 14 Port Vale A1-219,2591907   
20 Aug 1955 D2 13 Rotherham United H1-118,9521906   
02 May 1955 D2 8 Nottingham Forest A1-15,8251905   
30 Apr 1955 D2 9 Lincoln City H0-110,2011904   
26 Apr 1955 D2 7 Liverpool H0-39,4481903   
23 Apr 1955 D2 7 Bury A1-48,7461902   
16 Apr 1955 D2 7 Rotherham United H1-224,0561901   
11 Apr 1955 D2 6 Fulham A0-021,6161900   
09 Apr 1955 D2 5 Luton Town A0-227,1481899   
08 Apr 1955 D2 3 Fulham H2-134,2381898   
02 Apr 1955 D2 4 Ipswich Town H4-024,0231897   
26 Mar 1955 D2 4 Birmingham City A2-19,1321896   
19 Mar 1955 D2 5 Middlesbrough H2-122,3131895   
12 Mar 1955 D2 6 Stoke City A2-020,5001894   
05 Mar 1955 D2 7 Leeds United H2-119,6641893   
24 Feb 1955 D2 7 Doncaster Rovers H0-14,3731892   
12 Feb 1955 D2 7 Port Vale A1-112,6211891   
05 Feb 1955 D2 7 Plymouth Argyle H6-118,1541890   
22 Jan 1955 D2 8 Bristol Rovers A4-224,7871889   
10 Jan 1955 FA 3 R Port Vale A1-312,4101888   
08 Jan 1955 FA 3 Port Vale H2-221,0001887   
01 Jan 1955 D2 9 Notts County A1-520,2901886   
27 Dec 1954 D2 8 Derby County A0-020,4751885   
25 Dec 1954 D2 7 Derby County H1-023,5451884   
18 Dec 1954 D2 9 Swansea Town H3-315,2301883   
11 Dec 1954 D2 8 Lincoln City A1-211,1001882   
04 Dec 1954 D2 8 Bury H3-318,0921881   
27 Nov 1954 D2 8 Rotherham United A2-213,5011880   
20 Nov 1954 D2 8 Luton Town H2-123,0341879   
13 Nov 1954 D2 9 Ipswich Town A3-018,6481878   
06 Nov 1954 D2 11 Birmingham City H2-225,3661876   
30 Oct 1954 D2 9 Middlesbrough A0-625,6011875   
23 Oct 1954 D2 8 Stoke City H3-027,0051874   
16 Oct 1954 D2 10 Leeds United A1-221,0741873   
09 Oct 1954 D2 9 Nottingham Forest H2-025,2031872   
02 Oct 1954 D2 10 Doncaster Rovers A1-213,8411871   
25 Sep 1954 D2 9 Port Vale H2-025,1551870   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,7711869   
13 Sep 1954 D2 7 Hull City A1-025,8511868   
11 Sep 1954 D2 11 Bristol Rovers H5-222,2251867   
06 Sep 1954 D2 14 Hull City H1-117,6151866   
04 Sep 1954 D2 18 Liverpool A2-137,5921865   
13 Nov 1952 EPC 1 Colchester United A3-201786   
03 Apr 1952 EPC SF Chelmsford City H3-001761   
27 Oct 1951 D2 18 Leicester City H2-320,7391736   
20 Oct 1951 D2 17 Birmingham City A1-220,2951735   
13 Oct 1951 D2 14 Cardiff City H1-124,1031734   
06 Oct 1951 D2 14 Rotherham United A1-219,9981733   
29 Sep 1951 D2 10 Coventry City H3-120,3171732   
22 Sep 1951 D2 16 Leeds United H2-019,4641731   
15 Sep 1951 D2 19 Sheffield United A1-630,2021730   
13 Sep 1951 D2 15 Swansea Town A1-216,1351729   
08 Sep 1951 D2 14 Barnsley H2-120,2351728   
06 Sep 1951 D2 16 Swansea Town H2-216,6401727   
01 Sep 1951 D2 17 Hull City A1-133,4441726   
29 Aug 1951 D2 19 Bury A0-410,4421725   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,2081724   
23 Aug 1951 D2 20 Bury H1-116,3411723   
07 May 1951 EPC F Southend United H2-001721   
05 May 1951 D2 13 Cardiff City H0-017,9421720   
28 Apr 1951 D2 12 Birmingham City H1-212,3961719   
21 Apr 1951 D2 10 Grimsby Town A1-010,6741718   
14 Apr 1951 D2 13 Notts County H4-223,2261717   
07 Apr 1951 D2 13 Preston North End A1-032,0431716   
26 Mar 1951 D2 15 Swansea Town A2-316,2401714   
24 Mar 1951 D2 12 Coventry City A0-121,8941713   
23 Mar 1951 D2 10 Swansea Town H1-125,3851712   
17 Mar 1951 D2 11 Chesterfield H2-015,8781711   
12 Mar 1951 EPC SF R Leyton Orient H6-101710   
10 Mar 1951 D2 14 Leicester City A0-122,7791709   
05 Mar 1951 EPC SF Leyton Orient A0-001708   
30 Dec 1950 D2 9 Brentford A1-119,2911699   
26 Dec 1950 D2 10 Leeds United A0-233,1621698   
07 May 1949 D2 7 Fulham A0-241,1331629   
30 Apr 1949 D2 6 Nottingham Forest H0-512,3491628   
25 Apr 1949 D2 6 Brentford H1-115,5531627   
23 Apr 1949 D2 6 Grimsby Town A0-315,8031626   
18 Apr 1949 D2 6 Leicester City A1-130,4101625   
16 Apr 1949 D2 6 Barnsley H2-020,4821624   
15 Apr 1949 D2 6 Leicester City H4-132,8961623   
09 Apr 1949 D2 6 Southampton A1-025,6441622   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,6451621   
26 Mar 1949 D2 7 Luton Town A1-015,5871620   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,0391619   
12 Mar 1949 D2 8 Cardiff City A0-428,2711618   
01 Jan 1949 D2 11 Chesterfield H1-216,9461610   
27 Dec 1948 D2 9 Leeds United A3-132,5771609   
25 Dec 1948 D2 12 Leeds United H3-220,6601608   
07 Apr 1947 D2 16 Bury H3-322,5251534   
05 Apr 1947 D2 16 Nottingham Forest A3-422,8881533   
04 Apr 1947 D2 16 Bury A0-415,2661532   
29 Mar 1947 D2 13 Coventry City H1-218,8131531   
22 Mar 1947 D2 13 Birmingham City A0-329,9371530   
15 Mar 1947 D2 12 West Bromwich Albion H3-223,9281529   
01 Mar 1947 D2 13 Swansea Town H3-020,6241528   
08 Feb 1947 D2 14 Newport County H3-012,4471527   
01 Feb 1947 D2 18 Bradford Park Avenue H1-116,5931526   
25 Jan 1947 D2 18 Millwall A0-022,2441525   
18 Jan 1947 D2 18 Chesterfield H5-023,8761524   
11 Jan 1947 FA 3 Leicester City H1-226,0001523   
04 Jan 1947 D2 18 Leicester City A0-427,6131522   
01 Jan 1947 D2 18 Sheffield Wednesday A1-131,8521521   
26 Dec 1946 D2 18 Luton Town A1-222,3201519   
25 Dec 1946 D2 18 Luton Town H2-119,9481518   
21 Dec 1946 D2 19 Barnsley A2-111,1091517   
07 Dec 1946 D2 21 Southampton A2-417,3051516   
30 Nov 1946 D2 20 Nottingham Forest H2-214,6521515   
23 Nov 1946 D2 18 Coventry City A1-219,4361514   
16 Nov 1946 D2 18 Birmingham City H0-424,7191513   
09 Nov 1946 D2 16 West Bromwich Albion A3-223,2841512   
02 Nov 1946 D2 18 Newcastle United H0-232,6171511   
26 Oct 1946 D2 18 Swansea Town A1-222,1191510   
19 Oct 1946 D2 14 Tottenham Hotspur H2-234,3411509   
12 Oct 1946 D2 15 Burnley A1-222,2331508   
05 Oct 1946 D2 13 Manchester City H1-033,0071507   
28 Sep 1946 D2 17 Bradford Park Avenue A1-021,3601506   
21 Sep 1946 D2 18 Millwall H3-130,5711505   
14 Sep 1946 D2 21 Chesterfield A1-314,1731504   
09 Sep 1946 D2 18 Fulham A2-319,9081503   
19 May 1945 2WrS Chelsea H2-110,000   
12 May 1945 2WrS Luton Town H9-15,000   
05 May 1945 2WrS Arsenal H1-19,000   
28 Apr 1945 2WrS Crystal Palace H5-06,257   
06 May 1944 2WrS Brighton and Hove Albion H6-24,000   
27 Feb 1943 2WrS Brighton and Hove Albion H2-13,000   
20 Feb 1943 2WrS Millwall A3-32,000   
14 Nov 1942 2WrS Millwall H7-55,000   
12 Sep 1942 2WrS Crystal Palace H2-27,000   
25 Apr 1942 2WrL Reading H2-14,500   
21 Mar 1942 2Wrl 1 Brighton and Hove Albion A2-14,000   
08 Nov 1941 2WrL Brighton and Hove Albion H4-05,600   
18 Nov 1939 2WrS A Southend United A2-33,000   
hits 5500107

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters