Welcome to the Wonderful World of West Ham United Statistics

William Thirlaway


William Thirlaway
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 229
Born: 01 Oct 1896 New Washington, County Durham
Died: 1983
From: Unsworth Colliery
To: Southend United

SeasonD1D2FATotal
1921-220 - 033 - 23 - 036 - 2
1922-230 - 02 - 00 - 02 - 0
1923-241 - 00 - 00 - 01 - 0
Total 1 - 035 - 23 - 039 - 2
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
03 Nov 1923 D1 9 Birmingham H4-120,000786   
21 Apr 1923 D2 2 Fulham H1-033,807770   
18 Nov 1922 D2 18 Clapton Orient H1-020,000737   
06 May 1922 D2 4 Blackpool A1-312,000722   
29 Apr 1922 D2 4 Blackpool H0-218,000721   
22 Apr 1922 D2 4 Fulham A0-210,000720   
17 Apr 1922 D2 3 Clapton Orient A0-027,000719   
15 Apr 1922 D2 3 Fulham H1-025,000718   
14 Apr 1922 D2 3 Clapton Orient H1-230,000717   
08 Apr 1922 D2 3 Sheffield Wednesday A1-27,000716   
01 Apr 1922 D2 3 Sheffield Wednesday H2-020,000715   
11 Feb 1922 D2 4 Hull City H1-120,000708   
04 Feb 1922 D2 3 Hull City A0-08,000707   
28 Jan 1922 D2 2 Leeds United H1-120,000706   
16 Jan 1922 FA 1 R Swansea City N0-18,976704   
11 Jan 1922 FA 1 R Swansea Town H1-120,000702   
07 Jan 1922 FA 1 Swansea Town A0-026,000701   
31 Dec 1921 D2 2 Leicester City H1-020,000700   
27 Dec 1921 D2 3 Bury H3-220,000699   
26 Dec 1921 D2 4 Bury A1-020,000698   
24 Dec 1921 D2 5 Derby County A1-310,000697   
17 Dec 1921 D2 5 Derby County H3-120,000696   
10 Dec 1921 D2 5 Coventry City H3-018,000695   
26 Nov 1921 D2 4 Barnsley A1-19,0006941  
19 Nov 1921 D2 3 Barnsley H4-018,000693   
12 Nov 1921 D2 4 Wolverhampton Wanderers A1-011,000692   
05 Nov 1921 D2 8 Wolverhampton Wanderers H2-016,0006911  
29 Oct 1921 D2 8 Nottingham Forest A0-215,000690   
22 Oct 1921 D2 5 Nottingham Forest H1-020,000689   
15 Oct 1921 D2 6 Bristol City A1-010,000688   
08 Oct 1921 D2 10 Bristol City H3-018,000687   
03 Oct 1921 D2 12 Coventry City A0-212,000686   
01 Oct 1921 D2 10 South Shields A0-114,000685   
24 Sep 1921 D2 8 South Shields H1-118,000684   
17 Sep 1921 D2 10 Port Vale A1-210,000683   
10 Sep 1921 D2 6 Port Vale H3-015,000682   
05 Sep 1921 D2 11 Bradford Park Avenue A0-27,000681   
03 Sep 1921 D2 5 Stoke H3-020,000680   
29 Aug 1921 D2 16 Bradford Park Avenue H1-020,000679   
hits 5494467

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters