Welcome to the Wonderful World of West Ham United Statistics

Don Wade


Don Wade
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 382
Born: 05 Jun 1926 Tottenham
From: Edgware Town
To: Bedford Town

SeasonD2FATotal
1947-4816 - 12 - 018 - 1
1948-498 - 01 - 19 - 1
1949-5012 - 41 - 113 - 5
Total 36 - 54 - 240 - 7
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
04 Mar 1950 D2 10 Bradford Park Avenue H1-017,5871662   
25 Feb 1950 D2 12 Chesterfield A0-13,0361661   
18 Feb 1950 D2 10 Preston North End A1-226,3811660   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,4401659   
14 Jan 1950 D2 8 Sheffield United H0-022,3891656   
07 Jan 1950 FA 3 Ipswich Town H5-125,00016551  
31 Dec 1949 D2 8 Plymouth Argyle H2-218,60216541  
27 Dec 1949 D2 8 Swansea Town A0-125,7211653   
26 Dec 1949 D2 8 Swansea Town H3-024,39816521  
24 Dec 1949 D2 8 Barnsley A1-117,3771651   
17 Dec 1949 D2 9 Luton Town H0-016,4451650   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,41516491  
03 Dec 1949 D2 6 Hull City H2-129,42116481  
05 Feb 1949 D2 12 Plymouth Argyle A0-218,4811614   
15 Jan 1949 D2 12 West Bromwich Albion A1-233,1001612   
08 Jan 1949 FA 3 Luton Town A1-321,62916111  
01 Jan 1949 D2 11 Chesterfield H1-216,9461610   
27 Dec 1948 D2 9 Leeds United A3-132,5771609   
25 Dec 1948 D2 12 Leeds United H3-220,6601608   
18 Dec 1948 D2 13 Lincoln City A3-415,6091607   
11 Dec 1948 D2 11 Fulham H1-022,6891606   
04 Dec 1948 D2 13 Nottingham Forest A0-323,2181605   
24 Apr 1948 D2 6 Leeds United H2-113,5491585   
17 Apr 1948 D2 6 Leicester City A3-125,15615841  
10 Apr 1948 D2 7 Brentford H0-121,4711583   
07 Apr 1948 D2 7 Chesterfield A0-611,9141582   
26 Mar 1948 D2 7 Cardiff City A3-041,7001578   
06 Mar 1948 D2 8 Birmingham City A1-043,7091575   
28 Feb 1948 D2 8 Newcastle United H0-233,7881574   
14 Feb 1948 D2 7 Coventry City A1-024,8511573   
07 Feb 1948 D2 8 Bury H2-019,2471572   
31 Jan 1948 D2 9 Southampton A1-320,0391571   
24 Jan 1948 D2 9 Doncaster Rovers H2-117,0821570   
17 Jan 1948 FA 3 R Blackburn Rovers H2-430,0001569   
10 Jan 1948 FA 3 Blackburn Rovers A0-032,5001568   
03 Jan 1948 D2 10 Nottingham Forest A1-226,1411567   
27 Dec 1947 D2 8 Sheffield Wednesday H1-428,4801566   
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,5571565   
20 Dec 1947 D2 6 Bradford Park Avenue H0-024,4121564   
13 Dec 1947 D2 6 Fulham H3-027,3321563   
hits 5494406

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters