Welcome to the Wonderful World of West Ham United Statistics

Albert Walker


Albert Walker
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 303
Born: 04 Feb 1910 Little Lever, Lancashire
Died: Apr 1993
From: Barrow 1932
To: Doncaster Rovers 1938
ikipedia

SeasonD2FATotal
1932-3333 - 06 - 039 - 0
1933-3437 - 02 - 039 - 0
1934-3542 - 02 - 044 - 0
1935-3641 - 02 - 043 - 0
1936-378 - 00 - 08 - 0
1937-381 - 00 - 01 - 0
Total 162 - 012 - 0174 - 0
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
28 Dec 1937 D2 8 Norwich City H3-317,0871423   
20 Feb 1937 D2 11 Plymouth Argyle A0-219,2301389   
19 Sep 1936 D2 19 Bury A1-117,7001365   
14 Sep 1936 D2 20 Sheffield United A0-214,6761364   
12 Sep 1936 D2 16 Blackburn Rovers H3-122,5201363   
09 Sep 1936 D2 19 Newcastle United A3-523,5601362   
05 Sep 1936 D2 17 Blackpool A0-120,6711361   
31 Aug 1936 D2 13 Newcastle United H0-221,8541360   
29 Aug 1936 D2 4 Tottenham Hotspur H2-131,9061359   
25 Apr 1936 D2 3 Port Vale A3-28,0661357   
18 Apr 1936 D2 3 Charlton Athletic H1-341,2541356   
13 Apr 1936 D2 3 Leicester City A1-124,8921355   
11 Apr 1936 D2 1 Bradford City A1-312,8671354   
10 Apr 1936 D2 1 Leicester City H3-238,3321353   
04 Apr 1936 D2 1 Fulham H0-032,0621352   
28 Mar 1936 D2 1 Hull City A3-25,0381351   
21 Mar 1936 D2 1 Newcastle United H4-137,2981350   
14 Mar 1936 D2 3 Tottenham Hotspur A3-157,4171349   
07 Mar 1936 D2 3 Manchester United H1-229,6841348   
29 Feb 1936 D2 2 Burnley A0-17,6141347   
22 Feb 1936 D2 2 Plymouth Argyle H4-219,5181346   
15 Feb 1936 D2 1 Swansea Town A1-010,3781345   
08 Feb 1936 D2 3 Barnsley A2-113,4581344   
03 Feb 1936 D2 3 Burnley H0-012,2121343   
01 Feb 1936 D2 4 Bury H6-026,2041342   
25 Jan 1936 D2 3 Doncaster Rovers A2-010,5511341   
18 Jan 1936 D2 5 Blackpool H2-119,3621340   
15 Jan 1936 FA 3 R Luton Town A0-417,5271339   
11 Jan 1936 FA 3 Luton Town H2-242,0001338   
04 Jan 1936 D2 7 Nottingham Forest A2-014,0351337   
28 Dec 1935 D2 8 Norwich City H3-224,4381336   
26 Dec 1935 D2 10 Southampton A4-219,3471335   
25 Dec 1935 D2 11 Southampton H0-027,6091334   
21 Dec 1935 D2 11 Port Vale H4-013,9051333   
14 Dec 1935 D2 13 Charlton Athletic A2-232,1701332   
30 Nov 1935 D2 11 Fulham A2-423,4441331   
23 Nov 1935 D2 11 Hull City H4-121,1141330   
16 Nov 1935 D2 13 Manchester United A3-224,4401329   
09 Nov 1935 D2 15 Tottenham Hotspur H2-240,2451328   
02 Nov 1935 D2 13 Newcastle United A3-322,8731327   
26 Oct 1935 D2 14 Bradford City H1-120,7031326   
19 Oct 1935 D2 12 Plymouth Argyle A1-419,1401325   
12 Oct 1935 D2 11 Swansea Town H4-023,5511324   
05 Oct 1935 D2 16 Barnsley H2-021,5841323   
28 Sep 1935 D2 19 Bury A0-39,0591322   
21 Sep 1935 D2 17 Doncaster Rovers H1-226,4311321   
16 Sep 1935 D2 9 Sheffield United H3-214,0491320   
14 Sep 1935 D2 14 Blackpool A1-422,0821319   
09 Sep 1935 D2 11 Bradford Park Avenue H1-017,7091318   
07 Sep 1935 D2 14 Nottingham Forest H5-227,5661317   
02 Sep 1935 D2 20 Bradford Park Avenue A0-216,2241316   
31 Aug 1935 D2 16 Norwich City A3-429,7791315   
04 May 1935 D2 3 Oldham Athletic H2-023,2751314   
27 Apr 1935 D2 2 Bolton Wanderers A1-334,9091313   
22 Apr 1935 D2 2 Blackpool H2-135,1611312   
20 Apr 1935 D2 3 Southampton H2-128,8621311   
19 Apr 1935 D2 3 Blackpool A2-329,6261310   
13 Apr 1935 D2 2 Notts County A2-09,7211309   
06 Apr 1935 D2 2 Bradford City H1-028,0191308   
30 Mar 1935 D2 2 Sheffield United A2-115,1011307   
23 Mar 1935 D2 3 Barnsley H4-327,3381306   
16 Mar 1935 D2 3 Port Vale A2-212,8531305   
09 Mar 1935 D2 4 Manchester United H0-019,7181304   
02 Mar 1935 D2 4 Swansea Town A4-58,3801303   
23 Feb 1935 D2 3 Newcastle United A0-327,4391302   
18 Feb 1935 D2 2 Norwich City H1-013,2961301   
09 Feb 1935 D2 3 Plymouth Argyle A1-010,8411300   
02 Feb 1935 D2 3 Bradford Park Avenue H2-120,5931299   
26 Jan 1935 D2 4 Fulham A0-322,5821298   
19 Jan 1935 D2 4 Brentford H2-033,7881297   
16 Jan 1935 FA 3 R Stockport County A0-117,9111296   
12 Jan 1935 FA 3 Stockport County H1-126,4001295   
05 Jan 1935 D2 4 Nottingham Forest A0-216,5061294   
29 Dec 1934 D2 3 Hull City H1-225,3441293   
26 Dec 1934 D2 2 Bury H3-034,4961292   
25 Dec 1934 D2 4 Bury A4-215,1551291   
22 Dec 1934 D2 4 Oldham Athletic A2-17,2901290   
15 Dec 1934 D2 4 Bolton Wanderers H4-127,4891289   
08 Dec 1934 D2 4 Southampton A2-28,7521288   
01 Dec 1934 D2 3 Notts County H4-018,3901287   
24 Nov 1934 D2 4 Bradford City A2-08,1501286   
17 Nov 1934 D2 6 Sheffield United H2-020,1781285   
10 Nov 1934 D2 6 Barnsley A1-17,8781284   
03 Nov 1934 D2 6 Port Vale H3-119,3911283   
27 Oct 1934 D2 7 Manchester United A1-331,9501282   
20 Oct 1934 D2 5 Swansea Town H2-021,2271281   
13 Oct 1934 D2 5 Newcastle United H3-226,7991280   
06 Oct 1934 D2 10 Norwich City A2-116,3161279   
29 Sep 1934 D2 11 Plymouth Argyle H2-120,4841278   
22 Sep 1934 D2 14 Bradford Park Avenue A3-17,0891277   
17 Sep 1934 D2 17 Hull City A0-45,3381276   
15 Sep 1934 D2 16 Fulham H2-117,9561275   
08 Sep 1934 D2 17 Brentford A1-420,8181274   
03 Sep 1934 D2 16 Burnley A2-513,5621273   
01 Sep 1934 D2 16 Nottingham Forest H3-118,5491272   
27 Aug 1934 D2 16 Burnley H1-218,0701271   
05 May 1934 D2 7 Notts County A2-14,4361270   
28 Apr 1934 D2 7 Port Vale H1-09,8931269   
21 Apr 1934 D2 9 Bradford City A2-26,3961268   
14 Apr 1934 D2 10 Blackpool H1-214,1701267   
07 Apr 1934 D2 8 Southampton A2-36,9171266   
02 Apr 1934 D2 6 Manchester United H2-120,0851265   
31 Mar 1934 D2 8 Fulham H5-122,5181264   
30 Mar 1934 D2 10 Manchester United A1-029,1141263   
24 Mar 1934 D2 11 Hull City A0-27,8111262   
17 Mar 1934 D2 9 Bury H3-115,5591261   
10 Mar 1934 D2 12 Lincoln City A2-05,2131260   
03 Mar 1934 D2 13 Millwall H1-124,3351259   
24 Feb 1934 D2 12 Nottingham Forest H2-114,5941258   
17 Feb 1934 D2 14 Grimsby Town A1-110,6271257   
10 Feb 1934 D2 14 Bradford Park Avenue H0-116,6301256   
07 Feb 1934 D2 12 Oldham Athletic H1-48,8321255   
03 Feb 1934 D2 11 Preston North End A1-314,4191254   
27 Jan 1934 FA 4 Tottenham Hotspur A1-451,7471253   
20 Jan 1934 D2 9 Burnley A2-49,6551252   
13 Jan 1934 FA 3 Bradford City H3-228,4261251   
06 Jan 1934 D2 8 Brentford H3-224,1081250   
25 Dec 1933 D2 5 Swansea Town H1-125,7911247   
23 Dec 1933 D2 7 Notts County H5-316,3701246   
16 Dec 1933 D2 7 Port Vale A0-06,6101245   
09 Dec 1933 D2 8 Bradford City H1-215,3211244   
02 Dec 1933 D2 5 Blackpool A1-113,8821243   
25 Nov 1933 D2 6 Southampton H0-018,7241242   
18 Nov 1933 D2 4 Fulham A1-318,1751241   
11 Nov 1933 D2 3 Hull City H2-119,3091240   
04 Nov 1933 D2 5 Bury A1-29,4081239   
28 Oct 1933 D2 4 Lincoln City H4-119,3801238   
21 Oct 1933 D2 6 Millwall A2-228,0801237   
14 Oct 1933 D2 5 Nottingham Forest A1-09,4501236   
07 Oct 1933 D2 7 Grimsby Town H3-123,4811235   
30 Sep 1933 D2 9 Bradford Park Avenue A0-011,8651234   
23 Sep 1933 D2 9 Preston North End H6-015,7381233   
16 Sep 1933 D2 11 Oldham Athletic A1-48,4391232   
09 Sep 1933 D2 10 Burnley H1-222,0871231   
04 Sep 1933 D2 6 Plymouth Argyle H5-116,0041230   
06 May 1933 D2 20 Plymouth Argyle A1-410,4441226   
29 Apr 1933 D2 19 Tottenham Hotspur H1-031,7061225   
22 Apr 1933 D2 20 Manchester United A2-114,9581224   
17 Apr 1933 D2 20 Chesterfield H3-118,3941223   
15 Apr 1933 D2 20 Nottingham Forest H4-316,9251222   
14 Apr 1933 D2 22 Chesterfield A0-111,9741221   
08 Apr 1933 D2 20 Charlton Athletic A1-321,4871220   
01 Apr 1933 D2 20 Stoke City H1-219,1041219   
27 Mar 1933 D2 19 Lincoln City H0-09,8361218   
25 Mar 1933 D2 20 Grimsby Town A1-28,5461217   
20 Mar 1933 D2 18 Bradford Park Avenue H2-17,2581216   
18 Mar 1933 FA SF Everton N1-237,9361215   
13 Mar 1933 D2 19 Oldham Athletic A2-37,1591214   
11 Mar 1933 D2 18 Burnley A0-410,7711213   
06 Mar 1933 D2 18 Preston North End H1-18,6481212   
04 Mar 1933 FA 6 Birmingham H4-044,2321211   
22 Feb 1933 FA 5 R Brighton and Hove Albion H1-036,7421210   
18 Feb 1933 FA 5 Brighton and Hove Albion A2-232,3101209   
11 Feb 1933 D2 17 Bury A1-67,5161208   
04 Feb 1933 D2 16 Southampton H3-116,5211207   
31 Jan 1933 D2 16 Millwall A0-14,0631206   
28 Jan 1933 FA 4 West Bromwich Albion H2-037,2221205   
21 Jan 1933 D2 16 Port Vale H5-013,9081204   
14 Jan 1933 FA 3 Corinthian A2-016,4211203   
07 Jan 1933 D2 18 Notts County A0-211,4371202   
31 Dec 1932 D2 17 Swansea Town H3-116,8761201   
27 Dec 1932 D2 19 Fulham H1-132,2371200   
26 Dec 1932 D2 18 Fulham A2-426,9321199   
24 Dec 1932 D2 18 Plymouth Argyle H2-221,3121198   
17 Dec 1932 D2 18 Tottenham Hotspur A2-245,1291197   
10 Dec 1932 D2 19 Manchester United H3-113,4351196   
03 Dec 1932 D2 20 Nottingham Forest A2-27,3991195   
26 Nov 1932 D2 20 Charlton Athletic H7-318,3471194   
19 Nov 1932 D2 22 Stoke City A0-011,2251193   
12 Nov 1932 D2 21 Grimsby Town H5-211,4811192   
05 Nov 1932 D2 22 Bradford Park Avenue A0-314,8611191   
29 Oct 1932 D2 21 Burnley H4-412,0091190   
22 Oct 1932 D2 21 Preston North End A1-48,5251189   
15 Oct 1932 D2 21 Oldham Athletic H5-213,1611188   
hits 5497822

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters