Welcome to the Wonderful World of West Ham United Statistics

Charlie Walker


Charlie Walker
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 337
Born: 14 May 1911 Nottingham
Died: 7 May 1990
From: Arsenal 1936
To: Margate
ikipedia

SeasonD22WrS2WrLFA2Wrl2WrFTotal
1936-3734 - 00 - 00 - 02 - 00 - 00 - 036 - 0
1937-3835 - 00 - 00 - 01 - 00 - 00 - 036 - 0
1938-3941 - 00 - 00 - 05 - 00 - 00 - 046 - 0
1939-403 - 027 - 00 - 00 - 00 - 08 - 038 - 0
1940-410 - 09 - 00 - 00 - 00 - 00 - 09 - 0
1941-420 - 00 - 02 - 00 - 02 - 00 - 04 - 0
1945-460 - 019 - 00 - 00 - 00 - 00 - 019 - 0
Total 113 - 055 - 02 - 08 - 02 - 08 - 0188 - 0
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  2WrL-> London League  FA-> FA Cup  2Wrl-> London War Cup  2WrF-> Football League War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
06 Apr 1946 2WrS Wolverhampton Wanderers A3-325,000   
09 Mar 1946 2WrS Nottingham Forest A1-122,000   
16 Feb 1946 2WrS Plymouth Argyle H7-015,000   
09 Feb 1946 2WrS Plymouth Argyle A2-120,000   
29 Dec 1945 2WrS Aston Villa A2-230,000   
26 Dec 1945 2WrS Luton Town A4-114,000   
08 Dec 1945 2WrS Leicester City A1-412,345   
01 Dec 1945 2WrS Leicester City H2-220,000   
24 Nov 1945 2WrS Derby County H2-328,000   
17 Nov 1945 2WrS Derby County A1-520,000   
10 Nov 1945 2WrS Southampton A3-317,000   
20 Oct 1945 2WrS Millwall A0-032,000   
13 Oct 1945 2WrS Chelsea A2-145,000   
06 Oct 1945 2WrS Chelsea H2-425,000   
10 Sep 1945 2WrS Aston Villa H1-220,000   
08 Sep 1945 2WrS Tottenham Hotspur H1-126,000   
01 Sep 1945 2WrS Birmingham City H3-220,000   
27 Aug 1945 2WrS Arsenal H1-125,000   
25 Aug 1945 2WrS Birmingham City A1-030,000   
18 Apr 1942 2Wrl 1 Clapton Orient A1-08,000   
11 Apr 1942 2Wrl 1 Clapton Orient H5-37,000   
24 Jan 1942 2WrL Arsenal H3-020,000   
06 Dec 1941 2WrL Tottenham Hotspur A1-18,493   
31 May 1941 2WrS Queens Park Rangers A5-12,000   
26 Oct 1940 2WrS Southend United H11-05,000   
19 Oct 1940 2WrS Millwall A2-2600   
12 Oct 1940 2WrS Millwall H3-21,000   
05 Oct 1940 2WrS Chelsea A1-12,000   
28 Sep 1940 2WrS Clapton Orient A3-3500   
21 Sep 1940 2WrS Luton Town H3-0500   
07 Sep 1940 2WrS Tottenham Hotspur H1-43,000   
31 Aug 1940 2WrS Tottenham Hotspur A3-25,000   
08 Jun 1940 2WrF F Blackburn Rovers A1-042,399   
01 Jun 1940 2WrF SF Fulham A4-332,799   
25 May 1940 2WrF 4 Birmingham H4-218,500   
18 May 1940 2WrF 3 Huddersfield Town A3-37,550   
13 May 1940 2WrS C Portsmouth A1-13,000   
11 May 1940 2WrF 2 2 Leicester City H3-015,500   
04 May 1940 2WrF 2 1 Leicester City A1-16,320   
29 Apr 1940 2WrS C Chelsea H4-25,500   
27 Apr 1940 2WrF 1 2 Chelsea A2-014,897   
20 Apr 1940 2WrF 1 1 Chelsea H3-215,200   
13 Apr 1940 2WrS C Brentford H1-18,000   
08 Apr 1940 2WrS C Arsenal H2-18,000   
06 Apr 1940 2WrS C Tottenham Hotspur A6-215,000   
30 Mar 1940 2WrS C Chelsea A10-310,000   
25 Mar 1940 2WrS C Southampton H2-28,000   
23 Mar 1940 2WrS C Charlton Athletic H2-08,000   
22 Mar 1940 2WrS C Southampton A6-18,000   
16 Mar 1940 2WrS C Arsenal A3-210,371   
09 Mar 1940 2WrS C Fulham H5-08,000   
02 Mar 1940 2WrS C Millwall A0-410,857   
24 Feb 1940 2WrS C Portsmouth H4-11,800   
17 Feb 1940 2WrS C Brentford A3-41,885   
10 Feb 1940 2WrS C Tottenham Hotspur H2-07,500   
08 Feb 1940 2WrS A Charlton Athletic A5-21,200   
20 Jan 1940 2WrS A Arsenal H3-08,000   
13 Jan 1940 2WrS A Watford A1-34,000   
06 Jan 1940 2WrS A Southend United H4-05,200   
30 Dec 1939 2WrS A Millwall H6-27,200   
26 Dec 1939 2WrS A Tottenham Hotspur A1-04,276   
16 Dec 1939 2WrS A Clapton Orient A6-18,000   
09 Dec 1939 2WrS A Charlton Athletic H4-36,850   
02 Dec 1939 2WrS A Arsenal A0-310,000   
25 Nov 1939 2WrS A Watford H5-05,400   
18 Nov 1939 2WrS A Southend United A2-33,000   
28 Oct 1939 2WrS A Norwich City A3-52,000   
02 Sep 1939 D2 Leicester City H0-213,4001495   
28 Aug 1939 D2 Fulham H2-115,0001494   
26 Aug 1939 D2 Plymouth Argyle A3-118,0001493   
06 May 1939 D2 11 Manchester City H2-121,5471492   
24 Apr 1939 D2 12 Coventry City A0-012,1271491   
15 Apr 1939 D2 12 West Bromwich Albion H2-113,6241489   
11 Apr 1939 D2 13 Bradford Park Avenue A2-19,1771488   
08 Apr 1939 D2 14 Burnley A0-110,4201487   
07 Apr 1939 D2 14 Bradford Park Avenue H0-223,3361486   
01 Apr 1939 D2 13 Sheffield United H0-019,6831485   
27 Mar 1939 D2 13 Millwall A2-09,9551484   
25 Mar 1939 D2 14 Plymouth Argyle A0-014,3071483   
18 Mar 1939 D2 14 Luton Town H0-118,6281482   
11 Mar 1939 D2 13 Norwich City A6-215,0271481   
04 Mar 1939 D2 15 Tottenham Hotspur H0-220,8321480   
25 Feb 1939 D2 12 Newcastle United A0-229,5871479   
18 Feb 1939 D2 12 Nottingham Forest H5-015,4721478   
16 Feb 1939 D2 13 Swansea Town A2-38,7111477   
11 Feb 1939 FA 5 Portsmouth A0-247,6141476   
04 Feb 1939 D2 13 Chesterfield H1-120,1081475   
02 Feb 1939 FA 4 R Tottenham Hotspur N2-150,4681474   
30 Jan 1939 FA 4 R Tottenham Hotspur A1-150,7981473   
28 Jan 1939 D2 13 Tranmere Rovers A2-28,4561472   
21 Jan 1939 FA 4 Tottenham Hotspur H3-342,7161471   
14 Jan 1939 D2 12 Bury H0-018,1651470   
07 Jan 1939 FA 3 Queens Park Rangers A2-122,4081469   
31 Dec 1938 D2 11 Sheffield Wednesday A4-129,0811468   
27 Dec 1938 D2 12 Millwall H0-034,3501467   
24 Dec 1938 D2 9 Fulham H1-010,3991466   
17 Dec 1938 D2 11 Southampton H1-214,4761465   
10 Dec 1938 D2 9 West Bromwich Albion A2-323,9021464   
03 Dec 1938 D2 8 Burnley H1-018,7591463   
26 Nov 1938 D2 10 Sheffield United A1-319,6031462   
19 Nov 1938 D2 7 Plymouth Argyle H2-122,9461461   
12 Nov 1938 D2 9 Luton Town A2-118,3311460   
05 Nov 1938 D2 13 Norwich City H2-022,0381459   
29 Oct 1938 D2 15 Tottenham Hotspur A1-251,1701458   
22 Oct 1938 D2 13 Newcastle United H1-126,7211457   
15 Oct 1938 D2 12 Nottingham Forest A0-017,4491456   
08 Oct 1938 D2 12 Swansea Town H5-220,9921455   
01 Oct 1938 D2 15 Chesterfield A0-111,5031454   
24 Sep 1938 D2 11 Tranmere Rovers H6-120,5491453   
19 Sep 1938 D2 14 Blackburn Rovers A1-318,0081452   
17 Sep 1938 D2 13 Coventry City H4-123,4111451   
10 Sep 1938 D2 17 Bury A1-112,0901450   
07 Sep 1938 D2 18 Manchester City A4-220,3511449   
03 Sep 1938 D2 18 Sheffield Wednesday H2-321,5861448   
29 Aug 1938 D2 15 Blackburn Rovers H1-215,2221447   
27 Aug 1938 D2 14 Fulham A2-324,5611446   
07 May 1938 D2 9 Chesterfield A1-07,2021445   
30 Apr 1938 D2 11 Manchester United H1-014,8161444   
26 Mar 1938 D2 6 Coventry City A1-122,1541437   
19 Mar 1938 D2 6 Nottingham Forest H2-122,4261436   
12 Mar 1938 D2 9 Newcastle United A2-222,3611435   
05 Mar 1938 D2 8 Luton Town H0-022,9551434   
26 Feb 1938 D2 8 Barnsley A0-110,6131433   
23 Feb 1938 D2 7 Manchester United A0-414,5721432   
19 Feb 1938 D2 6 Fulham A1-122,8911431   
12 Feb 1938 D2 8 Sheffield Wednesday H1-017,5381430   
05 Feb 1938 D2 9 Blackburn Rovers A1-213,0821429   
29 Jan 1938 D2 7 Southampton H3-118,4891428   
22 Jan 1938 D2 6 Stockport County H1-019,1431427   
15 Jan 1938 D2 9 Bradford Park Avenue A1-28,6111426   
08 Jan 1938 FA 3 Preston North End A0-330,1981425   
01 Jan 1938 D2 7 Aston Villa H1-130,4081424   
27 Dec 1937 D2 9 Norwich City A2-227,4751422   
11 Dec 1937 D2 7 Sheffield United H0-221,4311421   
04 Dec 1937 D2 6 Bury A3-44,7241420   
27 Nov 1937 D2 4 Burnley H1-021,6071419   
20 Nov 1937 D2 5 Tottenham Hotspur A0-247,0001418   
13 Nov 1937 D2 4 Coventry City H0-040,5471417   
06 Nov 1937 D2 4 Nottingham Forest A0-014,8011416   
30 Oct 1937 D2 4 Newcastle United H1-029,9151415   
23 Oct 1937 D2 5 Luton Town A2-217,7571414   
16 Oct 1937 D2 5 Barnsley H4-127,2911413   
09 Oct 1937 D2 6 Fulham H0-033,2941412   
02 Oct 1937 D2 6 Sheffield Wednesday A0-120,1731411   
25 Sep 1937 D2 2 Blackburn Rovers H2-027,6991410   
18 Sep 1937 D2 4 Southampton A3-319,4781409   
13 Sep 1937 D2 4 Chesterfield H5-015,0101408   
11 Sep 1937 D2 8 Stockport County A0-017,7811407   
06 Sep 1937 D2 6 Swansea Town A0-012,7181406   
04 Sep 1937 D2 7 Bradford Park Avenue H3-122,4671405   
30 Aug 1937 D2 11 Swansea Town H2-115,4731404   
28 Aug 1937 D2 22 Aston Villa A0-250,5391403   
01 May 1937 D2 6 Sheffield United H1-010,0681402   
26 Apr 1937 D2 6 Aston Villa H2-111,5581401   
24 Apr 1937 D2 7 Chesterfield H1-116,3531400   
17 Apr 1937 D2 7 Aston Villa A2-019,9081399   
10 Apr 1937 D2 8 Bradford City H4-115,8021398   
03 Apr 1937 D2 9 Swansea Town A0-010,0771397   
29 Mar 1937 D2 8 Barnsley A0-021,7181396   
27 Mar 1937 D2 9 Southampton H4-020,2771395   
26 Mar 1937 D2 10 Barnsley H0-028,9671394   
20 Mar 1937 D2 10 Burnley A1-28,4551393   
13 Mar 1937 D2 9 Fulham H3-329,4051392   
06 Mar 1937 D2 9 Doncaster Rovers A4-18,0791391   
27 Feb 1937 D2 10 Coventry City H4-020,6441390   
13 Feb 1937 D2 10 Norwich City H4-123,9761388   
06 Feb 1937 D2 11 Nottingham Forest H2-226,0681387   
04 Feb 1937 D2 11 Leicester City A2-212,5411386   
23 Jan 1937 D2 11 Bury H5-118,7701385   
20 Jan 1937 FA 3 R Bolton Wanderers A0-121,5391384   
16 Jan 1937 FA 3 Bolton Wanderers H0-042,3001383   
09 Jan 1937 D2 12 Blackburn Rovers A2-19,2401382   
02 Jan 1937 D2 12 Blackpool H3-026,2291381   
28 Dec 1936 D2 13 Bradford Park Avenue H1-012,9011380   
26 Dec 1936 D2 17 Tottenham Hotspur A3-234,1961379   
25 Dec 1936 D2 19 Bradford Park Avenue A1-217,2031378   
19 Dec 1936 D2 17 Chesterfield A1-19,9181377   
05 Dec 1936 D2 17 Bradford City A1-25,8211376   
28 Nov 1936 D2 16 Swansea Town H2-016,6151375   
21 Nov 1936 D2 19 Southampton A2-017,5871374   
14 Nov 1936 D2 19 Burnley H0-219,4641373   
07 Nov 1936 D2 19 Fulham A0-522,2811372   
31 Oct 1936 D2 17 Doncaster Rovers H1-012,8141371   
24 Oct 1936 D2 20 Coventry City A0-428,1541370   
17 Oct 1936 D2 17 Plymouth Argyle H1-124,3061369   
10 Oct 1936 D2 16 Norwich City A3-316,3501368   
03 Oct 1936 D2 16 Nottingham Forest A0-120,3261367   
26 Sep 1936 D2 15 Leicester City H4-124,2861366   
hits 5503703

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters