Welcome to the Wonderful World of West Ham United Statistics

Lionel Watson


Lionel Watson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1881 *approx 1881 Southport, Lancashire
From: Blackburn Rovers summer 1905

SeasonFAS1Total
1905-062 - 121 - 623 - 7
1906-072 - 032 - 1234 - 12
1907-080 - 022 - 822 - 8
Total 4 - 175 - 2679 - 27
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
17 Apr 1908 S1 New Brompton A0-36,000   
11 Apr 1908 S1 Northampton Town A0-46,000   
04 Apr 1908 S1 Norwich City H3-06,000   
25 Mar 1908 S1 Brighton and Hove Albion A1-31,500   
21 Mar 1908 S1 Reading H2-16,0001  
22 Feb 1908 S1 Millwall H0-212,000   
15 Feb 1908 S1 Bradford Park Avenue A1-09,0001  
08 Feb 1908 S1 Portsmouth H2-110,0001  
25 Jan 1908 S1 Luton Town H1-08,0001  
18 Jan 1908 S1 Crystal Palace A3-18,0001  
25 Dec 1907 S1 New Brompton H1-210,000   
30 Nov 1907 S1 Watford H2-06,0001  
23 Nov 1907 S1 Reading A1-06,0001  
26 Oct 1907 S1 Millwall A0-113,000   
19 Oct 1907 S1 Bradford Park Avenue H0-012,000   
12 Oct 1907 S1 Portsmouth A2-012,0001  
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000   
28 Sep 1907 S1 Luton Town A3-07,000   
21 Sep 1907 S1 Crystal Palace H1-08,000   
14 Sep 1907 S1 Swindon Town A1-15,000   
07 Sep 1907 S1 Tottenham Hotspur H1-113,000   
02 Sep 1907 S1 Swindon Town H1-28,000   
27 Apr 1907 S1 5 Fulham H4-110,0001  
20 Apr 1907 S1 Queens Park Rangers A0-25,000   
13 Apr 1907 S1 Northampton Town H4-02,500   
06 Apr 1907 S1 Watford A0-24,000   
01 Apr 1907 S1 Southampton A3-28,0001  
30 Mar 1907 S1 Reading H2-06,000   
07 Mar 1907 S1 Northampton Town A0-02,000   
02 Mar 1907 S1 Portsmouth H3-011,000   
25 Feb 1907 S1 Queens Park Rangers H2-14,0001  
23 Feb 1907 S1 Leyton A0-010,000   
16 Feb 1907 S1 Millwall H0-116,000   
09 Feb 1907 S1 Brentford A0-06,000   
02 Feb 1907 FA 2 Everton H1-214,000   
26 Jan 1907 S1 Luton Town A1-14,000   
19 Jan 1907 S1 Norwich City H3-17,000   
12 Jan 1907 FA 1 Blackpool H2-113,000   
05 Jan 1907 S1 Swindon Town A0-25,000   
29 Dec 1906 S1 Tottenham Hotspur H4-214,000   
25 Dec 1906 S1 Southampton H1-020,000   
22 Dec 1906 S1 Fulham A4-110,0003  
08 Dec 1906 S1 New Brompton A2-25,0001  
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000   
10 Nov 1906 S1 Plymouth Argyle A0-010,000   
27 Oct 1906 S1 Portsmouth A3-412,000   
20 Oct 1906 S1 Leyton H3-012,000   
15 Oct 1906 S1 Bristol Rovers H0-14,000   
13 Oct 1906 S1 Millwall A1-115,000   
06 Oct 1906 S1 Brentford H3-112,000   
29 Sep 1906 S1 Crystal Palace A1-110,000   
24 Sep 1906 S1 Bristol Rovers A0-33,000   
22 Sep 1906 S1 Luton Town H5-113,0003  
15 Sep 1906 S1 Norwich City A2-310,000   
08 Sep 1906 S1 Swindon Town H2-010,0001  
01 Sep 1906 S1 Tottenham Hotspur A2-117,0001  
28 Apr 1906 S1 11 Portsmouth A0-15,000   
21 Apr 1906 S1 New Brompton A0-03,000   
07 Apr 1906 S1 Queens Park Rangers A1-010,000   
31 Mar 1906 S1 Fulham H0-012,000   
24 Mar 1906 S1 Northampton Town H4-14,000   
17 Mar 1906 S1 Brighton and Hove Albion A0-05,000   
10 Mar 1906 S1 Watford H0-07,000   
03 Mar 1906 S1 Reading A1-65,0001  
26 Feb 1906 S1 Southampton H3-05,000   
17 Feb 1906 S1 Plymouth Argyle A2-43,000   
10 Feb 1906 S1 Norwich City H6-16,0002  
27 Jan 1906 S1 Tottenham Hotspur H0-116,500   
20 Jan 1906 S1 Luton Town A1-15,000   
18 Jan 1906 FA 1 R Woolwich Arsenal H2-312,0001  
13 Jan 1906 FA 1 Woolwich Arsenal A1-118,000   
06 Jan 1906 S1 Millwall H1-015,0001  
30 Dec 1905 S1 Swindon Town A3-24,0001  
23 Dec 1905 S1 Portsmouth H1-08,000   
16 Dec 1905 S1 New Brompton H1-06,000   
09 Dec 1905 S1 Bristol Rovers A1-25,000   
02 Dec 1905 S1 Queens Park Rangers H2-07,5001  
25 Nov 1905 S1 Fulham A0-112,000   
02 Sep 1905 S1 Swindon Town H1-010,000   
hits 4887456

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters