Welcome to the Wonderful World of West Ham United Statistics

Arthur Jack Weare


Arthur Jack Weare
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 336
Born: 21 Sep 1912 Newport, Wales
From: Wolverhampton Wanderers
To: Bristol Rovers
ikipedia

SeasonD2FATotal
1936-3735 - 02 - 037 - 0
1937-3822 - 00 - 022 - 0
Total 57 - 02 - 059 - 0
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
01 Jan 1938 D2 7 Aston Villa H1-130,4081424   
28 Dec 1937 D2 8 Norwich City H3-317,0871423   
27 Dec 1937 D2 9 Norwich City A2-227,4751422   
11 Dec 1937 D2 7 Sheffield United H0-221,4311421   
04 Dec 1937 D2 6 Bury A3-44,7241420   
27 Nov 1937 D2 4 Burnley H1-021,6071419   
20 Nov 1937 D2 5 Tottenham Hotspur A0-247,0001418   
13 Nov 1937 D2 4 Coventry City H0-040,5471417   
06 Nov 1937 D2 4 Nottingham Forest A0-014,8011416   
30 Oct 1937 D2 4 Newcastle United H1-029,9151415   
23 Oct 1937 D2 5 Luton Town A2-217,7571414   
16 Oct 1937 D2 5 Barnsley H4-127,2911413   
09 Oct 1937 D2 6 Fulham H0-033,2941412   
02 Oct 1937 D2 6 Sheffield Wednesday A0-120,1731411   
25 Sep 1937 D2 2 Blackburn Rovers H2-027,6991410   
18 Sep 1937 D2 4 Southampton A3-319,4781409   
13 Sep 1937 D2 4 Chesterfield H5-015,0101408   
11 Sep 1937 D2 8 Stockport County A0-017,7811407   
06 Sep 1937 D2 6 Swansea Town A0-012,7181406   
04 Sep 1937 D2 7 Bradford Park Avenue H3-122,4671405   
30 Aug 1937 D2 11 Swansea Town H2-115,4731404   
28 Aug 1937 D2 22 Aston Villa A0-250,5391403   
01 May 1937 D2 6 Sheffield United H1-010,0681402   
26 Apr 1937 D2 6 Aston Villa H2-111,5581401   
24 Apr 1937 D2 7 Chesterfield H1-116,3531400   
17 Apr 1937 D2 7 Aston Villa A2-019,9081399   
10 Apr 1937 D2 8 Bradford City H4-115,8021398   
03 Apr 1937 D2 9 Swansea Town A0-010,0771397   
29 Mar 1937 D2 8 Barnsley A0-021,7181396   
27 Mar 1937 D2 9 Southampton H4-020,2771395   
26 Mar 1937 D2 10 Barnsley H0-028,9671394   
20 Mar 1937 D2 10 Burnley A1-28,4551393   
13 Mar 1937 D2 9 Fulham H3-329,4051392   
06 Mar 1937 D2 9 Doncaster Rovers A4-18,0791391   
27 Feb 1937 D2 10 Coventry City H4-020,6441390   
20 Feb 1937 D2 11 Plymouth Argyle A0-219,2301389   
13 Feb 1937 D2 10 Norwich City H4-123,9761388   
06 Feb 1937 D2 11 Nottingham Forest H2-226,0681387   
04 Feb 1937 D2 11 Leicester City A2-212,5411386   
23 Jan 1937 D2 11 Bury H5-118,7701385   
20 Jan 1937 FA 3 R Bolton Wanderers A0-121,5391384   
16 Jan 1937 FA 3 Bolton Wanderers H0-042,3001383   
09 Jan 1937 D2 12 Blackburn Rovers A2-19,2401382   
02 Jan 1937 D2 12 Blackpool H3-026,2291381   
28 Dec 1936 D2 13 Bradford Park Avenue H1-012,9011380   
26 Dec 1936 D2 17 Tottenham Hotspur A3-234,1961379   
25 Dec 1936 D2 19 Bradford Park Avenue A1-217,2031378   
19 Dec 1936 D2 17 Chesterfield A1-19,9181377   
05 Dec 1936 D2 17 Bradford City A1-25,8211376   
28 Nov 1936 D2 16 Swansea Town H2-016,6151375   
21 Nov 1936 D2 19 Southampton A2-017,5871374   
14 Nov 1936 D2 19 Burnley H0-219,4641373   
07 Nov 1936 D2 19 Fulham A0-522,2811372   
31 Oct 1936 D2 17 Doncaster Rovers H1-012,8141371   
24 Oct 1936 D2 20 Coventry City A0-428,1541370   
17 Oct 1936 D2 17 Plymouth Argyle H1-124,3061369   
10 Oct 1936 D2 16 Norwich City A3-316,3501368   
03 Oct 1936 D2 16 Nottingham Forest A0-120,3261367   
26 Sep 1936 D2 15 Leicester City H4-124,2861366   
hits 5503814

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters