Welcome to the Wonderful World of West Ham United Statistics

Anthony Weldon


Anthony Weldon
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 295
Born: 12 Nov 1900 Croy, Inverness
From: Hull City 1931
To: Lovells Athletic 1932

SeasonD1FATotal
1931-3220 - 32 - 122 - 4
Total 20 - 32 - 122 - 4
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
30 Apr 1932 D1 21 Sunderland A0-213,5281177   
23 Apr 1932 D1 20 Birmingham H2-410,98311761  
23 Jan 1932 FA 4 Chelsea A1-336,65711601  
16 Jan 1932 D1 18 Middlesbrough A2-38,2871159   
09 Jan 1932 FA 3 Charlton Athletic A2-126,5001158   
02 Jan 1932 D1 17 Bolton Wanderers H3-115,9971157   
21 Nov 1931 D1 19 Blackpool H1-114,8001150   
14 Nov 1931 D1 18 Arsenal A1-441,0281149   
07 Nov 1931 D1 18 West Bromwich Albion H1-520,6851148   
31 Oct 1931 D1 18 Derby County A1-510,4241147   
24 Oct 1931 D1 15 Portsmouth H2-118,0921146   
17 Oct 1931 D1 17 Manchester City A1-018,3101145   
10 Oct 1931 D1 21 Liverpool A2-223,81911441  
03 Oct 1931 D1 20 Leicester City H1-420,1961143   
26 Sep 1931 D1 18 Aston Villa A2-539,6191142   
21 Sep 1931 D1 15 Sheffield United H1-212,0751141   
19 Sep 1931 D1 15 Newcastle United H2-121,5581140   
12 Sep 1931 D1 17 Huddersfield Town A1-311,9861139   
07 Sep 1931 D1 9 Sheffield United A0-611,0551138   
05 Sep 1931 D1 6 Middlesbrough H0-223,1291137   
31 Aug 1931 D1 3 Chelsea H3-128,33811361  
29 Aug 1931 D1 9 Bolton Wanderers A1-015,7401135   
hits 5493470

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters